Home | Daily Trade Report | Overview | Listed Issuers | Trading Members | Listing Sponsors | News
Bermuda Aviation Services Ltd.

P.O. Box HM 719, Hamilton HM CX

Currency: BMD
BSX Ticker:BAS.BH
ISIN: BMG103351000
Bloomberg Global ID:BBG000C26PL6
Telephone: (441) 293 2500
Fax: (441) 293 0513


The Company is well diversified engaged in several businesses including aviation services,commercial and retail bakery products, facilities management, automotive spare parts, repair and wholesale supplies.


BSX Trading History, Unadjusted For Stock Dividends and Stock Splits      

Date High Low Bid Ask Close Volume
2010/08/18 4.95 4.95 4.50 5.00 4.95 100
2010/07/14 4.70 4.70 4.00 4.95 4.70 600
2010/07/13 4.70 4.70 4.70 4.95 4.70 2,600
2010/06/16 5.00 5.00 4.55 5.00 5.00 1,600
2010/05/28 4.80 4.80 4.55 5.00 4.80 7,800
2010/05/27 4.80 4.80 4.55 4.80 4.80 7,600
2010/05/25 4.80 4.80 4.55 4.80 4.80 1,000
2010/05/18 5.00 5.00 4.55 5.00 5.00 2,190
2010/05/14 4.75 4.75 4.55 5.00 4.75 1,200
2010/04/29 5.00 5.00 4.55 5.00 5.00 4,900
2010/04/27 5.00 5.00 5.00 5.50 5.00 100
2010/03/26 5.05 5.05 5.00 5.70 5.05 8,000
2010/03/25 5.05 5.05 5.00 5.05 5.05 2,000
2010/03/22 5.30 5.30 5.05 5.70 5.30 1,000
2010/03/18 5.30 5.30 5.05 5.75 5.30 10,000
2010/01/28 5.25 5.25 4.55 5.90 5.25 600
2010/01/21 5.25 5.25 5.05 5.90 5.25 10,000
2010/01/20 5.25 5.25 5.05 5.75 5.25 10,000
2010/01/13 5.05 5.00 4.10 5.95 5.00 9,600
2009/12/16 5.90 5.90 5.05 6.00 5.90 1,500
2009/12/09 5.90 5.90 5.90 6.00 5.90 8,500
2009/11/12 5.80 5.80 5.05 5.90 5.80 1,000
2009/11/10 5.80 5.80 5.05 5.80 5.80 1,000
2009/11/04 6.00 5.50 5.05 5.90 6.00 13,787
2009/10/23 5.05 5.05 5.05 6.00 5.05 400
2009/10/21 5.00 5.00 5.00 6.00 5.00 629
2009/10/19 5.90 5.90 5.00 6.00 5.90 7,000
2009/06/01 5.90 5.90 4.10 5.90 5.90 1,000
2009/04/27 5.90 5.90 4.70 5.90 5.90 3,000
2009/04/06 5.00 5.00 4.50 5.90 5.00 700
2009/03/20 5.55 5.55 4.50 5.90 5.55 100
2009/03/03 5.50 5.50 4.50 5.90 5.50 2,300
2009/02/26 5.05 5.05 4.50 5.90 5.05 1,000
2009/01/13 6.25 6.25 5.00 6.00 6.25 2,400
2008/12/15 6.40 6.00 5.00 6.45 6.40 2,550
2008/12/12 5.95 5.95 5.00 6.00 5.95 3,000
2008/12/11 5.25 5.25 4.00 5.95 5.25 2,085
2008/12/09 5.50 4.00 4.00 5.95 5.25 19,764
2008/11/20 6.00 6.00 5.50 6.40 6.00 700
2008/11/06 6.00 5.95 6.00 6.40 6.00 1,088
2008/10/31 5.25 5.25 4.50 6.20 5.25 10,000
2008/10/28 4.50 4.50 4.50 6.20 4.50 300
2008/10/27 5.10 5.10 4.50 6.20 5.10 350
2008/10/03 5.30 5.10 5.10 6.00 5.10 3,103
2008/10/02 6.00 6.00 5.30 6.00 6.00 525
2008/09/30 5.40 5.40 5.40 6.00 5.40 1,500
2008/09/12 5.50 5.50 5.50 6.20 5.50 300
2008/09/10 6.00 6.00 5.50 6.20 6.00 500
2008/09/08 6.20 6.20 6.00 6.45 6.20 1,000
2008/08/26 6.25 6.25 6.20 6.45 6.25 1,700
2008/08/21 6.25 6.25 6.25 6.45 6.25 400
2008/08/20 6.25 6.25 6.25 6.45 6.25 3,000
2008/08/13 6.20 6.20 6.20 6.45 6.20 2,030
2008/08/12 6.20 6.20 6.20 6.45 6.20 2,000
2008/07/24 6.15 6.00 6.00 6.30 6.00 2,192
2008/07/15 6.15 6.00 6.15 6.30 6.00 1,000
2008/07/08 6.00 6.00 6.15 6.30 6.00 17,132
2008/07/07 5.55 5.55 5.55 6.00 5.55 360
2008/07/03 6.00 6.00 5.55 6.00 6.00 1,616
2008/06/18 6.15 6.15 5.50 6.40 6.15 4,900
2008/06/05 6.15 6.15 6.15 6.40 6.15 100
2008/05/15 6.15 6.15 5.50 6.40 6.15 2,900
2008/05/14 6.15 6.15 6.15 6.45 6.15 1,219
2008/05/12 6.15 6.15 6.15 6.45 6.15 1,097
2008/05/08 6.45 6.45 5.50 6.45 6.45 100
2008/04/30 6.00 6.00 6.00 6.45 6.00 454
2008/04/11 6.10 6.10 5.60 6.10 6.10 800
2008/03/20 5.90 5.90 5.60 6.10 5.90 200
2008/03/03 6.00 6.00 5.60 6.05 6.00 5,914
2008/02/29 6.00 6.00 5.60 6.00 6.00 1,025
2008/01/23 6.05 6.05 5.60 6.45 6.05 5,168
2008/01/17 6.25 6.25 6.05 6.45 6.25 2,000
2008/01/16 6.45 6.45 6.05 6.45 6.45 1,000
2007/11/15 6.25 6.10 6.10 6.75 6.10 1,000
2007/10/10 6.25 6.25 12.50 13.90 6.25 2,400
2007/10/08 6.50 6.40 13.05 20.00 6.40 319,337
2007/10/05 6.75 6.75 6.50 6.75 6.75 2,000
2007/09/27 6.65 6.65 6.10 6.75 6.65 3,700
2007/09/13 6.50 6.50 6.10 6.50 6.50 3,000
2007/09/04 6.25 6.25 6.10 6.75 6.25 1,000
2007/08/27 6.50 6.50 5.60 6.50 6.50 1,000
2007/08/21 6.50 6.50 5.60 6.75 6.50 2,000
2007/08/20 6.50 6.50 5.60 6.50 6.50 6,386
2007/08/17 6.40 6.40 6.25 6.50 6.40 140
2007/07/31 6.00 6.00 5.60 6.50 6.00 5,927
2007/07/09 6.50 6.45 5.60 6.50 6.50 4,000
2007/07/05 6.25 6.25 5.60 6.45 6.25 2,700
2007/07/03 6.25 6.25 5.60 6.25 6.25 500
2007/05/23 6.30 6.30 6.25 6.40 6.30 3,000
2007/04/26 6.35 6.35 6.30 6.50 6.35 10,000
2007/04/17 6.50 6.50 6.35 6.50 6.50 9,500
2007/04/10 6.50 6.50 6.35 6.50 6.50 500
2007/04/03 6.50 6.50 6.30 6.50 6.50 6,000
2007/04/02 6.50 6.50 6.30 6.50 6.50 4,000
2007/03/30 6.30 6.30 6.30 6.50 6.30 891
2007/03/09 6.25 6.25 6.25 6.50 6.25 100
2007/02/28 6.30 6.30 6.25 6.50 6.30 1,800
2007/02/07 6.50 6.50 6.25 6.50 6.50 6,000
2007/02/02 6.30 6.30 6.25 6.50 6.30 1,000
2007/01/26 6.25 6.25 6.25 6.50 6.25 200
2007/01/18 6.25 6.25 6.10 6.50 6.25 1,129
2007/01/09 6.30 6.30 6.25 6.50 6.30 2,000
2007/01/02 6.25 6.25 6.25 6.50 6.25 1,043
2006/12/21 6.25 6.25 6.10 6.50 6.25 4,800
2006/12/14 6.25 6.25 6.25 6.50 6.25 200
2006/11/28 6.50 6.50 6.25 6.75 6.50 15,400
2006/11/24 6.75 6.75 6.25 6.75 6.75 367
2006/11/06 6.25 6.25 6.25 6.75 6.25 5,000
2006/11/03 6.60 6.60 6.25 6.75 6.60 7,600
2006/09/22 6.25 6.25 6.25 6.75 6.25 796
2006/08/31 6.50 6.50 6.25 6.75 6.50 5,000
2006/08/01 6.75 6.75 6.25 9.00 6.75 4,900
2006/07/17 6.75 6.75 6.25 6.75 6.75 150
2006/07/14 6.25 6.25 5.50 6.75 6.25 1,500
2006/07/13 6.50 6.50 6.25 6.75 6.50 1,048
2006/07/05 6.50 6.50 6.25 6.75 6.50 2,000
2006/06/07 6.25 6.25 6.25 6.75 6.25 400
2006/05/30 6.25 6.25 6.25 6.75 6.25 240
2006/05/12 6.30 6.30 6.25 6.75 6.30 8,000
2006/04/03 6.00 6.00 6.00 6.75 6.00 400
2006/03/31 6.30 6.25 6.00 6.75 6.30 100,000
2006/03/29 6.60 6.25 6.00 6.75 6.25 69,285
2006/03/22 6.25 6.25 6.25 9.50 6.25 1,800
2006/02/22 6.00 6.00 6.00 7.00 6.00 8,000
2006/02/21 6.00 6.00 6.00 7.00 6.00 2,100
2006/02/03 6.50 6.50 6.25 7.00 6.50 1,100
2006/02/02 7.00 6.50 6.25 6.50 6.50 600
2006/01/27 7.50 7.50 16.55 16.80 7.50 5,000
2006/01/23 8.00 8.00 7.00 8.00 8.00 100
2006/01/16 7.50 7.50 7.00 8.00 7.50 1,000
2005/12/08 7.00 7.00 5.45 8.00 7.00 200
2005/11/22 8.00 8.00 5.45 8.00 8.00 1,000
2005/11/02 5.95 5.95 5.45 5.95 5.95 460
2005/10/04 14.00 14.00 13.75 15.00 14.00 800
2005/09/26 14.00 14.00 14.00 15.00 14.00 2,400
2005/09/07 13.00 12.05 12.05 15.00 12.05 2,600
2005/08/04 13.00 13.00 12.00 15.00 13.00 1,000
2005/07/08 13.00 13.00 12.00 15.00 13.00 1,400
2005/04/15 10.00 10.00 9.00 13.00 10.00 1,150
2005/01/10 10.50 10.00 7.75 13.00 10.00 200
2004/12/16 10.00 10.00 7.75 13.00 10.00 2,080
2004/11/25 9.00 9.00 7.75 13.00 9.00 1,400
2004/11/24 9.00 9.00 7.75 9.00 9.00 1,750
2004/11/03 10.00 10.00 9.00 13.00 10.00 100
2004/09/10 10.25 9.00 9.00 13.00 9.00 3,000
2004/08/09 9.00 9.00 8.50 13.00 9.00 8,700
2004/06/23 9.50 9.00 7.75 9.00 9.00 1,337
2004/03/18 9.00 9.00 9.00 13.00 9.00 1,275
2004/02/26 9.00 9.00 9.00 13.00 9.00 2,300
2004/02/02 9.00 9.00 9.00 13.00 9.00 1,356
2004/01/26 11.00 11.00 8.00 13.00 11.00 145
2002/09/12 7.50 7.50 7.50 11.00 7.50 499
2002/09/04 7.50 7.50 7.50 11.00 7.50 214
2002/03/19 11.00 11.00 7.00 11.00 11.00 100
2002/03/06 7.50 7.50 7.00 11.00 7.50 1,300
2002/03/05 8.50 8.50 6.50 7.50 8.50 246
2002/02/18 7.50 7.50 6.50 11.00 7.50 500
2002/01/08 7.00 7.00 7.25 12.00 7.00 800
2001/10/25 7.25 7.25 7.25 12.00 7.25 500
2001/10/18 6.25 6.25 6.25 12.00 6.25 3,058
2001/10/16 6.70 6.70 6.25 12.00 6.70 2,567
2001/09/27 7.05 6.25 6.25 12.00 6.25 8,300
2001/09/19 7.10 7.10 7.05 12.00 7.10 3,341
2001/08/07 7.15 7.15 7.10 12.00 7.15 3,209
2001/03/13 6.50 6.50 48.00 49.50 6.50 100
2001/02/15 7.00 7.00 38.00 44.00 7.00 2,690
2000/12/18 6.75 6.75 44.50 46.00 6.75 5,000
2000/08/10 6.50 6.50 6.25 7.00 6.50 5,400
2000/08/09 6.75 6.75 6.00 6.75 6.75 500
2000/08/08 7.00 7.00 19.50 20.00 7.00 5,000
2000/06/19 6.00 6.00 28.00 29.00 6.00 19,250
2000/06/09 6.50 6.50 28.00 29.00 6.50 886
2000/05/22 6.50 6.50 19.70 21.00 6.50 200
2000/05/01 6.50 6.50 29.50 29.90 6.50 5,195
2000/03/20 7.00 7.00 30.50 31.00 7.00 7,500
2000/03/17 7.00 7.00 6.50 7.00 7.00 4,204
2000/01/21 7.00 7.00 8.00 8.50 7.00 200
2000/01/18 7.00 7.00 5.00 5.40 7.00 2,600
1999/11/17 7.00 7.00 6.75 7.25 7.00 2,350
1999/10/12 8.00 8.00 7.50 8.00 8.00 2,500
1999/08/19 7.00 7.00 6.50 8.00 7.00 6,030
1999/08/18 7.00 7.00 6.50 8.00 7.00 5,087
1999/08/17 7.00 7.00 6.50 7.00 7.00 5,000
1999/07/28 7.00 7.00 29.50 30.75 7.00 3,500
1999/07/01 7.60 7.60 7.00 7.60 7.60 560
1999/06/29 7.60 7.60 7.00 7.60 7.60 710
1999/06/24 8.00 8.00 7.60 8.00 8.00 20,832
1999/03/09 7.60 7.60 31.75 33.75 7.60 1,139
1999/02/09 7.50 7.50 6.50 7.50 7.50 3,000

Unpaid Dividends

RecordDate ExDate PayDate Value
2010/08/13 2010/08/11 2010/08/27 0.05

Dividend History, Unadjusted For Stock Dividends and Stock Splits      

RecordDate ExDate PayDate Value
2010/05/14 2010/05/12 2010/05/28 0.09
2010/02/12 2010/02/10 2010/02/26 0.09
2009/11/13 2009/11/10 2009/11/27 0.85
2009/08/14 2009/08/12 2009/08/28 0.09
2009/05/15 2009/05/13 2009/05/29 0.09
2009/02/13 2009/02/11 2009/02/27 0.09
2008/11/14 2008/11/12 2008/11/28 0.09
2008/08/15 2008/08/13 2008/08/29 0.09
2008/05/09 2008/05/07 2008/05/23 0.09
2008/02/15 2008/02/13 2008/02/29 0.09
2007/11/21 2007/11/19 2007/11/28 0.09
2007/08/07 2007/08/01 2007/08/17 0.09
2007/05/04 2007/05/02 2007/05/08 0.09
2007/02/02 2007/01/31 2007/02/16 0.08
2006/11/10 2006/11/08 2006/11/17 0.08
2006/08/08 2006/08/04 2006/08/18 0.07
2006/05/05 2006/05/03 2006/05/19 0.06
2006/02/03 2006/02/01 2006/02/17 0.06
2005/11/15 2005/11/10 2005/11/30 0.06
2005/08/12 2005/08/10 2005/08/26 0.06
2005/05/06 2005/05/04 2005/05/20 0.06
2005/02/04 2005/02/02 2005/02/18 0.06
2004/11/05 2004/11/03 2004/11/19 0.15
2004/08/13 2004/08/11 2004/08/27 0.15
2004/05/07 2004/05/05 2004/05/21 0.15
2004/02/06 2004/02/04 2004/02/20 0.15
2003/11/07 2003/11/05 2003/11/21 0.15
2003/08/04 2003/07/28 2003/08/15 0.15
2003/05/02 2003/04/30 2003/05/16 0.15
2002/11/01 2002/10/30 2002/11/15 0.15
2002/08/06 2002/07/31 2002/08/16 0.15
2002/05/03 2002/05/01 2002/05/17 0.15
2002/02/01 2002/01/30 2002/02/08 0.15
2001/11/02 2001/10/31 2001/11/09 0.15

FINANCIAL AND OTHER INFORMATION
Title Description Date Posted
2010 Financials 2010 Financials 7/21/2010
Interim Financials (unaudited) to 30 Sept 09 Interim Financials (unaudited) to 30 Sept 09 11/9/2009
2008 Financials 2008 Annual Report 7/6/2009
2009 Financials 2009 Financials 7/6/2009
2006 Financials Annual Report 9/24/2008
2007 Financials Annual Report 9/24/2008


DIRECTORY
Name Position Phone Email
Mr. Eugene Bean Group President 293 2500 gene_bean@bas.bm
Mr. Kenneth Joaquin Group Chief Executive Officer 293 2500 kenjoaquin@bas.bm
Mr. Raymond Packwood Head of Group Finance 293 2500 raymond_packwood@bas.bm



BSX OverviewListed IssuersTrading MembersListing SponsorsBSX Regulations
News ReleasesManagementBSX ShortsDaily Trading Report


DISCLAIMER
The information contained in these pages has been obtained from sources which The Bermuda Stock Exchange believes are reliable. However, the accuracy of the information cannot and is not guaranteed and The Bermuda Stock Exchange makes no representation as to its accuracy or completeness. Neither the message, nor any opinions expressed herein, constitutes advice or a solicitation to subscribe, purchase or sell any securities. The Bermuda Stock Exchange expressly disclaims any liability whatsoever for any loss howsoever arising from or in reliance upon any part of the contents of this site or any external sites referenced from this website.

Copyright © 2009 by the Bermuda Stock Exchange. All rights reserved! Any questions or requests for information should be referred to info@bsx.com.