West Hamilton Holdings Ltd
Domestic Main Board
Issuer
Listing Date
Currency
BMD
Ticker
WHHL.BH
ISIN
BMG9564B1072
CUSIP
G9564B107
Status
Listed
Investors
General Public
Email
info@bermudabakery.bm
BSX Trading History (BMD):
Unadjusted for Stock Dividends and Stock Splits
| Date Sort ascending | Bid | Ask | Close | Vol |
|---|---|---|---|---|
| 2026/01/23 | 1.6 | 7.5 | 1.6 | 250 |
| 2024/12/16 | 1.5 | 6 | 7.5 | 10 |
| 2022/11/08 | 4 | 8 | 7.5 | 300 |
| 2022/11/07 | 7.5 | 0 | 7.5 | 1,200 |
| 2022/10/21 | 4 | 7.5 | 7.5 | 1,500 |
| 2022/10/17 | 3 | 7 | 7 | 1,500 |
| 2022/10/12 | 3 | 7 | 7 | 1,500 |
| 2022/09/06 | 3 | 6 | 5.9 | 1,000 |
| 2022/08/24 | 3 | 5.99 | 6 | 1,500 |
| 2022/07/18 | 3 | 6 | 4 | 300 |
| 2022/07/14 | 0 | 4 | 4 | 250 |
| 2021/11/12 | 4.21 | 5 | 4.21 | 100 |
| 2021/03/17 | 3.78 | 8.55 | 4.2 | 8,340 |
| 2020/12/21 | 3.78 | 8.55 | 4 | 200 |
| 2020/12/04 | 3.76 | 8.55 | 3.76 | 60 |
| 2020/12/03 | 3.76 | 8.55 | 3.76 | 30 |
| 2020/08/20 | 3.76 | 8.55 | 3.76 | 800 |
| 2018/12/14 | 3 | 8.68 | 3.75 | 2,500 |
| 2018/09/06 | 0 | 8.7 | 4.06 | 16,050 |
| 2018/04/19 | 4.1 | 8.75 | 4.1 | 100 |
| 2018/03/12 | 4.1 | 8.75 | 4.1 | 100 |
| 2018/03/02 | 4.1 | 6 | 4.1 | 500 |
| 2017/07/31 | 6 | 9 | 6 | 100 |
| 2017/03/31 | 6 | 0 | 6.01 | 2,600 |
| 2016/10/18 | 6.5 | 0 | 6.5 | 3,000 |
| 2016/05/11 | 5 | 0 | 7 | 44,430 |
| 2016/03/18 | 7 | 0 | 6.9 | 2,000 |
| 2015/11/06 | 4 | 6.9 | 6.9 | 300 |
| 2015/06/09 | 5.05 | 8.95 | 5.05 | 100 |
| 2015/06/05 | 5.05 | 8.95 | 5.05 | 900 |
| 2015/06/04 | 5.05 | 6 | 6 | 1,800 |
| 2015/05/20 | 6 | 8.95 | 6 | 1,100 |
| 2015/04/22 | 6 | 8.95 | 6 | 1,100 |
| 2015/03/23 | 6 | 8.95 | 6 | 2,000 |
| 2015/03/17 | 5.05 | 6 | 6 | 2,000 |
| 2014/11/06 | 5.75 | 7 | 7 | 15,000 |
| 2014/06/09 | 5.76 | 8.95 | 7 | 2,600 |
| 2014/02/27 | 6.5 | 8.95 | 6.5 | 100 |
| 2014/02/26 | 6.5 | 8 | 6.5 | 25 |
| 2014/02/05 | 6.5 | 8 | 6.5 | 120 |
| 2014/02/03 | 6.5 | 8 | 6.5 | 300 |
| 2013/12/04 | 5.75 | 8.95 | 5.75 | 100 |
| 2013/11/08 | 5.75 | 8.95 | 5.75 | 800 |
| 2013/10/31 | 5.75 | 8.95 | 5.75 | 300 |
| 2013/09/16 | 5.05 | 8.95 | 6 | 406,500 |
| 2013/08/29 | 5.75 | 8.95 | 8.95 | 100 |
| 2013/04/19 | 5 | 8.95 | 8.95 | 100 |
| 2012/05/11 | 0 | 0 | 6.25 | 6,400 |
| 2012/03/27 | 0 | 0 | 0 | 1,000 |
| 2011/11/30 | 4 | 8.95 | 6 | 6,000 |
| 2011/11/29 | 6 | 8.95 | 6 | 5,000 |
| 2011/11/21 | 4 | 8.95 | 6 | 8,100 |
| 2011/11/05 | 4.06 | 8.95 | 6.25 | 6,400 |
| 2011/10/19 | 6 | 8.95 | 6 | 1,000 |
| 2011/07/21 | 6 | 7.65 | 6.25 | 3,000 |
| 2011/07/07 | 6 | 7.65 | 6.45 | 7,000 |
| 2011/07/06 | 6 | 7 | 6.25 | 7,000 |
| 2011/06/29 | 5 | 7.65 | 7.65 | 1,000 |
| 2011/06/22 | 5 | 7.66 | 5 | 2,000 |
| 2011/06/09 | 5 | 7.66 | 7.66 | 1,500 |
| 2011/03/04 | 7.65 | 9 | 7.65 | 2,500 |
| 2011/02/09 | 7.65 | 9 | 8 | 20,000 |
| 2011/02/08 | 7.6 | 8 | 7.6 | 20,000 |
| 2011/01/12 | 5 | 10 | 7.6 | 22,520 |
| 2010/12/15 | 7.55 | 8 | 7.55 | 2,800 |
| 2010/08/27 | 7.55 | 10 | 10 | 350 |
| 2010/08/26 | 7.55 | 10 | 7.55 | 700 |
| 2010/01/21 | 0 | 0 | 0 | 29 |
| 2010/01/20 | 8.05 | 13.1 | 9.75 | 1,300 |
| 2009/11/05 | 8 | 13.1 | 11.5 | 500 |
| 2009/06/25 | 6.1 | 13.2 | 10 | 500 |
| 2009/04/15 | 6.1 | 13.2 | 9.75 | 4,600 |
| 2009/01/06 | 8 | 13.2 | 11 | 3,500 |
| 2008/12/19 | 8 | 13.25 | 10 | 12,887 |
| 2008/11/04 | 10 | 14.5 | 13.25 | 1,000 |
| 2008/10/31 | 12 | 13.2 | 12 | 5,000 |
| 2008/10/02 | 11.75 | 12 | 13.2 | 200 |
| 2008/02/18 | 13 | 13.5 | 13 | 2,000 |
Dividend History (BMD):
Unadjusted for Stock Dividends and Stock Splits
| Record Date Sort ascending | ExDate | Pay Date | Value |
|---|---|---|---|
| 2026-01-08 | 2026-01-07 | 2026-01-16 | $0.15 |
| 2024-10-07 | 2024-10-04 | 2024-10-15 | $0.15 |
| 2022-08-17 | 2002-08-16 | 2022-08-26 | $0.8 |
| 2020-11-26 | 2020-11-25 | 2020-12-15 | $0.17 |
| 2020-11-26 | 2020-11-25 | 2020-12-15 | $0 |
| 2020-01-06 | 2020-01-03 | 2020-01-30 | $0.15 |
| 2017-05-29 | 2017-05-25 | 2017-06-12 | $0 |
| 2013-07-05 | 2013-07-03 | 2013-09-06 | $0.1 |
| 2011-07-04 | 2011-06-30 | 2011-07-04 | $0 |
| 2001-05-08 | 2001-05-04 | 2001-05-16 | $0.22 |