BSX Closing prices on 2025/11/04 |
BSX Index Value: 2972.68,  Change: -0.23% | BSX Index Graph and History |
| Security | Ticker | Bid | Ask | Last Trade | Volume | Price |
|---|---|---|---|---|---|---|
| Allshores Limited | ALSH.BH | 17.10 | 17.25 | 2025/10/27 | 300 | 17.10 |
| Bermuda Aviation Services Ltd | BAS.BH | 1.10 | 2.00 | 2025/10/03 | 500 | 2.00 |
| Bermuda Press Holdings Ltd | BPH.BH | 5.00 | 7.00 | 2025/09/02 | 1,300 | 3.00 |
| Devonshire Industries Ltd | DEVON.BH | 4.05 | 6.50 | 2025/08/29 | 300 | 6.50 |
| HSBC Holdings plc | HSBC.BH | 6.00 | 11.00 | 2025/09/26 | 4,758 | 6.25 |
| LOM Financial Limited | LOM.BH | 7.75 | 8.00 | 2025/11/04 | 5,000 | 7.75 |
| Polaris Holding Company Ltd | POLAR.BH | 3.00 | 7.25 | 2024/07/05 | 100 | 7.25 |
| Somers Limited - Common Shares | SOMS.BH | |||||
| The Bank of N.T. Butterfield & Son Ltd | NTB.BH | 41.20 | 45.75 | 2025/11/03 | 300 | 45.00 |
| Watlington Waterworks Ltd | WWW.BH | 30.00 | 31.95 | 2025/11/04 | 1,200 | 26.00 |
| West Hamilton Holdings Ltd | WHHL.BH | 1.50 | 7.00 | 2022/11/08 | 300 | 7.50 |
Disclaimer Privacy Statement Complaints Policy
Copyright © 2025 by Bermuda Stock Exchange. All rights reserved
Questions or requests for information can be emailed to: info@bsx.com