| Listing Type:   | Investment Fund |
| Listing Status:   | Listed |
| Listed on BSX:   | 09 Jan 2019 |
| Available To:   | Qualified Investors |
GLOBAL VOYAGER FUNDS LIMITED (“the Company”), is an open-ended exempted mutual fund company of unlimited duration limited by shares incorporated under the laws of Bermuda with registration number 50358 on 12 June, 2015. The Company is a Bermuda Standard Fund under the IFA and registered as a segregated accounts company pursuant to the SAC Act. Each of the Segregated Accounts constitutes a separate Fund with its own underlying investment strategy.
Managed Balance Fund
The Company is offering to the public “Managed Balance Shares” and the Segregated Account Linked to the Shares is known as the “Managed Balance Fund”.
The objective of the Managed Balance Fund is to seek medium to long term capital and income appreciation through investments across the major global asset classes.
| Date | NAV | Change | % Change |
|---|---|---|---|
| 2026/02/04 | 1,882.1888 | -32.9195 | -1.75 |
| 2026/01/28 | 1,915.1083 | 27.5874 | 1.44 |
| 2026/01/21 | 1,887.5209 | 7.9548 | 0.42 |
| 2026/01/14 | 1,879.5661 | 16.9035 | 0.90 |
| 2026/01/07 | 1,862.6626 | 31.3494 | 1.68 |
| 2025/12/31 | 1,831.3132 | -17.4900 | -0.96 |
| 2025/12/24 | 1,848.8032 | 47.3841 | 2.56 |
| 2025/12/17 | 1,801.4191 | -41.7768 | -2.32 |
| 2025/12/10 | 1,843.1959 | 11.1865 | 0.61 |
| 2025/12/03 | 1,832.0094 | 9.6702 | 0.53 |
| 2025/11/26 | 1,822.3392 | 30.7439 | 1.69 |
| 2025/11/19 | 1,791.5953 | -54.8717 | -3.06 |
| 2025/11/12 | 1,846.4670 | 14.1360 | 0.77 |
| 2025/11/05 | 1,832.3310 | -22.7464 | -1.24 |
| 2025/10/29 | 1,855.0774 | 37.8080 | 2.04 |
| 2025/10/22 | 1,817.2694 | -7.4615 | -0.41 |
| 2025/10/15 | 1,824.7309 | -10.1794 | -0.56 |
| 2025/10/08 | 1,834.9103 | 15.4753 | 0.84 |
| 2025/10/01 | 1,819.4350 | 6.9661 | 0.38 |
| 2025/09/30 | 1,812.4689 | 10.3773 | 0.57 |
| 2025/09/24 | 1,802.0916 | 2.2937 | 0.13 |
| 2025/09/17 | 1,799.7979 | 20.7426 | 1.15 |
| 2025/09/10 | 1,779.0553 | 29.2450 | 1.64 |
| 2025/09/03 | 1,749.8103 | -10.7234 | -0.61 |
| 2025/08/27 | 1,760.5337 | 18.5101 | 1.05 |
| 2025/08/20 | 1,742.0236 | -19.2093 | -1.10 |
| 2025/08/13 | 1,761.2329 | 35.2461 | 2.00 |
| 2025/08/06 | 1,725.9868 | -2.1786 | -0.13 |
| 2025/07/30 | 1,728.1654 | -6.8613 | -0.40 |
| 2025/07/23 | 1,735.0267 | 22.2763 | 1.28 |
| 2025/07/16 | 1,712.7504 | -1.2064 | -0.07 |
| 2025/07/09 | 1,713.9568 | 3.4645 | 0.20 |
| 2025/07/02 | 1,710.4923 | 5.0549 | 0.30 |
| 2025/06/30 | 1,705.4374 | 18.7082 | 1.10 |
| 2025/06/25 | 1,686.7292 | 25.0204 | 1.48 |
| 2025/06/18 | 1,661.7088 | -11.5727 | -0.70 |
| 2025/06/11 | 1,673.2815 | 12.3430 | 0.74 |
| 2025/06/04 | 1,660.9385 | 17.4162 | 1.05 |
| 2025/05/28 | 1,643.5223 | 8.4512 | 0.51 |
| 2025/05/21 | 1,635.0711 | -7.9765 | -0.49 |
| 2025/05/14 | 1,643.0476 | 39.3175 | 2.39 |
| 2025/05/07 | 1,603.7301 | 18.4959 | 1.15 |
| 2025/04/30 | 1,585.2342 | 32.8205 | 2.07 |
| 2025/04/23 | 1,552.4137 | 28.7939 | 1.85 |
| 2025/04/16 | 1,523.6198 | -17.4111 | -1.14 |
| 2025/04/09 | 1,541.0309 | -64.8794 | -4.21 |
| 2025/04/02 | 1,605.9103 | 11.2688 | 0.70 |
| 2025/03/31 | 1,594.6415 | -15.2220 | -0.95 |
| 2025/03/26 | 1,609.8635 | -9.3300 | -0.58 |
| 2025/03/19 | 1,619.1935 | 27.8705 | 1.72 |
| 2025/03/12 | 1,591.3230 | -44.1025 | -2.77 |
| 2025/03/05 | 1,635.4255 | -14.4777 | -0.89 |
| 2025/02/26 | 1,649.9032 | -17.8881 | -1.08 |
| 2025/02/19 | 1,667.7913 | 19.3577 | 1.16 |
| 2025/02/12 | 1,648.4336 | -6.0408 | -0.37 |
| 2025/02/05 | 1,654.4744 | 10.9425 | 0.66 |
| 2025/01/29 | 1,643.5319 | -8.9496 | -0.54 |
| 2025/01/22 | 1,652.4815 | 28.0710 | 1.70 |
| 2025/01/15 | 1,624.4105 | 10.7680 | 0.66 |
| 2025/01/08 | 1,613.6425 | 1.1596 | 0.07 |
| 2025/01/02 | 1,612.4829 | -0.3847 | -0.02 |
| 2024/12/31 | 1,612.8676 | -18.4519 | -1.14 |
| 2024/12/25 | 1,631.3195 | 20.1259 | 1.23 |
| 2024/12/24 | 1,631.5246 | 20.3310 | 1.25 |
| 2024/12/18 | 1,611.1936 | -57.9018 | -3.59 |
| 2024/12/11 | 1,669.0954 | -8.6258 | -0.52 |
| 2024/12/04 | 1,677.7212 | 10.4637 | 0.62 |
| 2024/11/27 | 1,667.2575 | 27.9159 | 1.67 |
| 2024/11/20 | 1,639.3416 | -7.7073 | -0.47 |
| 2024/11/13 | 1,647.0489 | -2.5933 | -0.16 |
| 2024/11/06 | 1,649.6422 | 17.8470 | 1.08 |
| 2024/10/30 | 1,631.7952 | -0.9436 | -0.06 |
| 2024/10/23 | 1,632.7388 | -21.9410 | -1.34 |
| 2024/10/16 | 1,654.6798 | 13.4396 | 0.81 |
| 2024/10/09 | 1,641.2402 | -1.8239 | -0.11 |
| 2024/10/04 | 1,643.0641 | -7.9997 | -0.49 |
| 2024/09/30 | 1,651.0638 | 13.1938 | 0.80 |
| 2024/09/25 | 1,637.8700 | 16.9940 | 1.04 |
| 2024/09/18 | 1,620.8760 | 19.8552 | 1.22 |
| 2024/09/11 | 1,601.0208 | 7.3011 | 0.46 |
| 2024/09/04 | 1,593.7197 | -11.8704 | -0.74 |
| 2024/08/28 | 1,605.5901 | -2.5712 | -0.16 |
| 2024/08/21 | 1,608.1613 | 33.9595 | 2.11 |
| 2024/08/14 | 1,574.2018 | 39.0705 | 2.48 |
| 2024/08/07 | 1,535.1313 | -50.1351 | -3.27 |
| 2024/07/31 | 1,585.2664 | 26.3353 | 1.66 |
| 2024/07/24 | 1,558.9311 | -28.8797 | -1.85 |
| 2024/07/17 | 1,587.8108 | 9.4900 | 0.60 |
| 2024/07/10 | 1,578.3208 | 14.0995 | 0.89 |
| 2024/07/03 | 1,564.2213 | 14.4459 | 0.92 |
| 2024/06/30 | 1,549.7754 | -1.3098 | -0.08 |
| 2024/06/26 | 1,551.0852 | -5.5786 | -0.36 |
| 2024/06/19 | 1,556.6638 | 3.9613 | 0.25 |
| 2024/06/12 | 1,552.7025 | -1.4048 | -0.09 |
| 2024/06/05 | 1,554.1073 | 25.0145 | 1.61 |
| 2024/05/29 | 1,529.0928 | -19.9072 | -1.30 |
| 2024/05/22 | 1,549.0000 | 18.4374 | 1.19 |
| 2024/05/08 | 1,530.5626 | 31.0166 | 2.03 |
| 2024/05/01 | 1,499.5460 | -8.9036 | -0.59 |
| 2024/04/24 | 1,508.4496 | 18.0742 | 1.20 |
| 2024/04/17 | 1,490.3754 | -32.3840 | -2.17 |
| 2024/04/10 | 1,522.7594 | -28.8907 | -1.90 |
| 2024/04/09 | 1,593.7197 | 42.0696 | 2.64 |
| 2024/03/31 | 1,551.6501 | 0.1623 | 0.01 |
| 2024/03/27 | 1,551.4878 | 8.8704 | 0.57 |
| 2024/03/20 | 1,542.6174 | 8.7880 | 0.57 |
| 2024/03/13 | 1,533.8294 | 10.1974 | 0.66 |
| 2024/03/06 | 1,523.6320 | 11.9002 | 0.78 |
| 2024/02/28 | 1,511.7318 | 11.7663 | 0.78 |
| 2024/02/21 | 1,499.9655 | 3.7339 | 0.25 |
| 2024/02/14 | 1,496.2316 | 0.1403 | 0.01 |
| 2024/02/07 | 1,496.0913 | 11.0590 | 0.74 |
| 2024/01/31 | 1,485.0323 | 4.0046 | 0.27 |
| 2024/01/24 | 1,481.0277 | 19.2891 | 1.30 |
| 2024/01/17 | 1,461.7386 | -17.7363 | -1.21 |
| 2024/01/10 | 1,479.4749 | 6.5370 | 0.44 |
| 2024/01/03 | 1,472.9379 | -15.9936 | -1.09 |
| 2023/12/31 | 1,488.9315 | -6.1863 | -0.42 |
| 2023/12/27 | 1,495.1178 | 22.1200 | 1.48 |
| 2023/12/20 | 1,472.9978 | 5.3890 | 0.37 |
| 2023/12/13 | 1,467.6088 | 34.8214 | 2.37 |
| 2023/12/06 | 1,432.7874 | 7.7621 | 0.54 |
| 2023/11/29 | 1,425.0253 | 6.7244 | 0.47 |
| 2023/11/22 | 1,418.3009 | 10.3567 | 0.73 |
| 2023/11/15 | 1,407.9442 | 27.9305 | 1.98 |
| 2023/11/08 | 1,380.0137 | 34.2078 | 2.48 |
| 2023/11/01 | 1,345.8059 | 15.4818 | 1.15 |
| 2023/10/25 | 1,330.3241 | -23.1133 | -1.74 |
| 2023/10/18 | 1,353.4374 | -25.0005 | -1.85 |
| 2023/10/11 | 1,378.4379 | 26.3700 | 1.91 |
| 2023/10/04 | 1,352.0679 | -18.9283 | -1.40 |
| 2023/09/30 | 1,370.9962 | 3.6835 | 0.27 |
| 2023/09/27 | 1,367.3127 | -39.8990 | -2.92 |
| 2023/09/13 | 1,407.2117 | 0.6329 | 0.04 |
| 2023/09/06 | 1,406.5788 | -14.1689 | -1.01 |
| 2023/08/30 | 1,420.7477 | 16.7413 | 1.18 |
| 2023/08/23 | 1,404.0064 | 6.0081 | 0.43 |
| 2023/08/16 | 1,397.9983 | -23.1013 | -1.65 |
| 2023/08/09 | 1,421.0996 | -4.6282 | -0.33 |
| 2023/08/02 | 1,425.7278 | -0.2503 | -0.02 |
| 2023/07/12 | 1,425.9781 | 1,333.6814 | 93.53 |
| 2023/07/05 | 92.2967 | 0.1452 | 0.16 |
| 2023/06/30 | 92.1515 | 1.2811 | 1.39 |
| 2023/06/28 | 90.8704 | -1,312.7768 | -1,444.67 |
| 2023/06/21 | 1,403.6472 | 11.5969 | 0.83 |
| 2023/06/07 | 1,392.0503 | 24.3019 | 1.75 |
| 2023/05/31 | 1,367.7484 | 7.6483 | 0.56 |
| 2023/05/24 | 1,360.1001 | -9.0723 | -0.67 |
| 2023/05/17 | 1,369.1724 | 1.4179 | 0.10 |
| 2023/05/10 | 1,367.7545 | 5.7238 | 0.42 |
| 2023/05/03 | 1,362.0307 | 1.9140 | 0.14 |
| 2023/04/26 | 1,360.1167 | -21.3061 | -1.57 |
| 2023/04/19 | 1,381.4228 | 7.5202 | 0.54 |
| 2023/04/12 | 1,373.9026 | 3.2171 | 0.23 |
| 2023/04/05 | 1,370.6855 | -5.5207 | -0.40 |
| 2023/03/31 | 1,376.2062 | 19.2025 | 1.40 |
| 2023/03/29 | 1,357.0037 | 65.2805 | 4.81 |
| 2023/03/22 | 1,291.7232 | -34.2729 | -2.65 |
| 2023/03/15 | 1,325.9961 | -35.5631 | -2.68 |
| 2023/03/08 | 1,361.5592 | 2.7819 | 0.20 |
| 2023/03/01 | 1,358.7773 | -4.6177 | -0.34 |
| 2023/02/22 | 1,363.3950 | -33.9704 | -2.49 |
| 2023/02/15 | 1,397.3654 | 2.3895 | 0.17 |
| 2023/02/08 | 1,394.9759 | -9.1961 | -0.66 |
| 2023/02/01 | 1,404.1720 | 23.3894 | 1.67 |
| 2023/01/25 | 1,380.7826 | 16.5876 | 1.20 |
| 2023/01/18 | 1,364.1950 | -1.6876 | -0.12 |
| 2023/01/11 | 1,365.8826 | 32.1002 | 2.35 |
| 2023/01/04 | 1,333.7824 | 17.5060 | 1.31 |
| 2022/12/31 | 1,316.2764 | 11.0159 | 0.84 |
| 2022/12/28 | 1,305.2605 | -23.5847 | -1.81 |
| 2022/12/21 | 1,328.8452 | -25.4271 | -1.91 |
| 2022/12/14 | 1,354.2723 | 9.5247 | 0.70 |
| 2022/12/07 | 1,344.7476 | -24.0390 | -1.79 |
| 2022/11/30 | 1,368.7866 | 11.5190 | 0.84 |
| 2022/11/23 | 1,357.2676 | 12.8653 | 0.95 |
| 2022/11/16 | 1,344.4023 | 45.2552 | 3.37 |
| 2022/11/09 | 1,299.1471 | 2.1582 | 0.17 |
| 2022/11/02 | 1,296.9889 | -7.9534 | -0.61 |
| 2022/10/26 | 1,304.9423 | 29.4732 | 2.26 |
| 2022/10/19 | 1,275.4691 | 20.5379 | 1.61 |
| 2022/10/12 | 1,254.9312 | -41.9416 | -3.34 |
| 2022/10/05 | 1,296.8728 | 43.8650 | 3.38 |
| 2022/09/30 | 1,253.0078 | -21.9595 | -1.75 |
| 2022/09/28 | 1,274.9673 | -22.6975 | -1.78 |
| 2022/09/21 | 1,297.6648 | -35.6047 | -2.74 |
| 2022/09/14 | 1,333.2695 | -3.5494 | -0.27 |
| 2022/09/07 | 1,336.8189 | -0.2137 | -0.02 |
| 2022/08/31 | 1,337.0326 | -35.4681 | -2.65 |
| 2022/08/24 | 1,372.5007 | -23.1782 | -1.69 |
| 2022/08/17 | 1,395.6789 | 6.7219 | 0.48 |
| 2022/08/10 | 1,388.9570 | 10.1148 | 0.73 |
| 2022/08/03 | 1,378.8422 | 20.5379 | 1.49 |
| 2022/07/27 | 1,358.3043 | 17.4222 | 1.28 |
| 2022/07/20 | 1,340.8821 | 31.7606 | 2.37 |
| 2022/07/13 | 1,309.1215 | -5.4483 | -0.42 |
| 2022/07/06 | 1,314.5698 | 0.6362 | 0.05 |
| 2022/06/30 | 1,313.9336 | -4.7239 | -0.36 |
| 2022/06/29 | 1,318.6575 | 11.5518 | 0.88 |
| 2022/06/22 | 1,307.1057 | -14.4968 | -1.11 |
| 2022/06/15 | 1,321.6025 | -71.4892 | -5.41 |
| 2022/06/08 | 1,393.0917 | 3.3607 | 0.24 |
| 2022/06/01 | 1,389.7310 | 17.9834 | 1.29 |
| 2022/05/25 | 1,371.7476 | 22.5522 | 1.64 |
| 2022/05/18 | 1,349.1954 | 7.3938 | 0.55 |
| 2022/05/11 | 1,341.8016 | -73.4415 | -5.47 |
| 2022/05/04 | 1,415.2431 | 24.3426 | 1.72 |
| 2022/04/27 | 1,390.9005 | -56.0542 | -4.03 |
| 2022/04/20 | 1,446.9547 | 2.7575 | 0.19 |
| 2022/04/13 | 1,444.1972 | -2.1182 | -0.15 |
| 2022/04/06 | 1,446.3154 | -15.1770 | -1.05 |
| 2022/03/31 | 1,461.4924 | -13.3452 | -0.91 |
| 2022/03/30 | 1,474.8376 | 24.3922 | 1.65 |
| 2022/03/23 | 1,450.4454 | 12.2508 | 0.84 |
| 2022/03/16 | 1,438.1946 | 9.0203 | 0.63 |
| 2022/03/09 | 1,429.1743 | -23.7683 | -1.66 |
| 2022/03/02 | 1,452.9426 | 19.7022 | 1.36 |
| 2022/02/23 | 1,433.2404 | -45.4341 | -3.17 |
| 2022/02/16 | 1,478.6745 | -19.8438 | -1.34 |
| 2022/02/09 | 1,498.5183 | 4.1661 | 0.28 |
| 2022/02/02 | 1,494.3522 | 34.8906 | 2.33 |
| 2022/01/26 | 1,459.4616 | -35.5822 | -2.44 |
| 2022/01/19 | 1,495.0438 | -37.9584 | -2.54 |
| 2022/01/12 | 1,533.0022 | 7.3034 | 0.48 |
| 2022/01/05 | 1,525.6988 | -15.5508 | -1.02 |
| 2021/12/31 | 1,541.2496 | -0.0812 | -0.01 |
| 2021/12/29 | 1,541.3308 | 15.6182 | 1.01 |
| 2021/12/22 | 1,525.7126 | 2.1108 | 0.14 |
| 2021/12/15 | 1,523.6018 | -5.1578 | -0.34 |
| 2021/12/08 | 1,528.7596 | 41.0517 | 2.69 |
| 2021/12/01 | 1,487.7079 | -43.1603 | -2.90 |
| 2021/11/24 | 1,530.8682 | -12.1854 | -0.80 |
| 2021/11/17 | 1,543.0536 | 3.9256 | 0.25 |
| 2021/11/10 | 1,539.1280 | -4.6728 | -0.30 |
| 2021/11/03 | 1,543.8008 | 20.4579 | 1.33 |
| 2021/10/27 | 1,523.3429 | -2.0446 | -0.13 |
| 2021/10/20 | 1,525.3875 | 29.5640 | 1.94 |
| 2021/10/13 | 1,495.8235 | 5.8877 | 0.39 |
| 2021/09/29 | 1,489.9358 | -20.6913 | -1.39 |
| 2021/09/22 | 1,510.6271 | -15.2887 | -1.01 |
| 2021/09/15 | 1,525.9158 | -3.7301 | -0.24 |
| 2021/09/08 | 1,529.6459 | -3.8058 | -0.25 |
| 2021/09/01 | 1,533.4517 | 27.0078 | 1.76 |
| 2021/08/18 | 1,506.4439 | -11.6390 | -0.77 |
| 2021/08/11 | 1,518.0829 | 3.7885 | 0.25 |
| 2021/08/04 | 1,514.2944 | 10.0591 | 0.66 |
| 2021/07/21 | 1,504.2353 | 2.2576 | 0.15 |
| 2021/06/30 | 1,501.9777 | 8.7807 | 0.58 |
| 2021/06/23 | 1,493.1970 | -0.6895 | -0.05 |
| 2021/06/09 | 1,493.8865 | 10.1759 | 0.68 |
| 2021/05/26 | 1,483.7106 | 32.3904 | 2.18 |
| 2021/05/12 | 1,451.3202 | -31.3606 | -2.16 |
| 2021/04/28 | 1,482.6808 | 14.6334 | 0.99 |
| 2021/04/14 | 1,468.0474 | 25.2534 | 1.72 |
| 2021/03/31 | 1,442.7940 | 20.1339 | 1.40 |
| 2021/03/24 | 1,422.6601 | -24.6327 | -1.73 |
| 2021/03/17 | 1,447.2928 | 0.1225 | 0.01 |
| 2021/02/24 | 1,447.1703 | -6.2665 | -0.43 |
| 2021/02/17 | 1,453.4368 | 2.5367 | 0.17 |
| 2021/02/10 | 1,450.9001 | 21.0063 | 1.45 |
| 2021/02/03 | 1,429.8938 | 15.8464 | 1.11 |
| 2021/01/27 | 1,414.0474 | -25.2442 | -1.79 |
| 2021/01/20 | 1,439.2916 | 11.5591 | 0.80 |
| 2021/01/13 | 1,427.7325 | 11.6707 | 0.82 |
| 2021/01/06 | 1,416.0618 | 3.2742 | 0.23 |
| 2020/12/31 | 1,412.7876 | 1.1516 | 0.08 |
| 2020/12/30 | 1,411.6360 | 9.7490 | 0.69 |
| 2020/12/23 | 1,401.8870 | 1.1463 | 0.08 |
| 2020/12/16 | 1,400.7407 | 19.0449 | 1.36 |
| 2020/12/02 | 1,381.6958 | 22.1064 | 1.60 |
| 2020/11/18 | 1,359.5894 | 11.9948 | 0.88 |
| 2020/11/12 | 1,347.5946 | 24.6791 | 1.83 |
| 2020/11/04 | 1,322.9155 | 37.3801 | 2.83 |
| 2020/10/28 | 1,285.5354 | -34.3551 | -2.67 |
| 2020/10/21 | 1,319.8905 | -11.3552 | -0.86 |
| 2020/10/14 | 1,331.2457 | 12.4216 | 0.93 |
| 2020/10/07 | 1,318.8241 | 18.1866 | 1.38 |
| 2020/09/30 | 1,300.6375 | 23.0731 | 1.77 |
| 2020/09/23 | 1,277.5644 | -35.4410 | -2.77 |
| 2020/09/16 | 1,313.0054 | 4.8310 | 0.37 |
| 2020/09/09 | 1,308.1744 | -34.3553 | -2.63 |
| 2020/09/02 | 1,342.5297 | 17.7124 | 1.32 |
| 2020/08/26 | 1,324.8173 | 16.1960 | 1.22 |
| 2020/08/19 | 1,308.6213 | -0.8622 | -0.07 |
| 2020/08/12 | 1,309.4835 | 8.2167 | 0.63 |
| 2020/08/08 | 1,301.2668 | 0.0000 | 0.00 |
| 2020/08/05 | 1,301.2668 | 12.1451 | 0.93 |
| 2020/07/29 | 1,289.1217 | 1.1902 | 0.09 |
| 2020/07/22 | 1,287.9315 | 14.8244 | 1.15 |
| 2020/07/15 | 1,273.1071 | 13.0610 | 1.03 |
| 2020/07/08 | 1,260.0461 | 17.8815 | 1.42 |
| 2020/07/01 | 1,242.1646 | 2.8570 | 0.23 |
| 2020/06/30 | 1,239.3076 | 9.4692 | 0.76 |
| 2020/06/24 | 1,229.8384 | -14.7550 | -1.20 |
| 2020/06/17 | 1,244.5934 | -16.9987 | -1.37 |
| 2020/06/10 | 1,261.5921 | 11.8610 | 0.94 |
| 2020/06/03 | 1,249.7311 | 33.9866 | 2.72 |
| 2020/05/27 | 1,215.7445 | 18.0117 | 1.48 |
| 2020/05/20 | 1,197.7328 | 36.8700 | 3.08 |
| 2020/05/13 | 1,160.8628 | -2.5286 | -0.22 |
| 2020/05/06 | 1,163.3914 | -30.1320 | -2.59 |
| 2020/04/29 | 1,193.5234 | 35.3732 | 2.96 |
| 2020/04/22 | 1,158.1502 | 1.7307 | 0.15 |
| 2020/04/15 | 1,156.4195 | 45.4130 | 3.93 |
| 2020/03/31 | 1,111.0065 | 32.0287 | 2.88 |
| 2020/03/25 | 1,078.9778 | 51.9886 | 4.82 |
| 2020/03/20 | 1,026.9892 | 0.0000 | 0.00 |
| 2020/03/18 | 1,026.9892 | -136.0097 | -13.24 |
| 2020/03/11 | 1,162.9989 | -111.4564 | -9.58 |
| 2020/03/04 | 1,274.4553 | 5.7790 | 0.45 |
| 2020/02/26 | 1,268.6763 | -59.4921 | -4.69 |
| 2020/02/19 | 1,328.1684 | -1.5154 | -0.11 |
| 2020/02/12 | 1,329.6838 | 7.6352 | 0.57 |
| 2020/02/05 | 1,322.0486 | 12.1839 | 0.92 |
| 2020/01/29 | 1,309.8647 | -12.2242 | -0.93 |
| 2020/01/22 | 1,322.0889 | 5.6054 | 0.42 |
| 2020/01/15 | 1,316.4835 | 9.1912 | 0.70 |
| 2020/01/08 | 1,307.2923 | -3.5632 | -0.27 |
| 2020/01/02 | 1,310.8555 | 7.0897 | 0.54 |
| 2019/12/31 | 1,303.7658 | -2.0886 | -0.16 |
| 2019/12/27 | 1,305.8544 | 8.8854 | 0.68 |
| 2019/12/18 | 1,296.9690 | 12.3304 | 0.95 |
| 2019/12/11 | 1,284.6386 | 8.3709 | 0.65 |
| 2019/12/04 | 1,276.2677 | -8.9470 | -0.70 |
| 2019/11/27 | 1,285.2147 | 10.7871 | 0.84 |
| 2019/11/20 | 1,274.4276 | 3.9265 | 0.31 |
| 2019/11/06 | 1,270.5011 | 4.4371 | 0.35 |
| 2019/10/30 | 1,266.0640 | 8.3022 | 0.66 |
| 2019/10/23 | 1,257.7618 | 3.8874 | 0.31 |
| 2019/10/16 | 1,253.8744 | 17.1229 | 1.37 |
| 2019/10/09 | 1,236.7515 | 6.7430 | 0.55 |
| 2019/10/02 | 1,230.0085 | -19.6214 | -1.60 |
| 2019/09/30 | 1,249.6299 | -0.9454 | -0.08 |
| 2019/09/25 | 1,250.5753 | -4.8804 | -0.39 |
| 2019/09/18 | 1,255.4557 | 1.3729 | 0.11 |
| 2019/09/11 | 1,254.0828 | 11.3683 | 0.91 |
| 2019/09/04 | 1,242.7145 | 12.3109 | 0.99 |
| 2019/08/28 | 1,230.4036 | -7.1861 | -0.58 |
| 2019/08/21 | 1,237.5897 | 22.7540 | 1.84 |
| 2019/08/14 | 1,214.8357 | -10.9083 | -0.90 |
| 2019/08/07 | 1,225.7440 | -19.5529 | -1.60 |
| 2019/07/31 | 1,245.2969 | -1.9481 | -0.16 |
| 2019/07/17 | 1,247.2450 | -7.4679 | -0.60 |
| 2019/07/03 | 1,254.7129 | 12.0201 | 0.96 |
| 2019/06/30 | 1,242.6928 | 7.1060 | 0.57 |
| 2019/06/26 | 1,235.5868 | -3.2737 | -0.26 |
| 2019/06/19 | 1,238.8605 | 11.6580 | 0.94 |
| 2019/06/12 | 1,227.2025 | 12.2744 | 1.00 |
| 2019/06/05 | 1,214.9281 | 16.1272 | 1.33 |
| 2019/05/29 | 1,198.8009 | -15.4138 | -1.29 |
| 2019/05/22 | 1,214.2147 | -0.0866 | -0.01 |
| 2019/05/15 | 1,214.3013 | -5.8053 | -0.48 |
| 2019/05/08 | 1,220.1066 | -11.6726 | -0.96 |
| 2019/05/01 | 1,231.7792 | -1.2028 | -0.10 |
| 2019/04/24 | 1,232.9820 | 7.8562 | 0.64 |
| 2019/04/17 | 1,225.1258 | 1.2181 | 0.10 |
| 2019/04/10 | 1,223.9077 | 4.7655 | 0.39 |
| 2019/04/03 | 1,219.1422 | 8.9389 | 0.73 |
| 2019/03/31 | 1,210.2033 | 6.8948 | 0.57 |
| 2019/03/27 | 1,203.3085 | -4.8873 | -0.41 |
| 2019/03/20 | 1,208.1958 | 4.2903 | 0.36 |
| 2019/03/13 | 1,203.9055 | 8.5218 | 0.71 |
| 2019/03/06 | 1,195.3837 | -5.7416 | -0.48 |
| 2019/02/27 | 1,201.1253 | 2.9522 | 0.25 |
| 2019/02/20 | 1,198.1731 | 11.1948 | 0.93 |
| 2019/02/13 | 1,186.9783 | 4.0566 | 0.34 |
| 2019/02/06 | 1,182.9217 | 9.3576 | 0.79 |
| 2019/01/30 | 1,173.5641 | 15.3664 | 1.31 |
| 2019/01/23 | 1,158.1977 | 0.0000 | 0.00 |
Date Posted |
Description |
|---|---|
30 Jun 2025 |
|
28 Jun 2024 |
|
04 Jul 2023 |
|
29 Jun 2022 |
|
04 Jan 2022 |
|
01 Jul 2020 |
|
09 Jul 2019 |
|
| Company Name | Street Address | |
|---|---|---|
| Clarien BSX Services Limited | BSXListings@clarienbank.com | Point House, 1st Floor, 6 Front Street, Hamilton, HM 11, Bermuda |
Disclaimer Privacy Statement Complaints Policy
Copyright © 2025 by Bermuda Stock Exchange. All rights reserved
Questions or requests for information can be emailed to: info@bsx.com
