Listing Type:   | Investment Fund |
Listing Status:   | Delisted |
Delisted:   | 01 Nov 2010 |
Seeks to provide long-term capital growth by investing primarily in small capitalisation European companies.
For the latest NAV's go to:
http://www.jpmorganassetmanagement.lu/EN/showpage.aspx?pageid=18&tab=Prices
Date | NAV | Change | % Change |
---|---|---|---|
2010/03/10 | 30.4500 | 0.0000 | 0.00 |
2010/03/04 | 30.0000 | 0.0000 | 0.00 |
2010/03/03 | 29.7200 | 0.0000 | 0.00 |
2010/03/01 | 29.1300 | 0.0000 | 0.00 |
2010/02/25 | 28.7400 | 0.0000 | 0.00 |
2010/02/24 | 29.1100 | 0.0000 | 0.00 |
2010/02/23 | 29.4500 | 0.0000 | 0.00 |
2010/02/19 | 29.4300 | 0.0000 | 0.00 |
2010/02/17 | 29.1700 | 0.0000 | 0.00 |
2010/02/16 | 28.5200 | 0.0000 | 0.00 |
2010/02/15 | 28.5400 | 0.0000 | 0.00 |
2009/12/02 | 28.1000 | 0.0000 | 0.00 |
2009/11/20 | 27.9000 | 0.0000 | 0.00 |
2009/11/18 | 28.7600 | 0.0000 | 0.00 |
2009/11/17 | 28.8900 | 0.0000 | 0.00 |
2009/11/16 | 28.9000 | 0.0000 | 0.00 |
2009/11/13 | 28.3900 | 0.0000 | 0.00 |
2009/11/11 | 28.3200 | 0.0000 | 0.00 |
2009/11/10 | 28.1100 | 0.0000 | 0.00 |
2009/11/09 | 28.1800 | 0.0000 | 0.00 |
2009/11/06 | 27.7800 | 0.0000 | 0.00 |
2009/11/05 | 27.6300 | 0.0000 | 0.00 |
2009/11/04 | 27.3700 | 0.0000 | 0.00 |
2009/11/03 | 26.6600 | 0.0000 | 0.00 |
2009/10/30 | 27.3900 | 0.0000 | 0.00 |
2009/10/29 | 27.4200 | 0.0000 | 0.00 |
2009/10/28 | 26.7500 | 0.0000 | 0.00 |
2009/10/27 | 27.7000 | 0.0000 | 0.00 |
2009/10/26 | 28.4100 | 0.0000 | 0.00 |
2009/10/23 | 28.7100 | 0.0000 | 0.00 |
2009/10/22 | 28.5900 | 0.0000 | 0.00 |
2009/10/21 | 29.0600 | 0.0000 | 0.00 |
2009/10/20 | 29.2800 | 0.0000 | 0.00 |
2009/10/19 | 29.1900 | 0.0000 | 0.00 |
2009/10/16 | 29.1300 | 0.0000 | 0.00 |
2009/10/15 | 29.2600 | 0.0000 | 0.00 |
2009/10/14 | 28.5700 | 0.0000 | 0.00 |
2009/10/13 | 28.5700 | 0.0000 | 0.00 |
2009/10/12 | 28.7600 | 0.0000 | 0.00 |
2009/10/09 | 28.5300 | 0.0000 | 0.00 |
2009/10/08 | 28.3600 | 0.0000 | 0.00 |
2009/10/06 | 27.7900 | 0.0000 | 0.00 |
2009/10/05 | 27.1600 | 0.0000 | 0.00 |
2009/10/01 | 27.8400 | 0.0000 | 0.00 |
2009/09/30 | 27.7700 | 0.0000 | 0.00 |
2009/09/29 | 27.9900 | 0.0000 | 0.00 |
2009/09/28 | 27.6900 | 0.0000 | 0.00 |
2009/09/25 | 27.4600 | 0.0000 | 0.00 |
2009/09/24 | 27.8900 | 0.0000 | 0.00 |
2009/09/23 | 28.1300 | 0.0000 | 0.00 |
2009/09/22 | 28.1100 | 0.0000 | 0.00 |
2009/09/21 | 27.8400 | 0.0000 | 0.00 |
2009/09/18 | 28.2500 | 0.0000 | 0.00 |
2009/09/17 | 28.3300 | 0.0000 | 0.00 |
2009/09/14 | 27.4000 | 0.0000 | 0.00 |
2009/09/11 | 27.7800 | 0.0000 | 0.00 |
2009/09/10 | 27.5000 | 0.0000 | 0.00 |
2009/09/09 | 27.3700 | 0.0000 | 0.00 |
2009/09/07 | 26.9200 | 0.0000 | 0.00 |
2009/09/04 | 26.3600 | 0.0000 | 0.00 |
2009/09/03 | 26.1200 | 0.0000 | 0.00 |
2009/09/02 | 25.5700 | 0.0000 | 0.00 |
2009/09/01 | 26.5700 | 0.0000 | 0.00 |
2009/08/31 | 26.7200 | 0.0000 | 0.00 |
2009/08/28 | 27.0400 | 0.0000 | 0.00 |
2009/08/27 | 26.8100 | 0.0000 | 0.00 |
2009/08/26 | 26.9700 | 0.0000 | 0.00 |
2009/08/25 | 27.2300 | 0.0000 | 0.00 |
2009/08/24 | 27.0300 | 0.0000 | 0.00 |
2009/08/21 | 26.6600 | 0.0000 | 0.00 |
2009/08/20 | 26.2200 | 0.0000 | 0.00 |
2009/08/19 | 25.7600 | 0.0000 | 0.00 |
2009/08/18 | 25.7900 | 0.0000 | 0.00 |
2009/08/17 | 25.7500 | 0.0000 | 0.00 |
2009/08/14 | 26.3700 | 0.0000 | 0.00 |
2009/08/13 | 26.1800 | 0.0000 | 0.00 |
2009/08/12 | 25.8900 | 0.0000 | 0.00 |
2009/08/11 | 25.8900 | 0.0000 | 0.00 |
2009/08/06 | 25.9000 | 0.0000 | 0.00 |
2009/08/05 | 25.9400 | 0.0000 | 0.00 |
2009/08/04 | 25.6500 | 0.0000 | 0.00 |
2009/08/03 | 25.7200 | 0.0000 | 0.00 |
2009/07/29 | 24.6100 | 0.0000 | 0.00 |
2009/07/28 | 24.5500 | 0.0000 | 0.00 |
2009/07/27 | 24.7500 | 0.0000 | 0.00 |
2009/07/24 | 24.7200 | 0.0000 | 0.00 |
2009/07/23 | 24.5400 | 0.0000 | 0.00 |
2009/07/17 | 23.9300 | 0.0000 | 0.00 |
2009/07/16 | 23.8300 | 0.0000 | 0.00 |
2009/07/15 | 23.6700 | 0.0000 | 0.00 |
2009/07/14 | 23.1700 | 0.0000 | 0.00 |
2009/07/13 | 22.7400 | 0.0000 | 0.00 |
2009/07/08 | 22.8000 | 0.0000 | 0.00 |
2009/07/07 | 23.1300 | 0.0000 | 0.00 |
2009/07/06 | 23.1900 | 0.0000 | 0.00 |
2009/07/03 | 23.4500 | 0.0000 | 0.00 |
2009/07/02 | 23.5500 | 0.0000 | 0.00 |
2009/06/30 | 23.6600 | 0.0000 | 0.00 |
2009/06/29 | 23.4100 | 0.0000 | 0.00 |
2009/06/26 | 23.2700 | 0.0000 | 0.00 |
2009/06/25 | 23.0200 | 0.0000 | 0.00 |
2009/06/24 | 23.0100 | 0.0000 | 0.00 |
2009/06/23 | 22.6300 | 0.0000 | 0.00 |
2009/06/19 | 23.3100 | 0.0000 | 0.00 |
2009/06/17 | 23.1500 | 0.0000 | 0.00 |
2009/06/16 | 23.8200 | 0.0000 | 0.00 |
2009/06/15 | 24.0100 | 0.0000 | 0.00 |
2009/06/11 | 24.2000 | 0.0000 | 0.00 |
2009/06/10 | 24.1200 | 0.0000 | 0.00 |
2009/06/09 | 23.8500 | 0.0000 | 0.00 |
2009/06/08 | 23.5900 | 0.0000 | 0.00 |
2009/06/05 | 23.8500 | 0.0000 | 0.00 |
2009/06/04 | 23.6800 | 0.0000 | 0.00 |
2009/06/03 | 23.7700 | 0.0000 | 0.00 |
2009/06/02 | 23.5400 | 0.0000 | 0.00 |
2009/05/29 | 23.5400 | 0.0000 | 0.00 |
2009/05/28 | 23.4900 | 0.0000 | 0.00 |
2009/05/26 | 23.2500 | 0.0000 | 0.00 |
2009/05/22 | 23.5100 | 0.0000 | 0.00 |
2009/05/21 | 23.7800 | 0.0000 | 0.00 |
2009/05/20 | 23.9900 | 0.0000 | 0.00 |
2009/05/19 | 23.7200 | 0.0000 | 0.00 |
2009/05/18 | 23.3400 | 0.0000 | 0.00 |
2009/05/15 | 22.9700 | 0.0000 | 0.00 |
2009/05/14 | 22.5100 | 0.0000 | 0.00 |
2009/05/12 | 23.1600 | 0.0000 | 0.00 |
2009/05/08 | 23.5800 | 0.0000 | 0.00 |
2009/05/07 | 23.7400 | 0.0000 | 0.00 |
2009/05/06 | 23.5900 | 0.0000 | 0.00 |
2009/05/05 | 23.2500 | 0.0000 | 0.00 |
2009/05/01 | 22.5400 | 0.0000 | 0.00 |
2009/04/30 | 22.4900 | 0.0000 | 0.00 |
2009/04/28 | 21.7400 | 0.0000 | 0.00 |
2009/04/27 | 21.9400 | 0.0000 | 0.00 |
2009/04/24 | 22.0300 | 0.0000 | 0.00 |
2009/04/23 | 21.8400 | 0.0000 | 0.00 |
2009/04/22 | 21.3700 | 0.0000 | 0.00 |
2009/04/21 | 21.0200 | 0.0000 | 0.00 |
2009/04/20 | 21.3600 | 0.0000 | 0.00 |
2009/04/17 | 21.9000 | 0.0000 | 0.00 |
2009/04/16 | 21.5500 | 0.0000 | 0.00 |
2009/04/15 | 21.3000 | 0.0000 | 0.00 |
2009/04/14 | 21.2500 | 0.0000 | 0.00 |
2009/04/10 | 20.8500 | 0.0000 | 0.00 |
2009/04/09 | 20.8500 | 0.0000 | 0.00 |
2009/04/08 | 20.4900 | 0.0000 | 0.00 |
2009/04/07 | 20.2800 | 0.0000 | 0.00 |
2009/04/06 | 20.6300 | 0.0000 | 0.00 |
2009/04/03 | 20.7000 | 0.0000 | 0.00 |
2009/04/01 | 19.6100 | 0.0000 | 0.00 |
2009/03/30 | 19.1700 | 0.0000 | 0.00 |
2009/03/27 | 19.4800 | 0.0000 | 0.00 |
2009/03/26 | 19.4700 | 0.0000 | 0.00 |
2009/03/25 | 19.5300 | 0.0000 | 0.00 |
2009/03/24 | 19.3900 | 0.0000 | 0.00 |
2009/03/20 | 19.1000 | 0.0000 | 0.00 |
2009/03/18 | 18.8900 | 0.0000 | 0.00 |
2009/03/16 | 19.0100 | 0.0000 | 0.00 |
2009/03/13 | 18.8700 | 0.0000 | 0.00 |
2009/03/12 | 18.5900 | 0.0000 | 0.00 |
2009/03/11 | 18.5700 | 0.0000 | 0.00 |
2009/03/10 | 18.3700 | 0.0000 | 0.00 |
2009/03/09 | 18.0400 | 0.0000 | 0.00 |
2009/03/06 | 18.4900 | 0.0000 | 0.00 |
2009/03/05 | 18.9500 | 0.0000 | 0.00 |
2009/03/04 | 19.0800 | 0.0000 | 0.00 |
2009/03/02 | 19.1300 | 0.0000 | 0.00 |
2009/02/27 | 19.5600 | 0.0000 | 0.00 |
2009/02/26 | 19.7500 | 0.0000 | 0.00 |
2009/02/25 | 19.6700 | 0.0000 | 0.00 |
2009/02/23 | 19.9900 | 0.0000 | 0.00 |
2009/02/20 | 20.1300 | 0.0000 | 0.00 |
2009/02/19 | 20.7100 | 0.0000 | 0.00 |
2009/02/18 | 20.5600 | 0.0000 | 0.00 |
2009/02/17 | 20.7100 | 0.0000 | 0.00 |
2009/02/13 | 21.1800 | 0.0000 | 0.00 |
2009/02/12 | 21.0400 | 0.0000 | 0.00 |
2009/02/11 | 21.2700 | 0.0000 | 0.00 |
2009/02/10 | 21.7300 | 0.0000 | 0.00 |
2009/02/09 | 21.7300 | 0.0000 | 0.00 |
2009/02/06 | 21.5400 | 0.0000 | 0.00 |
2009/02/05 | 21.0000 | 0.0000 | 0.00 |
2009/02/03 | 20.6300 | 0.0000 | 0.00 |
2009/02/02 | 20.5100 | 0.0000 | 0.00 |
2009/01/30 | 20.9800 | 0.0000 | 0.00 |
2009/01/29 | 20.7000 | 0.0000 | 0.00 |
2009/01/28 | 20.8300 | 0.0000 | 0.00 |
2009/01/27 | 20.4300 | 0.0000 | 0.00 |
2009/01/26 | 20.1700 | 0.0000 | 0.00 |
2009/01/23 | 19.9500 | 0.0000 | 0.00 |
2009/01/22 | 20.3500 | 0.0000 | 0.00 |
2009/01/21 | 20.5000 | 0.0000 | 0.00 |
2009/01/20 | 20.4500 | 0.0000 | 0.00 |
2009/01/19 | 20.8000 | 0.0000 | 0.00 |
2009/01/16 | 21.1800 | 0.0000 | 0.00 |
2009/01/15 | 20.8700 | 0.0000 | 0.00 |
2009/01/14 | 21.0400 | 0.0000 | 0.00 |
2009/01/13 | 21.4300 | 0.0000 | 0.00 |
2009/01/12 | 21.7700 | 0.0000 | 0.00 |
2009/01/09 | 21.9300 | 0.0000 | 0.00 |
2009/01/08 | 21.7700 | 0.0000 | 0.00 |
2009/01/07 | 22.0900 | 0.0000 | 0.00 |
2009/01/06 | 22.2800 | 0.0000 | 0.00 |
2008/12/31 | 20.6400 | 0.0000 | 0.00 |
2008/12/30 | 20.6400 | 0.0000 | 0.00 |
2008/12/23 | 20.4900 | 0.0000 | 0.00 |
2008/12/22 | 20.3500 | 0.0000 | 0.00 |
2008/12/19 | 20.4900 | 0.0000 | 0.00 |
2008/12/18 | 20.4900 | 0.0000 | 0.00 |
2008/12/16 | 20.8000 | 0.0000 | 0.00 |
2008/12/15 | 20.8200 | 0.0000 | 0.00 |
2008/12/11 | 21.2200 | 0.0000 | 0.00 |
2008/12/10 | 21.2100 | 0.0000 | 0.00 |
2008/12/08 | 20.8000 | 0.0000 | 0.00 |
2008/12/05 | 20.2400 | 0.0000 | 0.00 |
2008/12/03 | 20.5200 | 0.0000 | 0.00 |
2008/12/01 | 20.9300 | 0.0000 | 0.00 |
2008/11/28 | 21.5700 | 0.0000 | 0.00 |
2008/11/26 | 20.9200 | 0.0000 | 0.00 |
2008/11/24 | 20.4400 | 0.0000 | 0.00 |
2008/11/21 | 20.1500 | 0.0000 | 0.00 |
2008/11/20 | 20.0800 | 0.0000 | 0.00 |
2008/11/19 | 21.0600 | 0.0000 | 0.00 |
2008/11/18 | 21.4100 | 0.0000 | 0.00 |
2008/11/17 | 21.8700 | 0.0000 | 0.00 |
2008/11/14 | 22.3400 | 0.0000 | 0.00 |
2008/11/13 | 22.0800 | 0.0000 | 0.00 |
2008/11/11 | 23.0900 | 0.0000 | 0.00 |
2008/11/10 | 23.8800 | 0.0000 | 0.00 |
2008/11/07 | 23.4100 | 0.0000 | 0.00 |
2008/11/06 | 23.6400 | 0.0000 | 0.00 |
2008/11/04 | 24.5100 | 0.0000 | 0.00 |
2008/10/30 | 22.7000 | 0.0000 | 0.00 |
2008/10/29 | 21.8400 | 0.0000 | 0.00 |
2008/10/28 | 20.8300 | 0.0000 | 0.00 |
2008/10/27 | 20.6600 | 0.0000 | 0.00 |
2008/10/24 | 21.2400 | 0.0000 | 0.00 |
2008/10/21 | 23.9900 | 0.0000 | 0.00 |
2008/10/20 | 23.7700 | 0.0000 | 0.00 |
2008/10/17 | 23.1000 | 0.0000 | 0.00 |
2008/10/16 | 23.7700 | 0.0000 | 0.00 |
2008/10/15 | 24.9600 | 0.0000 | 0.00 |
2008/10/13 | 25.2600 | 0.0000 | 0.00 |
2008/10/09 | 25.6900 | 0.0000 | 0.00 |
2008/10/07 | 26.5200 | 0.0000 | 0.00 |
2008/10/06 | 27.1600 | 0.0000 | 0.00 |
2008/10/03 | 28.7600 | 0.0000 | 0.00 |
2008/10/02 | 29.3500 | 0.0000 | 0.00 |
2008/09/30 | 29.2300 | 0.0000 | 0.00 |
2008/09/29 | 29.3000 | 0.0000 | 0.00 |
2008/09/26 | 30.7400 | 0.0000 | 0.00 |
2008/09/25 | 31.4400 | 0.0000 | 0.00 |
2008/09/23 | 31.6700 | 0.0000 | 0.00 |
2008/09/19 | 32.6500 | 0.0000 | 0.00 |
2008/09/18 | 31.0400 | 0.0000 | 0.00 |
2008/09/17 | 31.4600 | 0.0000 | 0.00 |
2008/09/16 | 31.3900 | 0.0000 | 0.00 |
2008/09/15 | 32.3600 | 0.0000 | 0.00 |
2008/09/12 | 33.3400 | 0.0000 | 0.00 |
2008/09/11 | 32.8500 | 0.0000 | 0.00 |
2008/09/10 | 33.4200 | 0.0000 | 0.00 |
2008/09/04 | 35.1900 | 0.0000 | 0.00 |
2008/08/29 | 36.5300 | 0.0000 | 0.00 |
2008/08/28 | 36.0900 | 0.0000 | 0.00 |
2008/08/27 | 35.7000 | 0.0000 | 0.00 |
2008/08/26 | 35.6600 | 0.0000 | 0.00 |
2008/08/25 | 35.7900 | 0.0000 | 0.00 |
2008/08/22 | 35.6500 | 0.0000 | 0.00 |
2008/08/20 | 35.1700 | 0.0000 | 0.00 |
2008/08/19 | 35.4100 | 0.0000 | 0.00 |
2008/08/15 | 35.8700 | 0.0000 | 0.00 |
2008/08/14 | 35.6100 | 0.0000 | 0.00 |
2008/08/12 | 36.2200 | 0.0000 | 0.00 |
2008/08/07 | 35.9300 | 0.0000 | 0.00 |
2008/08/05 | 34.1900 | 0.0000 | 0.00 |
2008/08/04 | 35.3300 | 0.0000 | 0.00 |
2008/07/31 | 35.9000 | 0.0000 | 0.00 |
2008/07/29 | 35.1700 | 0.0000 | 0.00 |
2008/07/28 | 35.4800 | 0.0000 | 0.00 |
2008/07/25 | 35.5200 | 0.0000 | 0.00 |
2008/07/24 | 36.0500 | 0.0000 | 0.00 |
2008/07/23 | 36.6100 | 0.0000 | 0.00 |
2008/07/22 | 35.8400 | 0.0000 | 0.00 |
2008/07/21 | 36.1200 | 0.0000 | 0.00 |
2008/07/18 | 35.4000 | 0.0000 | 0.00 |
2008/07/16 | 33.9900 | 0.0000 | 0.00 |
2008/07/14 | 34.8200 | 0.0000 | 0.00 |
2008/07/11 | 34.8600 | 0.0000 | 0.00 |
2008/07/10 | 35.5400 | 0.0000 | 0.00 |
2008/07/09 | 35.9300 | 0.0000 | 0.00 |
2008/07/08 | 35.5300 | 0.0000 | 0.00 |
2008/07/04 | 35.8300 | 0.0000 | 0.00 |
2008/07/03 | 35.7500 | 0.0000 | 0.00 |
2008/07/02 | 36.5800 | 0.0000 | 0.00 |
2008/06/30 | 37.6400 | 0.0000 | 0.00 |
2008/06/26 | 37.9300 | 0.0000 | 0.00 |
2008/06/25 | 38.5100 | 0.0000 | 0.00 |
2008/06/24 | 38.5400 | 0.0000 | 0.00 |
2008/06/23 | 38.5400 | 0.0000 | 0.00 |
2008/06/20 | 38.7200 | 0.0000 | 0.00 |
2008/06/18 | 39.7100 | 0.0000 | 0.00 |
2008/06/17 | 40.3900 | 0.0000 | 0.00 |
2008/06/13 | 39.8800 | 0.0000 | 0.00 |
2008/06/12 | 39.6600 | 0.0000 | 0.00 |
2008/06/11 | 39.6000 | 0.0000 | 0.00 |
2008/06/10 | 39.9000 | 0.0000 | 0.00 |
2008/06/08 | 35.9000 | 0.0000 | 0.00 |
2008/06/06 | 41.0900 | 0.0000 | 0.00 |
2008/06/05 | 41.2900 | 0.0000 | 0.00 |
2008/06/03 | 41.3500 | 0.0000 | 0.00 |
2008/06/02 | 41.0600 | 0.0000 | 0.00 |
2008/05/30 | 41.3100 | 0.0000 | 0.00 |
2008/05/29 | 41.1100 | 0.0000 | 0.00 |
2008/05/27 | 40.7000 | 0.0000 | 0.00 |
2008/05/23 | 34.9600 | 0.0000 | 0.00 |
2008/05/22 | 41.6000 | 0.0000 | 0.00 |
2008/05/21 | 41.6400 | 0.0000 | 0.00 |
2008/05/19 | 42.4300 | 0.0000 | 0.00 |
2008/05/16 | 42.2600 | 0.0000 | 0.00 |
2008/05/15 | 41.6400 | 0.0000 | 0.00 |
2008/05/14 | 41.6900 | 0.0000 | 0.00 |
2008/05/13 | 41.5000 | 0.0000 | 0.00 |
2008/05/12 | 41.5600 | 0.0000 | 0.00 |
2008/05/09 | 41.3500 | 0.0000 | 0.00 |
2008/05/08 | 41.6900 | 0.0000 | 0.00 |
2008/05/07 | 41.5800 | 0.0000 | 0.00 |
2008/05/06 | 40.9200 | 0.0000 | 0.00 |
2008/05/05 | 41.0500 | 0.0000 | 0.00 |
2008/05/01 | 40.5400 | 0.0000 | 0.00 |
2008/04/30 | 40.4100 | 0.0000 | 0.00 |
2008/04/28 | 4,039.0000 | 0.0000 | 0.00 |
2008/04/24 | 39.5900 | 0.0000 | 0.00 |
2008/04/23 | 39.5300 | 0.0000 | 0.00 |
2008/04/22 | 39.4900 | 0.0000 | 0.00 |
2008/04/21 | 39.5700 | 0.0000 | 0.00 |
2008/04/18 | 39.8800 | 0.0000 | 0.00 |
2008/04/15 | 38.6300 | 0.0000 | 0.00 |
2008/04/11 | 38.6300 | 0.0000 | 0.00 |
2008/04/10 | 38.7400 | 0.0000 | 0.00 |
2008/04/09 | 39.2700 | 0.0000 | 0.00 |
2008/04/08 | 39.1500 | 0.0000 | 0.00 |
2008/04/07 | 39.9200 | 0.0000 | 0.00 |
2008/04/02 | 39.3700 | 0.0000 | 0.00 |
2008/04/01 | 39.4500 | 0.0000 | 0.00 |
2008/03/28 | 38.4600 | 0.0000 | 0.00 |
2008/03/27 | 38.4400 | 0.0000 | 0.00 |
2008/03/26 | 37.8100 | 0.0000 | 0.00 |
2008/03/21 | 36.8600 | 0.0000 | 0.00 |
2008/03/19 | 106.0000 | 0.0000 | 0.00 |
2008/03/18 | 37.4500 | 0.0000 | 0.00 |
2008/03/17 | 37.0900 | 0.0000 | 0.00 |
2008/03/14 | 38.4500 | 0.0000 | 0.00 |
2008/03/12 | 106.2100 | 0.0000 | 0.00 |
2008/03/11 | 38.5400 | 0.0000 | 0.00 |
2008/03/10 | 38.3500 | 0.0000 | 0.00 |
2008/03/07 | 38.8900 | 0.0000 | 0.00 |
2008/03/05 | 39.5200 | 0.0000 | 0.00 |
2008/03/04 | 39.2300 | 0.0000 | 0.00 |
2008/03/03 | 41.2200 | 0.0000 | 0.00 |
2008/02/29 | 41.8700 | 0.0000 | 0.00 |
2008/02/28 | 42.6700 | 0.0000 | 0.00 |
2008/02/07 | 38.7500 | 0.0000 | 0.00 |
Disclaimer and Privacy Policy Complaints Policy
Copyright © 2024 by Bermuda Stock Exchange. All rights reserved!
Questions or requests for information can be emailed to info@bsx.com