Listing Type:   | Investment Fund |
Listing Status:   | Delisted |
Delisted:   | 01 Nov 2010 |
Seeks to provide long-term capital growth by investing primarily in companies in the Pacific Basin (including Japan, Australia, Hong Kong, New Zealand, Singapore, China, Indonesia, Korea, Malaysia, the Philippines, Taiwan, Thailand and the Indian sub-continent, excluding the United States of America.).
For the latest NAV's go to:
http://www.jpmorganassetmanagement.lu/EN/showpage.aspx?pageid=18&tab=Prices
Date | NAV | Change | % Change |
---|---|---|---|
2010/03/10 | 58.9200 | 0.0000 | 0.00 |
2010/03/04 | 57.4100 | 0.0000 | 0.00 |
2010/03/03 | 58.0500 | 0.0000 | 0.00 |
2010/03/01 | 57.2800 | 0.0000 | 0.00 |
2010/02/25 | 55.9900 | 0.0000 | 0.00 |
2010/02/24 | 56.2900 | 0.0000 | 0.00 |
2010/02/23 | 56.9400 | 0.0000 | 0.00 |
2010/02/19 | 55.5000 | 0.0000 | 0.00 |
2010/02/17 | 56.8000 | 0.0000 | 0.00 |
2010/02/16 | 55.8700 | 0.0000 | 0.00 |
2010/02/15 | 55.6300 | 0.0000 | 0.00 |
2009/12/02 | 57.7800 | 0.0000 | 0.00 |
2009/11/20 | 56.0500 | 0.0000 | 0.00 |
2009/11/18 | 57.0400 | 0.0000 | 0.00 |
2009/11/17 | 57.2900 | 0.0000 | 0.00 |
2009/11/16 | 57.3800 | 0.0000 | 0.00 |
2009/11/13 | 56.9600 | 0.0000 | 0.00 |
2009/11/11 | 57.1900 | 0.0000 | 0.00 |
2009/11/10 | 56.8700 | 0.0000 | 0.00 |
2009/11/09 | 56.6600 | 0.0000 | 0.00 |
2009/11/06 | 56.1200 | 0.0000 | 0.00 |
2009/11/05 | 55.4900 | 0.0000 | 0.00 |
2009/11/04 | 55.7200 | 0.0000 | 0.00 |
2009/11/03 | 55.6200 | 0.0000 | 0.00 |
2009/10/30 | 56.1400 | 0.0000 | 0.00 |
2009/10/29 | 55.3000 | 0.0000 | 0.00 |
2009/10/28 | 55.7800 | 0.0000 | 0.00 |
2009/10/27 | 56.5400 | 0.0000 | 0.00 |
2009/10/26 | 57.5900 | 0.0000 | 0.00 |
2009/10/23 | 57.4500 | 0.0000 | 0.00 |
2009/10/22 | 57.3400 | 0.0000 | 0.00 |
2009/10/21 | 57.9900 | 0.0000 | 0.00 |
2009/10/20 | 58.2000 | 0.0000 | 0.00 |
2009/10/19 | 57.4900 | 0.0000 | 0.00 |
2009/10/16 | 57.1300 | 0.0000 | 0.00 |
2009/10/15 | 57.4000 | 0.0000 | 0.00 |
2009/10/14 | 56.9200 | 0.0000 | 0.00 |
2009/10/13 | 56.9200 | 0.0000 | 0.00 |
2009/10/12 | 57.0200 | 0.0000 | 0.00 |
2009/10/09 | 57.0200 | 0.0000 | 0.00 |
2009/10/08 | 56.7600 | 0.0000 | 0.00 |
2009/10/06 | 55.2400 | 0.0000 | 0.00 |
2009/10/05 | 54.2500 | 0.0000 | 0.00 |
2009/10/01 | 55.4400 | 0.0000 | 0.00 |
2009/09/30 | 55.6300 | 0.0000 | 0.00 |
2009/09/29 | 55.2100 | 0.0000 | 0.00 |
2009/09/28 | 54.7600 | 0.0000 | 0.00 |
2009/09/25 | 55.6500 | 0.0000 | 0.00 |
2009/09/24 | 56.4300 | 0.0000 | 0.00 |
2009/09/23 | 56.3800 | 0.0000 | 0.00 |
2009/09/22 | 56.3800 | 0.0000 | 0.00 |
2009/09/21 | 56.3800 | 0.0000 | 0.00 |
2009/09/18 | 56.3800 | 0.0000 | 0.00 |
2009/09/17 | 56.5300 | 0.0000 | 0.00 |
2009/09/14 | 55.6200 | 0.0000 | 0.00 |
2009/09/11 | 56.2200 | 0.0000 | 0.00 |
2009/09/10 | 55.9700 | 0.0000 | 0.00 |
2009/09/09 | 55.0200 | 0.0000 | 0.00 |
2009/09/07 | 54.2400 | 0.0000 | 0.00 |
2009/09/04 | 53.5700 | 0.0000 | 0.00 |
2009/09/03 | 53.5300 | 0.0000 | 0.00 |
2009/09/02 | 53.3300 | 0.0000 | 0.00 |
2009/09/01 | 54.7800 | 0.0000 | 0.00 |
2009/08/31 | 54.6400 | 0.0000 | 0.00 |
2009/08/28 | 54.8100 | 0.0000 | 0.00 |
2009/08/27 | 54.4600 | 0.0000 | 0.00 |
2009/08/26 | 54.6800 | 0.0000 | 0.00 |
2009/08/25 | 54.4900 | 0.0000 | 0.00 |
2009/08/24 | 54.7800 | 0.0000 | 0.00 |
2009/08/21 | 53.8000 | 0.0000 | 0.00 |
2009/08/20 | 53.9500 | 0.0000 | 0.00 |
2009/08/19 | 53.1000 | 0.0000 | 0.00 |
2009/08/18 | 53.4700 | 0.0000 | 0.00 |
2009/08/17 | 53.4300 | 0.0000 | 0.00 |
2009/08/14 | 55.1300 | 0.0000 | 0.00 |
2009/08/13 | 54.7500 | 0.0000 | 0.00 |
2009/08/12 | 54.3900 | 0.0000 | 0.00 |
2009/08/11 | 54.3900 | 0.0000 | 0.00 |
2009/08/06 | 54.4100 | 0.0000 | 0.00 |
2009/08/05 | 53.9700 | 0.0000 | 0.00 |
2009/08/04 | 54.6600 | 0.0000 | 0.00 |
2009/08/03 | 54.6100 | 0.0000 | 0.00 |
2009/07/29 | 52.9100 | 0.0000 | 0.00 |
2009/07/28 | 53.5400 | 0.0000 | 0.00 |
2009/07/27 | 52.8300 | 0.0000 | 0.00 |
2009/07/24 | 52.3400 | 0.0000 | 0.00 |
2009/07/23 | 51.7700 | 0.0000 | 0.00 |
2009/07/17 | 50.2100 | 0.0000 | 0.00 |
2009/07/16 | 49.8300 | 0.0000 | 0.00 |
2009/07/15 | 49.8900 | 0.0000 | 0.00 |
2009/07/14 | 48.9400 | 0.0000 | 0.00 |
2009/07/13 | 47.7000 | 0.0000 | 0.00 |
2009/07/09 | 48.8800 | 0.0000 | 0.00 |
2009/07/08 | 48.6900 | 0.0000 | 0.00 |
2009/07/07 | 49.3200 | 0.0000 | 0.00 |
2009/07/06 | 49.5500 | 0.0000 | 0.00 |
2009/07/03 | 49.7700 | 0.0000 | 0.00 |
2009/07/02 | 49.6300 | 0.0000 | 0.00 |
2009/06/30 | 50.1400 | 0.0000 | 0.00 |
2009/06/29 | 49.9400 | 0.0000 | 0.00 |
2009/06/26 | 50.3500 | 0.0000 | 0.00 |
2009/06/25 | 49.4500 | 0.0000 | 0.00 |
2009/06/24 | 49.4300 | 0.0000 | 0.00 |
2009/06/23 | 48.2600 | 0.0000 | 0.00 |
2009/06/19 | 49.1300 | 0.0000 | 0.00 |
2009/06/17 | 49.2800 | 0.0000 | 0.00 |
2009/06/16 | 49.3000 | 0.0000 | 0.00 |
2009/06/15 | 50.1100 | 0.0000 | 0.00 |
2009/06/11 | 50.6900 | 0.0000 | 0.00 |
2009/06/10 | 50.5700 | 0.0000 | 0.00 |
2009/06/09 | 49.2900 | 0.0000 | 0.00 |
2009/06/08 | 49.5000 | 0.0000 | 0.00 |
2009/06/05 | 49.9100 | 0.0000 | 0.00 |
2009/06/04 | 49.7600 | 0.0000 | 0.00 |
2009/06/03 | 50.4500 | 0.0000 | 0.00 |
2009/06/02 | 49.1900 | 0.0000 | 0.00 |
2009/05/29 | 49.1900 | 0.0000 | 0.00 |
2009/05/28 | 48.3700 | 0.0000 | 0.00 |
2009/05/26 | 47.8800 | 0.0000 | 0.00 |
2009/05/22 | 47.7800 | 0.0000 | 0.00 |
2009/05/21 | 47.8700 | 0.0000 | 0.00 |
2009/05/20 | 48.1800 | 0.0000 | 0.00 |
2009/05/19 | 47.6500 | 0.0000 | 0.00 |
2009/05/18 | 47.1200 | 0.0000 | 0.00 |
2009/05/15 | 47.0400 | 0.0000 | 0.00 |
2009/05/14 | 46.1300 | 0.0000 | 0.00 |
2009/05/12 | 46.9600 | 0.0000 | 0.00 |
2009/05/08 | 46.8300 | 0.0000 | 0.00 |
2009/05/07 | 46.5600 | 0.0000 | 0.00 |
2009/05/06 | 44.0700 | 0.0000 | 0.00 |
2009/05/05 | 44.0700 | 0.0000 | 0.00 |
2009/05/01 | 44.0700 | 0.0000 | 0.00 |
2009/04/30 | 43.8400 | 0.0000 | 0.00 |
2009/04/28 | 42.0500 | 0.0000 | 0.00 |
2009/04/27 | 42.5900 | 0.0000 | 0.00 |
2009/04/24 | 43.4100 | 0.0000 | 0.00 |
2009/04/23 | 42.7100 | 0.0000 | 0.00 |
2009/04/22 | 42.0800 | 0.0000 | 0.00 |
2009/04/21 | 42.5200 | 0.0000 | 0.00 |
2009/04/20 | 42.6600 | 0.0000 | 0.00 |
2009/04/17 | 42.8900 | 0.0000 | 0.00 |
2009/04/16 | 42.7800 | 0.0000 | 0.00 |
2009/04/15 | 42.6800 | 0.0000 | 0.00 |
2009/04/14 | 42.9700 | 0.0000 | 0.00 |
2009/04/10 | 41.9500 | 0.0000 | 0.00 |
2009/04/09 | 42.3400 | 0.0000 | 0.00 |
2009/04/08 | 41.1200 | 0.0000 | 0.00 |
2009/04/07 | 41.4500 | 0.0000 | 0.00 |
2009/04/06 | 41.3200 | 0.0000 | 0.00 |
2009/04/03 | 41.3100 | 0.0000 | 0.00 |
2009/04/01 | 39.7100 | 0.0000 | 0.00 |
2009/03/30 | 39.6800 | 0.0000 | 0.00 |
2009/03/27 | 41.0700 | 0.0000 | 0.00 |
2009/03/26 | 41.0000 | 0.0000 | 0.00 |
2009/03/25 | 40.1300 | 0.0000 | 0.00 |
2009/03/24 | 39.8500 | 0.0000 | 0.00 |
2009/03/20 | 38.8700 | 0.0000 | 0.00 |
2009/03/18 | 37.5600 | 0.0000 | 0.00 |
2009/03/16 | 36.7700 | 0.0000 | 0.00 |
2009/03/13 | 36.0400 | 0.0000 | 0.00 |
2009/03/12 | 35.1100 | 0.0000 | 0.00 |
2009/03/11 | 35.4800 | 0.0000 | 0.00 |
2009/03/10 | 35.5000 | 0.0000 | 0.00 |
2009/03/09 | 34.3500 | 0.0000 | 0.00 |
2009/03/06 | 35.1300 | 0.0000 | 0.00 |
2009/03/05 | 35.6000 | 0.0000 | 0.00 |
2009/03/04 | 35.4800 | 0.0000 | 0.00 |
2009/03/02 | 35.6900 | 0.0000 | 0.00 |
2009/02/27 | 37.0200 | 0.0000 | 0.00 |
2009/02/26 | 36.7600 | 0.0000 | 0.00 |
2009/02/25 | 36.8900 | 0.0000 | 0.00 |
2009/02/23 | 37.5500 | 0.0000 | 0.00 |
2009/02/20 | 37.2900 | 0.0000 | 0.00 |
2009/02/19 | 38.2700 | 0.0000 | 0.00 |
2009/02/18 | 38.3600 | 0.0000 | 0.00 |
2009/02/17 | 38.4700 | 0.0000 | 0.00 |
2009/02/13 | 40.2800 | 0.0000 | 0.00 |
2009/02/12 | 39.9800 | 0.0000 | 0.00 |
2009/02/11 | 40.6600 | 0.0000 | 0.00 |
2009/02/10 | 40.6200 | 0.0000 | 0.00 |
2009/02/09 | 40.6200 | 0.0000 | 0.00 |
2009/02/06 | 41.6100 | 0.0000 | 0.00 |
2009/02/05 | 40.6700 | 0.0000 | 0.00 |
2009/02/03 | 40.3800 | 0.0000 | 0.00 |
2009/02/02 | 40.2800 | 0.0000 | 0.00 |
2009/01/30 | 41.1100 | 0.0000 | 0.00 |
2009/01/29 | 41.8400 | 0.0000 | 0.00 |
2009/01/28 | 41.8000 | 0.0000 | 0.00 |
2009/01/27 | 41.5100 | 0.0000 | 0.00 |
2009/01/26 | 40.2400 | 0.0000 | 0.00 |
2009/01/23 | 40.2400 | 0.0000 | 0.00 |
2009/01/22 | 40.6400 | 0.0000 | 0.00 |
2009/01/21 | 40.3200 | 0.0000 | 0.00 |
2009/01/20 | 40.8700 | 0.0000 | 0.00 |
2009/01/19 | 41.8400 | 0.0000 | 0.00 |
2009/01/16 | 41.6300 | 0.0000 | 0.00 |
2009/01/15 | 40.9400 | 0.0000 | 0.00 |
2009/01/14 | 41.8200 | 0.0000 | 0.00 |
2009/01/13 | 42.3400 | 0.0000 | 0.00 |
2009/01/12 | 43.7900 | 0.0000 | 0.00 |
2009/01/09 | 43.7900 | 0.0000 | 0.00 |
2009/01/08 | 43.7700 | 0.0000 | 0.00 |
2009/01/07 | 44.7100 | 0.0000 | 0.00 |
2009/01/06 | 44.4400 | 0.0000 | 0.00 |
2008/12/31 | 43.8800 | 0.0000 | 0.00 |
2008/12/30 | 43.8800 | 0.0000 | 0.00 |
2008/12/23 | 44.0600 | 0.0000 | 0.00 |
2008/12/22 | 44.0600 | 0.0000 | 0.00 |
2008/12/19 | 44.4200 | 0.0000 | 0.00 |
2008/12/18 | 44.9300 | 0.0000 | 0.00 |
2008/12/16 | 43.2800 | 0.0000 | 0.00 |
2008/12/15 | 43.2500 | 0.0000 | 0.00 |
2008/12/11 | 43.4700 | 0.0000 | 0.00 |
2008/12/10 | 42.6500 | 0.0000 | 0.00 |
2008/12/08 | 40.9500 | 0.0000 | 0.00 |
2008/12/05 | 39.0700 | 0.0000 | 0.00 |
2008/12/03 | 5.9500 | 0.0000 | 0.00 |
2008/12/01 | 5.9700 | 0.0000 | 0.00 |
2008/11/28 | 6.0900 | 0.0000 | 0.00 |
2008/11/26 | 38.6400 | 0.0000 | 0.00 |
2008/11/24 | 37.5900 | 0.0000 | 0.00 |
2008/11/21 | 37.1700 | 0.0000 | 0.00 |
2008/11/20 | 36.1600 | 0.0000 | 0.00 |
2008/11/19 | 37.9500 | 0.0000 | 0.00 |
2008/11/18 | 5.9100 | 0.0000 | 0.00 |
2008/11/17 | 39.7000 | 0.0000 | 0.00 |
2008/11/14 | 39.9400 | 0.0000 | 0.00 |
2008/11/13 | 39.6700 | 0.0000 | 0.00 |
2008/11/11 | 40.9100 | 0.0000 | 0.00 |
2008/11/10 | 43.1400 | 0.0000 | 0.00 |
2008/11/07 | 41.8900 | 0.0000 | 0.00 |
2008/11/05 | 44.3700 | 0.0000 | 0.00 |
2008/11/04 | 43.0700 | 0.0000 | 0.00 |
2008/10/30 | 41.8700 | 0.0000 | 0.00 |
2008/10/29 | 38.4600 | 0.0000 | 0.00 |
2008/10/28 | 37.0100 | 0.0000 | 0.00 |
2008/10/27 | 36.2800 | 0.0000 | 0.00 |
2008/10/24 | 38.2100 | 0.0000 | 0.00 |
2008/10/21 | 42.9300 | 0.0000 | 0.00 |
2008/10/20 | 42.3300 | 0.0000 | 0.00 |
2008/10/17 | 41.3200 | 0.0000 | 0.00 |
2008/10/16 | 40.5300 | 0.0000 | 0.00 |
2008/10/15 | 44.0500 | 0.0000 | 0.00 |
2008/10/13 | 43.8700 | 0.0000 | 0.00 |
2008/10/09 | 43.4700 | 0.0000 | 0.00 |
2008/10/07 | 46.1000 | 0.0000 | 0.00 |
2008/10/06 | 46.2900 | 0.0000 | 0.00 |
2008/10/03 | 48.2100 | 0.0000 | 0.00 |
2008/10/02 | 49.5300 | 0.0000 | 0.00 |
2008/09/30 | 50.1700 | 0.0000 | 0.00 |
2008/09/29 | 51.5900 | 0.0000 | 0.00 |
2008/09/26 | 53.0800 | 0.0000 | 0.00 |
2008/09/25 | 53.5400 | 0.0000 | 0.00 |
2008/09/23 | 54.1900 | 0.0000 | 0.00 |
2008/09/19 | 52.8500 | 0.0000 | 0.00 |
2008/09/18 | 50.0200 | 0.0000 | 0.00 |
2008/09/17 | 6.5400 | 0.0000 | 0.00 |
2008/09/16 | 51.4900 | 0.0000 | 0.00 |
2008/09/15 | 54.0000 | 0.0000 | 0.00 |
2008/09/12 | 54.0000 | 0.0000 | 0.00 |
2008/09/11 | 53.5400 | 0.0000 | 0.00 |
2008/09/10 | 54.5500 | 0.0000 | 0.00 |
2008/09/04 | 55.5100 | 0.0000 | 0.00 |
2008/08/29 | 59.1400 | 0.0000 | 0.00 |
2008/08/28 | 57.9600 | 0.0000 | 0.00 |
2008/08/27 | 58.3200 | 0.0000 | 0.00 |
2008/08/26 | 58.1300 | 0.0000 | 0.00 |
2008/08/25 | 58.5900 | 0.0000 | 0.00 |
2008/08/22 | 57.7600 | 0.0000 | 0.00 |
2008/08/20 | 58.4400 | 0.0000 | 0.00 |
2008/08/19 | 57.8200 | 0.0000 | 0.00 |
2008/08/15 | 58.7300 | 0.0000 | 0.00 |
2008/08/14 | 59.2500 | 0.0000 | 0.00 |
2008/08/12 | 60.1600 | 0.0000 | 0.00 |
2008/08/07 | 60.2200 | 0.0000 | 0.00 |
2008/08/05 | 54.6400 | 0.0000 | 0.00 |
2008/08/04 | 60.5400 | 0.0000 | 0.00 |
2008/07/31 | 62.3900 | 0.0000 | 0.00 |
2008/07/29 | 61.5400 | 0.0000 | 0.00 |
2008/07/28 | 62.5600 | 0.0000 | 0.00 |
2008/07/25 | 62.4500 | 0.0000 | 0.00 |
2008/07/24 | 64.0100 | 0.0000 | 0.00 |
2008/07/23 | 63.4900 | 0.0000 | 0.00 |
2008/07/22 | 62.8200 | 0.0000 | 0.00 |
2008/07/21 | 61.9900 | 0.0000 | 0.00 |
2008/07/18 | 61.0800 | 0.0000 | 0.00 |
2008/07/16 | 61.4300 | 0.0000 | 0.00 |
2008/07/14 | 62.5100 | 0.0000 | 0.00 |
2008/07/11 | 63.0900 | 0.0000 | 0.00 |
2008/07/09 | 62.1000 | 0.0000 | 0.00 |
2008/07/07 | 62.8300 | 0.0000 | 0.00 |
2008/07/04 | 62.7300 | 0.0000 | 0.00 |
2008/07/03 | 62.7400 | 0.0000 | 0.00 |
2008/07/02 | 63.4600 | 0.0000 | 0.00 |
2008/06/30 | 64.4700 | 0.0000 | 0.00 |
2008/06/26 | 64.9500 | 0.0000 | 0.00 |
2008/06/25 | 65.1600 | 0.0000 | 0.00 |
2008/06/24 | 64.9900 | 0.0000 | 0.00 |
2008/06/23 | 64.9900 | 0.0000 | 0.00 |
2008/06/20 | 65.6000 | 0.0000 | 0.00 |
2008/06/18 | 67.3700 | 0.0000 | 0.00 |
2008/06/17 | 67.0800 | 0.0000 | 0.00 |
2008/06/13 | 66.9900 | 0.0000 | 0.00 |
2008/06/12 | 65.6100 | 0.0000 | 0.00 |
2008/06/11 | 67.3200 | 0.0000 | 0.00 |
2008/06/10 | 67.1600 | 0.0000 | 0.00 |
2008/06/08 | 60.5400 | 0.0000 | 0.00 |
2008/06/06 | 70.1700 | 0.0000 | 0.00 |
2008/06/05 | 69.7500 | 0.0000 | 0.00 |
2008/06/03 | 70.4000 | 0.0000 | 0.00 |
2008/06/02 | 71.7500 | 0.0000 | 0.00 |
2008/05/30 | 70.9100 | 0.0000 | 0.00 |
2008/05/29 | 70.3900 | 0.0000 | 0.00 |
2008/05/27 | 70.7400 | 0.0000 | 0.00 |
2008/05/23 | 71.8300 | 0.0000 | 0.00 |
2008/05/22 | 72.1800 | 0.0000 | 0.00 |
2008/05/21 | 72.5500 | 0.0000 | 0.00 |
2008/05/19 | 73.5700 | 0.0000 | 0.00 |
2008/05/16 | 73.0000 | 0.0000 | 0.00 |
2008/05/15 | 72.2600 | 0.0000 | 0.00 |
2008/05/14 | 71.6600 | 0.0000 | 0.00 |
2008/05/13 | 71.3000 | 0.0000 | 0.00 |
2008/05/12 | 71.0700 | 0.0000 | 0.00 |
2008/05/09 | 71.0300 | 0.0000 | 0.00 |
2008/05/08 | 71.3800 | 0.0000 | 0.00 |
2008/05/07 | 71.5100 | 0.0000 | 0.00 |
2008/05/06 | 71.9700 | 0.0000 | 0.00 |
2008/05/05 | 71.5500 | 0.0000 | 0.00 |
2008/05/01 | 71.1500 | 0.0000 | 0.00 |
2008/04/30 | 70.9400 | 0.0000 | 0.00 |
2008/04/28 | 71.6300 | 0.0000 | 0.00 |
2008/04/24 | 71.0500 | 0.0000 | 0.00 |
2008/04/23 | 71.5200 | 0.0000 | 0.00 |
2008/04/22 | 70.8300 | 0.0000 | 0.00 |
2008/04/21 | 71.1100 | 0.0000 | 0.00 |
2008/04/18 | 69.2500 | 0.0000 | 0.00 |
2008/04/15 | 68.6800 | 0.0000 | 0.00 |
2008/04/11 | 70.2000 | 0.0000 | 0.00 |
2008/04/10 | 69.3900 | 0.0000 | 0.00 |
2008/04/09 | 68.4900 | 0.0000 | 0.00 |
2008/04/08 | 69.0400 | 0.0000 | 0.00 |
2008/04/07 | 69.6900 | 0.0000 | 0.00 |
2008/04/02 | 68.5100 | 0.0000 | 0.00 |
2008/04/01 | 66.3600 | 0.0000 | 0.00 |
2008/03/28 | 67.7000 | 0.0000 | 0.00 |
2008/03/27 | 66.3800 | 0.0000 | 0.00 |
2008/03/26 | 66.6400 | 0.0000 | 0.00 |
2008/03/21 | 63.4000 | 0.0000 | 0.00 |
2008/03/19 | 292.8500 | 0.0000 | 0.00 |
2008/03/18 | 62.9400 | 0.0000 | 0.00 |
2008/03/17 | 63.1700 | 0.0000 | 0.00 |
2008/03/14 | 64.6600 | 0.0000 | 0.00 |
2008/03/13 | 298.3500 | 0.0000 | 0.00 |
2008/03/12 | 66.2900 | 0.0000 | 0.00 |
2008/03/11 | 65.0100 | 0.0000 | 0.00 |
2008/03/10 | 64.8800 | 0.0000 | 0.00 |
2008/03/07 | 66.5900 | 0.0000 | 0.00 |
2008/03/05 | 67.3900 | 0.0000 | 0.00 |
2008/03/04 | 67.5400 | 0.0000 | 0.00 |
2008/03/03 | 68.1000 | 0.0000 | 0.00 |
2008/02/29 | 70.3300 | 0.0000 | 0.00 |
2008/02/28 | 71.1500 | 0.0000 | 0.00 |
2008/02/27 | 71.4000 | 0.0000 | 0.00 |
Disclaimer and Privacy Policy Complaints Policy
Copyright © 2024 by Bermuda Stock Exchange. All rights reserved!
Questions or requests for information can be emailed to info@bsx.com