Listing Type:   | Investment Fund |
Listing Status:   | Delisted |
Delisted:   | 01 Nov 2010 |
Seeks to provide long-term capital growth by investing primarily in microcapitalisation US companies.
For the latest NAV's go to:
http://www.jpmorganassetmanagement.lu/EN/showpage.aspx?pageid=18&tab=Prices
Date | NAV | Change | % Change |
---|---|---|---|
2010/03/10 | 83.5300 | 0.0000 | 0.00 |
2010/03/04 | 81.1000 | 0.0000 | 0.00 |
2010/03/03 | 81.0700 | 0.0000 | 0.00 |
2010/03/01 | 79.6500 | 0.0000 | 0.00 |
2010/02/25 | 78.5900 | 0.0000 | 0.00 |
2010/02/24 | 79.3000 | 0.0000 | 0.00 |
2010/02/23 | 78.9900 | 0.0000 | 0.00 |
2010/02/19 | 78.7900 | 0.0000 | 0.00 |
2010/02/17 | 78.3100 | 0.0000 | 0.00 |
2010/02/16 | 77.5000 | 0.0000 | 0.00 |
2010/02/15 | 76.3300 | 0.0000 | 0.00 |
2009/12/02 | 75.9800 | 0.0000 | 0.00 |
2009/11/20 | 75.0300 | 0.0000 | 0.00 |
2009/11/18 | 76.4900 | 0.0000 | 0.00 |
2009/11/17 | 76.9100 | 0.0000 | 0.00 |
2009/11/16 | 76.7100 | 0.0000 | 0.00 |
2009/11/13 | 74.5200 | 0.0000 | 0.00 |
2009/11/11 | 76.0100 | 0.0000 | 0.00 |
2009/11/10 | 75.8200 | 0.0000 | 0.00 |
2009/11/09 | 75.5500 | 0.0000 | 0.00 |
2009/11/06 | 75.2600 | 0.0000 | 0.00 |
2009/11/05 | 74.3600 | 0.0000 | 0.00 |
2009/11/04 | 74.4400 | 0.0000 | 0.00 |
2009/11/03 | 73.3700 | 0.0000 | 0.00 |
2009/10/30 | 74.5300 | 0.0000 | 0.00 |
2009/10/29 | 74.4300 | 0.0000 | 0.00 |
2009/10/28 | 75.3000 | 0.0000 | 0.00 |
2009/10/27 | 77.4100 | 0.0000 | 0.00 |
2009/10/26 | 78.8100 | 0.0000 | 0.00 |
2009/10/23 | 79.8600 | 0.0000 | 0.00 |
2009/10/22 | 78.7800 | 0.0000 | 0.00 |
2009/10/21 | 80.2800 | 0.0000 | 0.00 |
2009/10/20 | 80.3600 | 0.0000 | 0.00 |
2009/10/19 | 80.0000 | 0.0000 | 0.00 |
2009/10/16 | 80.2900 | 0.0000 | 0.00 |
2009/10/15 | 80.5300 | 0.0000 | 0.00 |
2009/10/14 | 79.3500 | 0.0000 | 0.00 |
2009/10/13 | 79.3500 | 0.0000 | 0.00 |
2009/10/12 | 80.3800 | 0.0000 | 0.00 |
2009/10/09 | 79.6700 | 0.0000 | 0.00 |
2009/10/08 | 79.1700 | 0.0000 | 0.00 |
2009/10/06 | 77.8800 | 0.0000 | 0.00 |
2009/10/05 | 77.0300 | 0.0000 | 0.00 |
2009/10/01 | 78.2200 | 0.0000 | 0.00 |
2009/09/30 | 78.3000 | 0.0000 | 0.00 |
2009/09/29 | 80.2800 | 0.0000 | 0.00 |
2009/09/28 | 79.6000 | 0.0000 | 0.00 |
2009/09/25 | 78.6900 | 0.0000 | 0.00 |
2009/09/24 | 79.0000 | 0.0000 | 0.00 |
2009/09/23 | 80.0300 | 0.0000 | 0.00 |
2009/09/22 | 79.6400 | 0.0000 | 0.00 |
2009/09/21 | 79.0200 | 0.0000 | 0.00 |
2009/09/18 | 79.3700 | 0.0000 | 0.00 |
2009/09/17 | 78.6500 | 0.0000 | 0.00 |
2009/09/14 | 76.6500 | 0.0000 | 0.00 |
2009/09/11 | 77.4700 | 0.0000 | 0.00 |
2009/09/10 | 76.4200 | 0.0000 | 0.00 |
2009/09/09 | 75.5000 | 0.0000 | 0.00 |
2009/09/07 | 73.7700 | 0.0000 | 0.00 |
2009/09/04 | 73.7700 | 0.0000 | 0.00 |
2009/09/03 | 73.7100 | 0.0000 | 0.00 |
2009/09/02 | 73.7600 | 0.0000 | 0.00 |
2009/09/01 | 75.8200 | 0.0000 | 0.00 |
2009/08/31 | 75.0200 | 0.0000 | 0.00 |
2009/08/28 | 76.2500 | 0.0000 | 0.00 |
2009/08/27 | 75.5100 | 0.0000 | 0.00 |
2009/08/26 | 76.3700 | 0.0000 | 0.00 |
2009/08/25 | 76.9100 | 0.0000 | 0.00 |
2009/08/24 | 76.8900 | 0.0000 | 0.00 |
2009/08/21 | 75.3900 | 0.0000 | 0.00 |
2009/08/20 | 74.1800 | 0.0000 | 0.00 |
2009/08/19 | 73.1000 | 0.0000 | 0.00 |
2009/08/18 | 72.6600 | 0.0000 | 0.00 |
2009/08/17 | 72.9700 | 0.0000 | 0.00 |
2009/08/14 | 74.3800 | 0.0000 | 0.00 |
2009/08/13 | 74.7800 | 0.0000 | 0.00 |
2009/08/12 | 74.2600 | 0.0000 | 0.00 |
2009/08/11 | 74.2600 | 0.0000 | 0.00 |
2009/08/06 | 73.8700 | 0.0000 | 0.00 |
2009/08/05 | 73.9900 | 0.0000 | 0.00 |
2009/08/04 | 74.1800 | 0.0000 | 0.00 |
2009/08/03 | 74.1200 | 0.0000 | 0.00 |
2009/07/29 | 72.6200 | 0.0000 | 0.00 |
2009/07/28 | 72.7500 | 0.0000 | 0.00 |
2009/07/27 | 72.2700 | 0.0000 | 0.00 |
2009/07/24 | 71.3300 | 0.0000 | 0.00 |
2009/07/23 | 70.5700 | 0.0000 | 0.00 |
2009/07/17 | 69.3300 | 0.0000 | 0.00 |
2009/07/16 | 69.0700 | 0.0000 | 0.00 |
2009/07/15 | 68.1500 | 0.0000 | 0.00 |
2009/07/14 | 66.4900 | 0.0000 | 0.00 |
2009/07/13 | 64.6300 | 0.0000 | 0.00 |
2009/07/09 | 65.2400 | 0.0000 | 0.00 |
2009/07/08 | 65.3700 | 0.0000 | 0.00 |
2009/07/07 | 66.1100 | 0.0000 | 0.00 |
2009/07/06 | 65.9300 | 0.0000 | 0.00 |
2009/07/03 | 66.8100 | 0.0000 | 0.00 |
2009/07/02 | 66.8100 | 0.0000 | 0.00 |
2009/06/30 | 68.2200 | 0.0000 | 0.00 |
2009/06/29 | 67.9900 | 0.0000 | 0.00 |
2009/06/26 | 66.6700 | 0.0000 | 0.00 |
2009/06/25 | 65.8700 | 0.0000 | 0.00 |
2009/06/24 | 65.7700 | 0.0000 | 0.00 |
2009/06/23 | 65.7700 | 0.0000 | 0.00 |
2009/06/19 | 67.7800 | 0.0000 | 0.00 |
2009/06/17 | 64.9400 | 0.0000 | 0.00 |
2009/06/16 | 66.6600 | 0.0000 | 0.00 |
2009/06/15 | 66.4600 | 0.0000 | 0.00 |
2009/06/11 | 68.0500 | 0.0000 | 0.00 |
2009/06/10 | 68.0600 | 0.0000 | 0.00 |
2009/06/09 | 67.6900 | 0.0000 | 0.00 |
2009/06/08 | 67.8400 | 0.0000 | 0.00 |
2009/06/05 | 68.6000 | 0.0000 | 0.00 |
2009/06/04 | 67.6600 | 0.0000 | 0.00 |
2009/06/03 | 67.6300 | 0.0000 | 0.00 |
2009/06/02 | 63.5500 | 0.0000 | 0.00 |
2009/05/29 | 63.5500 | 0.0000 | 0.00 |
2009/05/28 | 63.5000 | 0.0000 | 0.00 |
2009/05/26 | 62.8900 | 0.0000 | 0.00 |
2009/05/22 | 62.4500 | 0.0000 | 0.00 |
2009/05/21 | 63.2500 | 0.0000 | 0.00 |
2009/05/20 | 64.5300 | 0.0000 | 0.00 |
2009/05/19 | 63.5300 | 0.0000 | 0.00 |
2009/05/18 | 63.1400 | 0.0000 | 0.00 |
2009/05/15 | 63.4100 | 0.0000 | 0.00 |
2009/05/14 | 61.7900 | 0.0000 | 0.00 |
2009/05/12 | 65.1500 | 0.0000 | 0.00 |
2009/05/08 | 64.7900 | 0.0000 | 0.00 |
2009/05/07 | 64.8400 | 0.0000 | 0.00 |
2009/05/06 | 64.9600 | 0.0000 | 0.00 |
2009/05/05 | 63.8600 | 0.0000 | 0.00 |
2009/05/01 | 62.1900 | 0.0000 | 0.00 |
2009/04/30 | 62.5700 | 0.0000 | 0.00 |
2009/04/28 | 58.7600 | 0.0000 | 0.00 |
2009/04/27 | 58.8000 | 0.0000 | 0.00 |
2009/04/24 | 58.4400 | 0.0000 | 0.00 |
2009/04/23 | 57.4700 | 0.0000 | 0.00 |
2009/04/22 | 57.0300 | 0.0000 | 0.00 |
2009/04/21 | 55.7800 | 0.0000 | 0.00 |
2009/04/20 | 56.7100 | 0.0000 | 0.00 |
2009/04/17 | 57.6000 | 0.0000 | 0.00 |
2009/04/16 | 56.9000 | 0.0000 | 0.00 |
2009/04/15 | 55.8300 | 0.0000 | 0.00 |
2009/04/14 | 56.1500 | 0.0000 | 0.00 |
2009/04/10 | 56.2800 | 0.0000 | 0.00 |
2009/04/09 | 56.2800 | 0.0000 | 0.00 |
2009/04/08 | 54.0300 | 0.0000 | 0.00 |
2009/04/07 | 54.3900 | 0.0000 | 0.00 |
2009/04/06 | 55.2800 | 0.0000 | 0.00 |
2009/04/03 | 55.2300 | 0.0000 | 0.00 |
2009/04/01 | 51.6700 | 0.0000 | 0.00 |
2009/03/30 | 51.0700 | 0.0000 | 0.00 |
2009/03/27 | 53.9200 | 0.0000 | 0.00 |
2009/03/26 | 53.4700 | 0.0000 | 0.00 |
2009/03/25 | 52.8100 | 0.0000 | 0.00 |
2009/03/24 | 52.2400 | 0.0000 | 0.00 |
2009/03/20 | 50.8400 | 0.0000 | 0.00 |
2009/03/18 | 49.8900 | 0.0000 | 0.00 |
2009/03/16 | 48.6000 | 0.0000 | 0.00 |
2009/03/13 | 48.1800 | 0.0000 | 0.00 |
2009/03/12 | 46.3000 | 0.0000 | 0.00 |
2009/03/11 | 46.3500 | 0.0000 | 0.00 |
2009/03/10 | 45.2300 | 0.0000 | 0.00 |
2009/03/09 | 44.2100 | 0.0000 | 0.00 |
2009/03/06 | 44.5600 | 0.0000 | 0.00 |
2009/03/05 | 45.4700 | 0.0000 | 0.00 |
2009/03/04 | 45.4700 | 0.0000 | 0.00 |
2009/03/02 | 47.0100 | 0.0000 | 0.00 |
2009/02/27 | 47.7600 | 0.0000 | 0.00 |
2009/02/26 | 49.0700 | 0.0000 | 0.00 |
2009/02/25 | 48.9800 | 0.0000 | 0.00 |
2009/02/23 | 49.5000 | 0.0000 | 0.00 |
2009/02/20 | 50.1300 | 0.0000 | 0.00 |
2009/02/19 | 51.4600 | 0.0000 | 0.00 |
2009/02/18 | 51.2800 | 0.0000 | 0.00 |
2009/02/17 | 52.0500 | 0.0000 | 0.00 |
2009/02/13 | 53.9400 | 0.0000 | 0.00 |
2009/02/12 | 52.6600 | 0.0000 | 0.00 |
2009/02/11 | 53.5600 | 0.0000 | 0.00 |
2009/02/10 | 54.5600 | 0.0000 | 0.00 |
2009/02/09 | 54.5600 | 0.0000 | 0.00 |
2009/02/06 | 54.2800 | 0.0000 | 0.00 |
2009/02/05 | 52.6800 | 0.0000 | 0.00 |
2009/02/03 | 53.3600 | 0.0000 | 0.00 |
2009/02/02 | 52.2300 | 0.0000 | 0.00 |
2009/01/30 | 53.3100 | 0.0000 | 0.00 |
2009/01/29 | 53.9400 | 0.0000 | 0.00 |
2009/01/28 | 53.6000 | 0.0000 | 0.00 |
2009/01/27 | 52.7700 | 0.0000 | 0.00 |
2009/01/26 | 52.5000 | 0.0000 | 0.00 |
2009/01/23 | 51.0700 | 0.0000 | 0.00 |
2009/01/22 | 51.9900 | 0.0000 | 0.00 |
2009/01/21 | 51.6000 | 0.0000 | 0.00 |
2009/01/20 | 52.1500 | 0.0000 | 0.00 |
2009/01/19 | 53.4900 | 0.0000 | 0.00 |
2009/01/16 | 53.4900 | 0.0000 | 0.00 |
2009/01/15 | 52.2400 | 0.0000 | 0.00 |
2009/01/14 | 53.6700 | 0.0000 | 0.00 |
2009/01/13 | 54.7900 | 0.0000 | 0.00 |
2009/01/12 | 54.9300 | 0.0000 | 0.00 |
2009/01/09 | 56.2400 | 0.0000 | 0.00 |
2009/01/08 | 56.5900 | 0.0000 | 0.00 |
2009/01/07 | 57.6400 | 0.0000 | 0.00 |
2009/01/06 | 58.3800 | 0.0000 | 0.00 |
2008/12/31 | 54.4300 | 0.0000 | 0.00 |
2008/12/30 | 52.3400 | 0.0000 | 0.00 |
2008/12/23 | 53.3700 | 0.0000 | 0.00 |
2008/12/22 | 53.7200 | 0.0000 | 0.00 |
2008/12/19 | 54.6400 | 0.0000 | 0.00 |
2008/12/18 | 54.1700 | 0.0000 | 0.00 |
2008/12/16 | 52.8100 | 0.0000 | 0.00 |
2008/12/15 | 53.6800 | 0.0000 | 0.00 |
2008/12/11 | 54.7500 | 0.0000 | 0.00 |
2008/12/10 | 54.7000 | 0.0000 | 0.00 |
2008/12/08 | 53.9900 | 0.0000 | 0.00 |
2008/12/05 | 50.4700 | 0.0000 | 0.00 |
2008/12/03 | 50.6500 | 0.0000 | 0.00 |
2008/12/01 | 51.5800 | 0.0000 | 0.00 |
2008/11/28 | 51.8900 | 0.0000 | 0.00 |
2008/11/26 | 50.0000 | 0.0000 | 0.00 |
2008/11/24 | 48.1000 | 0.0000 | 0.00 |
2008/11/21 | 46.7000 | 0.0000 | 0.00 |
2008/11/20 | 48.7200 | 0.0000 | 0.00 |
2008/11/19 | 52.5300 | 0.0000 | 0.00 |
2008/11/18 | 53.9500 | 0.0000 | 0.00 |
2008/11/17 | 54.7700 | 0.0000 | 0.00 |
2008/11/14 | 57.4500 | 0.0000 | 0.00 |
2008/11/13 | 54.6500 | 0.0000 | 0.00 |
2008/11/11 | 59.1800 | 0.0000 | 0.00 |
2008/11/10 | 63.1800 | 0.0000 | 0.00 |
2008/11/07 | 61.4400 | 0.0000 | 0.00 |
2008/11/06 | 62.1100 | 0.0000 | 0.00 |
2008/11/04 | 64.4500 | 0.0000 | 0.00 |
2008/10/30 | 61.2300 | 0.0000 | 0.00 |
2008/10/29 | 59.3100 | 0.0000 | 0.00 |
2008/10/28 | 56.1600 | 0.0000 | 0.00 |
2008/10/27 | 57.8500 | 0.0000 | 0.00 |
2008/10/24 | 58.1200 | 0.0000 | 0.00 |
2008/10/21 | 66.8000 | 0.0000 | 0.00 |
2008/10/20 | 66.2100 | 0.0000 | 0.00 |
2008/10/17 | 65.5100 | 0.0000 | 0.00 |
2008/10/16 | 64.1900 | 0.0000 | 0.00 |
2008/10/15 | 67.8900 | 0.0000 | 0.00 |
2008/10/13 | 69.0000 | 0.0000 | 0.00 |
2008/10/09 | 69.0900 | 0.0000 | 0.00 |
2008/10/07 | 73.3600 | 0.0000 | 0.00 |
2008/10/06 | 75.9700 | 0.0000 | 0.00 |
2008/10/03 | 80.6800 | 0.0000 | 0.00 |
2008/10/02 | 82.6000 | 0.0000 | 0.00 |
2008/09/30 | 82.9700 | 0.0000 | 0.00 |
2008/09/29 | 85.9300 | 0.0000 | 0.00 |
2008/09/26 | 87.6100 | 0.0000 | 0.00 |
2008/09/25 | 88.9100 | 0.0000 | 0.00 |
2008/09/23 | 91.0800 | 0.0000 | 0.00 |
2008/09/19 | 93.6000 | 0.0000 | 0.00 |
2008/09/18 | 88.6500 | 0.0000 | 0.00 |
2008/09/17 | 89.3000 | 0.0000 | 0.00 |
2008/09/16 | 88.3400 | 0.0000 | 0.00 |
2008/09/15 | 91.2800 | 0.0000 | 0.00 |
2008/09/12 | 92.8800 | 0.0000 | 0.00 |
2008/09/11 | 92.5100 | 0.0000 | 0.00 |
2008/09/10 | 93.3300 | 0.0000 | 0.00 |
2008/09/04 | 96.1600 | 0.0000 | 0.00 |
2008/08/29 | 96.2800 | 0.0000 | 0.00 |
2008/08/28 | 95.4100 | 0.0000 | 0.00 |
2008/08/27 | 94.1000 | 0.0000 | 0.00 |
2008/08/26 | 93.3500 | 0.0000 | 0.00 |
2008/08/25 | 94.2200 | 0.0000 | 0.00 |
2008/08/22 | 94.2800 | 0.0000 | 0.00 |
2008/08/20 | 94.2000 | 0.0000 | 0.00 |
2008/08/19 | 94.9200 | 0.0000 | 0.00 |
2008/08/15 | 96.7100 | 0.0000 | 0.00 |
2008/08/14 | 96.1100 | 0.0000 | 0.00 |
2008/08/12 | 95.5300 | 0.0000 | 0.00 |
2008/08/07 | 93.3300 | 0.0000 | 0.00 |
2008/08/05 | 94.0200 | 0.0000 | 0.00 |
2008/08/04 | 92.3400 | 0.0000 | 0.00 |
2008/07/31 | 92.7600 | 0.0000 | 0.00 |
2008/07/29 | 92.7700 | 0.0000 | 0.00 |
2008/07/28 | 92.8000 | 0.0000 | 0.00 |
2008/07/25 | 93.0800 | 0.0000 | 0.00 |
2008/07/24 | 93.0200 | 0.0000 | 0.00 |
2008/07/23 | 94.5100 | 0.0000 | 0.00 |
2008/07/22 | 91.8700 | 0.0000 | 0.00 |
2008/07/21 | 92.4100 | 0.0000 | 0.00 |
2008/07/18 | 91.4200 | 0.0000 | 0.00 |
2008/07/16 | 88.6400 | 0.0000 | 0.00 |
2008/07/14 | 88.6200 | 0.0000 | 0.00 |
2008/07/11 | 88.0400 | 0.0000 | 0.00 |
2008/07/10 | 88.4500 | 0.0000 | 0.00 |
2008/07/09 | 89.4100 | 0.0000 | 0.00 |
2008/07/08 | 87.8500 | 0.0000 | 0.00 |
2008/07/04 | 87.7700 | 0.0000 | 0.00 |
2008/07/03 | 87.7700 | 0.0000 | 0.00 |
2008/07/02 | 90.6200 | 0.0000 | 0.00 |
2008/06/30 | 91.4700 | 0.0000 | 0.00 |
2008/06/26 | 93.2700 | 0.0000 | 0.00 |
2008/06/25 | 93.7200 | 0.0000 | 0.00 |
2008/06/24 | 95.8400 | 0.0000 | 0.00 |
2008/06/23 | 95.8400 | 0.0000 | 0.00 |
2008/06/20 | 96.8500 | 0.0000 | 0.00 |
2008/06/18 | 98.1100 | 0.0000 | 0.00 |
2008/06/17 | 98.3600 | 0.0000 | 0.00 |
2008/06/13 | 97.3600 | 0.0000 | 0.00 |
2008/06/12 | 96.8700 | 0.0000 | 0.00 |
2008/06/11 | 97.1300 | 0.0000 | 0.00 |
2008/06/10 | 96.8300 | 0.0000 | 0.00 |
2008/06/08 | 93.6600 | 0.0000 | 0.00 |
2008/06/06 | 98.9200 | 0.0000 | 0.00 |
2008/06/05 | 98.0900 | 0.0000 | 0.00 |
2008/06/03 | 97.3400 | 0.0000 | 0.00 |
2008/06/02 | 96.9400 | 0.0000 | 0.00 |
2008/05/30 | 97.7100 | 0.0000 | 0.00 |
2008/05/29 | 96.3800 | 0.0000 | 0.00 |
2008/05/27 | 95.2000 | 0.0000 | 0.00 |
2008/05/23 | 94.5300 | 0.0000 | 0.00 |
2008/05/22 | 95.1200 | 0.0000 | 0.00 |
2008/05/21 | 96.5100 | 0.0000 | 0.00 |
2008/05/19 | 96.6500 | 0.0000 | 0.00 |
2008/05/16 | 96.3500 | 0.0000 | 0.00 |
2008/05/15 | 96.5300 | 0.0000 | 0.00 |
2008/05/14 | 96.8600 | 0.0000 | 0.00 |
2008/05/13 | 96.0300 | 0.0000 | 0.00 |
2008/05/12 | 94.5800 | 0.0000 | 0.00 |
2008/05/09 | 93.9400 | 0.0000 | 0.00 |
2008/05/08 | 94.4200 | 0.0000 | 0.00 |
2008/05/07 | 95.3100 | 0.0000 | 0.00 |
2008/05/06 | 94.1800 | 0.0000 | 0.00 |
2008/05/05 | 95.2800 | 0.0000 | 0.00 |
2008/05/01 | 94.7200 | 0.0000 | 0.00 |
2008/04/30 | 93.6000 | 0.0000 | 0.00 |
2008/04/28 | 93.7900 | 0.0000 | 0.00 |
2008/04/24 | 92.3100 | 0.0000 | 0.00 |
2008/04/23 | 91.8700 | 0.0000 | 0.00 |
2008/04/21 | 93.6900 | 0.0000 | 0.00 |
2008/04/18 | 93.0100 | 0.0000 | 0.00 |
2008/04/15 | 91.1700 | 0.0000 | 0.00 |
2008/04/11 | 93.1100 | 0.0000 | 0.00 |
2008/04/10 | 93.5100 | 0.0000 | 0.00 |
2008/04/09 | 94.9100 | 0.0000 | 0.00 |
2008/04/08 | 95.1700 | 0.0000 | 0.00 |
2008/04/07 | 95.4900 | 0.0000 | 0.00 |
2008/04/02 | 95.2200 | 0.0000 | 0.00 |
2008/04/01 | 94.2500 | 0.0000 | 0.00 |
2008/03/28 | 93.4400 | 0.0000 | 0.00 |
2008/03/27 | 93.5600 | 0.0000 | 0.00 |
2008/03/26 | 93.5500 | 0.0000 | 0.00 |
2008/03/21 | 89.5800 | 0.0000 | 0.00 |
2008/03/19 | 121.9000 | 0.0000 | 0.00 |
2008/03/18 | 89.0200 | 0.0000 | 0.00 |
2008/03/17 | 87.9400 | 0.0000 | 0.00 |
2008/03/14 | 89.6400 | 0.0000 | 0.00 |
2008/03/12 | 122.1300 | 0.0000 | 0.00 |
2008/03/11 | 90.1000 | 0.0000 | 0.00 |
2008/03/10 | 90.0400 | 0.0000 | 0.00 |
2008/03/07 | 91.0300 | 0.0000 | 0.00 |
2008/03/05 | 93.6900 | 0.0000 | 0.00 |
2008/03/04 | 94.1200 | 0.0000 | 0.00 |
2008/03/03 | 94.6500 | 0.0000 | 0.00 |
2008/02/29 | 101.2300 | 0.0000 | 0.00 |
2008/02/28 | 98.3400 | 0.0000 | 0.00 |
2008/02/27 | 98.9200 | 0.0000 | 0.00 |
Disclaimer and Privacy Policy Complaints Policy
Copyright © 2024 by Bermuda Stock Exchange. All rights reserved!
Questions or requests for information can be emailed to info@bsx.com