This security is no longer listed on the BSX and its details are no longer maintained by the BSX. The information on this page is believed to be correct at date of delisting.
Investors
Qualified Investors
Domiciled
Bermuda
Listing Date
Delisting Date
Currency
USD
ISIN
VGG3220K1066
Ticker
EVCAPFI.BH
Status
Delisted
NAV History (USD):
| Date Sort ascending | NAV | Change | % Change |
|---|---|---|---|
| 2012-12-31 | 61.1986 | 0.0000 | 0.00% |
| 2012-11-30 | 56.2633 | 0.0000 | 0.00% |
| 2012-10-31 | 58.1481 | 0.0000 | 0.00% |
| 2012-09-30 | 58.1255 | 0.0000 | 0.00% |
| 2012-08-31 | 53.5157 | 0.0000 | 0.00% |
| 2012-07-31 | 55.0589 | 0.0000 | 0.00% |
| 2012-06-30 | 55.7403 | 0.0000 | 0.00% |
| 2012-05-31 | 56.1593 | 0.0000 | 0.00% |
| 2012-04-30 | 62.2199 | 0.0000 | 0.00% |
| 2012-03-31 | 65.2171 | 0.0000 | 0.00% |
| 2012-02-29 | 68.4556 | 0.0000 | 0.00% |
| 2012-01-31 | 66.2418 | 0.0000 | 0.00% |
| 2011-12-31 | 59.2212 | 0.0000 | 0.00% |
| 2011-11-30 | 60.932 | 0.0000 | 0.00% |
| 2011-10-31 | 64.6778 | 0.0000 | 0.00% |
| 2011-09-30 | 59.5711 | 0.0000 | 0.00% |
| 2011-08-31 | 63.5534 | 0.0000 | 0.00% |
| 2011-07-31 | 66.4446 | 0.0000 | 0.00% |
| 2011-06-30 | 65.7046 | 0.0000 | 0.00% |
| 2011-05-31 | 67.6406 | 0.0000 | 0.00% |
| 2011-04-30 | 70.8758 | 0.0000 | 0.00% |
| 2011-03-31 | 69.6832 | 0.0000 | 0.00% |
| 2011-02-28 | 68.1719 | 0.0000 | 0.00% |
| 2011-01-31 | 69.4292 | 0.0000 | 0.00% |
| 2010-12-31 | 68.3927 | 0.0000 | 0.00% |
| 2010-11-30 | 62.6711 | 0.0000 | 0.00% |
| 2010-10-31 | 62.4932 | 0.0000 | 0.00% |
| 2010-09-30 | 62.3903 | 0.0000 | 0.00% |
| 2010-08-31 | 54.1684 | 0.0000 | 0.00% |
| 2010-07-31 | 55.52 | 0.0000 | 0.00% |
| 2010-06-30 | 55.23 | 0.0000 | 0.00% |
| 2010-05-31 | 54.98 | 0.0000 | 0.00% |
| 2010-04-30 | 59.58 | 0.0000 | 0.00% |
| 2010-03-31 | 58.6 | 0.0000 | 0.00% |
| 2010-02-28 | 56.44 | 0.0000 | 0.00% |
| 2010-01-31 | 58.68 | 0.0000 | 0.00% |
| 2009-12-31 | 60.7893 | 0.0000 | 0.00% |
| 2009-11-30 | 59.23 | 0.0000 | 0.00% |
| 2009-10-31 | 55.81 | 0.0000 | 0.00% |
| 2009-08-31 | 54.22 | 0.0000 | 0.00% |
| 2009-07-31 | 54.83 | 0.0000 | 0.00% |
| 2009-06-30 | 48.17 | 0.0000 | 0.00% |
| 2009-05-31 | 51.12 | 0.0000 | 0.00% |
| 2009-04-30 | 41.18 | 0.0000 | 0.00% |
| 2009-03-31 | 35.74 | 0.0000 | 0.00% |
| 2009-02-28 | 32.94 | 0.0000 | 0.00% |
| 2009-01-31 | 32.89 | 0.0000 | 0.00% |
| 2008-12-31 | 34.54 | 0.0000 | 0.00% |
| 2008-11-30 | 34.29 | 0.0000 | 0.00% |
| 2008-10-31 | 38.18 | 0.0000 | 0.00% |
| 2008-09-30 | 51.67 | 0.0000 | 0.00% |
| 2008-08-31 | 56.56 | 0.0000 | 0.00% |
| 2008-07-31 | 58.08 | 0.0000 | 0.00% |
| 2008-06-30 | 60.78 | 0.0000 | 0.00% |
| 2008-05-31 | 62.83 | 0.0000 | 0.00% |
| 2008-04-30 | 63.46 | 0.0000 | 0.00% |
| 2008-03-31 | 61.3 | 0.0000 | 0.00% |
| 2008-02-29 | 67.84 | 0.0000 | 0.00% |
| 2008-01-31 | 64.27 | 0.0000 | 0.00% |
| 2007-12-31 | 68.23 | 0.0000 | 0.00% |
| 2007-11-30 | 67.67 | 0.0000 | 0.00% |
| 2007-10-31 | 72.55 | 0.0000 | 0.00% |
| 2007-09-30 | 64.32 | 0.0000 | 0.00% |
| 2007-08-31 | 57.92 | 0.0000 | 0.00% |
| 2007-07-31 | 61.41 | 0.0000 | 0.00% |
| 2007-06-30 | 55.9 | 0.0000 | 0.00% |
| 2007-05-31 | 55.11 | 0.0000 | 0.00% |
| 2007-04-30 | 51.72 | 0.0000 | 0.00% |
| 2007-03-31 | 48.77 | 0.0000 | 0.00% |
| 2007-02-28 | 48.83 | 0.0000 | 0.00% |
| 2007-01-31 | 50.55 | 0.0000 | 0.00% |
| 2006-12-31 | 52.19 | 0.0000 | 0.00% |
| 2006-11-30 | 51.28 | 0.0000 | 0.00% |
| 2006-10-31 | 48.71 | 0.0000 | 0.00% |
| 2006-09-30 | 47.69 | 0.0000 | 0.00% |
| 2006-08-31 | 47.46 | 0.0000 | 0.00% |
| 2006-07-31 | 47.64 | 0.0000 | 0.00% |
| 2006-06-30 | 48.22 | 0.0000 | 0.00% |
| 2006-05-31 | 48.51 | 0.0000 | 0.00% |
| 2006-04-30 | 51.52 | 0.0000 | 0.00% |
| 2006-03-31 | 50.18 | 0.0000 | 0.00% |
| 2006-02-28 | 50.5 | 0.0000 | 0.00% |
| 2006-01-31 | 51.12 | 0.0000 | 0.00% |
| 2005-12-31 | 46.3 | 0.0000 | 0.00% |
| 2005-11-30 | 42.66 | 0.0000 | 0.00% |
| 2005-10-31 | 40.21 | 0.0000 | 0.00% |
| 2005-09-30 | 42.57 | 0.0000 | 0.00% |
| 2005-07-31 | 38.38 | 0.0000 | 0.00% |
| 2005-06-30 | 37.37 | 0.0000 | 0.00% |
| 2005-05-31 | 36.88 | 0.0000 | 0.00% |
| 2005-04-30 | 36.8 | 0.0000 | 0.00% |
| 2005-03-31 | 36.69 | 0.0000 | 0.00% |
| 2005-02-28 | 38.9 | 0.0000 | 0.00% |
| 2005-01-31 | 36.04 | 0.0000 | 0.00% |
| 2004-12-31 | 36.47 | 0.0000 | 0.00% |
| 2004-11-30 | 34.17 | 0.0000 | 0.00% |
| 2004-10-31 | 30.39 | 0.0000 | 0.00% |
| 2004-09-30 | 29.85 | 0.0000 | 0.00% |
| 2004-08-31 | 28.09 | 0.0000 | 0.00% |
| 2004-07-31 | 27.59 | 0.0000 | 0.00% |
| 2004-06-30 | 28.66 | 0.0000 | 0.00% |
| 2004-05-31 | 29.27 | 0.0000 | 0.00% |
| 2004-04-30 | 29.99 | 0.0000 | 0.00% |
| 2004-04-19 | 31.67 | 0.0000 | 0.00% |
| 2004-03-31 | 31.67 | 0.0000 | 0.00% |
| 2004-02-29 | 31.29 | 0.0000 | 0.00% |
| 2004-01-31 | 29.99 | 0.0000 | 0.00% |
| 2003-12-31 | 28.95 | 0.0000 | 0.00% |
| 2003-11-30 | 26.47 | 0.0000 | 0.00% |
| 2003-10-31 | 26.32 | 0.0000 | 0.00% |
| 2003-09-30 | 24.43 | 0.0000 | 0.00% |
| 2003-08-31 | 24.27 | 0.0000 | 0.00% |
| 2003-08-14 | 21.77 | 0.0000 | 0.00% |
| 2003-06-30 | 20.82 | 0.0000 | 0.00% |
| 2003-05-31 | 19.94 | 0.0000 | 0.00% |
| 2003-04-30 | 18.16 | 0.0000 | 0.00% |
| 2003-03-31 | 16.35 | 0.0000 | 0.00% |
| 2003-03-14 | 17.12 | 0.0000 | 0.00% |
| 2003-02-28 | 17.12 | 0.0000 | 0.00% |
| 2003-01-31 | 16.9 | 0.0000 | 0.00% |
| 2002-12-31 | 17.5 | 0.0000 | 0.00% |
| 2002-12-10 | 18.34 | 0.0000 | 0.00% |
| 2002-10-31 | 17.15 | 0.0000 | 0.00% |
| 2002-09-30 | 15.95 | 0.0000 | 0.00% |
| 2002-08-31 | 17.34 | 0.0000 | 0.00% |
| 2002-07-31 | 17.13 | 0.0000 | 0.00% |
| 2002-06-30 | 17.82 | 0.0000 | 0.00% |
| 2002-04-30 | 18.84 | 0.0000 | 0.00% |
| 2002-03-31 | 18.46 | 0.0000 | 0.00% |
| 2002-02-28 | 17.49 | 0.0000 | 0.00% |
| 2002-02-11 | 17.4989 | 0.0000 | 0.00% |
| 2000-01-30 | 30.39 | 0.0000 | 0.00% |
Financial & Other Information:
| Date Sort ascending | Title |
|---|---|
| 2014-06-20 | 2013 Financials |
| 2013-06-27 | 2012 Financials |
| 2012-06-28 | 2011 Financials |
| 2011-06-21 | 2010 Financials |
| 2010-06-03 | 2009 Financials |