Skip to main content
Firebird New Russia Fund Ltd
Investment Fund

This security is no longer listed on the BSX and its details are no longer maintained by the BSX. The information on this page is believed to be correct at date of delisting.

Investors
Qualified Investors
Domiciled
Bermuda
Listing Date
Delisting Date
Currency
USD
ISIN
KYG3459A1004
CUSIP
G3459A100
Ticker
FBDNRUI.KY
Status
Delisted

NAV History (USD):

Date Sort ascending NAV Change % Change
2016-06-30 1666.18 0.0000 0.00%
2016-03-31 1513.5700 0.0000 0.00%
2015-12-31 1429.4500 0.0000 0.00%
2015-11-30 1601.2000 0.0000 0.00%
2015-10-31 1647.2400 0.0000 0.00%
2015-09-30 1557.9200 0.0000 0.00%
2015-08-31 1584.9400 0.0000 0.00%
2015-07-31 1646.5000 0.0000 0.00%
2015-06-30 1691.8700 0.0000 0.00%
2015-05-31 1760.9100 0.0000 0.00%
2015-04-30 1781.9600 0.0000 0.00%
2015-03-31 1630.2600 0.0000 0.00%
2015-02-28 1686.7500 0.0000 0.00%
2015-01-31 1520.8800 0.0000 0.00%
2014-12-31 1612.1200 0.0000 0.00%
2014-11-30 1817.1800 0.0000 0.00%
2014-10-31 1973.3600 0.0000 0.00%
2014-09-30 2072.7300 0.0000 0.00%
2014-08-31 2211.0000 0.0000 0.00%
2014-07-31 2217.9900 0.0000 0.00%
2014-06-30 2295.8100 0.0000 0.00%
2014-05-31 2188.7100 0.0000 0.00%
2014-04-30 2108.5400 0.0000 0.00%
2014-03-31 2173.2700 0.0000 0.00%
2014-02-28 2278.3200 0.0000 0.00%
2014-01-31 2276.4700 0.0000 0.00%
2013-12-31 2464.6900 0.0000 0.00%
2013-11-30 2334.3200 0.0000 0.00%
2013-10-31 2341.0300 0.0000 0.00%
2013-09-30 2292.7000 0.0000 0.00%
2013-08-31 2130.8400 0.0000 0.00%
2013-07-31 2150.2400 0.0000 0.00%
2013-06-30 2141.3200 0.0000 0.00%
2013-05-31 2237.8500 0.0000 0.00%
2013-04-30 2307.6300 0.0000 0.00%
2013-03-31 2343.4900 0.0000 0.00%
2013-02-28 2457.2000 0.0000 0.00%
2013-01-31 2522.3800 0.0000 0.00%
2012-12-31 2368.1300 0.0000 0.00%
2012-11-30 2247.7300 0.0000 0.00%
2012-10-31 2285.5400 0.0000 0.00%
2012-09-30 2378.4100 0.0000 0.00%
2012-08-31 2236.0500 0.0000 0.00%
2012-07-31 2191.4100 0.0000 0.00%
2012-06-30 2154.3400 0.0000 0.00%
2012-05-31 2016.8200 0.0000 0.00%
2012-04-30 2369.2500 0.0000 0.00%
2012-03-31 2426.6500 0.0000 0.00%
2012-02-29 2489.5600 0.0000 0.00%
2012-01-31 2292.5600 0.0000 0.00%
2011-12-31 2125.4500 0.0000 0.00%
2011-11-30 2249.5200 0.0000 0.00%
2011-10-31 2331.0087 0.0000 0.00%
2011-09-30 2086.5343 0.0000 0.00%
2011-07-31 2699.9129 0.0000 0.00%
2011-04-30 2665.8116 0.0000 0.00%
2011-02-28 2707.4127 0.0000 0.00%
2010-11-30 2213.7672 0.0000 0.00%
2010-06-30 1911.6257 0.0000 0.00%
2010-05-31 1908.7576 0.0000 0.00%
2010-04-30 2104.1164 0.0000 0.00%
2010-02-28 1854.3150 0.0000 0.00%
2010-01-31 1872.4073 0.0000 0.00%
2009-12-31 1787.8283 0.0000 0.00%
2009-10-31 1718.2485 0.0000 0.00%
2009-07-31 1294.8160 0.0000 0.00%
2009-06-30 1215.6613 0.0000 0.00%
2009-05-31 1301.4100 0.0000 0.00%
2009-04-30 995.4592 0.0000 0.00%
2009-03-31 847.3210 0.0000 0.00%
2009-03-30 694.4702 0.0000 0.00%
2009-02-28 722.0936 0.0000 0.00%
2009-01-31 696.7940 0.0000 0.00%
2008-12-31 840.9012 0.0000 0.00%
2008-11-30 869.9893 0.0000 0.00%
2008-10-31 1027.5108 0.0000 0.00%
2008-09-30 1587.7404 0.0000 0.00%
2008-08-31 2080.2793 0.0000 0.00%
2008-07-31 2435.1737 0.0000 0.00%
2008-06-30 2821.7540 0.0000 0.00%
2008-05-31 2825.0041 0.0000 0.00%
2008-04-30 2638.0154 0.0000 0.00%
2008-03-31 2522.2081 0.0000 0.00%
2008-02-29 2536.6039 0.0000 0.00%
2008-01-31 2329.4963 0.0000 0.00%
2007-12-31 2617.4406 0.0000 0.00%
2007-11-30 2456.5901 0.0000 0.00%
2007-10-31 2469.6633 0.0000 0.00%
2007-08-31 2172.3957 0.0000 0.00%
2007-07-31 2263.2256 0.0000 0.00%
2007-06-29 2202.0453 0.0000 0.00%
2007-05-31 2060.5127 0.0000 0.00%
2007-04-30 2136.7955 0.0000 0.00%
2007-03-30 2153.8785 0.0000 0.00%
2007-02-28 2070.3607 0.0000 0.00%
2007-01-31 2040.6871 0.0000 0.00%
2006-12-31 2040.2128 0.0000 0.00%
2006-11-30 1938.6529 0.0000 0.00%
2006-10-31 1829.8936 0.0000 0.00%
2006-09-30 1803.3805 0.0000 0.00%
2006-08-31 1846.0829 0.0000 0.00%
2006-07-31 1781.1457 0.0000 0.00%
2006-06-30 1738.1678 0.0000 0.00%
2006-05-31 1730.0563 0.0000 0.00%
2006-04-28 1902.4872 0.0000 0.00%
2006-03-31 1742.5634 0.0000 0.00%
2006-02-28 1649.7158 0.0000 0.00%
2005-12-31 1357.4007 0.0000 0.00%
2005-12-30 1345.5630 0.0000 0.00%
2005-11-30 1239.9217 0.0000 0.00%
2005-10-31 1157.6244 0.0000 0.00%
2005-09-30 1232.8972 0.0000 0.00%
2005-07-31 1005.6481 0.0000 0.00%
2005-06-30 931.4296 0.0000 0.00%
2005-05-31 894.2629 0.0000 0.00%
2005-04-30 894.1776 0.0000 0.00%
2005-03-31 912.2099 0.0000 0.00%
2005-02-28 939.0655 0.0000 0.00%
2005-01-31 849.8183 0.0000 0.00%
2004-12-31 818.5433 0.0000 0.00%
2004-11-30 835.2952 0.0000 0.00%
2004-10-31 835.7836 0.0000 0.00%
2004-09-30 784.7522 0.0000 0.00%
2004-08-31 722.8759 0.0000 0.00%
2004-07-31 692.8562 0.0000 0.00%
2004-04-30 743.8063 0.0000 0.00%
2004-02-29 763.4876 0.0000 0.00%
2004-01-31 707.5872 0.0000 0.00%
2003-12-31 652.5251 0.0000 0.00%
2003-11-30 618.8246 0.0000 0.00%
2003-10-31 604.3530 0.0000 0.00%
2003-09-30 617.0507 0.0000 0.00%
2003-07-31 508.6501 0.0000 0.00%
2003-06-30 514.3600 0.0000 0.00%
2003-05-31 483.0318 0.0000 0.00%
2003-04-30 445.9161 0.0000 0.00%
2003-01-31 390.5214 0.0000 0.00%
2002-12-31 390.1708 0.0000 0.00%
2002-11-30 393.3553 0.0000 0.00%
2002-09-30 365.5800 0.0000 0.00%
2002-08-31 372.2493 0.0000 0.00%
2002-07-31 371.8642 0.0000 0.00%
2002-06-30 395.3819 0.0000 0.00%
2002-05-31 423.9488 0.0000 0.00%
2002-04-30 423.0740 0.0000 0.00%
2002-03-31 395.3386 0.0000 0.00%
2002-02-28 354.0856 0.0000 0.00%
2002-01-01 346.9280 0.0000 0.00%
2001-11-30 294.6995 0.0000 0.00%
2001-10-31 270.9250 0.0000 0.00%
2001-09-30 257.1683 0.0000 0.00%
2001-08-31 284.4869 0.0000 0.00%
2001-07-31 279.3049 0.0000 0.00%
2001-06-30 290.1845 0.0000 0.00%
2001-05-31 277.5201 0.0000 0.00%
2001-04-30 254.9594 0.0000 0.00%
2001-03-31 242.7462 0.0000 0.00%
2001-02-28 231.5047 0.0000 0.00%
2001-01-31 229.1092 0.0000 0.00%

Financial & Other Information:

Date Sort ascending Title
2017-04-25 2016 Financials
2016-04-05 2015 Financials
2015-04-17 2014 Financials
2014-04-29 2013 Financials