Skip to main content
Allshores Limited
Domestic Main Board
Domicile
Bermuda
Listing Date
Currency
BMD
Ticker
ALSH.BH
ISIN
BMG1081T1099
CUSIP
G1081T109
Status
Listed
Investors
General Public
Email
info@bfm.bm

Dividend History (BMD):

Unadjusted for Stock Dividends and Stock Splits

Record Date Sort ascending ExDate Pay Date Value
2025-12-23 2025-12-19 2026-01-12 $0.4
2025-10-07 2025-10-06 2025-10-14 $0.28
2025-06-16 2025-06-13 2025-06-30 $0.28
2025-04-02 2025-04-01 2025-04-11 $0.28
2024-12-31 2024-12-30 2025-01-07 $0.28
2024-09-30 2024-09-27 2024-10-11 $0.28
2024-06-28 2024-06-27 2024-07-12 $0.28
2024-03-29 2024-03-28 2024-04-12 $0.28
2023-12-29 2023-12-28 2024-01-12 $0.28
2023-09-29 2023-09-28 2023-10-13 $0.28
2023-06-30 2023-06-29 2023-07-14 $0.28
2023-03-31 2023-03-30 2023-04-14 $0.24
2022-12-31 2022-12-30 2023-01-13 $0.24
2022-09-30 2022-09-29 2022-10-14 $0.24
2022-06-30 2022-06-29 2022-07-15 $0.24
2022-03-31 2022-03-30 2022-04-15 $0.24
2021-12-31 2021-12-30 2022-01-14 $0.24
2021-09-30 2021-09-27 2021-10-15 $0.24
2021-03-31 2021-03-30 2021-04-15 $0.24
2020-12-31 2020-12-30 2021-01-15 $0.24
2020-09-30 2020-09-29 2020-10-15 $0.24
2020-06-30 2020-06-29 2020-07-14 $0.24
2020-03-31 2020-03-30 2020-04-15 $0.24
2020-01-07 2020-01-06 2020-01-15 $0.24
2019-09-27 2019-09-26 2019-10-11 $0.24
2019-06-28 2019-06-27 2019-07-15 $0.24
2019-03-29 2019-03-28 2019-04-15 $0.22
2018-12-28 2018-12-27 2019-01-11 $0.22
2018-09-28 2018-09-27 2018-10-12 $0.22
2018-06-29 2018-06-28 2018-07-13 $0.22
2018-04-02 2018-03-29 2018-04-13 $0.22
2017-12-29 2017-12-28 2018-01-12 $0.22
2017-10-06 2017-10-04 2017-10-13 $0.22
2017-06-30 2017-06-28 2017-07-14 $0.22
2017-03-31 2017-03-29 2017-04-13 $0.22
2016-12-30 2016-12-28 2017-01-13 $0.22
2016-09-30 2016-09-28 2016-10-14 $0.22
2016-06-30 2016-06-28 2016-07-15 $0.22
2016-03-31 2016-03-29 2016-04-15 $0.22
2015-12-31 2015-12-29 2016-01-15 $0.22
2015-09-30 2015-09-28 2015-10-15 $0.22
2015-06-30 2015-06-26 2015-07-15 $0.22
2015-03-31 2015-03-27 2015-04-15 $0.22
2014-12-31 2014-12-29 2015-01-15 $0.22
2014-09-30 2014-09-26 2014-10-15 $0.22
2014-06-30 2014-06-26 2014-07-15 $0.22
2014-03-31 2014-03-27 2014-04-15 $0.2
2013-12-31 2013-12-24 2014-01-15 $0.2
2013-09-30 2013-09-26 2013-10-15 $0.2
2013-06-28 2013-06-26 2013-07-15 $0.2
2013-03-28 2013-03-26 2013-04-15 $0.2
2012-12-31 2012-12-27 2013-01-15 $0.2
2012-09-28 2012-09-26 2012-10-15 $0.2
2012-06-29 2012-06-27 2012-07-13 $0.2
2012-03-30 2012-03-28 2012-04-13 $0.2
2011-12-30 2011-12-28 2012-01-13 $0.2
2011-09-30 2011-09-28 2011-10-14 $0.2
2011-06-30 2011-06-28 2011-07-15 $0.2
2011-03-31 2011-03-29 2011-04-15 $0.2
2010-12-31 2010-12-29 2011-01-14 $0.2
2010-09-30 2010-09-28 2010-10-15 $0.2
2010-06-30 2010-06-28 2010-07-15 $0.2
2010-03-31 2010-03-29 2010-04-15 $0.2
2009-12-31 2009-12-29 2010-01-15 $0.2
2009-09-30 2009-09-28 2009-10-15 $0.2
2009-06-30 2009-06-26 2009-07-15 $0.2
2009-03-31 2009-03-27 2009-04-15 $0.2
2008-12-31 2008-12-29 2009-01-15 $0.2
2008-09-30 2008-09-26 2008-10-15 $0.2
2008-06-30 2008-06-26 2008-07-15 $0.2
2008-03-31 2008-03-27 2008-04-15 $0.2
2007-12-31 2007-12-28 2008-01-15 $0.1454
2007-09-28 2007-09-26 2007-10-16 $0.1454
2007-06-29 2007-06-27 2007-07-13 $0.1454
2001-06-29 2001-06-27 2001-07-13 $0.12
2000-06-30 2000-06-28 2000-07-14 $0.1

Financial & Other Information:

Date Sort ascending Title
2026-03-02 Share Repurchase - February 2026
2026-02-02 Share Repurchase - January 2026
2026-01-12 Share Repurchase - December 2025
2025-12-15 Q3 2025 Dividend Declaration
2025-12-15 Q3 Trading Update and Dividend
2025-12-03 Share Repurchase - November 2025
2025-11-05 Share Repurchase - October 2025
2025-10-08 Allshores Announces the Resignation of Caroline Mills-White
2025-09-30 Dividend Declaration
2025-09-30 Share Repurchase Programme
2025-09-30 2025 Financials - Interim Report - 30June 2025
2025-06-23 2024 Financials
2025-05-30 Q1 2025 Trading Update and Dividend Declaration
2025-05-15 BSX Notice – BF&M Limited - Change in Name and Ticker
2025-05-14 Result of Annual General Meeting
2025-05-05 BF&M Maintains its ‘A’ (Excellent) AM Best Financial Strength Rating
2025-04-29 Introduces New Brand Ahead of Annual General Meeting
2025-04-29 Notice of 2025 Annual General Meeting
2025-03-25 Q4 2024 Dividend Declaration
2025-03-25 2024 Financial Results
2025-03-21 Share Grant Notice
2025-01-06 Notice to BF&M Shareholders Following Amalgamation with Argus
2025-01-06 BF&M Announces Completion of Combination with Argus
2024-12-27 Shareholder Circular
2024-12-23 Announcement- Shareholder approval of Combination
2024-12-23 Announcement - Increase of authorised share capital
2024-12-20 2024 Q4 Dividend Declaration
2024-12-12 2024 Special General Meeting
2024-12-04 BF&M announce important milestone towards completing combination
2024-10-01 2024 Financials - Interim Report
2024-09-23 2024 Q3 Dividend Declaration
2024-08-29 2023 Financials
2024-08-20 2024 Financial Results
2024-08-13 BF&M and Argus announce combined company’s Executive Leadership Team
2024-07-11 Share Repurchase - June 2024
2024-06-28 BF&M Shareholder Announcement and FAQ
2024-06-28 BF&M and Argus announce plans to combine
2024-06-20 Second Quarter Dividend
2024-06-10 Share Repurchase - May 2024
2024-05-21 2024 Financial Results
2024-05-09 Share Repurchase - April 2024
2024-04-26 Notice of 2024 Annual General Meeting and Proxy Form
2024-04-26 2024 AGM Notice and Record Date
2024-04-09 BF&M Limited - Share Repurchase
2024-04-08 BF&M announces the appointment of Gemma Rochelle to its Group Executive Committee
2024-04-01 BF&M announces the resignation of Stephanie Hanson
2024-03-25 2023 Financial Results
2023-12-05 2023 Financial Results
2023-10-13 BF&M Removes Shareholder Rights Plan
2023-10-11 BF&M and Equilibria Announce Strategic Partnership
2023-09-27 2023 Financials - Interim Report
2023-07-21 Shareholder Rights Plan Correspondence
2023-06-07 Shareholder Update Letter
2023-05-01 2022 Financials
2023-02-27 2022 Financials - Interim Report
2023-02-27 2021 Financials
2021-07-23 2020 Financials
2021-02-16 BFM Q3 Report 2020 to 30 September 2020
2020-10-16 BFM Q2 Report 2020 to 30 June 2020
2020-10-15 BFM Q1 Report 2020 to 31 March 2020
2020-06-02 2019 Financials
2020-06-02 BFM Q3 Report 2019 to 30 September 2019
2019-09-27 BFM Q2 Report 2019 to 30 June 2019
2019-09-27 BFM Q3 Report 2018 to 30 September 2018
2019-09-27 BFM Q2 Report 2018 to 30 June 2018
2019-09-27 BFM Q1 Report 2019 to 31 March 2019
2019-06-14 2018 Financials
2018-06-25 BFM Q1 Report 2018 to 31 March 2018
2018-05-08 2017 Financials
2018-04-12 BFM Q4 2017 to 31Dec17
2017-12-05 BFM Q3 2017 to 30Sept17
2017-06-20 2017 Q1 Interim
2017-05-01 2016 Financials
2016-12-05 BFM Q3 2016 to 30Sept16.pdf
2016-09-13 2016 Q2 Financials
2016-06-13 2016 Q1 Interim
2016-04-26 2015 Financials
2015-09-14 2015 Q2 Financials
2015-05-05 2014 Financials
2014-10-09 2014 Interim Financials
2014-09-16 BF&M Officers and Contact List
2014-05-06 2013 Financials
2013-05-09 2012 Financials
2012-06-20 2011 Financials
2011-06-07 2010 Financials
2010-04-15 2009 Financials