Skip to main content
Aurum Managed Dollar Portfolio Ltd
Investment Fund
Investors
Qualified Investors
Domiciled
Bermuda
Listing Date
Currency
USD
ISIN
BMG069491048
CUSIP
G06949104
Ticker
AURMANP.BH
Listing Sponsor
Status
Listed

NAV History (USD):

Date Sort ascending NAV Change % Change
2026-04-30 364.9153 7.1012 1.95%
2026-03-31 357.8141 -4.6096 -1.29%
2026-02-28 362.4237 5.3516 1.48%
2026-01-31 357.0721 6.2603 1.75%
2025-12-31 350.8118 6.7641 1.93%
2025-11-30 344.0477 3.0605 0.89%
2025-10-31 340.9872 5.1725 1.52%
2025-09-30 335.8147 2.9922 0.89%
2025-08-31 332.8225 3.1575 0.95%
2025-07-31 329.6650 -1.6029 -0.49%
2025-06-30 331.2679 1.5914 0.48%
2025-05-31 329.6765 1.9105 0.58%
2025-04-30 327.7660 5.9060 1.80%
2025-03-31 321.8600 2.5041 0.78%
2025-02-28 319.3559 -0.6849 -0.21%
2025-01-31 320.0408 4.7056 1.47%
2024-12-31 315.3352 4.3790 1.39%
2024-11-30 310.9562 5.1931 1.67%
2024-10-31 305.7631 1.3673 0.45%
2024-09-30 304.3958 1.1744 0.39%
2024-08-31 303.2214 2.0171 0.67%
2024-07-31 301.2043 0.8854 0.29%
2024-06-30 300.3189 2.2909 0.76%
2024-05-31 298.0280 0.0520 0.02%
2024-04-30 297.9760 1.0365 0.35%
2024-03-31 296.9395 5.5181 1.86%
2024-02-29 291.4214 -0.8866 -0.30%
2024-01-31 292.3080 3.4566 1.18%
2023-12-31 288.8514 0.9743 0.34%
2023-11-30 287.8771 0.8420 0.29%
2023-10-31 287.0351 1.9005 0.66%
2023-09-30 285.1346 2.8314 0.99%
2023-08-31 282.3032 2.7741 0.98%
2023-07-31 279.5291 0.7072 0.25%
2023-06-30 278.8219 0.3836 0.14%
2023-05-31 278.4383 -1.1863 -0.43%
2023-04-30 279.6246 -0.0729 -0.03%
2023-03-31 279.6975 -3.4633 -1.24%
2023-02-28 283.1608 1.3280 0.47%
2022-12-31 281.8328 4.7766 1.69%
2022-11-30 277.0562 0.2250 0.08%
2022-10-31 276.8312 0.1727 0.06%
2022-09-30 276.6585 2.2180 0.80%
2022-08-31 274.4405 3.9732 1.45%
2022-07-31 270.4673 0.2784 0.10%
2022-06-30 270.1889 2.2036 0.82%
2022-05-31 267.9853 -2.0693 -0.77%
2022-04-30 270.0546 4.8492 1.80%
2022-03-31 265.2054 2.8849 1.09%
2022-02-28 262.3205 1.2004 0.46%
2022-01-31 261.1201 4.1515 1.59%
2021-12-31 256.9686 2.0723 0.81%
2021-11-30 254.8963 0.4379 0.17%
2021-10-31 254.4584 0.5618 0.22%
2021-09-30 253.8966 4.2881 1.69%
2021-08-31 249.6085 1.3650 0.55%
2021-07-31 248.2435 -0.7552 -0.30%
2021-06-30 248.9987 -1.0657 -0.43%
2021-04-30 250.0644 3.2589 1.30%
2021-03-31 246.8055 1.6312 0.66%
2021-02-28 245.1743 9.7219 3.97%
2021-01-31 235.4524 -6.2907 -2.67%
2020-12-31 241.7431 6.7640 2.80%
2020-11-30 234.9791 3.0402 1.29%
2020-10-31 231.9389 1.9930 0.86%
2020-09-30 229.9459 1.4977 0.65%
2020-08-31 228.4482 2.3684 1.04%
2020-07-31 226.0798 4.4399 1.96%
2020-06-30 221.6399 4.1572 1.88%
2020-05-31 217.4827 2.5698 1.18%
2020-04-30 214.9129 7.8867 3.67%
2020-03-31 207.0262 -7.7133 -3.73%
2020-02-29 214.7395 0.9851 0.46%
2020-01-31 213.7544 0.4610 0.22%
2019-12-31 213.2934 3.9133 1.83%
2019-11-30 209.3801 0.6174 0.29%
2019-10-31 208.7627 0.8540 0.41%
2019-09-30 207.9087 0.2862 0.14%
2019-08-31 207.6225 0.7324 0.35%
2019-07-31 206.8901 1.3069 0.63%
2019-06-30 205.5832 1.2502 0.61%
2019-05-31 204.3330 0.7981 0.39%
2019-04-30 203.5349 0.1227 0.06%
2019-03-31 203.4122 1.4405 0.71%
2019-02-28 201.9717 0.1097 0.05%
2019-01-31 201.8620 3.2756 1.62%
2018-12-31 198.5864 1.8622 0.94%
2018-11-30 196.7242 -4.1893 -2.13%
2018-10-31 200.9135 -1.4489 -0.72%
2018-09-30 202.3624 1.3285 0.66%
2018-08-31 201.0339 1.1303 0.56%
2018-07-31 199.9036 0.6813 0.34%
2018-06-30 199.2223 0.3042 0.15%
2018-05-31 198.9181 0.8884 0.45%
2018-04-30 198.0297 0.7780 0.39%
2018-03-31 197.2517 1.9614 0.99%
2018-02-28 195.2903 -0.9949 -0.51%
2018-01-31 196.2852 2.9490 1.50%
2017-12-31 193.3362 0.8371 0.43%
2017-11-30 192.4991 -1.7797 -0.92%
2017-10-31 194.2788 1.8511 0.95%
2017-09-30 192.4277 0.6385 0.33%
2017-08-31 191.7892 3.8592 2.01%
2017-07-31 187.9300 0.5200 0.28%
2017-06-30 187.4100 -1.0200 -0.54%
2017-05-31 188.4300 2.3300 1.24%
2017-04-30 186.1000 1.1900 0.64%
2017-03-31 184.9100 1.7000 0.92%
2017-02-28 183.2100 1.0923 0.60%
2017-01-31 182.1177 1.6005 0.88%
2016-12-31 180.5172 0.6894 0.38%
2016-11-30 179.8278 -0.2132 -0.12%
2016-10-31 180.0410 0.8091 0.45%
2016-09-30 179.2319 0.9413 0.53%
2016-08-31 178.2906 0.8483 0.48%
2016-07-31 177.4423 1.2499 0.70%
2016-06-30 176.1924 -1.3419 -0.76%
2016-05-31 177.5343 0.7121 0.40%
2016-04-30 176.8222 2.1286 1.20%
2016-03-31 174.6936 -2.2940 -1.31%
2016-01-31 176.9876 -0.1038 -0.06%
2015-12-31 177.0914 -0.1794 -0.10%
2015-11-30 177.2708 0.9738 0.55%
2015-10-31 176.2970 0.0221 0.01%
2015-09-30 176.2749 -1.6741 -0.95%
2015-08-31 177.9490 0.4590 0.26%
2015-07-31 177.4900 2.1700 1.22%
2015-06-30 175.3200 -0.8100 -0.46%
2015-05-31 176.1300 1.6030 0.91%
2015-04-30 174.5270 -0.5690 -0.33%
2015-03-31 175.0960 1.3810 0.79%
2015-02-28 173.7150 2.3450 1.35%
2015-01-31 171.3700 2.1210 1.24%
2014-12-31 169.2490 0.4010 0.24%
2014-11-30 168.8480 1.5916 0.94%
2014-10-31 167.2564 -1.3136 -0.79%
2014-09-30 168.5700 2.6500 1.57%
2014-08-31 165.9200 0.1300 0.08%
2014-07-31 165.7900 1.4400 0.87%
2014-06-30 164.3500 0.5600 0.34%
2014-05-31 163.7900 1.5000 0.92%
2014-04-30 162.2900 -1.4700 -0.91%
2014-03-31 163.7600 -0.3300 -0.20%
2014-02-28 164.0900 1.0200 0.62%
2014-01-31 163.0700 -0.7200 -0.44%
2013-12-31 163.7900 1.2300 0.75%
2013-11-30 162.5600 1.5200 0.94%
2013-10-31 161.0400 1.8400 1.14%
2013-09-30 159.2000 0.9400 0.59%
2013-08-31 158.2600 -2.4900 -1.57%
2013-06-30 160.7500 -1.0500 -0.65%
2013-05-31 161.8000 -0.2900 -0.18%
2013-04-30 162.0900 1.8400 1.14%
2013-03-31 160.2500 0.4000 0.25%
2013-02-28 159.8500 0.4800 0.30%
2013-01-31 159.3700 2.2900 1.44%
2012-12-31 157.0800 1.8900 1.20%
2012-11-30 155.1900 1.2300 0.79%
2012-10-31 153.9600 -0.0800 -0.05%
2012-09-30 154.0400 0.8300 0.54%
2012-08-31 153.2100 0.9700 0.63%
2012-07-31 152.2400 0.8100 0.53%
2012-06-30 151.4300 -0.7200 -0.48%
2012-05-31 152.1500 0.4600 0.30%
2012-04-30 151.6900 -1.1500 -0.76%
2012-03-31 152.8400 -0.0500 -0.03%
2012-02-29 152.8900 1.4100 0.92%
2012-01-31 151.4800 2.1800 1.44%
2011-12-31 149.3000 -0.4900 -0.33%
2011-11-30 149.7900 -0.8200 -0.55%
2011-10-31 150.6100 -0.5500 -0.37%
2011-09-30 151.1600 -0.4500 -0.30%
2011-08-31 151.6100 -1.6900 -1.11%
2011-07-31 153.3000 1.3200 0.86%
2011-06-30 151.9800 -2.0000 -1.32%
2011-05-31 153.9800 -1.7900 -1.16%
2011-04-30 155.7700 1.9800 1.27%
2011-03-31 153.7900 0.1500 0.10%
2010-12-31 153.6400 2.3000 1.50%
2010-11-30 151.3400 -0.2000 -0.13%
2010-10-31 151.5400 1.7000 1.12%
2010-09-30 149.8400 2.4300 1.62%
2010-08-31 147.4100 1.3700 0.93%
2010-07-31 146.0400 0.1700 0.12%
2010-06-30 145.8700 -0.6800 -0.47%
2010-05-31 146.5500 -3.3400 -2.28%
2010-04-30 149.8900 0.4300 0.29%
2010-03-31 149.4600 -4.3200 -2.89%
2010-02-28 153.7800 0.5300 0.34%
2010-01-31 153.2500 3.7400 2.44%
2009-12-31 149.5100 0.7500 0.50%
2009-11-30 148.7600 0.5400 0.36%
2009-10-31 148.2200 -0.3600 -0.24%
2009-09-30 148.58 0.0000 0.00%
2009-08-31 146.56 0.0000 0.00%
2009-07-31 145.66 0.0000 0.00%
2009-06-30 143.93 0.0000 0.00%
2009-05-31 144.2700 3.6300 2.52%
2009-04-30 140.6400 7.3300 5.21%
2006-01-31 133.3100 8.1700 6.13%
2005-11-30 125.1400 2.9600 2.37%
2005-11-01 122.1800 -2.1600 -1.77%
2005-09-30 124.3400 2.5700 2.07%
2005-08-31 121.7700 4.0500 3.33%
2005-05-03 117.7200 -1.3000 -1.10%
2005-04-01 119.0200 0.3500 0.29%
2005-02-01 118.6700 -0.0500 -0.04%
2004-12-31 118.7200 1.7800 1.50%
2004-12-01 116.9400 2.8600 2.45%
2004-10-29 114.0800 0.8100 0.71%
2004-09-30 113.2700 0.5700 0.50%
2004-09-01 112.7000 -0.1900 -0.17%
2004-08-03 112.8900 -0.3300 -0.29%
2004-06-30 113.2200 0.2100 0.19%
2004-05-31 113.0100 -1.3100 -1.16%
2004-05-04 114.3200 -1.3800 -1.21%
2004-04-22 115.7000 0.5900 0.51%
2004-03-22 115.1100 0.8600 0.75%
2004-01-30 114.2500 1.2600 1.10%
2003-12-31 112.9900 1.9900 1.76%
2003-12-22 111.0000 0.1800 0.16%
2003-10-31 110.8200 2.2400 2.02%
2003-09-30 108.5800 1.1000 1.01%
2003-08-31 107.4800 1.2600 1.17%
2003-07-31 106.2200 0.1000 0.09%
2003-06-30 106.1200 0.8900 0.84%
2003-05-31 105.2300 2.0800 1.98%
2003-04-30 103.1500 1.4300 1.39%
2003-03-31 101.7200 -0.0900 -0.09%
2003-02-28 101.8100 0.2000 0.20%
2003-01-31 101.6100 0.4400 0.43%
2002-12-31 101.1700 1.3200 1.30%
2002-11-30 99.8500 0.0100 0.01%
2002-10-31 99.8400 -0.2100 -0.21%
2002-10-21 100.0500 0.0000 0.00%
2002-09-30 100.05 0.0000 0.00%
2002-08-31 100.1700 0.4500 0.45%
2002-07-31 99.7200 -0.9900 -0.99%
2002-06-30 100.7100 -0.5200 -0.52%
2002-05-31 101.2300 0.2500 0.25%
2002-04-30 100.9800 1.0800 1.07%
2002-03-31 99.9000 -13.3700 -13.38%
2000-01-29 113.27 0.0000 0.00%

Financial & Other Information:

Date Sort ascending Title
2025-06-19 Notice of changes to Prospectuses
2025-03-27 2024 Financials
2024-03-21 2023 Financials
2023-03-23 2022 Financials
2022-03-25 2021 Financials
2021-03-25 2020 Financials
2020-03-24 2019 Financials
2019-05-21 2018 Financials
2018-04-27 2017 Financials
2017-05-02 2016 Financials
2016-04-12 2015 Financials
2015-04-24 2014 Financials
2014-05-09 2013 Financials
2013-05-17 2012 Financials
2012-05-22 2011 Financials
2011-06-02 2010 Financials
2010-06-11 2009 Financials
2009-06-30 2008 Financials