Skip to main content
Octane Diversified Fund Limited - Series 1 Participating Pref. Shares
Investment Fund

This security is no longer listed on the BSX and its details are no longer maintained by the BSX. The information on this page is believed to be correct at date of delisting.

Investors
Qualified Investors
Domiciled
Bermuda
Delisting Date
Currency
USD
ISIN
VGG6709N1033
Status
Delisted

NAV History (USD):

Date Sort ascending NAV Change % Change
2010-10-31 1242.161 0.0000 0.00%
2010-09-30 1234.375 0.0000 0.00%
2010-08-31 1222.54 0.0000 0.00%
2010-07-30 1221.612 0.0000 0.00%
2010-06-30 1216.01 0.0000 0.00%
2010-05-31 1232.32 0.0000 0.00%
2010-04-30 1260.71 0.0000 0.00%
2010-03-31 1252.17 0.0000 0.00%
2010-02-26 1237.95 0.0000 0.00%
2010-01-31 1239.15 0.0000 0.00%
2009-12-31 1238.81 0.0000 0.00%
2009-11-30 1235.62 0.0000 0.00%
2009-10-31 1227.04 0.0000 0.00%
2009-09-30 1236.75 0.0000 0.00%
2009-08-31 1223.77 0.0000 0.00%
2009-07-31 1209.58 0.0000 0.00%
2009-06-30 1202.35 0.0000 0.00%
2009-05-31 1206.706 0.0000 0.00%
2009-04-30 1183.019 0.0000 0.00%
2009-03-31 1177.58 0.0000 0.00%
2009-02-28 1178.945 0.0000 0.00%
2009-01-31 1181.4 0.0000 0.00%
2008-12-31 1169.314 0.0000 0.00%
2008-11-30 1188.734 0.0000 0.00%
2008-10-31 1218.572 0.0000 0.00%
2008-09-30 1271.27 0.0000 0.00%
2008-07-31 1382.48 0.0000 0.00%
2008-06-30 1219.09 0.0000 0.00%
2008-05-30 1439.29 0.0000 0.00%
2008-04-30 1407.726 0.0000 0.00%
2008-03-31 1394.35 0.0000 0.00%
2008-02-29 1423.4 0.0000 0.00%
2008-01-31 1402.45 0.0000 0.00%
2007-12-31 1470.21 0.0000 0.00%
2007-11-30 1469.2 0.0000 0.00%
2007-10-31 1496.19 0.0000 0.00%
2007-09-30 1449.69 0.0000 0.00%
2007-08-31 1416.64 0.0000 0.00%
2007-07-31 1492.31 0.0000 0.00%
2007-06-30 1544.65 0.0000 0.00%
2007-05-31 1557.68 0.0000 0.00%
2007-04-30 1521.81 0.0000 0.00%
2007-03-31 1496.55 0.0000 0.00%
2007-02-28 1474.8 0.0000 0.00%
2007-01-31 1470.943 0.0000 0.00%
2006-12-31 1457.769 0.0000 0.00%
2006-11-30 1436.947 0.0000 0.00%
2006-10-31 1405.09 0.0000 0.00%
2006-09-29 1349.93 0.0000 0.00%
2006-08-31 1302.93 0.0000 0.00%
2006-07-31 1302.93 0.0000 0.00%
2006-05-31 1387.17 0.0000 0.00%
2006-03-31 1498.64 0.0000 0.00%
2006-02-28 1463.41 0.0000 0.00%
2006-01-31 1447.04 0.0000 0.00%
2006-01-01 1447.04 0.0000 0.00%
2005-12-31 1389.90 0.0000 0.00%
2005-11-30 1357.54 0.0000 0.00%
2005-10-31 1315.38 0.0000 0.00%
2005-09-30 1349.64 0.0000 0.00%
2005-08-31 1316.35 0.0000 0.00%
2005-07-31 1306.08 0.0000 0.00%
2005-06-30 1281.4 0.0000 0.00%
2005-05-31 1258.99 0.0000 0.00%
2005-04-30 1222.63 0.0000 0.00%
2005-03-31 1258.81 0.0000 0.00%
2005-02-28 1264.6 0.0000 0.00%
2004-12-30 1237.28 0.0000 0.00%
2004-11-30 1221.9 0.0000 0.00%
2004-10-29 1199.85 0.0000 0.00%
2004-09-30 1190.42 0.0000 0.00%
2004-08-31 1179.4 0.0000 0.00%
2004-08-28 1149.66 0.0000 0.00%
2004-07-30 1167.63 0.0000 0.00%
2004-06-30 1157.55 0.0000 0.00%
2004-05-28 1149.66 0.0000 0.00%
2004-05-25 1149.66 0.0000 0.00%
2004-04-30 1159.94 0.0000 0.00%
2004-03-31 1166.41 0.0000 0.00%
2004-02-27 1158.2 0.0000 0.00%
2004-01-31 1136.34 0.0000 0.00%
2003-12-31 1131.67 0.0000 0.00%
2003-11-30 1103.59 0.0000 0.00%
2003-10-31 1098.58 0.0000 0.00%
2003-08-31 1057.08 0.0000 0.00%
2003-05-31 1038.05 0.0000 0.00%
2003-02-28 1019.7 0.0000 0.00%
2000-01-29 1190.42 0.0000 0.00%

Financial & Other Information: