This security is no longer listed on the BSX and its details are no longer maintained by the BSX. The information on this page is believed to be correct at date of delisting.
Investors
Qualified Investors
Domiciled
Bermuda
Listing Date
Delisting Date
Currency
ZAR
ISIN
BMG178221005
CUSIP
G17822100
Ticker
CAMBRFZ.BH
Listing Sponsor
Status
Delisted
NAV History (ZAR):
| Date Sort ascending | NAV | Change | % Change |
|---|---|---|---|
| 2018-07-31 | 3691.1200 | 395.9000 | 10.73% |
| 2017-07-31 | 3295.2200 | 27.9400 | 0.85% |
| 2017-06-30 | 3267.2800 | -0.1700 | -0.01% |
| 2017-05-31 | 3267.4500 | 32.1800 | 0.98% |
| 2017-04-30 | 3235.2700 | 27.3700 | 0.85% |
| 2017-03-31 | 3207.9000 | 38.8200 | 1.21% |
| 2017-02-28 | 3169.0800 | 29.1200 | 0.92% |
| 2017-01-31 | 3139.9600 | 2,967.8600 | 94.52% |
| 2016-04-30 | 172.1 | 0.0000 | 0.00% |
| 2016-02-29 | 2849.2500 | 62.0100 | 2.18% |
| 2015-07-31 | 2787.2400 | 43.5000 | 1.56% |
| 2015-06-30 | 2743.7400 | 8.2600 | 0.30% |
| 2015-05-31 | 2735.48 | 0.0000 | 0.00% |
| 2015-04-30 | 2697.9900 | 2.4100 | 0.09% |
| 2015-03-31 | 2695.5800 | 36.2000 | 1.34% |
| 2015-02-28 | 2659.3800 | 39.5400 | 1.49% |
| 2015-01-31 | 2619.8400 | 40.9000 | 1.56% |
| 2014-12-31 | 2578.9400 | 21.7700 | 0.84% |
| 2014-11-30 | 2557.1700 | 27.0500 | 1.06% |
| 2014-10-31 | 2530.1200 | 3.2800 | 0.13% |
| 2014-09-30 | 2526.8400 | 48.0400 | 1.90% |
| 2014-08-31 | 2478.8000 | 14.8900 | 0.60% |
| 2014-07-31 | 2463.9100 | 53.6400 | 2.18% |
| 2014-05-31 | 2410.2700 | 36.9100 | 1.53% |
| 2014-04-30 | 2373.3600 | 5.3600 | 0.23% |
| 2014-03-31 | 2368.0000 | 9.0700 | 0.38% |
| 2014-02-28 | 2358.9300 | 17.8400 | 0.76% |
| 2014-01-31 | 2341.0900 | 13.7300 | 0.59% |
| 2013-12-31 | 2327.3600 | 31.9700 | 1.37% |
| 2013-11-30 | 2295.3900 | 71.9800 | 3.14% |
| 2013-09-30 | 2223.4100 | 13.6800 | 0.62% |
| 2013-08-31 | 2209.7300 | -14.2900 | -0.65% |
| 2013-07-31 | 2224.0200 | 6.4900 | 0.29% |
| 2013-06-30 | 2217.5300 | 13.4900 | 0.61% |
| 2013-05-31 | 2204.0400 | 12.0600 | 0.55% |
| 2013-04-30 | 2191.9800 | 25.5300 | 1.16% |
| 2013-03-31 | 2166.4500 | 24.7700 | 1.14% |
| 2013-02-28 | 2141.6800 | 13.8200 | 0.65% |
| 2013-01-31 | 2127.8600 | 39.7900 | 1.87% |
| 2012-12-31 | 2088.0700 | 29.6600 | 1.42% |
| 2012-11-30 | 2058.4100 | 24.5700 | 1.19% |
| 2012-10-31 | 2033.8400 | 7.6500 | 0.38% |
| 2012-09-30 | 2026.1900 | 14.9100 | 0.74% |
| 2012-08-31 | 2011.2800 | 20.4700 | 1.02% |
| 2012-07-31 | 1990.8100 | 20.5000 | 1.03% |
| 2012-06-30 | 1970.3100 | -7.5200 | -0.38% |
| 2012-05-31 | 1977.8300 | 13.3900 | 0.68% |
| 2012-04-30 | 1964.4400 | -1.9100 | -0.10% |
| 2012-03-31 | 1966.3500 | 6.3600 | 0.32% |
| 2012-02-29 | 1959.9900 | 21.9500 | 1.12% |
| 2012-01-31 | 1938.0400 | 30.9200 | 1.60% |
| 2011-12-31 | 1907.1200 | 39.3800 | 2.06% |
| 2011-03-31 | 1867.7400 | 35.3000 | 1.89% |
| 2010-12-31 | 1832.4400 | 11.5800 | 0.63% |
| 2010-11-30 | 1820.8600 | 10.0000 | 0.55% |
| 2010-10-31 | 1810.8600 | 11.6700 | 0.64% |
| 2010-09-30 | 1799.1900 | 9.6500 | 0.54% |
| 2010-08-31 | 1789.5400 | 25.4900 | 1.42% |
| 2010-07-31 | 1764.0500 | 0.1000 | 0.01% |
| 2010-06-30 | 1763.9500 | 5.6700 | 0.32% |
| 2010-05-31 | 1758.2800 | -8.2500 | -0.47% |
| 2010-04-30 | 1766.5300 | 23.3900 | 1.32% |
| 2010-03-31 | 1743.1400 | 17.3900 | 1.00% |
| 2010-02-28 | 1725.7500 | -119.6800 | -6.93% |
| 2010-01-31 | 1845.4300 | 130.9300 | 7.09% |
| 2009-12-31 | 1714.5000 | 10.5800 | 0.62% |
| 2009-11-30 | 1703.9200 | 14.9200 | 0.88% |
| 2009-10-31 | 1689.0000 | 0.0000 | 0.00% |
Financial & Other Information:
| Date Sort ascending | Title |
|---|---|
| 2018-04-27 | 2017 Financials |
| 2017-05-02 | 2016 Financials |
| 2016-04-12 | 2015 Financials |
| 2015-04-24 | 2014 Financials |
| 2014-05-09 | 2013 Financials |
| 2013-05-17 | 2012 Financials |
| 2012-05-22 | 2011 Financials |
| 2011-06-02 | 2010 Financials |
| 2010-06-11 | 2009 Financials |
| 2009-06-30 | 2008 Financials |