Investors
Qualified Investors
Domiciled
Bermuda
Listing Date
Currency
GBP
ISIN
BMG0694B1090
CUSIP
G0694B109
Ticker
AURMANS.BH
Listing Sponsor
Status
Listed
NAV History (GBP):
| Date Sort ascending | NAV | Change | % Change |
|---|---|---|---|
| 2026-03-31 | 304.7162 | -3.9939 | -1.31% |
| 2026-02-28 | 308.7101 | 4.7109 | 1.53% |
| 2026-01-31 | 303.9992 | 5.0588 | 1.66% |
| 2025-12-31 | 298.9404 | 5.6203 | 1.88% |
| 2025-11-30 | 293.3201 | 2.6331 | 0.90% |
| 2025-10-31 | 290.6870 | 4.5694 | 1.57% |
| 2025-09-30 | 286.1176 | 2.4508 | 0.86% |
| 2025-08-31 | 283.6668 | 2.5507 | 0.90% |
| 2025-07-31 | 281.1161 | -1.3852 | -0.49% |
| 2025-06-30 | 282.5013 | 1.2682 | 0.45% |
| 2025-05-31 | 281.2331 | 1.5512 | 0.55% |
| 2025-04-30 | 279.6819 | 4.8508 | 1.73% |
| 2025-03-31 | 274.8311 | 2.0476 | 0.75% |
| 2025-02-28 | 272.7835 | -0.6007 | -0.22% |
| 2025-01-31 | 273.3842 | 4.1648 | 1.52% |
| 2024-12-31 | 269.2194 | 3.7454 | 1.39% |
| 2024-11-30 | 265.4740 | 4.5634 | 1.72% |
| 2024-10-31 | 260.9106 | 1.1981 | 0.46% |
| 2024-09-30 | 259.7125 | 0.9157 | 0.35% |
| 2024-08-31 | 258.7968 | 1.5620 | 0.60% |
| 2024-07-31 | 257.2348 | 0.6565 | 0.26% |
| 2024-06-30 | 256.5783 | 2.0069 | 0.78% |
| 2024-05-31 | 254.5714 | 0.0918 | 0.04% |
| 2024-04-30 | 254.4796 | 0.8656 | 0.34% |
| 2024-03-31 | 253.6140 | 4.6887 | 1.85% |
| 2024-02-29 | 248.9253 | -0.8131 | -0.33% |
| 2024-01-31 | 249.7384 | 2.9023 | 1.16% |
| 2023-12-31 | 246.8361 | 0.7461 | 0.30% |
| 2023-11-30 | 246.0900 | 0.5816 | 0.24% |
| 2023-10-31 | 245.5084 | 1.5791 | 0.64% |
| 2023-09-30 | 243.9293 | 2.4847 | 1.02% |
| 2023-08-31 | 241.4446 | 2.3962 | 0.99% |
| 2023-07-31 | 239.0484 | 0.5337 | 0.22% |
| 2023-06-30 | 238.5147 | 0.1730 | 0.07% |
| 2023-05-31 | 238.3417 | -1.1891 | -0.50% |
| 2023-04-30 | 239.5308 | -0.1929 | -0.08% |
| 2023-03-31 | 239.7237 | -3.0513 | -1.27% |
| 2023-02-28 | 242.7750 | 0.7403 | 0.30% |
| 2022-12-31 | 242.0347 | 3.8035 | 1.57% |
| 2022-11-30 | 238.2312 | -0.0049 | 0.00% |
| 2022-10-31 | 238.2361 | 0.0242 | 0.01% |
| 2022-09-30 | 238.2119 | 2.2221 | 0.93% |
| 2022-08-31 | 235.9898 | 3.4107 | 1.45% |
| 2022-07-31 | 232.5791 | 0.0912 | 0.04% |
| 2022-06-30 | 232.4879 | 1.9218 | 0.83% |
| 2022-05-31 | 230.5661 | -1.7623 | -0.76% |
| 2022-04-30 | 232.3284 | 4.4156 | 1.90% |
| 2022-03-31 | 227.9128 | 2.4566 | 1.08% |
| 2022-02-28 | 225.4562 | 1.1444 | 0.51% |
| 2022-01-31 | 224.3118 | 3.5747 | 1.59% |
| 2021-12-31 | 220.7371 | 1.5796 | 0.72% |
| 2021-11-30 | 219.1575 | 0.3582 | 0.16% |
| 2021-10-31 | 218.7993 | 0.4489 | 0.21% |
| 2021-09-30 | 218.3504 | 3.7209 | 1.70% |
| 2021-08-31 | 214.6295 | 1.1788 | 0.55% |
| 2021-07-31 | 213.4507 | -0.6749 | -0.32% |
| 2021-06-30 | 214.1256 | -1.0153 | -0.47% |
| 2021-04-30 | 215.1409 | 2.7743 | 1.29% |
| 2021-03-31 | 212.3666 | 1.3725 | 0.65% |
| 2021-02-28 | 210.9941 | 8.1198 | 3.85% |
| 2021-01-31 | 202.8743 | -5.3244 | -2.62% |
| 2020-12-31 | 208.1987 | 5.6424 | 2.71% |
| 2020-11-30 | 202.5563 | 2.5191 | 1.24% |
| 2020-10-31 | 200.0372 | 1.6817 | 0.84% |
| 2020-09-30 | 198.3555 | 1.3178 | 0.66% |
| 2020-08-31 | 197.0377 | 1.9706 | 1.00% |
| 2020-07-31 | 195.0671 | 3.5163 | 1.80% |
| 2020-06-30 | 191.5508 | 3.5279 | 1.84% |
| 2020-05-31 | 188.0229 | 2.2270 | 1.18% |
| 2020-04-30 | 185.7959 | 6.4192 | 3.45% |
| 2020-03-31 | 179.3767 | -7.3636 | -4.11% |
| 2020-02-29 | 186.7403 | 0.7322 | 0.39% |
| 2020-01-31 | 186.0081 | 0.2284 | 0.12% |
| 2019-12-31 | 185.7797 | 3.0844 | 1.66% |
| 2019-11-30 | 182.6953 | 0.3640 | 0.20% |
| 2019-10-31 | 182.3313 | 0.4562 | 0.25% |
| 2019-09-30 | 181.8751 | -0.0157 | -0.01% |
| 2019-08-31 | 181.8908 | 0.3857 | 0.21% |
| 2019-07-31 | 181.5051 | 0.9208 | 0.51% |
| 2019-06-30 | 180.5843 | 0.8051 | 0.45% |
| 2019-05-31 | 179.7792 | 0.4339 | 0.24% |
| 2019-04-30 | 179.3453 | -0.1597 | -0.09% |
| 2019-03-31 | 179.5050 | 1.0096 | 0.56% |
| 2019-02-28 | 178.4954 | -0.1697 | -0.10% |
| 2019-01-31 | 178.6651 | 2.4928 | 1.40% |
| 2018-12-31 | 176.1723 | 1.3358 | 0.76% |
| 2018-11-30 | 174.8365 | -3.9636 | -2.27% |
| 2018-10-31 | 178.8001 | -1.5680 | -0.88% |
| 2018-09-30 | 180.3681 | 0.9530 | 0.53% |
| 2018-08-31 | 179.4151 | 0.7893 | 0.44% |
| 2018-07-31 | 178.6258 | 0.3778 | 0.21% |
| 2018-06-30 | 178.2480 | -0.0125 | -0.01% |
| 2018-05-31 | 178.2605 | 0.5847 | 0.33% |
| 2018-04-30 | 177.6758 | 0.4871 | 0.27% |
| 2018-03-31 | 177.1887 | 1.4605 | 0.82% |
| 2018-02-28 | 175.7282 | -0.9864 | -0.56% |
| 2018-01-31 | 176.7146 | 2.3187 | 1.31% |
| 2017-12-31 | 174.3959 | 0.3746 | 0.21% |
| 2017-11-30 | 174.0213 | -1.6610 | -0.95% |
| 2017-10-31 | 175.6823 | 1.5540 | 0.88% |
| 2017-09-30 | 174.1283 | 0.2968 | 0.17% |
| 2017-08-31 | 173.8315 | 3.3815 | 1.95% |
| 2017-07-31 | 170.4500 | 0.3000 | 0.18% |
| 2017-06-30 | 170.1500 | -1.0900 | -0.64% |
| 2017-05-31 | 171.2400 | 2.0800 | 1.21% |
| 2017-04-30 | 169.1600 | 0.9400 | 0.56% |
| 2017-03-31 | 168.2200 | 1.3900 | 0.83% |
| 2017-02-28 | 166.8300 | 0.9442 | 0.57% |
| 2017-01-31 | 165.8858 | 1.0306 | 0.62% |
| 2016-12-31 | 164.8552 | 0.5435 | 0.33% |
| 2016-11-30 | 164.3117 | -0.3031 | -0.18% |
| 2016-10-31 | 164.6148 | 0.6909 | 0.42% |
| 2016-09-30 | 163.9239 | 0.7849 | 0.48% |
| 2016-08-31 | 163.1390 | 0.6992 | 0.43% |
| 2016-07-31 | 162.4398 | 1.2463 | 0.77% |
| 2016-06-30 | 161.1935 | -1.3612 | -0.84% |
| 2016-05-31 | 162.5547 | 0.6370 | 0.39% |
| 2016-04-30 | 161.9177 | 1.8899 | 1.17% |
| 2016-03-31 | 160.0278 | -2.1974 | -1.37% |
| 2016-01-31 | 162.2252 | -0.1518 | -0.09% |
| 2015-12-31 | 162.3770 | -0.1847 | -0.11% |
| 2015-11-30 | 162.5617 | 0.9467 | 0.58% |
| 2015-10-31 | 161.6150 | 0.0525 | 0.03% |
| 2015-09-30 | 161.5625 | -1.5278 | -0.95% |
| 2015-08-31 | 163.0903 | 0.4703 | 0.29% |
| 2015-07-31 | 162.6200 | 2.0300 | 1.25% |
| 2015-06-30 | 160.5900 | -0.7100 | -0.44% |
| 2015-05-31 | 161.3000 | 1.5130 | 0.94% |
| 2015-04-30 | 159.7870 | -0.4940 | -0.31% |
| 2015-03-31 | 160.2810 | 1.4120 | 0.88% |
| 2015-02-28 | 158.8690 | 2.0990 | 1.32% |
| 2015-01-31 | 156.7700 | 2.0540 | 1.31% |
| 2014-12-31 | 154.7160 | 0.3990 | 0.26% |
| 2014-11-30 | 154.3170 | 1.5246 | 0.99% |
| 2014-10-31 | 152.7924 | -1.1776 | -0.77% |
| 2014-09-30 | 153.9700 | 2.5100 | 1.63% |
| 2014-08-31 | 151.4600 | 0.1600 | 0.11% |
| 2014-07-31 | 151.3000 | 1.3500 | 0.89% |
| 2014-06-30 | 149.9500 | 0.5300 | 0.35% |
| 2014-05-31 | 149.4200 | 1.4100 | 0.94% |
| 2014-04-30 | 148.0100 | -1.3000 | -0.88% |
| 2014-03-31 | 149.3100 | -0.2600 | -0.17% |
| 2014-02-28 | 149.5700 | 0.9400 | 0.63% |
| 2014-01-31 | 148.6300 | -0.6600 | -0.44% |
| 2013-12-31 | 149.2900 | 1.1300 | 0.76% |
| 2013-11-30 | 148.1600 | 1.3800 | 0.93% |
| 2013-10-31 | 146.7800 | 1.7100 | 1.17% |
| 2013-09-30 | 145.0700 | 0.8700 | 0.60% |
| 2013-08-31 | 144.2000 | -2.1700 | -1.50% |
| 2013-06-30 | 146.3700 | -0.9300 | -0.64% |
| 2013-05-31 | 147.3000 | -0.2500 | -0.17% |
| 2013-04-30 | 147.5500 | 1.6600 | 1.13% |
| 2013-03-31 | 145.8900 | 0.3800 | 0.26% |
| 2013-02-28 | 145.5100 | 0.5000 | 0.34% |
| 2013-01-31 | 145.0100 | 2.1500 | 1.48% |
| 2012-12-31 | 142.8600 | 1.7000 | 1.19% |
| 2012-11-30 | 141.1600 | 1.1500 | 0.81% |
| 2012-10-31 | 140.0100 | -0.0600 | -0.04% |
| 2012-09-30 | 140.0700 | 0.7400 | 0.53% |
| 2012-08-31 | 139.3300 | 0.8800 | 0.63% |
| 2012-07-31 | 138.4500 | 0.7400 | 0.53% |
| 2012-06-30 | 137.7100 | -0.6400 | -0.46% |
| 2012-05-31 | 138.3500 | 0.4300 | 0.31% |
| 2012-04-30 | 137.9200 | -1.0000 | -0.73% |
| 2012-03-31 | 138.9200 | -0.0300 | -0.02% |
| 2012-02-29 | 138.9500 | 1.2800 | 0.92% |
| 2012-01-31 | 137.6700 | 1.9600 | 1.42% |
| 2011-12-31 | 135.7100 | -0.4200 | -0.31% |
| 2011-11-30 | 136.1300 | -0.7300 | -0.54% |
| 2011-10-31 | 136.8600 | -0.4500 | -0.33% |
| 2011-09-30 | 137.3100 | -0.4200 | -0.31% |
| 2011-08-31 | 137.7300 | -1.5000 | -1.09% |
| 2011-07-31 | 139.2300 | 1.2200 | 0.88% |
| 2011-06-30 | 138.0100 | -1.8100 | -1.31% |
| 2011-05-31 | 139.8200 | -1.6000 | -1.14% |
| 2011-04-30 | 141.4200 | 1.7200 | 1.22% |
| 2011-03-31 | 139.7000 | 0.1800 | 0.13% |
| 2010-12-31 | 139.5200 | 2.1000 | 1.51% |
| 2010-11-30 | 137.4200 | -0.1600 | -0.12% |
| 2010-10-31 | 137.5800 | 1.5400 | 1.12% |
| 2010-09-30 | 136.0400 | 2.1200 | 1.56% |
| 2010-08-31 | 133.9200 | 1.2700 | 0.95% |
| 2010-07-31 | 132.6500 | 0.1600 | 0.12% |
| 2010-06-30 | 132.4900 | -0.6200 | -0.47% |
| 2010-05-31 | 133.1100 | -3.2300 | -2.43% |
| 2010-04-30 | 136.3400 | 0.3900 | 0.29% |
| 2010-03-31 | 135.9500 | -3.7100 | -2.73% |
| 2010-02-28 | 139.6600 | 0.4900 | 0.35% |
| 2010-01-31 | 139.1700 | 3.1300 | 2.25% |
| 2009-12-31 | 136.0400 | 0.7200 | 0.53% |
| 2009-11-30 | 135.3200 | 0.4900 | 0.36% |
| 2009-10-31 | 134.8300 | -0.3300 | -0.24% |
| 2009-09-30 | 135.16 | 0.0000 | 0.00% |
| 2009-08-31 | 133.27 | 0.0000 | 0.00% |
| 2009-07-31 | 132.44 | 0.0000 | 0.00% |
| 2009-06-30 | 130.84 | 0.0000 | 0.00% |
| 2009-05-31 | 131.1700 | 2.9900 | 2.28% |
| 2009-04-30 | 128.1800 | 0.0000 | 0.00% |
Financial & Other Information:
| Date Sort ascending | Title |
|---|---|
| 2026-03-30 | 2025 Financials |
| 2025-06-19 | Notice of changes to Prospectuses |
| 2025-03-27 | 2024 Financials |
| 2024-03-21 | 2023 Financials |
| 2023-03-23 | 2022 Financials |
| 2022-03-25 | 2021 Financials |
| 2021-03-25 | 2020 Financials |
| 2020-03-24 | 2019 Financials |
| 2019-05-21 | 2018 Financials |
| 2018-04-27 | 2017 Financials |
| 2017-05-02 | 2016 Financials |
| 2016-04-12 | 2015 Financials |
| 2015-04-24 | 2014 Financials |
| 2014-05-09 | 2013 Financials |
| 2013-05-17 | 2012 Financials |
| 2012-05-22 | 2011 Financials |
| 2011-06-02 | 2010 Financials |
| 2010-06-11 | 2009 Financials |
| 2009-06-30 | 2008 Financials |