Skip to main content
Aurum Isis Euro Fund Ltd
Investment Fund
Investors
Qualified Investors
Domiciled
Bermuda
Listing Date
Currency
EUR
ISIN
BMG0693F1014
CUSIP
G0693F101
Ticker
AURIEFL.BH
Listing Sponsor
Status
Listed

NAV History (EUR):

Date Sort ascending NAV Change % Change
2026-03-31 216.0074 -2.1711 -1.01%
2026-02-28 218.1785 2.3204 1.06%
2026-01-31 215.8581 2.3270 1.08%
2025-12-31 213.5311 3.6095 1.69%
2025-11-30 209.9216 1.2453 0.59%
2025-10-31 208.6763 1.6757 0.80%
2025-09-30 207.0006 0.5383 0.26%
2025-08-31 206.4623 1.1133 0.54%
2025-07-31 205.3490 -1.5958 -0.78%
2025-06-30 206.9448 0.0861 0.04%
2025-05-31 206.8587 0.6175 0.30%
2025-04-30 206.2412 3.1928 1.55%
2025-03-31 203.0484 1.1250 0.55%
2025-02-28 201.9234 -0.3928 -0.19%
2025-01-31 202.3162 2.9140 1.44%
2024-12-31 199.4022 2.6291 1.32%
2024-11-30 196.7731 2.9698 1.51%
2024-10-31 193.8033 -0.1638 -0.08%
2024-09-30 193.9671 0.5358 0.28%
2024-08-31 193.4313 0.5908 0.31%
2024-07-31 192.8405 0.3081 0.16%
2024-06-30 192.5324 0.9408 0.49%
2024-05-31 191.5916 -0.5478 -0.29%
2024-04-30 192.1394 0.6508 0.34%
2024-03-31 191.4886 3.4394 1.80%
2024-02-29 188.0492 -0.6967 -0.37%
2024-01-31 188.7459 1.6729 0.89%
2023-12-31 187.0730 -0.1471 -0.08%
2023-11-30 187.2201 0.0600 0.03%
2023-10-31 187.1601 0.7991 0.43%
2023-09-30 186.3610 1.6528 0.89%
2023-08-31 184.7082 1.6243 0.88%
2023-07-31 183.0839 -0.0463 -0.03%
2023-06-30 183.1302 -0.0933 -0.05%
2023-05-31 183.2235 -1.4141 -0.77%
2023-04-30 184.6376 -0.7566 -0.41%
2023-03-31 185.3942 -3.0349 -1.64%
2023-02-28 188.4291 -0.0616 -0.03%
2022-12-31 188.4907 2.0807 1.10%
2022-11-30 186.4100 -0.7909 -0.42%
2022-10-31 187.2009 -0.2078 -0.11%
2022-09-30 187.4087 0.8688 0.46%
2022-08-31 186.5399 2.1267 1.14%
2022-07-31 184.4132 -0.0531 -0.03%
2022-06-30 184.4663 1.0764 0.58%
2022-05-31 183.3899 -2.1013 -1.15%
2022-04-30 185.4912 3.3049 1.78%
2022-03-31 182.1863 1.6162 0.89%
2022-02-28 180.5701 0.9053 0.50%
2022-01-31 179.6648 2.9747 1.66%
2021-12-31 176.6901 1.3713 0.78%
2021-11-30 175.3188 -0.0722 -0.04%
2021-10-31 175.3910 -0.5058 -0.29%
2021-09-30 175.8968 2.5658 1.46%
2021-08-31 173.3310 0.4304 0.25%
2021-07-31 172.9006 -1.3863 -0.80%
2021-06-30 174.2869 -1.6747 -0.96%
2021-04-30 175.9616 2.2240 1.26%
2021-03-31 173.7376 0.3845 0.22%
2021-02-28 173.3531 5.3129 3.06%
2021-01-31 168.0402 -1.7702 -1.05%
2020-12-31 169.8104 4.5449 2.68%
2020-11-30 165.2655 2.6229 1.59%
2020-10-31 162.6426 1.1495 0.71%
2020-09-30 161.4931 0.6623 0.41%
2020-08-31 160.8308 1.1313 0.70%
2020-07-31 159.6995 2.8917 1.81%
2020-06-30 156.8078 2.2247 1.42%
2020-05-31 154.5831 1.9281 1.25%
2020-04-30 152.6550 5.2386 3.43%
2020-03-31 147.4164 -8.1498 -5.53%
2020-02-29 155.5662 0.2310 0.15%
2020-01-31 155.3352 0.2870 0.18%
2019-12-31 155.0482 2.3470 1.51%
2019-11-30 152.7012 0.3705 0.24%
2019-10-31 152.3307 -0.1355 -0.09%
2019-09-30 152.4662 -0.1602 -0.11%
2019-08-31 152.6264 -0.5407 -0.35%
2019-07-31 153.1671 0.8202 0.54%
2019-06-30 152.3469 0.8865 0.58%
2019-05-31 151.4604 -0.1425 -0.09%
2019-04-30 151.6029 0.2973 0.20%
2019-03-31 151.3056 0.6293 0.42%
2019-02-28 150.6763 0.2320 0.15%
2019-01-31 150.4443 2.2272 1.48%
2018-12-31 148.2171 0.7406 0.50%
2018-11-30 147.4765 -2.0585 -1.40%
2018-10-31 149.5350 -1.3326 -0.89%
2018-09-30 150.8676 0.5987 0.40%
2018-08-31 150.2689 0.4050 0.27%
2018-07-31 149.8639 -0.4556 -0.30%
2018-06-30 150.3195 -0.5429 -0.36%
2018-05-31 150.8624 0.1859 0.12%
2018-04-30 150.6765 0.5383 0.36%
2018-03-31 150.1382 0.6972 0.46%
2018-02-28 149.4410 -1.5109 -1.01%
2018-01-31 150.9519 1.6466 1.09%
2017-12-31 149.3053 0.7208 0.48%
2017-11-30 148.5845 -1.3330 -0.90%
2017-10-31 149.9175 1.4336 0.96%
2017-09-30 148.4839 0.3246 0.22%
2017-08-31 148.1593 2.0093 1.36%
2017-07-31 146.1500 -0.0100 -0.01%
2017-06-30 146.1600 -1.2200 -0.83%
2017-05-31 147.3800 0.4700 0.32%
2017-04-30 146.9100 0.1600 0.11%
2017-03-31 146.7500 0.7300 0.50%
2017-02-28 146.0200 0.5749 0.39%
2017-01-31 145.4451 0.3239 0.22%
2016-12-31 145.1212 1.3141 0.91%
2016-11-30 143.8071 0.1372 0.10%
2016-10-31 143.6699 0.2431 0.17%
2016-09-30 143.4268 0.6281 0.44%
2016-08-31 142.7987 -0.0698 -0.05%
2016-07-31 142.8685 0.6756 0.47%
2016-06-30 142.1929 -0.7502 -0.53%
2016-05-31 142.9431 0.2339 0.16%
2016-04-30 142.7092 0.7507 0.53%
2016-03-31 141.9585 -2.9832 -2.10%
2016-01-31 144.9417 -0.2629 -0.18%
2015-12-31 145.2046 -0.6636 -0.46%
2015-11-30 145.8682 1.2368 0.85%
2015-10-31 144.6314 -0.7379 -0.51%
2015-09-30 145.3693 -1.1984 -0.82%
2015-08-31 146.5677 0.4977 0.34%
2015-07-31 146.0700 1.6900 1.16%
2015-06-30 144.3800 -0.8600 -0.60%
2015-05-31 145.2400 1.2960 0.89%
2015-04-30 143.9440 -1.4620 -1.02%
2015-03-31 145.4060 1.4210 0.98%
2015-02-28 143.9850 1.6450 1.14%
2015-01-31 142.3400 2.1540 1.51%
2014-12-31 140.1860 0.1040 0.07%
2014-11-30 140.0820 1.1278 0.81%
2014-10-31 138.9542 -1.2058 -0.87%
2014-09-30 140.1600 2.5000 1.78%
2014-08-31 137.6600 -0.1900 -0.14%
2014-07-31 137.8500 1.0400 0.75%
2014-06-30 136.8100 0.1200 0.09%
2014-05-31 136.6900 0.8900 0.65%
2014-04-30 135.8000 -0.6600 -0.49%
2014-03-31 136.4600 -0.1200 -0.09%
2014-02-28 136.5800 0.4300 0.31%
2014-01-31 136.1500 0.0700 0.05%
2013-12-31 136.0800 0.9700 0.71%
2013-11-30 135.1100 1.0600 0.78%
2013-10-31 134.0500 1.2500 0.93%
2013-09-30 132.8000 0.6400 0.48%
2013-08-31 132.1600 -0.8400 -0.64%
2013-06-30 133.0000 -0.3700 -0.28%
2013-05-31 133.3700 1.2100 0.91%
2013-04-30 132.1600 1.5000 1.13%
2013-03-31 130.6600 0.3300 0.25%
2013-02-28 130.3300 0.7400 0.57%
2013-01-31 129.5900 1.4000 1.08%
2012-12-31 128.1900 1.3100 1.02%
2012-11-30 126.8800 1.2000 0.95%
2012-10-31 125.6800 -0.3600 -0.29%
2012-09-30 126.0400 0.5200 0.41%
2012-08-31 125.5200 0.3600 0.29%
2012-07-31 125.1600 0.4400 0.35%
2012-06-30 124.7200 -1.5500 -1.24%
2012-05-31 126.2700 -0.4500 -0.36%
2012-04-30 126.7200 -0.4100 -0.32%
2012-03-31 127.1300 0.1800 0.14%
2012-02-29 126.9500 0.8800 0.69%
2012-01-31 126.0700 0.7500 0.59%
2011-12-31 125.3200 -0.5300 -0.42%
2011-11-30 125.8500 0.1600 0.13%
2011-10-31 125.6900 0.1100 0.09%
2011-09-30 125.5800 -0.4200 -0.33%
2011-08-31 126.0000 -0.7200 -0.57%
2011-07-31 126.7200 0.6600 0.52%
2011-06-30 126.0600 -1.2500 -0.99%
2011-05-31 127.3100 -0.6200 -0.49%
2011-04-30 127.9300 0.8000 0.63%
2011-03-31 127.1300 -0.1700 -0.13%
2011-02-28 127.3000 0.8800 0.69%
2011-01-31 126.4200 0.3900 0.31%
2010-12-31 126.0300 0.0600 0.05%
2010-11-30 125.9700 0.2300 0.18%
2010-10-31 125.7400 0.3600 0.29%
2010-09-30 125.3800 0.2200 0.18%
2010-08-31 125.1600 1.2400 0.99%
2010-07-31 123.9200 -0.8100 -0.65%
2010-06-30 124.7300 -0.3400 -0.27%
2010-05-31 125.0700 -1.2100 -0.97%
2010-04-30 126.2800 1.0100 0.80%
2010-03-31 125.2700 0.5100 0.41%
2010-02-28 124.7600 0.0000 0.00%
2010-01-31 124.7600 0.6400 0.51%
2009-12-31 124.1200 -0.1400 -0.11%
2009-11-30 124.2600 0.5300 0.43%
2009-10-31 123.7300 0.5300 0.43%
2009-09-30 123.2000 1.2200 0.99%
2009-08-31 121.9800 0.5900 0.48%
2009-07-31 121.3900 1.0100 0.83%
2009-06-30 120.3800 0.8400 0.70%
2009-05-31 119.5400 2.0000 1.67%
2009-04-30 117.5400 -0.4600 -0.39%
2009-03-31 118.0000 -0.1900 -0.16%
2009-02-28 118.1900 0.8200 0.69%
2009-01-31 117.3700 2.1400 1.82%
2008-12-31 115.2300 -0.6500 -0.56%
2008-11-30 115.8800 0.4400 0.38%
2008-10-31 115.4400 -0.9400 -0.81%
2008-09-30 116.3800 -4.6000 -3.95%
2008-08-31 120.9800 -1.1400 -0.94%
2008-07-31 122.1200 -1.2400 -1.02%
2008-06-30 123.3600 0.8200 0.66%
2008-05-31 122.5400 1.0200 0.83%
2008-04-30 121.5200 -0.5500 -0.45%
2008-03-31 122.0700 -1.8400 -1.51%
2008-02-29 123.9100 1.0000 0.81%
2008-01-31 122.9100 1.6700 1.36%
2007-12-31 121.2400 0.3800 0.31%
2007-11-30 120.8600 0.3600 0.30%
2007-10-31 120.5000 2.9700 2.46%
2007-09-30 117.5300 2.5000 2.13%
2007-08-31 115.0300 -3.4600 -3.01%
2007-07-31 118.4900 0.1300 0.11%
2007-06-30 118.3600 0.2400 0.20%
2007-05-31 118.1200 1.3700 1.16%
2007-04-30 116.7500 1.4500 1.24%
2007-03-31 115.3000 0.5400 0.47%
2007-02-28 114.7600 0.7100 0.62%
2007-01-31 114.0500 1.5300 1.34%
2006-12-31 112.5200 1.2300 1.09%
2006-11-30 111.2900 1.3100 1.18%
2006-10-31 109.9800 1.0600 0.96%
2006-09-30 108.9200 0.2600 0.24%
2006-08-31 108.6600 -0.5600 -0.52%
2006-07-31 109.2200 0.0300 0.03%
2006-06-30 109.1900 0.1500 0.14%
2006-05-31 109.0400 -1.7500 -1.60%
2006-04-30 110.7900 1.2700 1.15%
2006-03-31 109.5200 0.8600 0.79%
2006-02-28 108.6600 0.7400 0.68%
2006-01-31 107.9200 2.0400 1.89%
2005-12-31 105.8800 1.6700 1.58%
2005-11-30 104.2100 6.7900 6.52%
2005-11-01 97.4200 -6.1000 -6.26%
2005-10-31 103.5200 -0.8500 -0.82%
2005-09-30 104.3700 1.6200 1.55%
2005-08-31 102.7500 0.4800 0.47%
2005-07-31 102.2700 1.3400 1.31%
2005-06-30 100.9300 0.7800 0.77%
2005-05-31 100.1500 -1.1100 -1.11%
2005-04-30 101.2600 -1.3100 -1.29%
2005-03-31 102.5700 -0.9700 -0.95%
2005-02-28 103.5400 1.2500 1.21%
2005-01-31 102.2900 0.5500 0.54%
2004-12-31 101.7400 1.7400 1.71%
2004-11-30 100.0000 0.0000 0.00%

Financial & Other Information:

Date Sort ascending Title
2026-03-30 2025 Financials
2025-10-02 Changes to Prospectuses
2025-06-19 Notice of changes to Prospectuses
2025-03-27 2024 Financials
2024-03-21 2023 Financials
2023-03-23 2022 Financials
2022-03-25 2021 Financials
2021-03-25 2020 Financials
2020-03-24 2019 Financials
2019-05-21 2018 Financials
2018-04-27 2017 Financials
2017-05-02 2016 Financials
2016-04-12 2015 Financials
2015-04-24 2014 Financials
2014-05-09 2013 Financials
2013-05-17 2012 Financials
2012-05-22 2011 Financials
2011-06-02 2010 Financials
2010-06-11 2009 Financials
2009-06-30 2008 Financials