This security is no longer listed on the BSX and its details are no longer maintained by the BSX. The information on this page is believed to be correct at date of delisting.
Investors
Qualified Investors
Domiciled
Bermuda
Listing Date
Delisting Date
Currency
USD
ISIN
BMG3641M1459
CUSIP
G3641M145
Ticker
FMGMEA9.BH
Status
Delisted
NAV History (USD):
| Date Sort ascending | NAV | Change | % Change |
|---|---|---|---|
| 2018-09-30 | 107.51 | 0.0000 | 0.00% |
| 2018-08-31 | 110.72 | 0.0000 | 0.00% |
| 2018-06-30 | 114.39 | 0.0000 | 0.00% |
| 2018-05-31 | 114.6500 | 0.0000 | 0.00% |
| 2018-04-30 | 117.3400 | 0.0000 | 0.00% |
| 2018-03-30 | 113.7100 | 0.0000 | 0.00% |
| 2018-02-28 | 110.3000 | 0.0000 | 0.00% |
| 2018-01-31 | 110.5800 | 0.0000 | 0.00% |
| 2017-12-31 | 105.7100 | 0.0000 | 0.00% |
| 2017-11-30 | 103.5400 | 0.0000 | 0.00% |
| 2017-10-31 | 106.1300 | 0.0000 | 0.00% |
| 2017-09-30 | 106.0400 | 0.0000 | 0.00% |
| 2017-08-31 | 105.1000 | 0.0000 | 0.00% |
| 2017-07-31 | 105.6100 | 0.0000 | 0.00% |
| 2017-06-30 | 104.0400 | 0.0000 | 0.00% |
| 2017-05-31 | 102.2600 | 0.0000 | 0.00% |
| 2017-04-30 | 102.5800 | 0.0000 | 0.00% |
| 2017-03-31 | 100.7400 | 0.0000 | 0.00% |
| 2017-02-28 | 101.3000 | 0.0000 | 0.00% |
| 2012-12-31 | 88.9900 | 0.0000 | 0.00% |
| 2012-03-31 | 97.0000 | 0.0000 | 0.00% |
| 2012-02-29 | 92.2500 | 0.0000 | 0.00% |
| 2012-01-31 | 88.6500 | 0.0000 | 0.00% |
| 2011-12-31 | 88.9900 | 0.0000 | 0.00% |
| 2011-11-30 | 87.8900 | 0.0000 | 0.00% |
| 2011-10-31 | 90.0900 | 0.0000 | 0.00% |
| 2011-09-30 | 90.5700 | 0.0000 | 0.00% |
| 2011-08-31 | 91.7200 | 0.0000 | 0.00% |
| 2011-07-31 | 97.6200 | 0.0000 | 0.00% |
| 2011-06-30 | 98.8600 | 0.0000 | 0.00% |
| 2011-05-31 | 100.0800 | 0.0000 | 0.00% |
| 2011-04-30 | 101.8800 | 0.0000 | 0.00% |
| 2011-03-31 | 99.5500 | 0.0000 | 0.00% |
| 2011-01-31 | 107.9900 | 0.0000 | 0.00% |
| 2010-12-31 | 110.0100 | 0.0000 | 0.00% |
| 2010-11-30 | 105.5800 | 0.0000 | 0.00% |
| 2010-10-31 | 105.0400 | 0.0000 | 0.00% |
| 2010-09-30 | 103.6300 | 0.0000 | 0.00% |
| 2010-08-31 | 99.6600 | 0.0000 | 0.00% |
| 2010-07-31 | 100.1400 | 0.0000 | 0.00% |
| 2010-06-30 | 100.9400 | 0.0000 | 0.00% |
| 2010-05-31 | 99.8300 | 0.0000 | 0.00% |
| 2010-05-21 | 99.8300 | 0.0000 | 0.00% |
| 2010-04-30 | 111.9000 | 0.0000 | 0.00% |
| 2010-02-28 | 111.8300 | 0.0000 | 0.00% |
| 2010-01-31 | 103.6000 | 0.0000 | 0.00% |
| 2009-12-31 | 106.1200 | 0.0000 | 0.00% |
| 2009-11-30 | 112.2300 | 0.0000 | 0.00% |
| 2009-10-31 | 117.3800 | 0.0000 | 0.00% |
| 2009-08-31 | 115.8100 | 0.0000 | 0.00% |
| 2009-07-31 | 113.3200 | 0.0000 | 0.00% |
Financial & Other Information:
| Date Sort ascending | Title |
|---|---|
| 2018-01-22 | 2016 Financials |
| 2016-09-30 | 2015 Financials |
| 2016-02-08 | 2014 Financials |
| 2015-02-05 | 2013 Financials |
| 2013-07-11 | 2012 Financials |
| 2012-02-07 | 2011 Financials |
| 2010-12-16 | 2010 Financials |
| 2009-10-16 | 2009 Financials |