Skip to main content
Aurum Aggressive Sterling Fund Ltd
Investment Fund

This security is no longer listed on the BSX and its details are no longer maintained by the BSX. The information on this page is believed to be correct at date of delisting.

Investors
Qualified Investors
Domiciled
Bermuda
Listing Date
Delisting Date
Currency
GBP
ISIN
BMG0632G1298
CUSIP
G0632G129
Ticker
AURAGSF.BH
Listing Sponsor
Status
Delisted

NAV History (GBP):

Date Sort ascending NAV Change % Change
2016-08-31 80.1261 0.0000 0.00%
2016-07-31 79.5047 0.0000 0.00%
2016-06-30 78.9391 0.0000 0.00%
2016-05-31 79.573 0.0000 0.00%
2016-04-30 78.6643 0.0000 0.00%
2016-03-31 77.3366 0.0000 0.00%
2016-01-31 80.0917 0.0000 0.00%
2015-06-30 81.06 0.0000 0.00%
2015-05-31 81.77 0.0000 0.00%
2015-04-30 80.551 0.0000 0.00%
2015-03-31 80.616 0.0000 0.00%
2015-02-28 80.949 0.0000 0.00%
2015-01-31 80.11 0.0000 0.00%
2014-12-31 80.3 0.0000 0.00%
2014-11-30 81.44 0.0000 0.00%
2014-10-31 81.2391 0.0000 0.00%
2014-09-30 81.97 0.0000 0.00%
2014-08-31 82.11 0.0000 0.00%
2014-07-31 82.1 0.0000 0.00%
2014-06-30 81.92 0.0000 0.00%
2014-05-31 81.08 0.0000 0.00%
2014-04-30 79.92 0.0000 0.00%
2014-03-31 80.52 0.0000 0.00%
2014-02-28 80.69 0.0000 0.00%
2014-01-31 78.74 0.0000 0.00%
2013-12-31 79.15 0.0000 0.00%
2013-11-30 78.08 0.0000 0.00%
2013-10-31 76.88 0.0000 0.00%
2013-09-30 75.2 0.0000 0.00%
2013-08-31 73.59 0.0000 0.00%
2013-06-30 74.28 0.0000 0.00%
2013-05-31 75.71 0.0000 0.00%
2013-04-30 76.3 0.0000 0.00%
2013-03-31 75.57 0.0000 0.00%
2013-02-28 75.25 0.0000 0.00%
2013-01-31 75.34 0.0000 0.00%
2012-12-31 74.05 0.0000 0.00%
2012-11-30 72.71 0.0000 0.00%
2012-10-31 71.21 0.0000 0.00%
2012-09-30 70.87 0.0000 0.00%
2012-08-31 69.22 0.0000 0.00%
2012-07-31 68.54 0.0000 0.00%
2012-06-30 69.18 0.0000 0.00%
2012-05-31 68.18 0.0000 0.00%
2012-03-31 70.78 0.0000 0.00%
2012-01-31 68.66 0.0000 0.00%
2011-12-31 66.77 0.0000 0.00%
2011-11-30 65.97 0.0000 0.00%
2011-10-31 68.27 0.0000 0.00%
2011-09-30 66.47 0.0000 0.00%
2011-08-31 69.27 0.0000 0.00%
2011-07-31 72.9 0.0000 0.00%
2011-05-31 76.73 0.0000 0.00%
2011-04-30 80.96 0.0000 0.00%
2011-03-31 79.88 0.0000 0.00%
2010-12-31 79.77 0.0000 0.00%
2010-11-30 77 0.0000 0.00%
2010-10-31 77.14 0.0000 0.00%
2010-09-30 76.14 0.0000 0.00%
2010-08-31 74.3 0.0000 0.00%
2010-07-31 75.4 0.0000 0.00%
2010-06-30 75.06 0.0000 0.00%
2010-05-31 76.22 0.0000 0.00%
2010-04-30 78.56 0.0000 0.00%
2010-03-31 78.63 0.0000 0.00%
2010-02-28 81.63 0.0000 0.00%
2010-01-31 79.75 0.0000 0.00%
2009-12-31 80.61 0.0000 0.00%
2009-11-30 79.26 0.0000 0.00%
2009-10-31 79.44 0.0000 0.00%

Financial & Other Information:

Date Sort ascending Title
2016-04-12 2015 Financials
2015-04-24 2014 Financials
2014-05-09 2013 Financials
2013-05-17 2012 Financials
2012-05-22 2011 Financials
2011-06-02 2010 Financials
2010-06-11 2009 Financials
2009-06-30 2008 Financials