Skip to main content
Aurum Aggressive Euro Fund Ltd
Investment Fund

This security is no longer listed on the BSX and its details are no longer maintained by the BSX. The information on this page is believed to be correct at date of delisting.

Investors
Qualified Investors
Domiciled
Bermuda
Listing Date
Delisting Date
Currency
EUR
ISIN
BMG0632G1116
CUSIP
G0632G111
Ticker
AURAGEF.BH
Listing Sponsor
Status
Delisted

NAV History (EUR):

Date Sort ascending NAV Change % Change
2016-08-31 76.0895 0.0000 0.00%
2016-07-31 75.5675 0.0000 0.00%
2016-06-30 75.1671 0.0000 0.00%
2016-05-31 75.8202 0.0000 0.00%
2016-04-30 74.976 0.0000 0.00%
2016-03-31 73.7511 0.0000 0.00%
2016-01-31 76.4378 0.0000 0.00%
2015-06-30 77.64 0.0000 0.00%
2015-05-31 78.37 0.0000 0.00%
2015-04-30 77.229 0.0000 0.00%
2015-03-31 77.336 0.0000 0.00%
2015-02-28 77.698 0.0000 0.00%
2015-01-31 76.9 0.0000 0.00%
2014-12-31 77.113 0.0000 0.00%
2014-11-30 78.244 0.0000 0.00%
2014-10-31 78.0947 0.0000 0.00%
2014-09-30 78.82 0.0000 0.00%
2014-08-31 78.98 0.0000 0.00%
2014-07-31 78.99 0.0000 0.00%
2014-06-30 78.84 0.0000 0.00%
2014-05-31 78.02 0.0000 0.00%
2014-04-30 76.91 0.0000 0.00%
2014-03-31 77.49 0.0000 0.00%
2014-02-28 77.67 0.0000 0.00%
2014-01-31 75.82 0.0000 0.00%
2013-12-31 76.2 0.0000 0.00%
2013-11-30 75.19 0.0000 0.00%
2013-10-31 74.01 0.0000 0.00%
2013-09-30 72.44 0.0000 0.00%
2013-08-31 70.89 0.0000 0.00%
2013-06-30 71.62 0.0000 0.00%
2013-05-31 73.02 0.0000 0.00%
2013-04-30 73.61 0.0000 0.00%
2013-03-31 72.92 0.0000 0.00%
2013-02-28 72.64 0.0000 0.00%
2013-01-31 72.76 0.0000 0.00%
2012-12-31 71.64 0.0000 0.00%
2012-11-30 70.38 0.0000 0.00%
2012-10-31 68.96 0.0000 0.00%
2012-09-30 68.68 0.0000 0.00%
2012-08-31 67.11 0.0000 0.00%
2012-07-31 66.48 0.0000 0.00%
2012-06-30 67.14 0.0000 0.00%
2012-05-31 66.18 0.0000 0.00%
2012-03-31 68.82 0.0000 0.00%
2012-01-31 66.8 0.0000 0.00%
2011-12-31 64.98 0.0000 0.00%
2011-11-30 64.24 0.0000 0.00%
2011-10-31 66.51 0.0000 0.00%
2011-09-30 64.77 0.0000 0.00%
2011-08-31 67.56 0.0000 0.00%
2011-07-31 71.01 0.0000 0.00%
2011-05-31 74.66 0.0000 0.00%
2011-04-30 78.8 0.0000 0.00%
2011-03-31 77.75 0.0000 0.00%
2010-12-31 77.56 0.0000 0.00%
2010-11-30 74.93 0.0000 0.00%
2010-10-31 75.08 0.0000 0.00%
2010-09-30 74.12 0.0000 0.00%
2010-08-31 72.39 0.0000 0.00%
2010-07-31 73.47 0.0000 0.00%
2010-06-30 73.13 0.0000 0.00%
2010-05-31 74.36 0.0000 0.00%
2010-04-30 76.7 0.0000 0.00%
2010-03-31 76.79 0.0000 0.00%
2010-02-28 79.38 0.0000 0.00%
2010-01-31 77.54 0.0000 0.00%
2009-12-31 78.65 0.0000 0.00%
2009-11-30 77.31 0.0000 0.00%
2009-10-31 77.45 0.0000 0.00%

Financial & Other Information:

Date Sort ascending Title
2016-04-12 2015 Financials
2015-04-24 2014 Financials
2014-05-09 2013 Financials
2013-05-17 2012 Financials
2012-05-22 2011 Financials
2011-06-02 2010 Financials
2010-06-11 2009 Financials
2009-06-30 2008 Financials