Skip to main content
Firebird Avrora Fund Ltd - Class C Unrestricted Shares
Investment Fund
Investors
Qualified Investors
Domiciled
Cayman Islands
Listing Date
Currency
KYD
ISIN
KYG3460H2432
CUSIP
G3460H243
Status
Listed

NAV History (KYD):

Date Sort ascending NAV Change % Change
2026-03-31 4631.6424 -226.0209 -4.88%
2026-02-28 4857.6633 125.7248 2.59%
2026-01-31 4731.9385 286.2098 6.05%
2025-12-31 4445.7287 246.0971 5.54%
2025-11-30 4199.6316 46.8316 1.12%
2025-10-31 4152.8000 92.7881 2.23%
2025-09-30 4060.0119 174.4021 4.30%
2025-07-31 3885.6098 158.0395 4.07%
2025-06-30 3727.5703 273.5769 7.34%
2025-05-31 3453.9934 299.6295 8.67%
2025-04-30 3154.3639 145.0134 4.60%
2025-03-31 3009.3505 157.4487 5.23%
2025-02-28 2851.9018 145.6633 5.11%
2025-01-31 2706.2385 73.0519 2.70%
2024-12-31 2633.1866 35.8900 1.36%
2024-11-30 2597.2966 -4.4053 -0.17%
2024-10-31 2601.7019 99.0236 3.81%
2024-09-30 2502.6783 -108.5099 -4.34%
2024-08-31 2611.1882 21.6086 0.83%
2024-07-31 2589.5796 121.6817 4.70%
2024-06-30 2467.8979 38.0418 1.54%
2024-05-31 2429.8561 -75.8571 -3.12%
2024-04-30 2505.7132 21.8094 0.87%
2024-03-31 2483.9038 90.0225 3.62%
2024-02-28 2393.8813 166.8288 6.97%
2024-01-31 2227.0525 -13.1375 -0.59%
2023-12-31 2240.1900 111.3364 4.97%
2023-11-30 2128.8536 150.4563 7.07%
2023-10-31 1978.3973 -57.2227 -2.89%
2023-09-30 2035.6200 6.0761 0.30%
2023-08-31 2029.5439 15.8681 0.78%
2023-07-31 2013.6758 160.2576 7.96%
2023-06-30 1853.4182 81.9852 4.42%
2023-05-31 1771.4330 7.4350 0.42%
2023-04-30 1763.9980 95.3250 5.40%
2023-03-31 1668.6730 4.9427 0.30%
2023-02-28 1663.7303 28.7449 1.73%
2023-01-31 1634.9854 53.7579 3.29%
2022-12-31 1581.2275 36.8984 2.33%
2022-11-30 1544.3291 184.8953 11.97%
2022-10-31 1359.4338 93.0577 6.85%
2022-09-30 1266.3761 -147.9219 -11.68%
2022-08-31 1414.2980 51.6594 3.65%
2022-07-31 1362.6386 16.4146 1.20%
2022-06-30 1346.2240 0.0000 0.00%
2022-05-31 1346.2240 -38.4889 -2.86%
2022-04-30 1384.7129 -143.9230 -10.39%
2022-03-31 1528.6359 -1,151.4986 -75.33%
2022-01-31 2680.1345 -226.7879 -8.46%
2021-12-31 2906.9224 0.0000 0.00%
2021-11-30 2906.9224 -176.3833 -6.07%
2021-10-31 3083.3057 138.1482 4.48%
2021-09-30 2945.1575 27.1033 0.92%
2021-08-31 2918.0542 142.8073 4.89%
2021-07-31 2775.2469 -17.8182 -0.64%
2021-06-30 2793.0651 94.4636 3.38%
2021-05-31 2698.6015 217.4941 8.06%
2021-04-30 2481.1074 84.7681 3.42%
2021-03-31 2396.3393 100.1436 4.18%
2021-02-28 2296.1957 72.1007 3.14%
2021-01-31 2224.0950 -8.9011 -0.40%
2020-12-31 2232.9961 158.8754 7.11%
2020-11-30 2074.1207 287.2078 13.85%
2020-10-31 1786.9129 -103.9903 -5.82%
2020-09-30 1890.9032 -106.2004 -5.62%
2020-08-31 1997.1036 91.9983 4.61%
2020-07-31 1905.1053 6.0433 0.32%
2020-06-30 1899.0620 47.8161 2.52%
2020-05-31 1851.2459 116.2149 6.28%
2020-04-30 1735.0310 136.7386 7.88%
2020-03-31 1598.2924 -512.9430 -32.09%
2020-02-29 2111.2354 -228.6598 -10.83%
2020-01-31 2339.8952 -30.6569 -1.31%
2019-12-31 2370.5521 136.6653 5.77%
2019-11-30 2233.8868 31.2080 1.40%
2019-10-31 2202.6788 40.0537 1.82%
2019-09-30 2162.6251 -5.3776 -0.25%
2019-08-31 2168.0027 -57.2782 -2.64%
2019-07-31 2225.2809 -43.5752 -1.96%
2019-06-30 2268.8561 113.3194 4.99%
2019-05-31 2155.5367 -4.0605 -0.19%
2019-04-30 2159.5972 45.4244 2.10%
2019-03-31 2114.1728 35.5169 1.68%
2019-02-28 2078.6559 49.8608 2.40%
2019-01-31 2028.7951 71.2279 3.51%
2018-12-31 1957.5672 -112.3320 -5.74%
2018-11-30 2069.8992 -6.7854 -0.33%
2018-10-31 2076.6846 -92.4686 -4.45%
2018-09-30 2169.1532 52.6468 2.43%
2018-08-31 2116.5064 -110.8720 -5.24%
2018-07-31 2227.3784 6.1229 0.27%
2018-06-30 2221.2555 33.0896 1.49%
2018-05-31 2188.1659 -117.7812 -5.38%
2018-04-30 2305.9471 -146.4570 -6.35%
2018-03-31 2452.4041 16.3438 0.67%
2018-02-28 2436.0603 -43.5952 -1.79%
2018-01-31 2479.6555 197.6796 7.97%
2017-12-31 2281.9759 36.6902 1.61%
2017-11-30 2245.2857 28.5736 1.27%
2017-10-31 2216.7121 4.7686 0.22%
2017-09-30 2211.9435 -34.7752 -1.57%
2017-08-31 2246.7187 43.8454 1.95%
2017-07-31 2202.8733 113.1514 5.14%
2017-06-30 2089.7219 -19.5421 -0.94%
2017-05-31 2109.2640 62.0664 2.94%
2017-04-30 2047.1976 56.4612 2.76%
2017-03-31 1990.7364 54.6063 2.74%
2017-02-28 1936.1301 -10.7657 -0.56%
2017-01-31 1946.8958 91.9407 4.72%
2016-12-31 1854.9551 68.5050 3.69%
2016-11-30 1786.4501 -40.9391 -2.29%
2016-10-31 1827.3892 -22.7331 -1.24%
2016-09-30 1850.1223 31.2002 1.69%
2016-08-31 1818.9221 51.2270 2.82%
2016-07-31 1767.6951 84.8710 4.80%
2016-06-30 1682.8241 16.9041 1.00%
2016-05-31 1665.9200 14.1700 0.85%
2016-04-30 1651.7500 41.9900 2.54%
2016-03-31 1609.7600 141.7300 8.80%
2016-02-29 1468.0300 55.6500 3.79%
2016-01-31 1412.3800 -93.5600 -6.62%
2015-12-31 1505.9400 -60.9200 -4.05%
2015-11-30 1566.8600 -88.2300 -5.63%
2015-10-31 1655.0900 66.2300 4.00%
2015-09-30 1588.8600 -17.0600 -1.07%
2015-08-31 1605.9200 -69.4900 -4.33%
2015-07-31 1675.4100 -8.3800 -0.50%
2015-06-30 1683.7900 9.3700 0.56%
2015-05-31 1674.4200 -15.9900 -0.95%
2015-04-30 1690.4100 128.4400 7.60%
2015-03-31 1561.9700 -87.5100 -5.60%
2015-02-28 1649.4800 51.3200 3.11%
2015-01-31 1598.1600 -111.5400 -6.98%
2014-12-31 1709.7000 -126.6000 -7.40%
2014-11-30 1836.3000 -111.5500 -6.07%
2014-10-31 1947.8500 -71.4000 -3.67%
2014-09-30 2019.2500 -129.4300 -6.41%
2014-08-31 2148.6800 19.9600 0.93%
2014-07-31 2128.7200 -39.3400 -1.85%
2014-06-30 2168.0600 40.3800 1.86%
2014-05-31 2127.6800 21.5900 1.01%
2014-04-30 2106.0900 -26.9000 -1.28%
2014-03-31 2132.9900 -37.1500 -1.74%
2014-02-28 2170.1400 30.5300 1.41%
2014-01-31 2139.6100 -108.1800 -5.06%
2013-12-31 2247.7900 90.0300 4.01%
2013-11-30 2157.7600 45.6200 2.11%
2013-10-31 2112.1400 39.8400 1.89%
2013-09-30 2072.3000 120.3800 5.81%
2013-08-31 1951.9200 21.4300 1.10%
2013-07-31 1930.4900 51.2900 2.66%
2013-06-30 1879.2000 -53.8000 -2.86%
2013-05-31 1933.0000 5.1200 0.26%
2013-04-30 1927.8800 6.8900 0.36%
2013-03-31 1920.9900 -44.2300 -2.30%
2013-02-28 1965.2200 -41.4000 -2.11%
2013-01-31 2006.6200 166.2000 8.28%
2012-12-31 1840.4200 77.3600 4.20%
2012-11-30 1763.0600 -69.5000 -3.94%
2012-10-31 1832.5600 -56.0600 -3.06%
2012-09-30 1888.6200 81.5700 4.32%
2012-08-31 1807.0500 24.7100 1.37%
2012-07-31 1782.3400 20.5100 1.15%
2012-06-30 1761.8300 79.7000 4.52%
2012-05-31 1682.1300 -252.2900 -15.00%
2012-04-30 1934.4200 -24.4100 -1.26%
2012-03-31 1958.8300 -42.1900 -2.15%
2012-02-29 2001.0200 127.2300 6.36%
2012-01-31 1873.7900 127.7700 6.82%
2011-12-31 1746.0200 -109.9100 -6.29%
2011-11-30 1855.9300 -60.9600 -3.28%
2011-10-31 1916.8900 162.4700 8.48%
2011-09-30 1754.4200 -348.7000 -19.88%
2011-08-31 2103.1200 -236.1200 -11.23%
2011-07-31 2339.2400 52.2500 2.23%
2011-06-30 2286.9900 -36.0000 -1.57%
2011-05-31 2322.9900 -119.2800 -5.13%
2011-04-30 2442.2700 -9.8200 -0.40%
2011-03-31 2452.0900 -57.3400 -2.34%
2011-02-28 2509.4300 69.1500 2.76%
2011-01-31 2440.2800 123.2200 5.05%
2010-12-31 2317.0600 206.4800 8.91%
2010-11-30 2110.5800 33.0100 1.56%
2010-10-31 2077.5700 86.4500 4.16%
2010-09-30 1991.1200 175.2400 8.80%
2010-08-31 1815.8800 25.7700 1.42%
2010-07-31 1790.1100 141.9800 7.93%
2010-06-30 1648.1300 -94.7500 -5.75%
2010-05-31 1742.8800 -273.4600 -15.69%
2010-04-30 2016.3400 -14.7100 -0.73%
2010-03-31 2031.0500 161.3045 7.94%
2010-02-28 1869.7455 -48.4884 -2.59%
2010-01-31 1918.2339 0.0000 0.00%

Financial & Other Information: