This security is no longer listed on the BSX and its details are no longer maintained by the BSX. The information on this page is believed to be correct at date of delisting.
Investors
Qualified Investors
Domiciled
Bermuda
Listing Date
Delisting Date
Currency
JPY
ISIN
BMG063271032
CUSIP
G06327103
Ticker
AURIRJY.BH
Listing Sponsor
Status
Delisted
NAV History (JPY):
| Date Sort ascending | NAV | Change | % Change |
|---|---|---|---|
| 2016-04-30 | 155.8104 | 0.0000 | 0.00% |
| 2016-03-31 | 11231.1152 | 0.0000 | 0.00% |
| 2015-06-30 | 11421.4 | 0.0000 | 0.00% |
| 2015-05-31 | 11493.24 | 0.0000 | 0.00% |
| 2015-04-30 | 11387.742 | 0.0000 | 0.00% |
| 2015-03-31 | 11501.269 | 0.0000 | 0.00% |
| 2015-02-28 | 11404.422 | 0.0000 | 0.00% |
| 2015-01-31 | 11278.39 | 0.0000 | 0.00% |
| 2014-12-31 | 11130.054 | 0.0000 | 0.00% |
| 2014-11-30 | 11131.051 | 0.0000 | 0.00% |
| 2014-10-31 | 11028.573 | 0.0000 | 0.00% |
| 2014-09-30 | 11117.82 | 0.0000 | 0.00% |
| 2014-08-31 | 10922.3 | 0.0000 | 0.00% |
| 2014-07-31 | 10939.5 | 0.0000 | 0.00% |
| 2014-06-30 | 10859.37 | 0.0000 | 0.00% |
| 2014-05-31 | 10854.01 | 0.0000 | 0.00% |
| 2014-04-30 | 10789.22 | 0.0000 | 0.00% |
| 2014-03-31 | 10844.61 | 0.0000 | 0.00% |
| 2014-02-28 | 10854.69 | 0.0000 | 0.00% |
| 2014-01-31 | 10821.15 | 0.0000 | 0.00% |
| 2013-12-31 | 10821.85 | 0.0000 | 0.00% |
| 2013-11-30 | 10743.16 | 0.0000 | 0.00% |
| 2013-09-30 | 10551.7900 | 0.0000 | 0.00% |
| 2013-08-31 | 10499.1900 | 0.0000 | 0.00% |
| 2013-07-31 | 10586.2000 | 0.0000 | 0.00% |
| 2013-06-30 | 10565.5000 | 0.0000 | 0.00% |
| 2013-05-31 | 10592.4400 | 0.0000 | 0.00% |
| 2013-04-30 | 10490.9800 | 0.0000 | 0.00% |
| 2013-03-31 | 10366.2900 | 0.0000 | 0.00% |
| 2013-02-28 | 10336.9400 | 0.0000 | 0.00% |
| 2013-01-31 | 10280.3600 | 0.0000 | 0.00% |
| 2012-12-31 | 10154.1500 | 0.0000 | 0.00% |
| 2012-11-30 | 10041.2300 | 0.0000 | 0.00% |
| 2012-10-31 | 9940.9300 | 0.0000 | 0.00% |
| 2012-09-30 | 9969.1800 | 0.0000 | 0.00% |
| 2012-08-31 | 9925.3200 | 0.0000 | 0.00% |
| 2012-07-31 | 9895.0300 | 0.0000 | 0.00% |
| 2012-06-30 | 9862.2200 | 0.0000 | 0.00% |
| 2012-05-31 | 9988.2800 | 0.0000 | 0.00% |
| 2012-04-30 | 10022.6800 | 0.0000 | 0.00% |
| 2012-03-31 | 10043.2100 | 0.0000 | 0.00% |
| 2012-02-29 | 10043.2100 | 0.0000 | 0.00% |
| 2012-01-31 | 9968.4500 | 0.0000 | 0.00% |
| 2011-12-31 | 9908.6500 | 0.0000 | 0.00% |
| 2010-12-31 | 10047.5800 | 0.0000 | 0.00% |
| 2010-09-30 | 10014.3600 | 0.0000 | 0.00% |
| 2010-01-31 | 10077.0400 | 0.0000 | 0.00% |
Financial & Other Information:
| Date Sort ascending | Title |
|---|---|
| 2016-04-12 | 2015 Financials |
| 2015-04-24 | 2014 Financials |
| 2014-05-09 | 2013 Financials |
| 2013-05-17 | 2012 Financials |
| 2012-05-22 | 2011 Financials |
| 2011-06-02 | 2010 Financials |