Skip to main content
HSBC Specialist Funds - Alternative Class AC
Investment Fund
Investors
Qualified Investors
Domiciled
Bermuda
Listing Date
Currency
USD
ISIN
BMG4639W1863
CUSIP
G4639W186
Ticker
ALLFFAA.BH
Listing Sponsor
Status
Listed

NAV History (USD):

Date Sort ascending NAV Change % Change
2026-03-31 404.1200 -7.0300 -1.74%
2026-02-27 411.1500 3.9500 0.96%
2026-01-30 407.2000 7.4200 1.82%
2025-12-31 399.7800 5.6000 1.40%
2025-11-28 394.1800 2.1800 0.55%
2025-10-31 392.0000 6.3300 1.61%
2025-09-30 385.6700 6.2400 1.62%
2025-08-29 379.4300 1.7900 0.47%
2025-07-31 377.6400 2.2600 0.60%
2025-06-30 375.3800 4.4200 1.18%
2025-05-30 370.9600 2.7000 0.73%
2025-04-30 368.2600 1.5100 0.41%
2025-03-31 366.7500 -2.4200 -0.66%
2025-02-28 369.1700 -4.0200 -1.09%
2025-01-31 373.1900 4.0400 1.08%
2024-12-31 369.1500 2.7500 0.74%
2024-11-29 366.4000 7.5300 2.06%
2024-10-31 358.8700 1.5600 0.43%
2024-09-30 357.3100 3.3500 0.94%
2024-08-30 353.9600 3.3100 0.94%
2024-05-31 350.6500 1.3000 0.37%
2024-04-30 349.3500 0.4600 0.13%
2024-03-28 348.8900 5.4400 1.56%
2024-02-29 343.4500 5.7600 1.68%
2024-01-31 337.6900 2.9100 0.86%
2023-12-29 334.7800 2.9000 0.87%
2023-11-30 331.8800 3.8500 1.16%
2023-10-31 328.0300 0.0000 0.00%
2023-09-29 328.0300 1.2800 0.39%
2023-08-31 326.7500 2.4000 0.73%
2023-07-31 324.3500 2.3000 0.71%
2023-06-30 322.0500 3.4800 1.08%
2023-05-31 318.5700 1.0400 0.33%
2023-03-31 317.5300 -1.7800 -0.56%
2023-02-28 319.3100 0.2200 0.07%
2023-01-31 319.0900 2.0200 0.63%
2022-12-30 317.0700 2.3200 0.73%
2022-11-30 314.7500 -0.4000 -0.13%
2022-10-31 315.1500 0.0500 0.02%
2022-09-30 315.1000 0.7900 0.25%
2022-08-31 314.3100 1.0900 0.35%
2022-07-29 313.2200 0.9700 0.31%
2022-06-30 312.2500 -0.6500 -0.21%
2022-05-31 312.9000 -2.4900 -0.80%
2022-04-29 315.3900 0.5800 0.18%
2022-03-31 314.8100 2.5500 0.81%
2022-02-28 312.2600 -0.3100 -0.10%
2022-01-31 312.5700 -3.7400 -1.20%
2021-12-31 316.3100 1.5600 0.49%
2021-11-30 314.7500 -2.8100 -0.89%
2021-10-29 317.5600 1.9500 0.61%
2021-09-30 315.6100 1.6300 0.52%
2021-08-31 313.9800 3.2300 1.03%
2021-07-30 310.7500 -0.5300 -0.17%
2021-06-30 311.2800 0.1500 0.05%
2021-05-31 311.1300 -1.0800 -0.35%
2021-04-30 312.2100 5.2900 1.69%
2021-03-31 306.9200 -0.3700 -0.12%
2021-02-26 307.2900 5.7200 1.86%
2021-01-29 301.5700 -2.2500 -0.75%
2020-12-31 303.8200 9.4500 3.11%
2020-11-30 294.3700 6.7000 2.28%
2020-10-30 287.6700 0.7100 0.25%
2020-09-30 286.9600 0.6100 0.21%
2020-08-31 286.3500 6.4200 2.24%
2020-07-31 279.9300 6.1600 2.20%
2020-06-30 273.7700 4.0000 1.46%
2020-05-29 269.7700 3.5200 1.30%
2020-04-30 266.2500 4.9600 1.86%
2020-03-31 261.2900 -5.5600 -2.13%
2020-02-28 266.8500 -2.5200 -0.94%
2020-01-31 269.3700 2.5500 0.95%
2019-12-31 266.8200 3.0100 1.13%
2019-11-29 263.8100 2.1600 0.82%
2019-10-31 261.6500 0.4600 0.18%
2019-09-30 261.1900 -1.6000 -0.61%
2019-08-30 262.7900 -0.0500 -0.02%
2019-07-31 262.8400 1.0200 0.39%
2019-06-28 261.8200 4.4600 1.70%
2019-05-31 257.3600 -2.5400 -0.99%
2019-04-30 259.9000 2.5200 0.97%
2019-03-29 257.3800 2.2700 0.88%
2019-02-28 255.1100 1.6800 0.66%
2019-01-31 253.4300 4.6100 1.82%
2018-12-31 248.8200 -3.1300 -1.26%
2018-11-30 251.9500 -1.3900 -0.55%
2018-10-31 253.3400 -4.6200 -1.82%
2018-09-28 257.9600 0.5800 0.22%
2018-08-31 257.3800 0.5400 0.21%
2018-07-31 256.8400 0.5600 0.22%
2018-06-29 256.2800 -1.1200 -0.44%
2018-05-31 257.4000 3.2100 1.25%
2018-04-30 254.1900 0.1300 0.05%
2018-03-29 254.0600 -0.5800 -0.23%
2018-02-28 254.6400 -2.3900 -0.94%
2018-01-31 257.0300 7.2400 2.82%
2017-12-29 249.7900 0.6100 0.24%
2017-11-30 249.1800 -1.1400 -0.46%
2017-10-31 250.3200 4.5100 1.80%
2017-09-29 245.8100 0.4200 0.17%
2017-08-31 245.3900 2.8800 1.17%
2017-07-31 242.5100 1.5400 0.64%
2017-06-30 240.9700 -0.0700 -0.03%
2017-04-28 241.0400 0.4700 0.19%
2017-03-31 240.5700 0.3300 0.14%
2017-02-28 240.2400 2.1100 0.88%
2017-01-31 238.1300 0.0900 0.04%
2016-12-30 238.0400 2.6100 1.10%
2016-11-30 235.43 0.0000 0.00%
2016-10-31 233.5900 0.6500 0.28%
2016-08-31 232.9400 0.6200 0.27%
2016-07-29 232.3200 2.7400 1.18%
2016-06-30 229.5800 -1.8200 -0.79%
2016-05-31 231.4000 1.9200 0.83%
2016-04-29 229.4800 0.9500 0.41%
2016-03-31 228.5300 -0.2400 -0.11%
2016-02-29 228.7700 -1.7700 -0.77%
2016-01-29 230.5400 -3.8400 -1.67%
2015-12-31 234.3800 -2.1700 -0.93%
2015-11-30 236.5500 2.8700 1.21%
2015-10-30 233.6800 3.2700 1.40%
2015-09-30 230.4100 -2.7900 -1.21%
2015-08-31 233.2000 -3.3100 -1.42%
2015-07-29 236.5100 3.3700 1.42%
2015-06-30 233.1400 -2.7500 -1.18%
2015-05-29 235.8900 3.5700 1.51%
2015-04-30 232.3200 -0.6900 -0.30%
2015-03-31 233.0100 36.8800 15.83%
2013-12-31 196.1300 3.3800 1.72%
2012-11-30 192.7500 1.6800 0.87%
2012-10-31 191.0700 0.2600 0.14%
2012-09-28 190.8100 1.4700 0.77%
2012-08-31 189.3400 1.3900 0.73%
2012-07-31 187.9500 2.3000 1.22%
2012-06-29 185.6500 -1.5200 -0.82%
2012-05-31 187.1700 -2.3600 -1.26%
2012-04-30 189.5300 -0.5300 -0.28%
2012-03-31 190.0600 -0.5500 -0.29%
2012-02-29 190.6100 1.5200 0.80%
2012-01-31 189.0900 2.8800 1.52%
2011-12-31 186.2100 -0.6100 -0.33%
2011-11-30 186.8200 -1.0300 -0.55%
2011-10-31 187.8500 0.8700 0.46%
2011-09-30 186.9800 -3.7100 -1.98%
2011-08-31 190.6900 -4.6200 -2.42%
2011-07-31 195.3100 0.7100 0.36%
2011-06-30 194.6000 -2.2800 -1.17%
2011-05-31 196.8800 -1.8900 -0.96%
2011-04-30 198.7700 2.8700 1.44%
2011-03-31 195.9000 0.5000 0.26%
2011-02-28 195.4000 0.0000 0.00%

Financial & Other Information: