This security is no longer listed on the BSX and its details are no longer maintained by the BSX. The information on this page is believed to be correct at date of delisting.
Investors
Qualified Investors
Domiciled
Bermuda
Listing Date
Delisting Date
Currency
USD
ISIN
BMG6896N1065
CUSIP
G6896N106
Ticker
PANCINV.BH
Listing Sponsor
Status
Delisted
NAV History (USD):
| Date Sort ascending | NAV | Change | % Change |
|---|---|---|---|
| 2024-09-30 | 902.1400 | 17.7300 | 1.97% |
| 2024-08-31 | 884.4100 | 6.7300 | 0.76% |
| 2024-07-31 | 877.6800 | 15.1300 | 1.72% |
| 2024-06-30 | 862.5500 | -6.6400 | -0.77% |
| 2024-05-31 | 869.1900 | 18.4500 | 2.12% |
| 2024-04-30 | 850.7400 | -0.6500 | -0.08% |
| 2024-03-31 | 851.3900 | 21.3600 | 2.51% |
| 2024-02-29 | 830.0300 | -4.0900 | -0.49% |
| 2024-01-31 | 834.1200 | -7.5500 | -0.91% |
| 2023-12-31 | 841.6700 | 16.7600 | 1.99% |
| 2023-11-30 | 824.9100 | 33.8900 | 4.11% |
| 2023-10-31 | 791.0200 | -11.8800 | -1.50% |
| 2023-09-30 | 802.9000 | -20.4300 | -2.54% |
| 2023-08-31 | 823.3300 | -17.5500 | -2.13% |
| 2023-07-31 | 840.8800 | 18.9400 | 2.25% |
| 2023-06-30 | 821.9400 | 38.0000 | 4.62% |
| 2023-05-31 | 783.9400 | -21.3300 | -2.72% |
| 2023-04-30 | 805.2700 | -3.7900 | -0.47% |
| 2023-03-31 | 809.0600 | 0.8600 | 0.11% |
| 2023-02-28 | 808.2000 | -2.5200 | -0.31% |
| 2023-01-31 | 810.7200 | 11.6700 | 1.44% |
| 2022-12-31 | 799.0500 | -16.6800 | -2.09% |
| 2022-11-30 | 815.7300 | 7.5400 | 0.92% |
| 2022-10-31 | 808.1900 | 3.0700 | 0.38% |
| 2022-09-30 | 805.1200 | -27.5300 | -3.42% |
| 2022-08-31 | 832.6500 | 0.7100 | 0.09% |
| 2022-07-31 | 831.9400 | 9.2700 | 1.11% |
| 2022-06-30 | 822.6700 | -56.8900 | -6.92% |
| 2022-05-31 | 879.5600 | -11.1600 | -1.27% |
| 2022-04-30 | 890.7200 | -48.3100 | -5.42% |
| 2022-03-31 | 939.0300 | 2.6450 | 0.28% |
| 2022-02-28 | 936.3850 | -4.9350 | -0.53% |
| 2022-01-31 | 941.3200 | -47.4200 | -5.04% |
| 2021-12-31 | 988.7400 | -0.6700 | -0.07% |
| 2021-11-30 | 989.4100 | -35.3800 | -3.58% |
| 2021-10-31 | 1024.7900 | 19.3900 | 1.89% |
| 2021-09-30 | 1005.4000 | -32.9800 | -3.28% |
| 2021-08-31 | 1038.3800 | 1.2900 | 0.12% |
| 2021-07-31 | 1037.0900 | 2.7200 | 0.26% |
| 2021-06-30 | 1034.3700 | -24.6100 | -2.38% |
| 2021-05-31 | 1058.9800 | -8.0000 | -0.76% |
| 2021-04-30 | 1066.9800 | 18.7900 | 1.76% |
| 2021-03-31 | 1048.1900 | -35.6200 | -3.40% |
| 2021-02-28 | 1083.8100 | -22.3200 | -2.06% |
| 2021-01-31 | 1106.1300 | 24.9200 | 2.25% |
| 2020-12-31 | 1081.2100 | 78.9700 | 7.30% |
| 2020-11-30 | 1002.2400 | 70.2500 | 7.01% |
| 2020-10-31 | 931.9900 | -5.6600 | -0.61% |
| 2020-09-30 | 937.6500 | -55.2500 | -5.89% |
| 2020-08-31 | 992.9000 | 53.1900 | 5.36% |
| 2020-07-31 | 939.7100 | 63.0300 | 6.71% |
| 2020-06-30 | 876.6800 | 19.6900 | 2.25% |
| 2020-05-31 | 856.9900 | 24.3400 | 2.84% |
| 2020-04-30 | 832.6500 | 7.2300 | 0.87% |
| 2020-03-31 | 825.4200 | -73.5350 | -8.91% |
| 2020-02-29 | 898.9550 | -53.7750 | -5.98% |
| 2020-01-31 | 952.7300 | -10.9000 | -1.14% |
| 2019-12-31 | 963.6300 | 30.0400 | 3.12% |
| 2019-11-30 | 933.5900 | -3.4000 | -0.36% |
| 2019-10-31 | 936.9900 | 5.3200 | 0.57% |
| 2019-09-30 | 931.6700 | -17.0800 | -1.83% |
| 2019-08-31 | 948.7500 | -3.7000 | -0.39% |
| 2019-07-31 | 952.4500 | -1.4200 | -0.15% |
| 2019-06-30 | 953.8700 | 19.3470 | 2.03% |
| 2019-05-31 | 934.5230 | -20.8250 | -2.23% |
| 2019-04-30 | 955.3480 | 12.5280 | 1.31% |
| 2019-03-31 | 942.8200 | -2.3800 | -0.25% |
| 2019-02-28 | 945.2000 | 6.6900 | 0.71% |
| 2019-01-31 | 938.5100 | 16.4600 | 1.75% |
| 2018-12-31 | 922.0500 | -20.4600 | -2.22% |
| 2018-11-30 | 942.5100 | -9.6400 | -1.02% |
| 2018-10-31 | 952.1500 | -44.3400 | -4.66% |
| 2018-09-30 | 996.4900 | 0.0600 | 0.01% |
| 2018-08-31 | 996.4300 | -5.3100 | -0.53% |
| 2018-07-31 | 1001.7400 | 4.5000 | 0.45% |
| 2018-06-30 | 997.2400 | -14.1700 | -1.42% |
| 2018-05-31 | 1011.4100 | 0.3750 | 0.04% |
| 2018-04-30 | 1011.0350 | -24.8380 | -2.46% |
| 2018-03-31 | 1035.8730 | -14.3770 | -1.39% |
| 2018-02-28 | 1050.2500 | -35.7620 | -3.41% |
| 2018-01-31 | 1086.0120 | 48.6800 | 4.48% |
| 2017-12-31 | 1037.3320 | 10.3120 | 0.99% |
| 2017-11-30 | 1027.0200 | 2.9800 | 0.29% |
| 2017-10-31 | 1024.0400 | 15.3400 | 1.50% |
| 2017-09-30 | 1008.7000 | 2.0900 | 0.21% |
| 2017-08-31 | 1006.6100 | 19.2730 | 1.91% |
| 2017-07-31 | 987.3370 | 15.7220 | 1.59% |
| 2017-06-30 | 971.6150 | 2.9130 | 0.30% |
| 2017-05-31 | 968.7020 | 3.6720 | 0.38% |
| 2017-04-30 | 965.0300 | 6.1500 | 0.64% |
| 2017-03-31 | 958.8800 | -4.4910 | -0.47% |
| 2017-02-28 | 963.3710 | -10.3220 | -1.07% |
| 2017-01-31 | 973.6930 | -5.2640 | -0.54% |
| 2016-12-31 | 978.9570 | -9.0980 | -0.93% |
| 2016-11-30 | 988.0550 | -0.2450 | -0.02% |
| 2016-10-31 | 988.3000 | -3.2500 | -0.33% |
| 2016-09-30 | 991.5500 | -6.5000 | -0.66% |
| 2016-08-31 | 998.0500 | -24.4200 | -2.45% |
| 2016-07-31 | 1022.4700 | -6.3000 | -0.62% |
| 2016-06-30 | 1028.7700 | -8.6260 | -0.84% |
| 2016-05-31 | 1037.3960 | -31.3840 | -3.03% |
| 2016-04-30 | 1068.7800 | -7.9700 | -0.75% |
| 2016-03-31 | 1076.7500 | 2.8700 | 0.27% |
| 2016-02-29 | 1073.8800 | 8.2500 | 0.77% |
| 2016-01-31 | 1065.6300 | -0.2200 | -0.02% |
| 2015-12-31 | 1065.8500 | -9.0200 | -0.85% |
| 2015-11-30 | 1074.8700 | 5.7900 | 0.54% |
| 2015-10-31 | 1069.0800 | -33.6400 | -3.15% |
| 2015-09-30 | 1102.7200 | -9.1900 | -0.83% |
| 2015-08-31 | 1111.9100 | -10.7300 | -0.97% |
| 2015-07-31 | 1122.6400 | 7.4500 | 0.66% |
| 2015-06-30 | 1115.1900 | -17.2700 | -1.55% |
| 2015-05-31 | 1132.4600 | -13.5140 | -1.19% |
| 2015-04-30 | 1145.9740 | -18.8060 | -1.64% |
| 2015-03-31 | 1164.7800 | 8.5600 | 0.73% |
| 2015-02-28 | 1156.2200 | -21.1000 | -1.82% |
| 2015-01-31 | 1177.3200 | 88.7000 | 7.53% |
| 2014-12-31 | 1088.6200 | 15.9700 | 1.47% |
| 2014-11-30 | 1072.6500 | 18.1580 | 1.69% |
| 2014-10-31 | 1054.4920 | -10.7380 | -1.02% |
| 2014-09-30 | 1065.2300 | 58.8100 | 5.52% |
| 2014-08-31 | 1006.4200 | 11.1700 | 1.11% |
| 2014-07-31 | 995.2500 | 2.3200 | 0.23% |
| 2014-06-30 | 992.9300 | -4.9000 | -0.49% |
| 2014-05-31 | 997.8300 | -14.2600 | -1.43% |
| 2014-04-30 | 1012.0900 | -6.1100 | -0.60% |
| 2014-03-31 | 1018.2000 | -10.7000 | -1.05% |
| 2014-02-28 | 1028.9000 | -11.9400 | -1.16% |
| 2014-01-31 | 1040.8400 | -15.8000 | -1.52% |
| 2013-12-31 | 1056.6400 | 11.8300 | 1.12% |
| 2013-11-30 | 1044.8100 | -2.9100 | -0.28% |
| 2013-10-31 | 1047.7200 | -4.3100 | -0.41% |
| 2013-09-30 | 1052.0300 | 3.0100 | 0.29% |
| 2013-08-31 | 1049.0200 | -6.0200 | -0.57% |
| 2013-07-31 | 1055.0400 | -13.0800 | -1.24% |
| 2013-06-30 | 1068.1200 | -10.4300 | -0.98% |
| 2013-05-31 | 1078.5500 | 6.4500 | 0.60% |
| 2013-04-30 | 1072.1000 | -3.5200 | -0.33% |
| 2013-03-31 | 1075.6200 | 5.9800 | 0.56% |
| 2013-02-28 | 1069.6400 | -7.7100 | -0.72% |
| 2013-01-31 | 1077.3500 | 29.6100 | 2.75% |
| 2012-12-31 | 1047.7400 | 0.0000 | 0.00% |
Financial & Other Information:
| Date Sort ascending | Title |
|---|---|
| 2024-10-16 | 2024 Financials |
| 2023-10-05 | 2023 Financials |
| 2023-10-05 | 2022 Financials |
| 2021-10-06 | 2021 Financials |
| 2020-09-22 | 2020 Financials |
| 2019-09-12 | 2019 Financials |
| 2018-09-14 | 2018 Financials |
| 2017-08-23 | 2017 Financials |
| 2016-08-29 | 2016 Financials |
| 2015-09-22 | 2015 Financials |
| 2014-11-03 | 2014 Financials |
| 2013-09-09 | 2013 Financials |