Skip to main content
G2D Investments, Ltd
Mezzanine Market
Domicile
Bermuda
Listing Date
Currency
USD
Ticker
G2DA.BH
ISIN
BMG418171002
CUSIP
G41817100
Status
Listed
Investors
General Public

Other Market Trading History (BRL):

Data provided by a third party

Date Sort ascending Bid Ask Close Vol
2026-05-18 1.25 1.26 1.25 1,668
2026-05-14 1.26 1.27 1.27 588
2026-05-11 1.27 1.30 1.27 394
2026-05-08 1.29 0 1.29 1,034
2026-05-06 1.29 1.34 1.30 1,176
2026-04-27 0 1.35 1.35 3,000
2026-04-22 1.34 1.36 1.36 10
2026-04-15 1.35 1.42 1.42 100
2026-04-10 1.33 1.36 1.35 12,000
2026-04-09 1.33 1.35 1.35 1,955
2026-04-07 1.32 1.34 1.33 706
2026-04-06 1.35 1.37 1.35 564
2026-04-02 1.37 1.41 1.38 2,000
2026-03-31 0 1.40 1.40 9
2026-03-27 1.38 1.39 1.38 500
2026-03-17 1.45 1.47 1.45 89
2026-03-16 1.46 1.49 1.49 1,000
2026-03-13 1.44 1.46 1.45 300
2026-03-12 1.43 1.46 1.45 1,295
2026-03-10 1.49 1.53 1.50 6
2026-03-09 1.48 0 1.48 620
2025-12-05 1.53 0 1.55 751
2025-11-07 1.69 0 1.69 200
2025-10-21 1.60 1.61 1.61 108
2025-10-16 0 1.60 1.60 100
2025-10-10 1.58 0 1.58 89
2025-10-09 1.60 0 1.60 938
2025-10-06 1.53 1.54 1.55 1,101
2025-09-25 1.66 0 1.66 71
2025-09-17 0 1.79 1.79 29
2025-09-02 1.71 1.73 1.72 2
2025-09-01 1.69 1.70 1.70 1,731
2025-08-28 1.80 1.81 1.80 1,151
2025-08-20 0 1.81 1.81 1
2025-08-19 1.72 1.80 1.72 514
2025-08-06 1.66 0 1.67 128
2025-08-04 1.67 1.68 1.68 20
2025-07-25 1.61 1.65 1.63 5,000
2025-07-23 1.66 1.74 1.74 84
2025-07-14 1.53 1.56 1.56 658
2025-07-09 1.51 1.55 1.55 952
2025-07-04 1.48 0 1.48 1
2025-07-03 1.47 1.50 1.50 4,350
2025-06-27 0 1.50 1.49 1,000
2025-06-17 1.52 0 1.52 100
2025-06-16 1.52 0 1.52 1
2025-06-11 1.52 1.54 1.52 875
2025-06-10 1.53 1.54 1.53 216
2025-06-02 1.52 1.53 1.52 350
2025-05-28 1.51 1.53 1.53 7,046
2025-05-23 1.54 1.59 1.59 1
2025-05-22 0 1.59 1.59 900
2025-05-15 1.48 1.49 1.49 212
2025-05-14 0 1.52 1.52 1,000
2025-05-07 1.48 1.50 1.48 508
2025-05-02 1.47 1.48 1.47 604
2025-04-24 1.51 1.54 1.53 600
2025-04-10 1.49 1.53 1.53 1
2025-04-08 0 1.53 1.53 50
2025-04-04 1.46 1.49 1.46 1,450
2025-03-25 0 1.69 1.69 1,820
2025-03-19 0 1.61 1.61 1
2025-03-17 0 1.65 1.65 25
2025-03-11 1.56 1.57 1.57 2
2025-02-28 1.50 1.58 1.62 1,315
2024-12-27 1.88 0 1.88 100
2024-11-14 2.23 2.28 2.28 479
2024-11-01 2.13 2.15 2.13 1,870
2024-10-31 2.16 2.18 2.18 230
2024-10-30 2.16 2.17 2.17 200
2024-10-25 2.15 2.17 2.15 2,000
2024-10-16 2.13 2.16 2.14 223
2024-10-15 2.14 2.17 2.15 100
2024-10-14 2.28 2.29 2.29 100
2024-10-07 2.12 0 2.12 1,630
2024-09-27 2.23 2.24 2.24 95
2024-09-26 2.30 2.34 2.30 2,656
2024-09-16 2.39 2.47 2.40 800
2024-09-11 2.48 2.49 2.49 20
2024-09-09 2.60 2.62 2.61 44
2024-08-29 2.07 2.11 2.07 216
2024-08-27 2.11 0 2.11 550
2024-08-20 2.11 2.13 2.12 622
2024-08-12 2.05 2.07 2.05 300
2024-08-09 2.06 0 2.06 500
2024-08-06 2.05 2.06 2.06 261
2024-08-02 2.05 0 2.05 100
2024-07-24 2.04 2.05 2.04 1,985
2024-07-23 2.07 0 2.07 1,868
2024-07-22 2.07 2.09 2.07 1,000
2024-07-19 2.13 0 2.13 1,690
2024-07-15 2.21 2.22 2.22 35
2024-07-12 2.21 2.24 2.21 54
2024-07-10 0 2.25 2.27 50
2024-07-05 0 2.26 2.26 500
2024-07-02 2.24 2.26 2.26 510
2024-07-01 2.23 0 2.23 36
2024-06-27 0 2.35 2.35 5
2024-06-21 2.20 2.22 2.22 200
2024-06-20 0 2.26 2.26 8
2024-06-19 2.18 2.20 2.19 777
2024-06-18 2.21 2.26 2.26 5
2024-06-17 2.20 2.24 2.18 520
2024-06-14 2.20 2.23 2.24 100
2024-06-12 2.20 2.22 2.23 1
2024-06-05 2.35 2.37 2.35 4,519
2024-06-04 2.45 0 2.45 390
2024-05-31 2.77 2.78 2.78 677
2024-05-29 2.36 2.37 2.39 920
2024-05-28 2.50 2.55 2.55 1,171
2024-05-27 2.54 2.63 2.55 3,300
2024-05-22 2.67 2.69 2.67 314
2024-05-20 2.30 2.43 2.40 6,000
2024-05-15 2.02 2.07 2.07 371
2024-05-14 2.00 2.01 2.00 3,560
2024-05-08 2.11 0 2.11 2,651
2024-05-02 2.00 2.07 2.00 77
2024-04-30 1.89 1.93 1.93 70
2024-04-22 1.89 1.91 1.89 1,300
2024-04-19 1.88 1.91 1.91 11
2024-04-18 1.89 1.90 1.90 1,000
2024-04-16 1.82 1.83 1.83 52
2024-04-15 1.85 1.86 1.85 951
2024-04-11 0 1.93 1.92 395
2024-04-09 1.91 1.95 1.95 30
2024-04-08 1.90 1.94 1.90 142
2024-04-05 1.93 0 1.93 1
2024-04-04 1.89 1.90 1.90 402
2024-04-01 1.87 1.88 1.88 1,050
2024-03-27 0 1.92 1.92 100
2024-03-26 1.94 0 1.94 1,100
2024-03-25 1.91 1.93 1.93 20
2024-03-22 0 1.93 1.93 50
2024-03-20 1.88 1.90 1.90 1,503
2024-03-19 1.92 1.95 1.92 2,900
2024-03-18 1.92 1.94 1.92 600
2024-03-15 1.96 1.99 1.96 900
2024-03-12 0 2.01 2.02 6
2024-03-11 1.93 1.94 1.94 2,950
2024-02-23 1.87 0 1.87 418
2024-01-19 2.03 2.04 2.04 3
2023-11-03 1.83 1.84 1.85 3,692
2023-11-01 1.87 0 1.88 500
2023-10-31 1.90 1.91 1.90 4,070
2023-10-30 1.91 1.93 1.93 456
2023-10-25 1.89 1.92 1.92 600
2023-10-24 1.94 1.97 1.97 419
2023-10-23 1.91 1.93 1.93 2,900
2023-10-17 2.00 2.02 2.00 210
2023-10-16 2.05 2.07 2.06 5,283
2023-10-13 2.10 0 2.10 550
2023-10-11 2.14 2.17 2.17 265
2023-10-10 2.15 2.16 2.16 330
2023-10-09 2.15 2.18 2.18 490
2023-10-03 2.16 0 2.16 90
2023-10-02 2.19 2.20 2.20 547
2023-09-29 0 2.30 2.31 20
2023-09-27 2.23 2.25 2.25 955
2023-09-26 2.35 2.39 2.35 919
2023-09-25 2.21 2.24 2.21 160
2023-09-20 2.46 2.49 2.49 2,143
2023-09-18 0 2.29 2.29 490
2023-09-12 2.17 2.20 2.17 30
2023-09-11 2.23 2.30 2.23 3,528
2023-09-08 2.11 2.16 2.16 1
2023-09-05 2.11 2.15 2.14 3,750
2023-09-04 2.11 2.13 2.13 5
2023-09-01 2.11 2.15 2.15 75
2023-08-31 0 2.15 2.15 35
2023-08-29 2.11 2.21 2.11 4,689
2023-08-28 2.12 0 2.12 244
2023-08-25 0 2.19 2.19 55
2023-08-24 0 2.26 2.26 544
2023-08-23 2.14 2.16 2.14 1,102
2023-08-22 2.11 2.13 2.11 8,314
2023-08-21 2.13 2.14 2.13 706
2023-08-17 2.12 0 2.12 6,063
2023-08-16 2.11 2.18 2.11 78
2023-08-15 2.11 2.13 2.11 3,545
2023-08-11 2.16 0 2.16 77
2023-08-08 2.15 2.20 2.20 2,500
2023-08-07 2.14 2.17 2.17 120
2023-08-04 2.13 2.15 2.15 488
2023-08-02 2.20 2.22 2.20 2,700
2023-07-31 0 2.14 2.14 4
2023-07-28 0 2.13 2.13 150
2023-07-25 2.07 2.08 2.08 25
2023-07-21 2.05 2.08 2.08 718
2023-07-17 2.06 2.07 2.07 245
2023-07-12 2.08 2.14 2.06 100
2023-07-11 0 2.18 2.18 46
2023-07-10 2.11 0 2.11 9
2023-07-07 2.08 2.09 2.08 1,978
2023-07-06 2.05 2.08 2.06 2,000
2023-07-05 2.09 0 2.09 4,200
2023-07-04 2.06 2.10 2.06 650
2023-07-03 2.04 0 2.04 400
2023-06-30 2.03 2.06 2.06 1,899
2023-06-29 2.06 0 2.08 21
2023-06-28 2.04 2.06 2.04 352
2023-06-27 2.07 2.11 2.11 5
2023-06-26 2.12 2.16 2.16 489
2023-06-22 2.24 2.25 2.24 650
2023-06-21 2.27 2.28 2.28 48
2023-06-19 2.24 2.27 2.27 6,394
2023-06-16 2.22 2.30 2.22 2,179
2023-06-15 2.31 2.33 2.33 1,630
2023-06-14 2.23 2.25 2.25 1,172
2023-06-13 2.23 2.35 2.22 337
2023-06-12 0 2.35 2.35 4
2023-06-07 2.21 2.24 2.24 1,100
2023-06-01 2.00 2.01 2.01 1
2023-05-30 1.97 0 1.96 1,400
2023-05-29 2.01 2.03 2.01 1,027
2023-05-26 2.00 2.06 2.00 100
2023-05-22 0 2.04 2.04 100
2023-05-18 1.95 0 1.95 2,900
2023-05-17 1.91 1.93 1.93 1,720
2023-05-16 1.98 2.08 1.97 100
2023-05-15 0 2.18 2.20 1,000
2023-05-09 1.92 0 1.93 3,243
2023-05-08 1.93 1.95 1.95 421
2023-05-05 1.92 1.93 1.91 5,538
2023-05-04 1.90 1.93 1.93 2
2023-05-03 1.90 1.92 1.92 2
2023-05-02 1.91 1.93 1.91 241
2023-04-28 1.92 1.94 1.94 1
2023-04-25 1.92 1.94 1.94 180
2023-04-24 1.92 1.93 1.93 129
2023-04-19 1.94 1.96 1.96 48
2023-04-18 1.95 1.96 1.96 524
2023-04-17 1.98 0 1.98 20
2023-04-11 1.93 1.94 1.94 230
2023-04-06 0 1.95 1.95 300
2023-04-05 1.93 1.94 1.94 100
2023-03-31 1.92 1.98 1.92 221
2023-03-29 0 1.95 1.95 10
2023-03-27 1.94 1.99 1.94 2,125
2023-03-22 1.95 1.97 1.97 855
2023-03-16 1.91 1.94 1.94 520
2023-03-15 1.93 1.94 1.94 2,310
2023-03-14 1.96 0 1.96 1,359
2023-03-13 1.97 0 1.97 1
2023-01-20 0 2.07 2.07 10
2022-12-16 2.21 2.23 2.22 400
2022-11-04 0 3.37 3.37 13
2022-11-03 3.42 3.43 3.43 3,103
2022-11-01 3.63 3.64 3.63 3,331
2022-10-31 3.90 3.91 3.90 3,620
2022-10-27 4.17 4.18 4.18 21,910
2022-10-20 3.48 3.49 3.49 1,038
2022-10-18 3.90 3.92 3.92 2,011
2022-10-17 3.86 3.88 3.86 1,709
2022-10-14 3.63 0 3.64 201
2022-10-13 3.40 3.42 3.42 2,673
2022-10-11 3.32 3.34 3.34 497
2022-10-10 3.27 0 3.27 1
2022-10-07 3.14 3.16 3.14 15
2022-10-06 3.03 3.04 3.03 2,111
2022-10-05 2.99 3.00 2.99 1,303
2022-10-03 3.04 0 3.04 34
2022-09-30 2.90 2.92 2.90 1
2022-09-29 2.89 2.90 2.89 335
2022-09-28 2.97 2.98 2.98 15
2022-09-27 2.93 0 2.93 39
2022-09-26 2.94 2.95 2.95 5,256
2022-09-23 2.97 2.99 2.97 302
2022-09-22 3.02 3.04 3.02 654
2022-09-21 3.08 3.09 3.09 203
2022-09-20 3.04 3.06 3.06 10,060
2022-09-16 3.18 3.19 3.19 101
2022-09-15 3.24 3.25 3.24 354
2022-09-14 3.30 3.32 3.32 290
2022-09-13 3.17 3.18 3.17 402
2022-09-12 3.20 3.21 3.21 411
2022-09-09 3.33 3.34 3.34 1,607
2022-09-08 3.38 3.40 3.38 704
2022-09-06 3.51 3.53 3.51 3,964
2022-09-05 3.86 3.87 3.87 272
2022-09-02 3.88 3.90 3.90 302
2022-09-01 3.60 3.62 3.61 1,609
2022-08-31 3.45 3.46 3.45 101
2022-08-30 3.50 3.51 3.51 2,111
2022-08-29 3.45 3.47 3.47 10
2022-08-26 3.47 3.49 3.49 1,712
2022-08-24 0 3.29 3.29 402
2022-08-22 3.25 3.26 3.25 75
2022-08-18 3.21 0 3.21 7
2022-08-16 3.20 3.22 3.28 308
2022-08-15 3.18 3.20 3.20 50
2022-08-12 0 3.10 3.10 2
2022-08-11 2.98 3.00 2.98 1,044
2022-08-10 3.12 3.13 3.12 201
2022-08-09 3.04 3.06 3.05 101
2022-08-08 3.08 3.15 3.08 745
2022-08-05 3.06 3.08 3.06 1,042
2022-08-04 3.06 3.09 3.06 2,011
2022-08-03 2.97 2.98 2.98 1,311
2022-08-02 2.91 2.92 2.92 302
2022-08-01 3.04 3.06 3.04 156
2022-07-29 3.03 3.04 3.03 578
2022-07-27 2.98 3.00 2.98 623
2022-07-26 3.04 3.06 3.04 42
2022-07-25 2.99 3.01 3.00 208
2022-07-22 2.97 2.99 2.97 654
2022-07-20 0 3.18 3.18 41
2022-07-19 3.06 0 3.06 702
2022-07-18 2.82 2.83 2.81 1,716
2022-07-14 2.90 2.91 2.90 15
2022-07-13 3.01 3.03 3.03 101
2022-07-12 2.97 2.99 2.97 804
2022-07-11 2.99 3.01 3.00 101
2022-07-08 3.05 3.10 3.05 1,609
2022-07-07 3.23 3.24 3.23 905
2022-07-06 2.94 2.96 2.94 3,517
2022-07-05 3.04 3.06 3.04 652
2022-07-04 0 3.17 3.17 1,341
2022-06-30 3.03 3.05 3.05 1
2022-06-29 0 3.20 3.20 30
2022-06-28 3.19 3.22 3.18 1,263
2022-06-27 3.30 3.31 3.30 101
2022-06-24 3.34 3.35 3.35 14
2022-06-23 3.21 3.30 3.27 1
2022-06-22 3.19 3.21 3.19 852
2022-06-21 3.37 3.40 3.39 103
2022-06-17 3.28 3.38 3.28 203
2022-06-15 0 3.31 3.31 12
2022-06-14 3.30 3.32 3.30 52
2022-06-10 3.47 3.48 3.47 297
2022-06-09 3.45 3.47 3.45 1,591
2022-06-08 3.32 3.34 3.33 4,137
2022-06-07 3.76 3.78 3.78 5,729
2022-06-06 3.78 3.80 3.79 2,212
2022-06-03 3.91 3.93 3.93 503
2022-06-02 3.89 3.91 3.90 1,150
2022-06-01 3.92 3.99 3.92 2,899
2022-05-30 4.04 4.06 4.06 928
2022-05-27 3.94 3.95 3.95 1,227
2022-05-26 3.98 4.00 3.99 1,308
2022-05-25 3.95 3.96 3.95 1,904
2022-05-24 3.95 3.97 3.95 4,443
2022-05-20 4.00 4.09 4.00 1,005
2022-05-19 4.04 4.05 4.05 201
2022-05-18 0 4.13 4.13 101
2022-05-17 4.14 4.16 4.15 1,821
2022-05-16 4.13 4.14 4.14 302
2022-05-13 3.93 3.96 3.97 2,273
2022-05-11 4.13 4.23 4.10 622
2022-05-09 0 4.30 4.30 2
2022-05-06 4.38 4.43 4.38 1,487
2022-05-05 4.33 4.46 4.31 836
2022-04-29 4.51 4.68 4.51 1,735
2022-04-27 4.57 0 4.57 420
2022-04-25 4.63 4.64 4.63 303
2022-04-20 4.94 5.06 4.97 769
2022-04-13 4.97 5.07 4.97 253
2022-04-12 4.97 4.98 4.95 2,431
2022-04-08 5.13 5.21 5.16 2,383
2022-04-07 5.09 5.18 5.08 3,812
2022-04-04 0 5.17 5.17 4
2022-04-01 5.07 5.12 5.07 2,778
2022-03-31 5.19 5.26 5.19 704
2022-03-30 5.24 5.34 5.23 1,810
2022-03-29 5.13 5.26 5.17 32
2022-03-28 4.92 5.16 5.17 18
2022-03-25 4.48 4.55 4.48 603
2022-03-24 4.51 4.58 4.49 5,630
2022-03-23 4.52 4.58 4.51 2,366
2022-03-22 4.48 4.52 4.53 511
2022-03-18 4.40 4.43 4.43 704
2022-03-17 4.40 4.43 4.43 6,494
2022-03-16 4.76 4.84 4.76 1,005
2022-03-15 4.76 0 4.76 1,285
2022-03-14 0 4.87 4.87 1
2021-11-04 6.52 6.56 6.63 251
2021-11-03 0 6.64 6.65 55
2021-11-01 6.50 6.62 6.62 149
2021-10-29 6.45 6.73 6.59 108
2021-10-28 0 6.57 6.59 24
2021-10-27 6.64 6.70 6.63 181
2021-10-26 6.28 6.31 6.27 2,446
2021-10-25 6.47 6.55 6.55 11
2021-10-22 6.44 6.47 6.47 814
2021-10-21 6.43 6.57 6.44 24,050
2021-10-20 6.62 6.69 6.69 73
2021-10-19 6.65 6.66 6.66 5,023
2021-10-18 6.94 6.97 6.97 825
2021-10-15 6.94 6.95 6.95 16
2021-10-14 6.61 6.65 6.64 140,487
2021-10-13 6.64 6.67 6.67 1
2021-10-06 6.63 6.75 6.71 402
2021-10-05 6.84 0 6.84 232
2021-10-01 6.85 6.88 6.85 1,951
2021-09-30 6.84 6.87 6.87 140,422
2021-09-29 6.60 6.69 6.69 6
2021-09-28 6.66 6.70 6.70 511
2021-09-27 6.61 0 6.61 201
2021-09-24 6.78 6.91 6.78 722
2021-09-23 6.88 6.93 6.91 599
2021-09-22 6.82 6.88 6.82 8,362
2021-09-21 6.41 6.42 6.42 7,845
2021-09-20 6.43 6.47 6.47 3
2021-09-17 6.41 6.43 6.33 2,011
2021-09-16 6.61 6.69 6.69 143,714
2021-09-15 6.74 6.76 6.77 422
2021-09-14 6.79 6.83 6.79 11
2021-09-13 6.76 6.81 6.76 827
2021-09-10 6.82 6.84 6.82 3,234
2021-09-09 6.72 6.74 6.74 644
2021-09-08 6.48 6.79 6.79 552
2021-09-06 6.79 6.80 6.80 2,785
2021-09-03 6.87 6.91 6.86 201
2021-09-02 6.99 7.07 7.00 140,817
2021-09-01 7.18 7.35 7.16 3,046
2021-08-31 7.13 7.25 7.12 4,286
2021-08-30 7.36 7.41 7.41 234
2021-08-27 7.26 7.38 7.32 3,563
2021-08-26 7.34 7.35 7.35 2,464
2021-08-25 0 7.28 7.29 101
2021-08-24 7.29 7.46 7.32 101
2021-08-23 7.20 7.43 7.29 6,417
2021-08-19 7.00 7.06 7.00 1,971
2021-08-18 7.06 7.07 6.97 232
2021-08-17 6.86 6.91 7.01 20
2021-08-16 7.01 7.06 7.06 113
2021-08-13 0 7.14 7.21 101
2021-08-12 7.06 7.21 7.06 2,983
2021-08-11 7.27 7.31 7.31 3,213
2021-08-10 7.27 7.41 7.41 905
2021-08-09 7.34 7.41 7.33 5,027
2021-08-06 7.36 7.39 7.38 255
2021-08-05 7.31 7.45 7.45 2,373
2021-08-04 7.29 7.31 7.31 13,312
2021-08-03 6.97 7.07 6.97 220
2021-08-02 7.00 7.10 7.00 2,339
2021-07-29 7.11 7.14 7.12 1,078
2021-07-27 7.01 0 6.99 2,011
2021-07-26 7.08 7.14 7.16 41,433
2021-07-23 7.10 7.13 7.10 726
2021-07-22 6.98 7.06 6.98 1,093
2021-07-20 7.08 7.11 7.11 201
2021-07-19 6.93 6.96 6.96 1,298
2021-07-16 7.06 0 7.06 302
2021-07-15 6.97 7.12 7.12 7,159
2021-07-14 6.92 7.00 7.00 638
2021-07-13 6.99 0 6.99 1,124
2021-07-08 6.91 6.99 6.91 2,755
2021-07-07 6.99 7.04 7.04 17,563
2021-07-06 7.08 7.16 7.11 4,122
2021-07-05 0 7.21 7.21 224
2021-07-02 7.15 7.17 7.16 1,308
2021-07-01 7.16 7.17 7.16 12,764
2021-06-30 6.63 6.65 6.65 10,044
2021-06-29 6.38 6.48 6.49 35
2021-06-28 6.28 6.35 6.35 4,431
2021-06-25 6.22 6.26 6.26 10,357
2021-06-24 6.47 6.66 6.47 13,775
2021-06-23 6.48 6.52 6.49 4,980
2021-06-22 6.18 6.20 6.13 15,406
2021-06-21 5.87 5.92 5.87 5,322
2021-06-18 6.07 6.13 6.07 1,005
2021-06-16 6.24 6.36 6.36 1,005
2021-06-15 6.30 6.39 6.39 4,023
2021-06-14 6.27 6.31 6.27 503
2021-06-10 6.26 6.40 6.26 108
2021-06-09 6.15 6.26 6.15 1
2021-05-31 6.00 6.01 6.02 1,106
2021-05-27 0 6.46 6.46 102
2021-05-26 6.47 6.55 6.47 451
2021-05-24 6.42 6.49 6.49 109
2021-05-21 6.47 6.67 6.67 101
2021-05-19 6.22 6.54 6.27 1,807
2021-05-18 6.52 6.55 6.51 224,771

Financial & Other Information:

Date Sort ascending Title
2026-05-08 2025 Financials
2026-04-30 Notice of change of Listing Sponsor
2026-04-27 Special General Meeting Proxy
2026-04-27 Notice of 2026 Special General Meeting
2026-04-27 Notice of 2026 Annual General Meeting
2026-01-26 2025 Financials - Q3 Interim Report
2025-08-25 2025 Financials - Q2 Interim Report
2025-05-26 Members Written Resolution
2025-05-26 2025 Financials - Q1 Interim Report
2025-05-01 Notice of 2025 Annual General Meeting
2025-04-30 Replacement of Independent Auditor
2025-04-09 2024 Financials
2024-12-10 2024 Financials - Interim Report
2024-10-16 2024 Financials - Interim Report
2024-05-23 2023 Financials
2024-05-02 G2D Investments - Notice of 2024 Annual General Meeting
2023-11-09 G2D - Notice of Members' Written Resolutions
2023-10-26 2023 Financials - Interim Report
2023-08-18 2023 Financials - Interim Report
2023-08-18 2023 Financial Results
2023-05-25 Notice of Special General Meeting
2023-05-25 Notice of Annual General Meeting
2023-05-22 2023 Financial Results
2023-04-11 2022 Financials
2022-12-22 G2D Material Fact - Restrict Offering - Establishment of BDR Quantities to be distributed
2022-12-19 G2D Investments Ltd - Material Fact - Pricing and Withdrawal Period
2022-12-15 2020 Jul 27 - Dec 30 Financials - English Translation - denominated in USD
2022-12-15 2020 Year End Financials - Carve Out - English Translation - denominated in USD
2022-12-14 2022 Financials - Interim Report
2022-12-14 2022 Financials - 9 Months to Sept - Portuguese - denominated in Brazilian Real
2022-12-14 2021 Financials
2022-12-14 2021 Financials - Portuguese - denominated in Brazilian Real
2022-12-14 2020 Financials
2022-12-14 2020 Financials – Carve Out – Portuguese – denominated in Brazilian Real
2022-12-14 2020 Jul 27 - Dec 30 Financials - English Translation - denominated in Brazilian Real
2022-12-14 2020 Jul 27 - Dec 30 Financials - Portuguese - denominated in Brazilian Real
2022-12-13 G2D Notice to Share Holders Dec 2022
2022-12-13 G2D Investments Ltd - Material Fact - NotCo's Investment Revaluation-Dec 2022
2022-12-13 G2D Investments Ltd - Material Fact - Restricted Offerings- Dec 2022
2022-12-08 2022 Financials - Interim Report
2022-11-23 G2D Investments Ltd - Material Fact - 3Q22
2022-11-23 2022 Financial Results
2022-10-10 G2D INVESTMENTS, LTD. MATERIAL FACT
2022-08-17 2022 Financial Results
2022-08-17 2022 Financials - Interim Report
2022-05-31 2022 Financials - Interim Report
2022-05-31 2022 Financial Results
2022-03-17 2021 Financial Results
2021-11-18 2021 Financials - Interim Report
2021-08-11 2021 Financials - Interim Report