Watlington Waterworks Ltd
Domestic Main Board
Listing Date
Currency
BMD
Ticker
WWW.BH
ISIN
BMG948001026
CUSIP
G94800102
Status
Listed
Investors
General Public
Website
Email
water@bwl.bm
BSX Trading History (BMD):
Unadjusted for Stock Dividends and Stock Splits
| Date Sort ascending | Bid | Ask | Close | Vol |
|---|---|---|---|---|
| 2026-01-07 | 29.25 | 32 | 29.75 | 40 |
| 2025-12-31 | 26.55 | 32 | 29.75 | 15,000 |
| 2025-11-07 | 22 | 31.95 | 30 | 600 |
| 2025-11-04 | 30 | 31.95 | 26 | 1,234 |
| 2025-07-17 | 27.55 | 30 | 30 | 900 |
| 2025-06-26 | 30 | 31 | 31 | 1,000 |
| 2025-06-17 | 30 | 31 | 30 | 1,100 |
| 2025-06-02 | 27.5 | 30 | 27.5 | 400 |
| 2025-05-13 | 27.5 | 30 | 27.5 | 512 |
| 2025-04-30 | 22 | 30 | 26 | 589 |
| 2025-04-29 | 22 | 27 | 27 | 200 |
| 2025-04-02 | 25 | 30 | 30 | 1,200 |
| 2025-02-24 | 22 | 30 | 30 | 1,000 |
| 2025-02-13 | 22 | 30 | 30 | 11 |
| 2025-01-21 | 22 | 30 | 30 | 1,000 |
| 2024-12-11 | 28 | 31 | 31 | 235 |
| 2024-12-10 | 31 | 33 | 31 | 800 |
| 2024-11-22 | 15 | 31 | 30 | 1,000 |
| 2024-10-16 | 15 | 33 | 31 | 2,000 |
| 2024-10-09 | 30 | 31 | 30 | 400 |
| 2024-10-07 | 30 | 33 | 30 | 900 |
| 2024-09-30 | 29 | 30 | 29 | 500 |
| 2024-05-27 | 27 | 30 | 29 | 1,000 |
| 2024-05-20 | 29 | 30 | 30 | 163 |
| 2024-01-24 | 20 | 33 | 25 | 300 |
| 2023-12-06 | 20 | 33 | 27 | 1,600 |
| 2023-09-28 | 20 | 30 | 25 | 1,100 |
| 2023-08-15 | 20 | 33 | 20 | 200 |
| 2023-06-29 | 20 | 29 | 28 | 100 |
| 2023-06-15 | 28 | 33 | 28.5 | 200 |
| 2023-01-31 | 28 | 28.5 | 30 | 100 |
| 2022-09-15 | 28 | 35 | 28.5 | 1,500 |
| 2022-08-24 | 23 | 31 | 29.05 | 1,152 |
| 2022-07-06 | 29.05 | 31 | 31 | 500 |
| 2022-04-07 | 29.05 | 35 | 29.5 | 1,000 |
| 2022-02-28 | 29.05 | 0 | 33 | 1,000 |
| 2022-02-25 | 33 | 0 | 33 | 1,000 |
| 2021-11-12 | 29 | 33 | 30.5 | 2,000 |
| 2021-09-29 | 29 | 0 | 33 | 1,000 |
| 2020-12-03 | 29 | 30 | 29 | 300 |
| 2020-11-25 | 18 | 29 | 26.15 | 6,300 |
| 2020-11-13 | 18 | 26.5 | 26.15 | 4,500 |
| 2020-05-20 | 18 | 26.5 | 26.5 | 300 |
| 2020-02-05 | 18 | 30 | 28 | 2,000 |
| 2020-02-04 | 26 | 0 | 26 | 1,000 |
| 2019-10-14 | 18 | 28 | 25 | 2,000 |
| 2019-07-17 | 19.8 | 28 | 23 | 1,000 |
| 2018-10-05 | 18.1 | 0 | 21.5 | 363 |
| 2018-09-07 | 18 | 0 | 21.5 | 76,520 |
| 2018-09-06 | 18 | 22 | 21 | 10,000 |
| 2018-08-30 | 21 | 0 | 22 | 500 |
| 2018-05-28 | 21 | 0 | 25 | 1,400 |
| 2018-05-18 | 25 | 0 | 26.5 | 24 |
| 2018-04-27 | 25 | 0 | 26.5 | 1,000 |
| 2018-04-24 | 25 | 0 | 26.5 | 2,430 |
| 2017-10-12 | 25 | 0 | 25 | 10 |
| 2017-08-10 | 25 | 0 | 25 | 100 |
| 2017-04-05 | 20.5 | 0 | 27.5 | 75,000 |
| 2017-03-21 | 20.5 | 0 | 20.5 | 1,000 |
| 2017-02-10 | 20.5 | 0 | 20.5 | 420 |
| 2017-01-27 | 20.5 | 0 | 20.5 | 431 |
| 2017-01-20 | 20.25 | 0 | 20.3 | 2,022 |
| 2016-12-28 | 20.25 | 0 | 20.25 | 2,000 |
| 2016-08-23 | 20.25 | 0 | 20.25 | 3,000 |
| 2016-08-17 | 20.25 | 0 | 20.25 | 605 |
| 2016-08-05 | 20.25 | 0 | 20.25 | 1,000 |
| 2016-08-03 | 20.25 | 0 | 20.25 | 2,800 |
| 2016-05-17 | 20.27 | 0 | 20.27 | 2,800 |
| 2016-02-26 | 20.26 | 0 | 20.28 | 1,000 |
| 2016-01-28 | 20.15 | 0 | 20.25 | 80 |
| 2015-12-30 | 20.15 | 0 | 20.25 | 2,000 |
| 2015-10-15 | 20 | 0 | 20 | 757 |
| 2015-09-10 | 20 | 0 | 20 | 1,300 |
| 2015-08-28 | 20 | 0 | 20 | 500 |
| 2015-08-18 | 20 | 0 | 20 | 1,000 |
| 2015-07-27 | 20.25 | 0 | 20.25 | 1,000 |
| 2015-05-21 | 20 | 0 | 20 | 500 |
| 2015-04-10 | 20 | 0 | 20 | 400 |
| 2015-02-18 | 17.75 | 0 | 19.5 | 3,000 |
| 2015-02-16 | 17.75 | 0 | 17.75 | 300 |
| 2014-11-28 | 16.8 | 0 | 16.8 | 1,000 |
| 2014-11-04 | 16.8 | 0 | 16.85 | 534 |
| 2014-10-29 | 16.8 | 0 | 16.85 | 306 |
| 2014-08-11 | 16.5 | 0 | 16.5 | 100 |
| 2014-05-05 | 16.25 | 0 | 16.25 | 3,200 |
| 2014-05-02 | 16.25 | 0 | 16.25 | 1,200 |
| 2014-04-15 | 16.25 | 0 | 16.25 | 100 |
| 2013-12-30 | 16.25 | 0 | 16.25 | 3,900 |
| 2013-09-11 | 16 | 0 | 16 | 1,100 |
| 2013-07-11 | 15.5 | 0 | 15.5 | 76 |
| 2013-06-14 | 15.5 | 0 | 15.5 | 1,500 |
| 2013-06-13 | 15.5 | 15.75 | 15.5 | 2,000 |
| 2013-06-12 | 12 | 15.7 | 15 | 2,000 |
| 2013-06-07 | 15 | 15.7 | 15 | 3,100 |
| 2013-05-29 | 12 | 15.7 | 15 | 2,000 |
| 2013-03-04 | 0 | 0 | 14.5 | 3,167 |
| 2012-12-03 | 0 | 0 | 14.5 | 5,000 |
| 2012-11-14 | 0 | 0 | 13.95 | 5,000 |
| 2012-09-11 | 0 | 0 | 13.3 | 1,000 |
| 2012-05-23 | 0 | 0 | 14.95 | 1,000 |
| 2012-02-22 | 11 | 13.95 | 11 | 200 |
| 2012-01-04 | 11.81 | 13.95 | 12 | 800 |
| 2012-01-03 | 11.8 | 12 | 1.14 | 75 |
| 2011-12-21 | 11.7 | 13.95 | 11.7 | 600 |
| 2011-09-30 | 11.7 | 13.95 | 13.95 | 400 |
| 2011-07-13 | 11.7 | 13.95 | 13.95 | 1,780 |
| 2011-05-31 | 11.65 | 13.95 | 12 | 1,241 |
| 2011-05-27 | 11.6 | 13.95 | 12 | 2,000 |
| 2011-04-19 | 11 | 13.95 | 11.5 | 1,000 |
| 2011-04-14 | 9.2 | 11.5 | 11.5 | 1,000 |
| 2011-03-09 | 9.2 | 12 | 13.95 | 2,100 |
| 2011-02-18 | 9 | 11.5 | 11 | 2,000 |
| 2011-01-21 | 10.5 | 11.5 | 11 | 2,000 |
| 2011-01-14 | 10 | 11 | 11 | 800 |
| 2010-12-20 | 10 | 11 | 10 | 2,000 |
| 2010-11-09 | 9 | 12 | 11.5 | 2,000 |
| 2010-10-12 | 9 | 12 | 11.5 | 2,000 |
| 2010-09-28 | 8 | 11.5 | 11 | 2,000 |
| 2010-09-23 | 0 | 0 | 0 | 86 |
| 2010-09-16 | 8 | 12.5 | 10.05 | 2,100 |
| 2010-06-28 | 10.05 | 13 | 12.4 | 1,100 |
| 2010-05-03 | 11 | 13.95 | 12 | 910 |
| 2010-02-19 | 10.1 | 13.95 | 13.95 | 800 |
| 2010-02-18 | 10.1 | 14 | 13.95 | 1,000 |
| 2010-02-16 | 10.05 | 14 | 13.95 | 1,000 |
| 2010-01-22 | 10.1 | 13.95 | 11 | 2,757 |
| 2009-12-31 | 11 | 13.95 | 11 | 1,000 |
| 2009-12-17 | 11 | 14 | 13.25 | 1,500 |
| 2009-12-16 | 10.1 | 13.25 | 13 | 2,500 |
| 2009-12-15 | 10.1 | 12 | 12 | 3,500 |
| 2009-12-14 | 10.1 | 13.95 | 12 | 1,000 |
| 2009-11-30 | 10.05 | 11.95 | 11 | 900 |
| 2009-09-29 | 10.05 | 12 | 11 | 1,000 |
| 2009-09-21 | 10.5 | 12 | 11 | 1,058 |
| 2009-09-16 | 10.05 | 11 | 10.5 | 200 |
| 2009-08-04 | 10.5 | 15 | 10.55 | 3,000 |
| 2009-05-21 | 10.55 | 20 | 14 | 200 |
| 2009-05-08 | 10.55 | 14 | 14 | 700 |
| 2009-01-23 | 10.5 | 14 | 12 | 400 |
| 2008-10-30 | 10.1 | 14 | 11.65 | 804 |
| 2008-10-29 | 10.1 | 13.5 | 11 | 1,077 |
| 2008-08-29 | 13 | 14 | 13.25 | 1,100 |
| 2008-08-07 | 13.25 | 14 | 13.25 | 513 |
| 2008-07-21 | 13.25 | 14 | 14 | 500 |
| 2008-07-02 | 13.25 | 14 | 13 | 170 |
| 2008-03-27 | 13 | 14 | 14 | 155 |
| 2008-03-03 | 13 | 14 | 14 | 200 |
| 2008-01-16 | 13 | 14 | 14 | 300 |
| 2007-10-08 | 13 | 20 | 13 | 200 |
| 2007-10-05 | 13.05 | 20 | 15 | 120 |
| 2007-09-28 | 13.05 | 15 | 13 | 793 |
| 2007-09-21 | 12.5 | 13 | 12.6 | 2,108 |
| 2007-09-20 | 12.6 | 15 | 12.6 | 126 |
| 2007-08-29 | 12.55 | 15 | 12.55 | 1,000 |
| 2006-12-29 | 18.25 | 18.35 | 12.5 | 140 |
| 2006-12-28 | 12.5 | 14 | 14 | 800 |
| 2006-12-13 | 12.5 | 14 | 14 | 1,000 |
| 2006-12-08 | 12.5 | 14 | 12.6 | 1,400 |
| 2006-10-11 | 12.5 | 14 | 12.6 | 1,000 |
| 2006-10-03 | 12.5 | 14 | 14 | 200 |
| 2006-09-25 | 12.5 | 14 | 13.5 | 2,878 |
| 2006-08-14 | 14.25 | 14.5 | 12.5 | 2,232 |
| 2006-07-18 | 38.75 | 40 | 12.5 | 1,700 |
| 2006-07-04 | 0.7 | 2.25 | 12.5 | 1,190 |
| 2006-06-15 | 56.5 | 57 | 12.5 | 2,800 |
| 2005-11-22 | 9.5 | 12.5 | 12.5 | 3,000 |
| 2005-11-17 | 12.5 | 12.5 | 12.5 | 900 |
| 2005-10-13 | 9.5 | 12.5 | 12.5 | 800 |
| 2005-08-16 | 9.5 | 12.5 | 12.5 | 2,000 |
| 2005-07-18 | 10.75 | 12.5 | 12.5 | 400 |
| 2005-03-18 | 9 | 9 | 9 | 1,000 |
| 2005-01-10 | 10.75 | 11.25 | 9 | 100 |
| 2004-11-24 | 10 | 10.75 | 9 | 106 |
| 2004-05-26 | 13 | 15 | 7.75 | 437 |
| 2004-05-14 | 7 | 9 | 8.5 | 500 |
| 2004-04-26 | 7 | 9 | 9 | 1,800 |
| 2004-04-23 | 7 | 9 | 9 | 230 |
| 2004-03-23 | 7 | 9 | 8.25 | 1,200 |
| 2004-03-22 | 8.25 | 9 | 8.4 | 1,000 |
| 2004-02-27 | 6.5 | 9 | 9 | 100 |
| 2004-02-26 | 5.55 | 9 | 6.5 | 2,100 |
| 2004-02-24 | 6.5 | 9 | 9 | 100 |
| 2004-02-20 | 8.5 | 9 | 9 | 400 |
| 2004-02-19 | 8.5 | 9 | 9 | 800 |
| 2004-02-16 | 7 | 9 | 8 | 200 |
| 2004-02-13 | 7 | 8 | 8 | 700 |
| 2004-02-02 | 6.5 | 9 | 9 | 1,000 |
| 2003-12-15 | 5.6 | 8 | 6.5 | 1,000 |
| 2003-10-27 | 5.5 | 8 | 5.5 | 1,000 |
| 2003-10-24 | 35 | 36 | 5.5 | 500 |
| 2003-08-20 | 4 | 7 | 5.5 | 4,000 |
| 2003-07-15 | 4 | 7 | 4 | 557 |
| 2003-06-09 | 3 | 6.5 | 5.5 | 1,400 |
| 2003-06-05 | 5.5 | 6.5 | 6.5 | 500 |
| 2003-02-25 | 3 | 5 | 5 | 1,000 |
| 2002-09-17 | 3.85 | 7 | 4.5 | 100 |
| 2002-07-30 | 3.75 | 7 | 4.6 | 700 |
| 2002-06-26 | 3.75 | 4.6 | 4.5 | 6,500 |
| 2002-06-13 | 3.55 | 4 | 3.55 | 3,600 |
| 2002-06-04 | 3.5 | 4 | 3.5 | 3,000 |
| 2002-04-22 | 2.75 | 3.75 | 3.75 | 44,271 |
| 2002-04-17 | 2.5 | 3.75 | 2.5 | 140 |
| 2002-04-04 | 2.5 | 3.75 | 3.75 | 11,071 |
| 2002-03-01 | 2.5 | 3.75 | 3.1 | 1,660 |
| 2001-10-03 | 3.55 | 4 | 3.55 | 287 |
| 2001-08-07 | 3.55 | 3.75 | 3.55 | 3,000 |
| 2001-07-24 | 3.25 | 3.75 | 3.25 | 400 |
| 2001-07-23 | 3.25 | 3.75 | 3.25 | 4,000 |
| 2001-07-20 | 3.1 | 3.25 | 3.25 | 5,032 |
| 2001-07-19 | 3.1 | 3.25 | 3.25 | 1,100 |
| 2001-04-27 | 31 | 31.65 | 3 | 900 |
| 2001-02-21 | 2 | 4 | 2 | 500 |
| 2001-02-16 | 2 | 4 | 3.25 | 5,000 |
| 2001-02-01 | 2 | 3.25 | 3 | 4,773 |
| 2001-01-08 | 3 | 4 | 3 | 300 |
| 2000-07-03 | 2 | 4 | 4 | 1,000 |
| 2000-03-28 | 40.5 | 65 | 4 | 300 |
| 2000-01-28 | 15.3 | 16 | 4 | 3,028 |
| 1999-11-29 | 4.5 | 4.9 | 4.5 | 1,040 |
| 1999-02-23 | 4.5 | 5.6 | 4.5 | 3,020 |
Dividend History (BMD):
Unadjusted for Stock Dividends and Stock Splits
| Record Date Sort ascending | ExDate | Pay Date | Value |
|---|---|---|---|
| 2025-12-19 | 2025-12-18 | 2025-12-30 | $0.3 |
| 2025-09-12 | 2025-09-11 | 2025-09-26 | $0.3 |
| 2025-07-16 | 2025-07-15 | 2025-07-30 | $0 |
| 2025-06-13 | 2025-06-12 | 2025-06-27 | $0 |
| 2025-03-14 | 2025-03-13 | 2025-03-28 | $0.3 |
| 2024-12-13 | 2024-12-12 | 2024-12-27 | $0 |
| 2024-12-13 | 2024-12-12 | 2024-12-27 | $0 |
| 2024-09-13 | 2024-09-12 | 2024-09-27 | $0.25 |
| 2024-06-14 | 2024-06-13 | 2024-06-28 | $0.25 |
| 2024-03-15 | 2024-03-14 | 2024-03-28 | $0.25 |
| 2023-12-15 | 2023-12-14 | 2023-12-29 | $0.25 |
| 2023-09-15 | 2023-09-14 | 2023-09-29 | $0.25 |
| 2023-06-16 | 2023-06-15 | 2023-06-30 | $0.25 |
| 2023-03-17 | 2023-03-16 | 2023-03-31 | $0.25 |
| 2022-12-15 | 2022-12-14 | 2022-12-29 | $0.25 |
| 2022-09-16 | 2022-09-15 | 2022-09-30 | $0.2 |
| 2022-06-16 | 2022-06-15 | 2022-06-30 | $0.2 |
| 2022-03-17 | 2022-03-16 | 2022-03-31 | $0.2 |
| 2022-03-17 | 2022-03-16 | 2022-03-31 | $0.2 |
| 2021-12-15 | 2021-12-14 | 2021-12-30 | $0.2 |
| 2021-09-16 | 2021-09-15 | 2021-09-30 | $0.2 |
| 2021-06-15 | 2021-06-14 | 2021-06-29 | $0.2 |
| 2021-03-16 | 2021-03-15 | 2021-03-31 | $0.2 |
| 2020-12-15 | 2020-12-14 | 2020-12-30 | $0.2 |
| 2020-09-16 | 2020-09-15 | 2020-09-30 | $0 |
| 2020-09-16 | 2020-09-15 | 2020-09-30 | $0.2 |
| 2020-06-12 | 2020-06-11 | 2020-06-26 | $0.2 |
| 2020-03-13 | 2020-03-12 | 2020-03-27 | $0 |
| 2020-03-13 | 2020-03-12 | 2020-03-27 | $0.2 |
| 2019-12-16 | 2019-12-13 | 2019-12-31 | $0.2 |
| 2019-09-27 | 2019-09-26 | 2019-10-11 | $0 |
| 2019-09-27 | 2019-09-26 | 2019-10-11 | $0.18 |
| 2019-06-14 | 2019-06-13 | 2019-06-28 | $0.18 |
| 2019-03-15 | 2019-03-14 | 2019-03-29 | $0 |
| 2019-03-15 | 2019-03-14 | 2019-03-29 | $0.18 |
| 2018-12-14 | 2018-12-13 | 2018-12-28 | $0.18 |
| 2018-09-28 | 2018-09-27 | 2018-10-12 | $0.18 |
| 2018-06-15 | 2018-06-13 | 2018-06-29 | $0 |
| 2018-06-15 | 2018-06-13 | 2018-06-29 | $0.18 |
| 2018-03-15 | 2018-03-14 | 2018-03-29 | $0.15 |
| 2017-12-15 | 2017-12-14 | 2017-12-29 | $0.15 |
| 2017-09-29 | 2017-09-27 | 2017-10-13 | $0.15 |
| 2017-06-15 | 2017-06-13 | 2017-06-30 | $0.15 |
| 2017-06-15 | 2017-06-13 | 2017-06-30 | $0 |
| 2017-03-15 | 2017-03-13 | 2017-03-31 | $0.15 |
| 2016-12-16 | 2016-12-14 | 2016-12-30 | $0.12 |
| 2016-09-30 | 2016-09-28 | 2016-10-14 | $0.12 |
| 2016-06-15 | 2016-06-13 | 2016-06-29 | $0 |
| 2016-06-15 | 2016-06-13 | 2016-06-29 | $0.12 |
| 2016-03-15 | 2016-03-11 | 2016-03-31 | $0.12 |
| 2015-12-15 | 2015-12-11 | 2015-12-29 | $0.12 |
| 2015-09-30 | 2015-09-28 | 2015-10-15 | $0.12 |
| 2015-06-15 | 2015-06-11 | 2015-06-29 | $0.12 |
| 2015-06-15 | 2015-06-11 | 2015-06-29 | $0 |
| 2015-03-13 | 2015-03-11 | 2015-03-27 | $0.11 |
| 2014-12-15 | 2014-12-11 | 2014-12-29 | $0.11 |
| 2014-09-30 | 2014-09-26 | 2014-10-15 | $0.11 |
| 2014-06-16 | 2014-06-14 | 2014-06-30 | $0.11 |
| 2014-03-14 | 2014-03-12 | 2014-03-28 | $0.11 |
| 2013-12-16 | 2013-12-12 | 2013-12-30 | $0.11 |
| 2013-09-30 | 2013-09-26 | 2013-10-15 | $0.11 |
| 2013-06-14 | 2013-06-12 | 2013-06-28 | $0.11 |
| 2013-03-15 | 2013-03-13 | 2013-03-28 | $0.11 |
| 2012-12-14 | 2012-12-12 | 2012-12-31 | $0.11 |
| 2012-09-14 | 2012-09-12 | 2012-09-28 | $0.11 |
| 2012-05-31 | 2012-05-29 | 2012-06-15 | $0 |
| 2012-05-31 | 2012-05-29 | 2012-06-15 | $0.11 |
| 2012-03-01 | 2012-02-28 | 2012-03-15 | $0.11 |
| 2011-12-15 | 2011-12-13 | 2011-12-30 | $0.11 |
| 2011-09-30 | 2011-09-28 | 2011-10-14 | $0.11 |
| 2011-09-30 | 2011-09-28 | 2011-10-14 | $0.11 |
| 2011-05-31 | 2011-05-26 | 2011-06-15 | $0.11 |
| 2011-03-01 | 2011-02-25 | 2011-03-15 | $0.11 |
| 2010-12-20 | 2010-12-18 | 2010-12-31 | $0.11 |
| 2010-09-30 | 2010-09-28 | 2010-10-15 | $0.11 |
| 2010-06-04 | 2010-06-02 | 2010-06-15 | $0.1 |
| 2010-03-08 | 2010-03-04 | 2010-03-15 | $0.1 |
| 2009-12-11 | 2009-12-09 | 2009-12-18 | $0.1 |
| 2009-09-25 | 2009-09-23 | 2009-10-02 | $0.1 |
| 2009-06-02 | 2009-05-29 | 2009-06-16 | $0.1 |
| 2009-03-02 | 2009-02-26 | 2009-03-16 | $0.1 |
| 2008-12-11 | 2008-12-09 | 2008-12-18 | $0.1 |
| 2008-09-25 | 2008-09-23 | 2008-09-30 | $0.1 |
| 2008-06-02 | 2008-05-29 | 2008-06-16 | $0.1 |
| 2008-02-29 | 2008-02-27 | 2008-03-14 | $0.1 |
| 2007-12-03 | 2007-11-29 | 2007-12-14 | $0.1 |
| 2007-09-17 | 2007-09-13 | 2007-09-28 | $0.1 |
| 2007-06-01 | 2007-05-30 | 2007-06-15 | $0.09 |