Bermuda Press Holdings Ltd
Domestic Main Board
Issuer
Listing Date
Currency
BMD
Ticker
BPH.BH
ISIN
BMG1037U1018
CUSIP
G1037U101
Status
Listed
Investors
General Public
Email
jhowes@bphl.bm
BSX Trading History (BMD):
Unadjusted for Stock Dividends and Stock Splits
| Date Sort ascending | Bid | Ask | Close | Vol |
|---|---|---|---|---|
| 2026-02-18 | 6.5 | 7.95 | 6.5 | 1,100 |
| 2026-01-29 | 6 | 7.95 | 6 | 1,300 |
| 2026-01-28 | 5 | 6 | 6 | 7,200 |
| 2026-01-12 | 6 | 8 | 6 | 2,800 |
| 2025-09-02 | 3 | 7 | 3 | 1,300 |
| 2025-05-27 | 5 | 7 | 7 | 200 |
| 2025-03-21 | 5 | 7 | 5 | 1,300 |
| 2024-12-04 | 5 | 7.45 | 7.5 | 62 |
| 2024-10-23 | 5 | 7.45 | 7.5 | 35 |
| 2024-08-16 | 5 | 8 | 7.5 | 19,000 |
| 2024-07-22 | 5 | 7.45 | 5 | 3,500 |
| 2024-07-02 | 4.6 | 7.45 | 7.25 | 100 |
| 2023-08-22 | 3.8 | 9 | 8 | 10,231 |
| 2023-07-18 | 3.8 | 9 | 8 | 186,159 |
| 2023-05-18 | 8 | 9 | 9 | 100 |
| 2023-01-05 | 8 | 9 | 8 | 300 |
| 2022-12-16 | 8 | 9 | 8 | 5,000 |
| 2022-12-14 | 8 | 0 | 8 | 15,000 |
| 2022-11-25 | 4.3 | 0 | 4.3 | 200 |
| 2022-07-15 | 4.3 | 8 | 4.75 | 400 |
| 2022-06-21 | 4.3 | 8 | 5 | 2,200 |
| 2021-12-17 | 4.5 | 5 | 4.5 | 200 |
| 2021-11-19 | 4.25 | 4.5 | 4.25 | 200 |
| 2021-10-14 | 4.25 | 5 | 4.25 | 1,000 |
| 2021-09-21 | 4.25 | 8 | 4.25 | 300 |
| 2021-07-21 | 4.25 | 8 | 4.25 | 1,300 |
| 2020-12-03 | 4.26 | 8 | 4.26 | 600 |
| 2020-11-09 | 4.26 | 5 | 5 | 2,000 |
| 2020-10-09 | 4.26 | 5 | 5 | 80 |
| 2020-08-25 | 4.26 | 5 | 5 | 1,100 |
| 2020-07-24 | 4.26 | 8 | 5 | 251 |
| 2020-06-22 | 6 | 8 | 6 | 500 |
| 2020-01-30 | 4.46 | 9.81 | 8 | 500 |
| 2020-01-29 | 8 | 9.81 | 8 | 500 |
| 2019-06-11 | 5 | 9.85 | 6.4 | 900 |
| 2019-04-24 | 5.81 | 9.87 | 6.5 | 760 |
| 2019-01-30 | 5.85 | 10 | 7 | 28 |
| 2018-11-28 | 5.85 | 10 | 7 | 1,000 |
| 2018-10-16 | 5.85 | 10 | 7 | 1,000 |
| 2018-09-10 | 5.8 | 10 | 6.75 | 24,100 |
| 2018-05-29 | 6 | 10 | 6.5 | 500 |
| 2018-05-21 | 5.8 | 10 | 6.15 | 8 |
| 2018-05-18 | 5.8 | 10 | 6.15 | 50 |
| 2018-05-14 | 5.8 | 10 | 6.15 | 800 |
| 2018-05-11 | 5.65 | 6.15 | 6.1 | 3,000 |
| 2018-05-02 | 6.1 | 10 | 6.15 | 3,000 |
| 2018-04-05 | 6.1 | 10 | 6.16 | 4,000 |
| 2018-02-09 | 6.15 | 10 | 6.15 | 300 |
| 2018-02-08 | 6.15 | 6.5 | 6.15 | 338 |
| 2017-12-05 | 6.11 | 10 | 6.11 | 2,000 |
| 2017-10-30 | 6.1 | 10 | 6.2 | 5,000 |
| 2017-10-26 | 6.2 | 10 | 6.25 | 2,700 |
| 2017-07-17 | 5.5 | 10 | 5 | 300 |
| 2017-05-30 | 8.5 | 10 | 8.51 | 10,000 |
| 2017-05-18 | 8.5 | 10 | 8.5 | 500 |
| 2017-05-16 | 8.5 | 10 | 8.5 | 800 |
| 2017-03-31 | 8.5 | 10 | 8.51 | 52 |
| 2017-03-28 | 8.5 | 10 | 8.51 | 1,879 |
| 2017-03-02 | 8.05 | 10 | 9 | 1,000 |
| 2017-02-23 | 5.35 | 0 | 9 | 1,000 |
| 2016-11-29 | 7.1 | 0 | 7.1 | 300 |
| 2016-08-25 | 7 | 0 | 7 | 33,066 |
| 2016-07-05 | 5.31 | 0 | 5.3 | 3 |
| 2016-05-20 | 5.31 | 0 | 5.3 | 5,285 |
| 2016-05-19 | 5.3 | 0 | 5.3 | 110 |
| 2015-11-19 | 6.5 | 0 | 6.5 | 300 |
| 2015-10-15 | 6.5 | 0 | 6.5 | 100 |
| 2015-10-13 | 6.5 | 7.25 | 6.5 | 800 |
| 2015-08-25 | 6.5 | 7.5 | 6.5 | 1,000 |
| 2015-07-17 | 6.85 | 7.5 | 6.85 | 8,600 |
| 2015-06-01 | 7 | 7.5 | 7 | 200 |
| 2015-05-28 | 7 | 7.5 | 7 | 702 |
| 2015-05-07 | 7 | 7.5 | 7 | 2,800 |
| 2015-04-22 | 7 | 7.5 | 7.5 | 100 |
| 2015-03-24 | 7 | 7.5 | 7 | 500 |
| 2015-03-12 | 7 | 7.5 | 7.5 | 18,500 |
| 2015-01-02 | 7 | 9 | 7.5 | 1,200 |
| 2014-12-01 | 7 | 7.5 | 7 | 20 |
| 2014-11-27 | 7 | 7.5 | 7 | 200 |
| 2014-11-05 | 8 | 9 | 8 | 500 |
| 2014-10-29 | 8.51 | 9 | 9.05 | 300 |
| 2014-06-23 | 8.5 | 10.5 | 8.75 | 96 |
| 2014-06-20 | 8.5 | 10.5 | 8.75 | 65 |
| 2014-06-19 | 8.5 | 10.5 | 8.75 | 6 |
| 2014-03-27 | 8.5 | 10.5 | 8.75 | 800 |
| 2014-02-14 | 8.5 | 10.5 | 8.5 | 3 |
| 2013-12-30 | 8.5 | 10.5 | 8.5 | 1,424 |
| 2013-12-24 | 8.5 | 10.5 | 8.5 | 7,067 |
| 2013-12-23 | 8.5 | 10.5 | 8.5 | 200 |
| 2013-12-06 | 8.5 | 10.5 | 9 | 600 |
| 2013-09-25 | 8 | 9 | 8.5 | 108 |
| 2013-09-20 | 8 | 9 | 8.5 | 32,400 |
| 2013-09-17 | 5 | 9 | 8.5 | 400 |
| 2013-06-28 | 8 | 9 | 8 | 5,000 |
| 2013-05-08 | 8 | 9 | 9 | 1,400 |
| 2013-05-07 | 9 | 10.5 | 9 | 2,000 |
| 2013-04-17 | 9 | 9.25 | 9 | 2,000 |
| 2013-04-02 | 0 | 0 | 9 | 300 |
| 2013-03-28 | 0 | 0 | 9 | 3,000 |
| 2013-03-22 | 0 | 0 | 9.25 | 3,000 |
| 2013-02-28 | 0 | 0 | 8 | 107 |
| 2013-02-27 | 0 | 0 | 8 | 100 |
| 2012-12-04 | 0 | 0 | 8 | 100 |
| 2012-10-17 | 0 | 0 | 8.5 | 8,000 |
| 2012-10-04 | 0 | 0 | 9 | 38 |
| 2012-09-13 | 0 | 0 | 9 | 3,900 |
| 2012-09-12 | 0 | 0 | 9 | 1,300 |
| 2012-09-10 | 0 | 0 | 9 | 3,500 |
| 2012-09-06 | 0 | 0 | 9.25 | 3,200 |
| 2012-08-22 | 0 | 0 | 9.25 | 110 |
| 2012-04-16 | 0 | 0 | 10 | 6,400 |
| 2012-04-10 | 0 | 0 | 9.25 | 218 |
| 2012-04-09 | 0 | 0 | 0 | 183 |
| 2012-03-23 | 9.05 | 12 | 11 | 1,000 |
| 2012-01-09 | 8.55 | 11 | 10 | 100 |
| 2011-11-23 | 8 | 15.5 | 11 | 1,400 |
| 2011-08-31 | 11 | 15.5 | 11.01 | 572 |
| 2011-08-12 | 11 | 15.5 | 14.8 | 34 |
| 2011-07-27 | 11 | 15.5 | 11 | 500 |
| 2011-05-12 | 0 | 0 | 0 | 69 |
| 2011-05-09 | 8 | 11 | 11 | 600 |
| 2011-05-05 | 8 | 11 | 11 | 5,000 |
| 2010-12-06 | 12 | 13.5 | 13.5 | 700 |
| 2010-11-15 | 11 | 13.5 | 12 | 1,600 |
| 2010-10-21 | 8.66 | 12 | 12 | 800 |
| 2010-08-30 | 8.6 | 11.95 | 8.6 | 400 |
| 2010-06-29 | 8.5 | 12 | 10 | 5,500 |
| 2010-06-08 | 7.3 | 9 | 8.5 | 1,500 |
| 2010-06-02 | 7.25 | 8.75 | 8.55 | 3,600 |
| 2010-03-04 | 0 | 0 | 0 | 61 |
| 2010-03-03 | 9.55 | 13.5 | 12 | 500 |
| 2010-02-11 | 9.55 | 12.5 | 12.5 | 4,800 |
| 2010-01-19 | 12.5 | 12.5 | 12.5 | 200 |
| 2009-12-29 | 13 | 13.5 | 13 | 4,000 |
| 2009-12-22 | 12.5 | 13 | 12.5 | 2,000 |
| 2009-12-17 | 12.5 | 13 | 12.5 | 5,000 |
| 2009-12-16 | 12.5 | 12.75 | 12.5 | 5,500 |
| 2009-12-15 | 9.1 | 12.5 | 12 | 4,000 |
| 2009-12-11 | 11.5 | 12.5 | 12 | 1,000 |
| 2009-12-08 | 11.5 | 12 | 11.5 | 1,000 |
| 2009-12-07 | 9.15 | 11.5 | 11 | 1,000 |
| 2009-12-04 | 9.15 | 11 | 10.5 | 2,000 |
| 2009-11-20 | 9.15 | 11 | 10.9 | 17,500 |
| 2009-11-19 | 9.15 | 10.5 | 9.15 | 300 |
| 2009-04-20 | 11.5 | 12 | 12 | 1,000 |
| 2009-03-03 | 10 | 12 | 11.5 | 1,300 |
| 2009-02-26 | 10 | 11.5 | 11.5 | 1,101 |
| 2009-02-19 | 10 | 11.5 | 11.5 | 500 |
| 2009-02-04 | 11 | 11.5 | 11.5 | 2,223 |
| 2009-01-14 | 11 | 13 | 12 | 3,000 |
| 2008-12-30 | 11 | 13.5 | 13 | 2,800 |
| 2008-10-31 | 11 | 14 | 11 | 800 |
| 2008-10-17 | 11 | 13.9 | 11 | 1,400 |
| 2008-10-01 | 12 | 14 | 12 | 9,300 |
| 2008-09-22 | 12 | 14 | 12.5 | 1,585 |
| 2008-09-12 | 12.5 | 14 | 12.5 | 500 |
| 2008-09-11 | 12 | 14 | 14 | 10,000 |
| 2008-09-09 | 10.5 | 14.5 | 11 | 324 |
| 2008-08-26 | 13.5 | 14.75 | 13.5 | 1,000 |
| 2008-08-18 | 13.5 | 14.75 | 13.5 | 200 |
| 2008-08-12 | 14.05 | 15 | 14 | 3,125 |
| 2008-06-27 | 14.05 | 15.75 | 15 | 10,000 |
| 2008-06-17 | 14.55 | 15.75 | 14.55 | 1,102 |
| 2008-06-04 | 15.45 | 15.75 | 15.5 | 1,000 |
| 2008-05-15 | 1.85 | 2.15 | 15.75 | 2,600 |
| 2008-04-03 | 14.55 | 15.75 | 15.75 | 100 |
| 2007-11-19 | 14 | 15.75 | 14 | 900 |
| 2007-10-01 | 14.5 | 14.5 | 14.5 | 2,703 |
| 2007-06-14 | 15 | 15.5 | 15.5 | 3,000 |
| 2007-06-08 | 15 | 15.5 | 15.5 | 12,674 |
| 2007-06-07 | 15 | 15.25 | 15.25 | 10,000 |
| 2007-06-06 | 14.5 | 16 | 15.25 | 9,600 |
| 2007-05-04 | 59.55 | 60 | 15.25 | 5,020 |
| 2007-03-27 | 15 | 15.55 | 15.25 | 400 |
| 2007-01-17 | 14.5 | 14.5 | 14.5 | 1,010 |
| 2006-12-14 | 13.25 | 14.5 | 14.5 | 1,000 |
| 2006-08-10 | 14 | 14.5 | 14.5 | 1,000 |
| 2006-07-31 | 14 | 14.5 | 14.5 | 5,182 |
| 2006-07-28 | 14.25 | 14.5 | 14.5 | 5,000 |
| 2006-07-26 | 14 | 14.25 | 14.25 | 5,060 |
| 2006-07-25 | 13.25 | 14.25 | 14.25 | 5,000 |
| 2006-07-24 | 13.25 | 14.25 | 14.25 | 4,500 |
| 2006-07-21 | 13.25 | 14.25 | 14.25 | 500 |
| 2006-07-17 | 13.5 | 14.15 | 14.25 | 5,000 |
| 2006-02-22 | 6 | 7 | 13.25 | 5,000 |
| 2006-01-23 | 12.1 | 13 | 13.25 | 4,486 |
| 2005-10-25 | 45.5 | 45.75 | 14 | 2,154 |
| 2005-09-07 | 12.05 | 15 | 13.25 | 1,900 |
| 2005-08-19 | 10.3 | 10.75 | 13.1 | 798 |
| 2005-08-18 | 12.75 | 13 | 13 | 2,349 |
| 2005-08-16 | 12.75 | 13 | 13 | 1,300 |
| 2005-08-12 | 12.6 | 13 | 13 | 550 |
| 2005-05-12 | 14 | 14.5 | 14.5 | 500 |
| 2005-04-15 | 10.3 | 11 | 14.5 | 1,262 |
| 2005-02-28 | 14 | 14.5 | 14.5 | 1,000 |
| 2005-02-09 | 12.5 | 14.5 | 12.5 | 200 |
| 2005-01-31 | 12.5 | 14.5 | 12.5 | 200 |
| 2004-11-24 | 12 | 15 | 12 | 200 |
| 2004-10-21 | 10.05 | 12.5 | 12.5 | 5,416 |
| 2004-09-22 | 12.5 | 15 | 12.5 | 2,000 |
| 2004-09-15 | 12.5 | 15 | 12.5 | 1,700 |
| 2004-08-31 | 13 | 15 | 13.05 | 1,000 |
| 2004-08-26 | 13 | 15 | 13 | 300 |
| 2004-02-26 | 12.5 | 13.75 | 12.5 | 2,500 |
| 2004-02-02 | 12.5 | 15 | 12.5 | 1,251 |
| 2004-01-12 | 12.5 | 15 | 12.5 | 1,107 |
| 2003-12-16 | 35.1 | 35.25 | 12.5 | 1,600 |
| 2003-12-04 | 12 | 12 | 12 | 7,600 |
| 2003-12-03 | 10.05 | 12 | 12 | 2,400 |
| 2003-09-26 | 12 | 13 | 13 | 2,100 |
| 2003-09-19 | 12 | 13 | 13 | 5,000 |
| 2003-09-18 | 12 | 13 | 12 | 2,100 |
| 2003-08-15 | 11.5 | 13 | 13 | 233 |
| 2003-08-13 | 11.5 | 13 | 13 | 300 |
| 2003-08-06 | 10 | 10.25 | 13 | 100 |
| 2003-07-29 | 34.5 | 35 | 13 | 200 |
| 2003-07-28 | 13 | 15 | 13 | 400 |
| 2003-04-22 | 12.5 | 17 | 15 | 5,061 |
| 2003-04-01 | 11.5 | 15 | 12 | 500 |
| 2003-02-26 | 11.5 | 14 | 11.5 | 587 |
| 2002-12-17 | 10.25 | 13 | 10.5 | 100 |
| 2002-11-18 | 10.25 | 13 | 10.5 | 5,638 |
| 2002-11-13 | 10.05 | 10.5 | 10.5 | 6,800 |
| 2002-10-28 | 10.05 | 11 | 10.05 | 557 |
| 2002-09-23 | 10 | 11 | 10 | 2,000 |
| 2002-07-30 | 9 | 13 | 12 | 300 |
| 2002-05-29 | 11 | 13 | 11 | 300 |
| 2002-05-06 | 11 | 13 | 11 | 4,000 |
| 2002-04-30 | 11 | 13 | 11 | 3,000 |
| 2002-04-26 | 11 | 12.75 | 11 | 2,000 |
| 2002-04-16 | 11 | 13 | 11 | 2,000 |
| 2002-02-21 | 10.6 | 13 | 11 | 100 |
| 2002-01-30 | 10.6 | 12 | 10.6 | 1,700 |
| 2002-01-08 | 9.25 | 10 | 10 | 3,538 |
| 2001-12-31 | 9.25 | 10 | 9.25 | 1,000 |
| 2001-12-27 | 9 | 9.25 | 9 | 3,400 |
| 2001-12-24 | 9 | 9.25 | 9 | 2,163 |
| 2001-12-19 | 9.25 | 12 | 9.3 | 500 |
| 2001-10-29 | 9 | 12 | 9 | 5,000 |
| 2001-08-14 | 8.55 | 12 | 9 | 2,600 |
| 2001-06-14 | 8.75 | 10 | 10 | 4,600 |
| 2001-06-12 | 8.75 | 10 | 10 | 395 |
| 2001-05-03 | 8.5 | 10 | 10 | 975 |
| 2001-04-25 | 8.5 | 10 | 8.5 | 566 |
| 2001-04-10 | 8.3 | 9.75 | 9.75 | 700 |
| 2001-03-02 | 8.25 | 9.75 | 8.25 | 5,000 |
| 2001-02-14 | 8.25 | 9.75 | 8.25 | 700 |
| 2001-01-24 | 43.5 | 45 | 9.5 | 4,950 |
| 2001-01-09 | 7.5 | 9.5 | 8 | 5,000 |
| 2000-12-28 | 6.75 | 9.5 | 6.75 | 3,400 |
| 2000-12-13 | 7 | 9.5 | 7 | 203 |
| 2000-11-30 | 6.75 | 7 | 6.75 | 100 |
| 2000-09-29 | 6.5 | 9.25 | 7 | 3,000 |
| 2000-09-14 | 6.5 | 9.5 | 7 | 7,500 |
| 2000-09-13 | 6 | 9.5 | 6 | 10,600 |
| 2000-09-11 | 8 | 9.5 | 8 | 214 |
| 2000-09-08 | 6.5 | 8.75 | 8.75 | 3,000 |
| 2000-09-05 | 6.5 | 8.75 | 7 | 10,130 |
| 2000-08-29 | 6.5 | 8.75 | 6.5 | 300 |
| 2000-08-28 | 6 | 8.75 | 7.75 | 6,000 |
| 2000-07-28 | 17.75 | 19.5 | 7.75 | 62,130 |
| 2000-06-14 | 4.5 | 6.75 | 7.75 | 100 |
| 2000-06-06 | 27.75 | 29.25 | 7.5 | 5,000 |
| 2000-06-05 | 7.5 | 7.75 | 7.75 | 1,000 |
| 2000-05-03 | 36.55 | 36.75 | 7.75 | 19,300 |
| 2000-04-19 | 9.25 | 10 | 8 | 9,700 |
| 2000-04-18 | 8 | 8.75 | 8 | 300 |
| 2000-04-17 | 7 | 8 | 8.25 | 12,661 |
| 2000-04-04 | 28.5 | 29 | 8.15 | 6,000 |
| 2000-03-31 | 29.8 | 30 | 8 | 6,118 |
| 2000-03-29 | 28.5 | 29 | 8 | 8,900 |
| 2000-02-14 | 30 | 31 | 8 | 260 |
| 2000-02-10 | 8 | 8.25 | 8 | 3,200 |
| 2000-01-21 | 8 | 8.5 | 8 | 3,723 |
| 2000-01-06 | 8 | 8.75 | 8 | 3,100 |
| 1999-12-20 | 19 | 19.85 | 8 | 10,000 |
| 1999-11-30 | 6.8 | 7 | 8 | 1,000 |
| 1999-11-29 | 6.8 | 7 | 8 | 1,000 |
| 1999-11-17 | 8.5 | 8.9 | 8.5 | 2,100 |
| 1999-11-10 | 9 | 9.2 | 9 | 500 |
| 1999-09-10 | 16 | 16.65 | 9 | 2,336 |
| 1999-08-17 | 9 | 9.5 | 9.5 | 1,800 |
| 1999-08-10 | 9.5 | 9.75 | 9.5 | 3,200 |
| 1999-08-06 | 9.5 | 9.75 | 9.5 | 1,000 |
| 1999-07-15 | 9.5 | 11.5 | 10 | 400 |
| 1999-07-14 | 9.5 | 10 | 10 | 1,729 |
| 1999-05-10 | 10 | 11.5 | 9.5 | 893 |
| 1999-04-01 | 9.25 | 11.5 | 9.25 | 599 |
| 1999-03-26 | 10.5 | 11.5 | 11.5 | 100 |
| 1999-02-10 | 9.25 | 11.5 | 11.5 | 408 |
| 1999-02-08 | 12 | 13 | 11.5 | 1,000 |
| 1999-02-05 | 9.25 | 23 | 11.5 | 2,400 |
| 1999-01-25 | 16 | 16.95 | 11.5 | 2,647 |
Dividend History (BMD):
Unadjusted for Stock Dividends and Stock Splits
| Record Date Sort ascending | ExDate | Pay Date | Value |
|---|---|---|---|
| 2023-09-29 | 2023-09-28 | 2023-10-13 | $0.1 |
| 2023-06-30 | 2023-06-29 | 2023-07-14 | $0.1 |
| 2023-03-31 | 2023-03-30 | 2023-04-14 | $0.1 |
| 2022-12-30 | 2022-12-29 | 2023-01-13 | $0.07 |
| 2022-09-30 | 2022-09-29 | 2022-10-14 | $0.07 |
| 2022-06-30 | 2022-06-29 | 2022-07-15 | $0.07 |
| 2022-03-31 | 2022-03-30 | 2022-04-15 | $0.07 |
| 2021-12-31 | 2021-12-30 | 2022-01-15 | $0.07 |
| 2019-12-31 | 2019-12-30 | 2020-01-15 | $0.07 |
| 2019-09-30 | 2019-09-29 | 2019-10-15 | $0.07 |
| 2019-06-28 | 2019-06-27 | 2019-07-15 | $0.07 |
| 2019-03-29 | 2019-03-28 | 2019-04-15 | $0.07 |
| 2018-12-31 | 2018-12-28 | 2019-01-15 | $0.07 |
| 2018-10-03 | 2018-10-02 | 2018-10-15 | $0.07 |
| 2018-06-29 | 2018-06-28 | 2018-07-13 | $0.07 |
| 2018-03-30 | 2018-03-29 | 2018-04-13 | $0.07 |
| 2017-12-31 | 2017-12-29 | 2018-01-15 | $0.05 |
| 2017-10-02 | 2017-09-28 | 2017-10-13 | $0.05 |
| 2017-06-30 | 2017-06-28 | 2017-07-14 | $0.05 |
| 2017-03-31 | 2017-03-29 | 2017-04-14 | $0.05 |
| 2016-12-30 | 2016-12-28 | 2017-01-16 | $0.05 |
| 2016-09-30 | 2016-09-28 | 2016-10-14 | $0.05 |
| 2016-06-30 | 2016-06-28 | 2016-07-15 | $0.05 |
| 2016-03-31 | 2016-03-29 | 2016-04-15 | $0.05 |
| 2014-06-30 | 2014-06-26 | 2014-07-15 | $0.1 |
| 2014-03-31 | 2014-03-27 | 2014-04-15 | $0.1 |
| 2013-12-27 | 2013-12-23 | 2014-01-15 | $0.1 |
| 2013-10-03 | 2013-10-01 | 2013-10-15 | $0.1 |
| 2013-06-28 | 2013-06-26 | 2013-07-15 | $0.1 |
| 2013-03-28 | 2013-03-26 | 2013-04-15 | $0.1 |
| 2012-12-31 | 2012-12-27 | 2013-01-11 | $0.1 |
| 2012-09-28 | 2012-09-26 | 2012-10-12 | $0.1 |
| 2012-06-29 | 2012-06-27 | 2012-07-13 | $0.1 |
| 2012-04-06 | 2012-04-04 | 2012-04-13 | $0.1 |
| 2011-12-30 | 2011-12-28 | 2012-01-13 | $0.1 |
| 2011-09-30 | 2011-09-28 | 2011-10-14 | $0.1 |
| 2011-06-30 | 2011-06-28 | 2011-07-05 | $0.1 |
| 2011-03-31 | 2011-03-29 | 2011-04-15 | $0.1 |
| 2010-12-31 | 2010-12-29 | 2011-01-14 | $0.1 |
| 2010-09-30 | 2010-09-28 | 2010-10-15 | $0.1 |
| 2010-06-30 | 2010-06-28 | 2010-07-15 | $0.1 |
| 2010-03-31 | 2010-03-29 | 2010-04-15 | $0.1 |
| 2009-12-31 | 2009-12-29 | 2010-01-15 | $0.1 |
| 2009-09-30 | 2009-09-28 | 2009-10-15 | $0.19 |
| 2009-06-30 | 2009-06-26 | 2009-07-15 | $0.19 |
| 2009-03-31 | 2009-03-27 | 2009-04-15 | $0.19 |
| 2008-12-30 | 2008-12-24 | 2009-01-15 | $0.19 |
| 2008-09-15 | 2008-09-11 | 2008-10-15 | $0.19 |
| 2008-06-13 | 2008-06-11 | 2008-07-15 | $0.19 |
| 2008-03-14 | 2008-03-12 | 2008-04-15 | $0.19 |
| 2007-06-15 | 2007-06-13 | 2007-07-16 | $0.19 |
| 2000-07-04 | 2000-06-30 | 2000-07-14 | $0.16 |
| 1999-12-23 | 1999-12-21 | 2000-01-14 | $0.16 |
| 1999-10-05 | 1999-10-01 | 1999-10-15 | $0.14 |