Skip to main content
Bermuda Aviation Services Ltd
Domestic Main Board
Domicile
Bermuda
Listing Date
Currency
BMD
Ticker
BAS.BH
ISIN
BMG103351000
CUSIP
G10335100
Status
Listed
Investors
General Public
Email
shareholders@basg.bm

BSX Trading History (BMD):

Unadjusted for Stock Dividends and Stock Splits

Date Sort ascending Bid Ask Close Vol
2026-02-13 1.1 2 1.35 188,000
2026-01-27 1.1 2 1.1 6,160
2025-10-03 1.1 2 2 500
2025-09-16 1.1 2 2 100
2025-05-27 1.1 1.99 1.99 1,500
2025-03-25 0 1.99 1.25 52,269
2025-03-24 0 1.25 1.25 23,000
2025-03-17 1.26 1.99 1.3 197,300
2025-03-11 1.26 1.99 1.4 14,200
2025-02-25 1.45 2 1.5 52,300
2025-02-20 1.45 1.5 1.5 20,000
2025-02-13 1.5 1.75 1.75 100
2024-12-20 1.5 1.75 1.75 100
2024-12-17 1.5 1.75 1.65 80
2024-12-10 1.5 1.75 1.65 43,100
2024-10-09 1.26 1.9 2 36
2024-07-11 1.26 2 2 2,600
2024-06-07 1.25 2 1.25 80
2024-05-20 1.25 2 1.25 2,800
2023-05-17 1.15 2.49 2.49 800
2023-02-16 1.05 2.75 2.75 116
2022-10-11 1.05 2.75 2.75 360
2022-08-26 1.05 2.75 1.05 6,100
2022-07-12 1.05 0 1.3 1,000
2022-07-04 1.05 3 1.65 200
2022-03-31 1.05 1.65 1.05 5,300
2022-03-24 1.2 1.65 1.25 10,000
2022-02-22 1.2 1.65 1.25 2,400
2022-02-11 1.2 1.65 1.2 2,400
2022-01-27 1.2 1.65 1.2 500
2021-11-29 1.07 1.99 1.75 54,000
2021-10-08 1.07 1.79 1.79 500
2021-09-10 1.07 1.8 1.8 1,000
2021-09-09 1.75 1.8 1.75 1,000
2021-06-03 1.5 1.75 1.5 200
2021-05-11 1.5 1.75 1.5 662
2021-03-17 1.16 1.8 1.75 9,508
2021-01-13 1.16 2 2 200
2020-11-27 1.04 2.1 2.1 500
2020-11-20 1.02 2.1 1.02 4,400
2020-11-13 1.02 1.3 1.3 4,000
2020-10-08 1.02 2.1 1.4 15,006
2020-09-24 1.02 2.1 1.15 5,400
2020-08-21 1.02 1.1 1.1 1,500
2020-08-20 1.02 1.1 1.1 900
2020-08-03 1.1 2.1 1.1 1,800
2020-07-21 1.1 2.1 1.5 1,000
2020-06-22 1.1 1.5 1.1 1,300
2020-05-05 1.02 1.5 1.1 333
2020-02-27 1.01 1.5 1.01 500
2020-01-07 1.01 2.15 1.01 1,700
2019-12-11 1.01 2.15 1.01 200
2019-10-30 1.01 1.5 1.5 333
2019-05-13 1 1.5 1.5 1,500
2019-04-05 1.5 1.8 1.5 500
2019-03-04 1.5 1.8 1.52 20,000
2018-11-19 1.52 2.09 1.52 1,300
2018-10-17 1.52 1.7 1.7 500
2018-10-05 1.7 2.15 2.15 100
2018-06-29 1.6 2.16 1.6 980
2018-05-08 1.5 2.16 2 7,900
2018-05-07 2 2.16 2 12,100
2017-12-04 1.5 2.25 2.2 1,800
2017-10-11 1.35 2.29 2.2 1,000
2017-07-25 1.3 2.35 2.2 12,400
2017-07-17 2.2 2.4 2 3,000
2017-07-10 2 2.4 2.44 5,000
2017-06-22 2.44 2.99 2.44 5,000
2017-06-20 2 2.99 2.45 6,000
2017-06-05 0 2.5 1.75 9,000
2017-03-24 2.3 3.44 3 4,432
2017-03-23 3 3.44 3 2,200
2017-02-17 2.3 3.24 3 500
2017-01-25 3 3.24 3 3,500
2016-12-28 2.5 3.24 3.2 100,000
2016-10-21 2.3 3.25 3.25 1,500
2016-07-05 2.3 3.5 3.25 53,864
2016-05-31 2.3 2.5 2.3 200
2016-02-11 2.2 3 2.25 200
2015-11-09 1.5 3.5 2.25 19,806
2015-10-23 1.5 4 3.1 2,000
2015-10-14 1.5 3.1 2.5 4,266
2015-09-29 2.61 3.1 2.61 500
2015-08-14 2.61 3.25 3.1 2,000
2015-07-16 2.61 3.5 3.3 2,000
2015-06-01 2.65 3.5 3 600
2015-05-27 3.15 3.5 3.15 6,000
2015-05-18 3.16 0 3.16 300
2015-05-12 3.11 0 3.11 500
2015-04-21 3.01 5.74 3.3 3,000
2015-04-15 3 5.74 3.3 100
2015-03-25 3 3.3 3.01 7,100
2015-03-18 3.01 3.3 3 3,500
2015-02-24 2.76 3.25 2.95 6,000
2015-02-19 2.76 3.25 2.76 200
2015-02-05 2.62 3.25 2.62 10,000
2015-01-28 2.6 3.25 2.61 5,000
2015-01-21 2.52 3.25 2.53 5,000
2015-01-15 2.52 3.25 3 3,000
2014-12-19 2.5 3.25 2.55 5,000
2014-12-16 2.5 3.25 2.5 10,000
2014-12-10 2.25 3.25 2.25 200
2014-12-08 2.25 3.25 3 10,100
2014-10-29 2.5 3 3 5,000
2014-10-08 0 3.25 3 4,000
2014-10-07 3.01 3.3 3.25 5,000
2014-10-01 3.2 3.3 3.2 500
2014-09-24 3.2 3.3 3.2 3,600
2014-09-18 3.2 3.3 3.2 500
2014-09-03 3.2 3.3 3.21 14,223
2014-08-18 3.2 3.3 3.2 2,000
2014-08-12 3.2 5.74 3.21 605
2014-07-23 3.2 5.74 3.21 152,790
2014-06-19 3.01 3.25 3.01 3,600
2014-06-10 0 3.25 3.3 13,600
2014-05-22 3.4 5.74 3.4 100
2014-04-21 3.5 0 3.5 500
2014-01-16 3.4 5.74 3.4 50
2013-12-02 3.4 5.74 3.4 1,000
2013-11-14 3.4 5.74 3.4 100
2013-09-19 3.05 5.74 3.8 12,796
2013-07-25 3.4 5.74 3.4 4,800
2013-05-08 3.25 5.74 4 800
2013-01-30 0 0 3.5 10,000
2012-12-28 0 0 3.6 4,400
2012-12-20 0 0 3.6 600
2012-12-18 0 0 3.6 25
2012-12-13 0 0 3.6 10,000
2012-11-07 0 0 3.6 5,000
2012-11-02 0 0 3.5 1,000
2012-11-01 0 0 3.35 19,000
2012-10-30 0 0 3.5 6,000
2012-10-01 0 0 3.5 175
2012-07-27 0 0 3.5 8,700
2012-07-24 0 0 3.1 1,000
2012-07-13 0 0 3.1 20,500
2012-06-07 0 0 3 100
2012-04-25 0 0 2.85 91
2012-04-19 0 0 2.85 500
2012-03-07 2.8 3.75 3 4,400
2012-03-05 3.1 3.75 3.1 3,000
2012-02-29 3.1 3.75 3.1 3,600
2011-12-23 3.1 3.9 3.1 600
2011-12-06 3.1 3.9 3.5 1,000
2011-08-12 3.1 4.55 3.4 25,600
2011-07-07 3.6 4.55 3.6 2,500
2011-06-03 3.6 4.99 4 2,000
2011-03-24 3.56 4.95 4.95 100
2011-02-28 3.55 5.74 4.05 4,800
2011-02-25 4.05 5.74 4.05 1,500
2010-12-14 4.06 5 4.25 20,757
2010-11-18 4.06 4.25 4.25 5,000
2010-10-14 4.11 5 4.11 2,400
2010-10-04 4.5 5 4.5 400
2010-09-28 4.5 5 5 100
2010-08-18 4.5 5 4.95 100
2010-07-14 4 4.95 4.7 600
2010-07-13 4.7 4.95 4.7 2,600
2010-06-16 4.55 5 5 1,600
2010-05-28 4.55 5 4.8 7,800
2010-05-27 4.55 4.8 4.8 7,600
2010-05-25 4.55 4.8 4.8 1,000
2010-05-18 4.55 5 5 2,190
2010-05-14 4.55 5 4.75 1,200
2010-04-29 4.55 5 5 4,900
2010-04-27 5 5.5 5 100
2010-03-26 5 5.7 5.05 8,000
2010-03-25 5 5.05 5.05 2,000
2010-03-22 5.05 5.7 5.3 1,000
2010-03-18 5.05 5.75 5.3 10,000
2010-01-28 4.55 5.9 5.25 600
2010-01-21 5.05 5.9 5.25 10,000
2010-01-20 5.05 5.75 5.25 10,000
2010-01-13 4.1 5.95 5 9,600
2009-12-16 5.05 6 5.9 1,500
2009-12-09 5.9 6 5.9 8,500
2009-11-12 5.05 5.9 5.8 1,000
2009-11-10 5.05 5.8 5.8 1,000
2009-11-04 5.05 5.9 6 13,787
2009-10-23 5.05 6 5.05 400
2009-10-21 5 6 5 629
2009-10-19 5 6 5.9 7,000
2009-06-01 4.1 5.9 5.9 1,000
2009-04-27 4.7 5.9 5.9 3,000
2009-04-06 4.5 5.9 5 700
2009-03-20 4.5 5.9 5.55 100
2009-03-03 4.5 5.9 5.5 2,300
2009-02-26 4.5 5.9 5.05 1,000
2009-01-13 5 6 6.25 2,400
2008-12-15 5 6.45 6.4 2,550
2008-12-12 5 6 5.95 3,000
2008-12-11 4 5.95 5.25 2,085
2008-12-09 4 5.95 5.25 19,764
2008-11-20 5.5 6.4 6 700
2008-11-06 6 6.4 6 1,088
2008-10-31 4.5 6.2 5.25 10,000
2008-10-28 4.5 6.2 4.5 300
2008-10-27 4.5 6.2 5.1 350
2008-10-03 5.1 6 5.1 3,103
2008-10-02 5.3 6 6 525
2008-09-30 5.4 6 5.4 1,500
2008-09-12 5.5 6.2 5.5 300
2008-09-10 5.5 6.2 6 500
2008-09-08 6 6.45 6.2 1,000
2008-08-26 6.2 6.45 6.25 1,700
2008-08-21 6.25 6.45 6.25 400
2008-08-20 6.25 6.45 6.25 3,000
2008-08-13 6.2 6.45 6.2 2,030
2008-08-12 6.2 6.45 6.2 2,000
2008-07-24 6 6.3 6 2,192
2008-07-15 6.15 6.3 6 1,000
2008-07-08 6.15 6.3 6 17,132
2008-07-07 5.55 6 5.55 360
2008-07-03 5.55 6 6 1,616
2008-06-18 5.5 6.4 6.15 4,900
2008-06-05 6.15 6.4 6.15 100
2008-05-15 5.5 6.4 6.15 2,900
2008-05-14 6.15 6.45 6.15 1,219
2008-05-12 6.15 6.45 6.15 1,097
2008-05-08 5.5 6.45 6.45 100
2008-04-30 6 6.45 6 454
2008-04-11 5.6 6.1 6.1 800
2008-03-20 5.6 6.1 5.9 200
2008-03-03 5.6 6.05 6 5,914
2008-02-29 5.6 6 6 1,025
2008-01-23 5.6 6.45 6.05 5,168
2008-01-17 6.05 6.45 6.25 2,000
2008-01-16 6.05 6.45 6.45 1,000
2007-11-15 6.1 6.75 6.1 1,000
2007-10-10 12.5 13.9 6.25 2,400
2007-10-08 13.05 20 6.4 319,337
2007-10-05 6.5 6.75 6.75 2,000
2007-09-27 6.1 6.75 6.65 3,700
2007-09-13 6.1 6.5 6.5 3,000
2007-09-04 6.1 6.75 6.25 1,000
2007-08-27 5.6 6.5 6.5 1,000
2007-08-21 5.6 6.75 6.5 2,000
2007-08-20 5.6 6.5 6.5 6,386
2007-08-17 6.25 6.5 6.4 140
2007-07-31 5.6 6.5 6 5,927
2007-07-09 5.6 6.5 6.5 4,000
2007-07-05 5.6 6.45 6.25 2,700
2007-07-03 5.6 6.25 6.25 500
2007-05-23 6.25 6.4 6.3 3,000
2007-04-26 6.3 6.5 6.35 10,000
2007-04-17 6.35 6.5 6.5 9,500
2007-04-10 6.35 6.5 6.5 500
2007-04-03 6.3 6.5 6.5 6,000
2007-04-02 6.3 6.5 6.5 4,000
2007-03-30 6.3 6.5 6.3 891
2007-03-09 6.25 6.5 6.25 100
2007-02-28 6.25 6.5 6.3 1,800
2007-02-07 6.25 6.5 6.5 6,000
2007-02-02 6.25 6.5 6.3 1,000
2007-01-26 6.25 6.5 6.25 200
2007-01-18 6.1 6.5 6.25 1,129
2007-01-09 6.25 6.5 6.3 2,000
2007-01-02 6.25 6.5 6.25 1,043
2006-12-21 6.1 6.5 6.25 4,800
2006-12-14 6.25 6.5 6.25 200
2006-11-28 6.25 6.75 6.5 15,400
2006-11-24 6.25 6.75 6.75 367
2006-11-06 6.25 6.75 6.25 5,000
2006-11-03 6.25 6.75 6.6 7,600
2006-09-22 6.25 6.75 6.25 796
2006-08-31 6.25 6.75 6.5 5,000
2006-08-01 6.25 9 6.75 4,900
2006-07-17 6.25 6.75 6.75 150
2006-07-14 5.5 6.75 6.25 1,500
2006-07-13 6.25 6.75 6.5 1,048
2006-07-05 6.25 6.75 6.5 2,000
2006-06-07 6.25 6.75 6.25 400
2006-05-30 6.25 6.75 6.25 240
2006-05-12 6.25 6.75 6.3 8,000
2006-04-03 6 6.75 6 400
2006-03-31 6 6.75 6.3 100,000
2006-03-29 6 6.75 6.25 69,285
2006-03-22 6.25 9.5 6.25 1,800
2006-02-22 6 7 6 8,000
2006-02-21 6 7 6 2,100
2006-02-03 6.25 7 6.5 1,100
2006-02-02 6.25 6.5 6.5 600
2006-01-27 16.55 16.8 7.5 5,000
2006-01-23 7 8 8 100
2006-01-16 7 8 7.5 1,000
2005-12-08 5.45 8 7 200
2005-11-22 5.45 8 8 1,000
2005-11-02 5.45 5.95 5.95 460
2005-10-04 13.75 15 14 800
2005-09-26 14 15 14 2,400
2005-09-07 12.05 15 12.05 2,600
2005-08-04 12 15 13 1,000
2005-07-08 12 15 13 1,400
2005-04-15 9 13 10 1,150
2005-01-10 7.75 13 10 200
2004-12-16 7.75 13 10 2,080
2004-11-25 7.75 13 9 1,400
2004-11-24 7.75 9 9 1,750
2004-11-03 9 13 10 100
2004-09-10 9 13 9 3,000
2004-08-09 8.5 13 9 8,700
2004-06-23 7.75 9 9 1,337
2004-03-18 9 13 9 1,275
2004-02-26 9 13 9 2,300
2004-02-02 9 13 9 1,356
2004-01-26 8 13 11 145
2002-09-12 7.5 11 7.5 499
2002-09-04 7.5 11 7.5 214
2002-03-19 7 11 11 100
2002-03-06 7 11 7.5 1,300
2002-03-05 6.5 7.5 8.5 246
2002-02-18 6.5 11 7.5 500
2002-01-08 7.25 12 7 800
2001-10-25 7.25 12 7.25 500
2001-10-18 6.25 12 6.25 3,058
2001-10-16 6.25 12 6.7 2,567
2001-09-27 6.25 12 6.25 8,300
2001-09-19 7.05 12 7.1 3,341
2001-08-07 7.1 12 7.15 3,209
2001-03-13 48 49.5 6.5 100
2001-02-15 38 44 7 2,690
2000-12-18 44.5 46 6.75 5,000
2000-08-10 6.25 7 6.5 5,400
2000-08-09 6 6.75 6.75 500
2000-08-08 19.5 20 7 5,000
2000-06-19 28 29 6 19,250
2000-06-09 28 29 6.5 886
2000-05-22 19.7 21 6.5 200
2000-05-01 29.5 29.9 6.5 5,195
2000-03-20 30.5 31 7 7,500
2000-03-17 6.5 7 7 4,204
2000-01-21 8 8.5 7 200
2000-01-18 5 5.4 7 2,600
1999-11-17 6.75 7.25 7 2,350
1999-10-12 7.5 8 8 2,500
1999-08-19 6.5 8 7 6,030
1999-08-18 6.5 8 7 5,087
1999-08-17 6.5 7 7 5,000
1999-07-28 29.5 30.75 7 3,500
1999-07-01 7 7.6 7.6 560
1999-06-29 7 7.6 7.6 710
1999-06-24 7.6 8 8 20,832
1999-03-09 31.75 33.75 7.6 1,139
1999-02-09 6.5 7.5 7.5 3,000

Dividend History (BMD):

Unadjusted for Stock Dividends and Stock Splits

Record Date Sort ascending ExDate Pay Date Value
2025-09-30 2025-09-29 2025-10-15 $0.03
2025-09-30 2025-09-29 2025-10-15 $0
2024-09-13 2024-09-12 2024-10-15 $0
2024-09-13 2024-09-12 2024-10-15 $0.03
2023-09-29 2023-09-28 2023-10-31 $0
2023-09-29 2023-09-28 2023-10-31 $0.03
2022-08-26 2022-08-25 2022-09-30 $0.1
2017-08-18 2017-08-16 2017-09-01 $0.05
2017-05-12 2017-05-10 2017-05-26 $0.05
2017-02-10 2017-02-08 2017-02-24 $0.05
2016-12-09 2016-12-07 2016-12-23 $0.05
2016-08-19 2016-08-17 2016-09-02 $0.05
2016-06-03 2016-06-01 2016-06-17 $0.05
2016-02-12 2016-02-10 2016-02-26 $0.05
2016-02-12 2016-02-10 2016-02-26 $0.05
2015-11-20 2015-11-18 2015-12-04 $0.05
2015-08-14 2015-08-12 2015-09-04 $0.05
2015-06-12 2015-06-10 2015-06-26 $0.05
2015-02-13 2014-02-11 2015-02-27 $0.05
2014-11-07 2014-11-05 2014-11-21 $0.05
2014-09-12 2014-09-10 2014-09-26 $0.05
2014-05-09 2014-05-07 2014-05-23 $0.05
2014-02-21 2014-02-19 2014-03-07 $0.05
2013-11-08 2013-11-06 2013-11-22 $0.05
2013-08-30 2013-08-28 2013-09-13 $0.05
2013-05-10 2013-05-08 2013-05-23 $0.05
2013-02-08 2013-02-06 2013-02-22 $0.05
2012-11-09 2012-11-07 2012-11-23 $0.05
2012-08-31 2012-08-29 2012-09-14 $0.05
2012-05-11 2012-05-09 2012-05-25 $0.05
2012-02-10 2012-02-08 2012-02-24 $0.05
2011-12-12 2011-12-09 2011-12-23 $0
2011-08-12 2011-08-10 2011-08-26 $0.05
2011-05-13 2011-05-11 2011-05-27 $0.05
2011-02-11 2011-02-09 2011-02-25 $0.05
2010-11-12 2010-11-10 2010-11-26 $0.05
2010-08-13 2010-08-11 2010-08-27 $0.05
2010-05-14 2010-05-12 2010-05-28 $0.085
2010-02-12 2010-02-10 2010-02-26 $0.085
2009-11-13 2009-11-10 2009-11-27 $0.85
2009-08-14 2009-08-12 2009-08-28 $0.085
2009-05-15 2009-05-13 2009-05-29 $0.085
2009-02-13 2009-02-11 2009-02-27 $0.085
2008-11-14 2008-11-12 2008-11-28 $0.085
2008-08-15 2008-08-13 2008-08-29 $0.085
2008-05-09 2008-05-07 2008-05-23 $0.085
2008-02-15 2008-02-13 2008-02-29 $0.085
2007-11-21 2007-11-19 2007-11-28 $0.085
2007-05-04 2007-05-02 2007-05-08 $0.085
2005-05-06 2005-05-04 2005-05-20 $0.063