Skip to main content
HSBC Fund of Funds - Equity Class LC
Investment Fund

This security is no longer listed on the BSX and its details are no longer maintained by the BSX. The information on this page is believed to be correct at date of delisting.

Investors
Qualified Investors
Domiciled
Bermuda
Listing Date
Delisting Date
Currency
USD
ISIN
BMG4640D1103
Ticker
HSBEQLC.BH
Status
Delisted

NAV History (USD):

Date Sort ascending NAV Change % Change
2013-01-10 156.21 0.0000 0.00%
2013-01-03 155.09 0.0000 0.00%
2012-12-31 151.29 0.0000 0.00%
2012-12-28 151.44 0.0000 0.00%
2012-12-20 152.47 0.0000 0.00%
2012-12-13 150.55 0.0000 0.00%
2012-12-06 149.05 0.0000 0.00%
2012-11-30 148.52 0.0000 0.00%
2012-11-29 148.11 0.0000 0.00%
2012-11-22 145.58 0.0000 0.00%
2012-11-15 142.24 0.0000 0.00%
2012-11-08 145.51 0.0000 0.00%
2012-11-01 147.4 0.0000 0.00%
2012-10-31 146.81 0.0000 0.00%
2012-10-25 147.3 0.0000 0.00%
2012-10-18 150.7 0.0000 0.00%
2012-10-11 148.31 0.0000 0.00%
2012-10-04 150.15 0.0000 0.00%
2012-09-27 150.15 0.0000 0.00%
2012-09-20 150.49 0.0000 0.00%
2012-09-13 149.35 0.0000 0.00%
2012-09-06 145.68 0.0000 0.00%
2012-08-30 144.53 0.0000 0.00%
2012-08-23 145.98 0.0000 0.00%
2012-08-16 145.39 0.0000 0.00%
2012-08-09 144.98 0.0000 0.00%
2012-08-06 142.74 0.0000 0.00%
2012-07-31 142.22 0.0000 0.00%
2012-07-26 138.85 0.0000 0.00%
2012-07-19 141.9 0.0000 0.00%
2012-07-12 137.9 0.0000 0.00%
2012-07-05 142.36 0.0000 0.00%
2012-06-29 139.97 0.0000 0.00%
2012-06-28 137.15 0.0000 0.00%
2012-06-21 139.19 0.0000 0.00%
2012-06-14 136.4 0.0000 0.00%
2012-06-07 136.9 0.0000 0.00%
2012-05-31 135.86 0.0000 0.00%
2012-05-25 136.69 0.0000 0.00%
2012-05-17 138.49 0.0000 0.00%
2012-05-10 143.54 0.0000 0.00%
2012-05-03 148.82 0.0000 0.00%
2012-04-30 149.2 0.0000 0.00%
2012-04-26 148.49 0.0000 0.00%
2012-04-19 147.9 0.0000 0.00%
2012-04-12 147.74 0.0000 0.00%
2012-04-05 149.28 0.0000 0.00%
2012-03-30 150.84 0.0000 0.00%
2012-03-29 150.29 0.0000 0.00%
2012-03-22 149.81 0.0000 0.00%
2012-03-15 150.69 0.0000 0.00%
2012-03-08 147.74 0.0000 0.00%
2012-03-01 149.15 0.0000 0.00%
2012-02-29 149.52 0.0000 0.00%
2012-02-23 147.88 0.0000 0.00%
2012-02-16 146.62 0.0000 0.00%
2012-02-09 147.04 0.0000 0.00%
2012-02-02 144.51 0.0000 0.00%
2012-01-31 142.53 0.0000 0.00%
2012-01-26 142.71 0.0000 0.00%
2012-01-19 140.34 0.0000 0.00%
2012-01-12 137.42 0.0000 0.00%
2012-01-05 135.39 0.0000 0.00%
2011-12-30 133.49 0.0000 0.00%
2011-12-29 132.65 0.0000 0.00%
2011-12-22 132.82 0.0000 0.00%
2011-12-15 130.02 0.0000 0.00%
2011-12-08 135.18 0.0000 0.00%
2011-12-01 135.47 0.0000 0.00%
2011-11-30 133.23 0.0000 0.00%
2011-11-24 127.19 0.0000 0.00%
2011-11-17 134.14 0.0000 0.00%
2011-11-10 135.25 0.0000 0.00%
2011-11-03 137.7 0.0000 0.00%
2011-10-31 140.58 0.0000 0.00%
2011-10-27 140.88 0.0000 0.00%
2011-10-20 133.27 0.0000 0.00%
2011-10-13 133.84 0.0000 0.00%
2011-10-06 127.43 0.0000 0.00%
2011-09-30 127.12 0.0000 0.00%
2011-09-29 129.76 0.0000 0.00%
2011-09-22 126.2 0.0000 0.00%
2011-09-15 134.98 0.0000 0.00%
2011-09-08 135.91 0.0000 0.00%
2011-09-01 140.05 0.0000 0.00%
2011-08-31 140.74 0.0000 0.00%
2011-08-25 134.35 0.0000 0.00%
2011-08-18 134.58 0.0000 0.00%
2011-08-11 134.33 0.0000 0.00%
2011-08-04 144.06 0.0000 0.00%
2011-08-01 152.83 0.0000 0.00%
2011-07-28 153.69 0.0000 0.00%
2011-07-21 155.61 0.0000 0.00%
2011-07-14 153.67 0.0000 0.00%
2011-07-07 157.86 0.0000 0.00%
2011-06-30 154.85 0.0000 0.00%
2011-06-23 151.13 0.0000 0.00%
2011-06-16 149.63 0.0000 0.00%
2011-06-09 153.35 0.0000 0.00%
2011-06-02 156.44 0.0000 0.00%
2011-05-31 158.3 0.0000 0.00%
2011-05-26 154.89 0.0000 0.00%
2011-05-19 157.16 0.0000 0.00%
2011-05-12 157.85 0.0000 0.00%
2011-05-05 158.75 0.0000 0.00%
2011-04-29 161.75 0.0000 0.00%
2011-04-28 161.62 0.0000 0.00%
2011-04-21 159.27 0.0000 0.00%
2011-04-14 156.92 0.0000 0.00%
2011-04-07 159.11 0.0000 0.00%
2011-03-31 157.36 0.0000 0.00%
2011-03-24 154.98 0.0000 0.00%
2011-03-17 150.51 0.0000 0.00%
2011-03-10 154.81 0.0000 0.00%
2011-03-03 157.36 0.0000 0.00%
2011-02-28 156.97 0.0000 0.00%
2011-02-24 154.42 0.0000 0.00%
2011-02-17 158.35 0.0000 0.00%
2011-02-10 155.56 0.0000 0.00%
2011-02-03 155.95 0.0000 0.00%
2011-01-31 152.91 0.0000 0.00%
2011-01-27 155.42 0.0000 0.00%
2011-01-20 153.84 0.0000 0.00%
2011-01-13 154.53 0.0000 0.00%
2011-01-06 152.91 0.0000 0.00%
2010-12-31 150.98 0.0000 0.00%
2010-12-30 151.03 0.0000 0.00%
2010-12-23 149.95 0.0000 0.00%
2010-12-16 147.96 0.0000 0.00%
2010-12-09 147.61 0.0000 0.00%
2010-12-02 145.28 0.0000 0.00%
2010-11-30 140.59 0.0000 0.00%
2010-11-25 143.44 0.0000 0.00%
2010-11-18 144.82 0.0000 0.00%
2010-11-11 147.58 0.0000 0.00%
2010-11-04 148.64 0.0000 0.00%
2010-10-29 143.57 0.0000 0.00%
2010-10-28 143.73 0.0000 0.00%
2010-10-21 143.72 0.0000 0.00%
2010-10-14 143.93 0.0000 0.00%
2010-10-07 141.47 0.0000 0.00%
2010-09-30 138.78 0.0000 0.00%
2010-09-23 135.56 0.0000 0.00%
2010-09-16 134.77 0.0000 0.00%
2010-09-09 132.25 0.0000 0.00%
2010-09-02 129.9 0.0000 0.00%
2010-08-31 125.83 0.0000 0.00%
2010-08-26 126.07 0.0000 0.00%
2010-08-19 129.6 0.0000 0.00%
2010-08-12 128.6 0.0000 0.00%
2010-08-05 134.17 0.0000 0.00%
2010-07-30 130.83 0.0000 0.00%
2010-07-29 131.8 0.0000 0.00%
2010-07-22 129.13 0.0000 0.00%
2010-07-15 129.5 0.0000 0.00%
2010-07-08 126.12 0.0000 0.00%
2010-07-01 121.29 0.0000 0.00%
2010-06-30 122.57 0.0000 0.00%
2010-06-24 126.88 0.0000 0.00%
2010-06-17 129.54 0.0000 0.00%
2010-06-10 124.7 0.0000 0.00%
2010-06-03 127.8 0.0000 0.00%
2010-05-27 126.08 0.0000 0.00%
2010-05-20 124.77 0.0000 0.00%
2010-05-13 134.47 0.0000 0.00%
2010-05-06 132.61 0.0000 0.00%
2010-04-29 139.87 0.0000 0.00%
2010-04-22 140.82 0.0000 0.00%
2010-04-15 143.15 0.0000 0.00%
2010-04-08 139.75 0.0000 0.00%
2010-04-01 138.9 0.0000 0.00%
2010-03-31 137.98 0.0000 0.00%
2010-03-25 137.27 0.0000 0.00%
2010-03-18 137.8 0.0000 0.00%
2010-03-11 136.08 0.0000 0.00%
2010-03-04 133.15 0.0000 0.00%
2010-02-25 129.28 0.0000 0.00%
2010-02-18 130.7 0.0000 0.00%
2010-02-11 127.44 0.0000 0.00%
2010-02-04 128.42 0.0000 0.00%
2010-01-28 130.62 0.0000 0.00%
2010-01-21 135.4 0.0000 0.00%
2010-01-14 138.63 0.0000 0.00%
2010-01-07 137.52 0.0000 0.00%
2009-12-31 135.3 0.0000 0.00%
2009-12-24 134.64 0.0000 0.00%
2009-12-17 132.2 0.0000 0.00%
2009-12-10 132.33 0.0000 0.00%
2009-12-03 134.12 0.0000 0.00%
2009-11-26 132.85 0.0000 0.00%
2009-11-19 132.45 0.0000 0.00%
2009-11-13 132.28 0.0000 0.00%
2009-11-05 129.24 0.0000 0.00%
2009-10-29 128.93 0.0000 0.00%
2009-10-22 133.21 0.0000 0.00%
2009-10-15 134 0.0000 0.00%
2009-10-08 130.7 0.0000 0.00%
2009-10-01 127.9 0.0000 0.00%
2009-09-30 129.65 0.0000 0.00%
2009-09-24 129.99 0.0000 0.00%
2009-09-17 131.48 0.0000 0.00%
2009-09-10 128.01 0.0000 0.00%
2009-09-03 123 0.0000 0.00%
2009-08-27 125.01 0.0000 0.00%
2009-08-20 122.79 0.0000 0.00%
2009-08-13 123.51 0.0000 0.00%
2009-08-11 120.19 0.0000 0.00%
2009-08-06 122.99 0.0000 0.00%
2009-07-30 120.19 0.0000 0.00%
2009-07-23 118.39 0.0000 0.00%
2009-07-16 114.02 0.0000 0.00%
2009-07-09 108.74 0.0000 0.00%
2009-07-02 111.79 0.0000 0.00%
2009-06-18 111.23 0.0000 0.00%
2009-06-11 115 0.0000 0.00%
2009-06-04 114.1 0.0000 0.00%
2009-05-28 110.31 0.0000 0.00%
2009-05-21 109.43 0.0000 0.00%
2009-05-14 105.67 0.0000 0.00%
2009-05-07 107.54 0.0000 0.00%
2009-04-30 102.94 0.0000 0.00%
2009-04-23 99.05 0.0000 0.00%
2009-04-16 100 0.0000 0.00%
2009-04-09 97.8 0.0000 0.00%
2009-04-02 95.32 0.0000 0.00%
2009-03-31 90.27 0.0000 0.00%
2009-03-26 94.18 0.0000 0.00%
2009-03-19 89.41 0.0000 0.00%
2009-03-12 83.01 0.0000 0.00%
2009-03-05 78.28 0.0000 0.00%
2009-02-26 83.66 0.0000 0.00%
2009-02-19 85.78 0.0000 0.00%
2009-02-12 90.67 0.0000 0.00%
2009-02-05 91.35 0.0000 0.00%
2009-01-29 92.46 0.0000 0.00%
2009-01-22 89.55 0.0000 0.00%
2009-01-15 92.07 0.0000 0.00%
2009-01-08 99.62 0.0000 0.00%
2008-12-18 98.35 0.0000 0.00%
2008-12-11 95.02 0.0000 0.00%
2008-12-04 89.61 0.0000 0.00%
2008-11-27 93.4 0.0000 0.00%
2008-11-20 82.84 0.0000 0.00%
2008-11-13 94.36 0.0000 0.00%
2008-11-06 100.16 0.0000 0.00%
2008-10-30 101.72 0.0000 0.00%
2008-10-23 97.02 0.0000 0.00%
2008-10-16 102.49 0.0000 0.00%
2008-10-09 105.31 0.0000 0.00%
2008-10-02 123.45 0.0000 0.00%
2008-09-25 133.22 0.0000 0.00%
2008-09-18 129.48 0.0000 0.00%
2008-09-11 134.79 0.0000 0.00%
2008-09-04 138.68 0.0000 0.00%
2008-08-28 143.46 0.0000 0.00%
2008-08-21 142.02 0.0000 0.00%
2008-08-14 145.33 0.0000 0.00%
2008-08-07 146.3 0.0000 0.00%
2008-07-31 147.16 0.0000 0.00%
2008-07-24 147.4 0.0000 0.00%
2008-07-17 145.77 0.0000 0.00%
2008-07-10 145.03 0.0000 0.00%
2008-07-03 146.7 0.0000 0.00%
2008-06-12 155.82 0.0000 0.00%
2008-06-05 162.62 0.0000 0.00%
2008-05-22 163.15 0.0000 0.00%
2008-05-15 164.47 0.0000 0.00%
2008-05-08 162.25 0.0000 0.00%
2008-04-24 159.56 0.0000 0.00%
2008-04-17 158.18 0.0000 0.00%
2008-04-10 157.38 0.0000 0.00%
2008-03-27 154.24 0.0000 0.00%
2008-03-20 149.17 0.0000 0.00%
2008-03-13 151.66 0.0000 0.00%
2008-03-06 154.15 0.0000 0.00%
2008-02-28 159.4 0.0000 0.00%
2008-02-21 156.32 0.0000 0.00%
2008-02-14 156.2 0.0000 0.00%
2008-02-07 152.74 0.0000 0.00%
2008-01-24 153.38 0.0000 0.00%
2008-01-17 157.27 0.0000 0.00%
2008-01-10 163.8 0.0000 0.00%
2008-01-03 169.06 0.0000 0.00%
2007-12-31 171.33 0.0000 0.00%
2007-12-27 171.53 0.0000 0.00%
2007-12-20 167.7 0.0000 0.00%
2007-12-13 172.56 0.0000 0.00%
2007-12-06 174.62 0.0000 0.00%
2007-11-22 165.64 0.0000 0.00%
2007-11-15 171.89 0.0000 0.00%
2007-11-08 174.82 0.0000 0.00%
2007-11-07 179.92 0.0000 0.00%
2007-10-25 177.04 0.0000 0.00%
2007-10-11 180.87 0.0000 0.00%
2007-10-04 177.32 0.0000 0.00%
2007-09-27 175.38 0.0000 0.00%
2007-09-20 168.8 0.0000 0.00%
2007-09-13 168.8 0.0000 0.00%
2007-09-06 168.82 0.0000 0.00%
2007-08-30 166 0.0000 0.00%
2007-08-23 165.87 0.0000 0.00%
2007-08-16 158.85 0.0000 0.00%
2007-08-09 168.06 0.0000 0.00%
2007-08-02 168.31 0.0000 0.00%
2007-07-26 170.54 0.0000 0.00%
2007-07-19 176.95 0.0000 0.00%
2007-07-12 176.08 0.0000 0.00%
2007-07-05 174.77 0.0000 0.00%
2007-06-28 171.29 0.0000 0.00%
2007-06-21 172.1 0.0000 0.00%
2007-06-14 170.58 0.0000 0.00%
2007-06-07 169.75 0.0000 0.00%
2007-05-31 171.67 0.0000 0.00%
2007-05-24 170.38 0.0000 0.00%
2007-05-17 169.04 0.0000 0.00%
2007-05-10 168.94 0.0000 0.00%
2007-05-03 169.02 0.0000 0.00%
2007-04-19 166.85 0.0000 0.00%
2007-04-12 165.05 0.0000 0.00%
2007-04-05 164.42 0.0000 0.00%
2007-04-03 168.76 0.0000 0.00%
2007-03-31 161.31 0.0000 0.00%
2007-03-29 160.9 0.0000 0.00%
2007-03-22 161.51 0.0000 0.00%
2007-03-15 155.51 0.0000 0.00%
2007-03-08 156.89 0.0000 0.00%
2007-03-01 156.64 0.0000 0.00%
2007-02-22 163.44 0.0000 0.00%
2007-02-15 163.14 0.0000 0.00%
2007-02-08 161.24 0.0000 0.00%
2007-02-01 160.31 0.0000 0.00%
2007-01-25 159.64 0.0000 0.00%
2007-01-18 120.53 0.0000 0.00%
2007-01-04 158.6 0.0000 0.00%
2006-12-28 158.62 0.0000 0.00%
2006-12-21 157.39 0.0000 0.00%
2006-12-14 157.65 0.0000 0.00%
2006-12-07 156.88 0.0000 0.00%
2006-11-09 151.41 0.0000 0.00%
2006-11-02 149.31 0.0000 0.00%
2006-10-26 150.44 0.0000 0.00%
2006-10-19 148.49 0.0000 0.00%
2006-10-12 146.69 0.0000 0.00%
2006-10-05 145.92 0.0000 0.00%
2006-09-30 144.39 0.0000 0.00%
2006-09-28 144.52 0.0000 0.00%
2006-09-21 143.7 0.0000 0.00%
2006-09-14 142.98 0.0000 0.00%
2006-09-07 141.76 0.0000 0.00%
2006-08-31 143.24 0.0000 0.00%
2006-08-24 141.41 0.0000 0.00%
2006-08-10 139.05 0.0000 0.00%
2006-08-07 139.43 0.0000 0.00%
2006-07-27 138.17 0.0000 0.00%
2006-07-20 135.71 0.0000 0.00%
2006-07-13 136.26 0.0000 0.00%
2006-07-06 139.43 0.0000 0.00%
2006-06-30 139.44 0.0000 0.00%
2006-06-29 136.35 0.0000 0.00%
2006-06-22 135.3 0.0000 0.00%
2006-06-15 133.84 0.0000 0.00%
2006-04-06 143.61 0.0000 0.00%
2006-03-30 140.92 0.0000 0.00%
2006-03-23 139.71 0.0000 0.00%
2006-03-16 139.4 0.0000 0.00%
2006-03-09 136.05 0.0000 0.00%
2006-03-02 138.13 0.0000 0.00%
2006-02-23 137.59 0.0000 0.00%
2006-02-16 136.37 0.0000 0.00%
2006-02-09 136.07 0.0000 0.00%
2006-02-02 137.52 0.0000 0.00%
2006-01-26 136.17 0.0000 0.00%
2006-01-19 135.04 0.0000 0.00%
2006-01-12 136.49 0.0000 0.00%
2006-01-05 133.9 0.0000 0.00%
2005-12-29 130.76 0.0000 0.00%
2005-12-22 130.48 0.0000 0.00%
2005-12-15 130.48 0.0000 0.00%
2005-12-08 128.83 0.0000 0.00%
2005-12-01 128.03 0.0000 0.00%
2005-11-24 127.68 0.0000 0.00%
2005-11-17 125.28 0.0000 0.00%
2005-11-10 124.75 0.0000 0.00%
2005-11-03 124.63 0.0000 0.00%
2005-10-27 120.68 0.0000 0.00%
2005-10-20 120.2 0.0000 0.00%
2005-10-13 121.28 0.0000 0.00%
2005-10-06 123.92 0.0000 0.00%
2005-09-29 125.87 0.0000 0.00%
2005-09-22 124.72 0.0000 0.00%
2005-09-15 125.66 0.0000 0.00%
2005-09-08 125.83 0.0000 0.00%
2005-09-01 123.87 0.0000 0.00%
2005-08-25 122.55 0.0000 0.00%
2005-08-18 122.85 0.0000 0.00%
2005-08-11 124.19 0.0000 0.00%
2005-08-04 123.51 0.0000 0.00%
2005-08-01 122.52 0.0000 0.00%
2005-07-21 121.42 0.0000 0.00%
2005-07-14 120.9 0.0000 0.00%
2005-07-07 117.84 0.0000 0.00%
2005-06-30 118.57 0.0000 0.00%
2005-06-23 119.48 0.0000 0.00%
2005-06-16 118.59 0.0000 0.00%
2005-06-09 117.36 0.0000 0.00%
2005-06-02 117.03 0.0000 0.00%
2005-05-26 116.19 0.0000 0.00%
2005-05-19 115.82 0.0000 0.00%
2005-05-12 115.28 0.0000 0.00%
2005-05-05 115.57 0.0000 0.00%
2005-04-28 114.04 0.0000 0.00%
2005-04-21 114.88 0.0000 0.00%
2005-04-14 116.95 0.0000 0.00%
2005-04-07 118.21 0.0000 0.00%
2005-03-31 117.19 0.0000 0.00%
2005-03-24 117.36 0.0000 0.00%
2005-03-17 119.63 0.0000 0.00%
2005-03-10 120.68 0.0000 0.00%
2005-03-03 120.45 0.0000 0.00%
2005-02-24 119.08 0.0000 0.00%
2005-02-17 119.48 0.0000 0.00%
2005-02-10 117.76 0.0000 0.00%
2005-02-03 117.47 0.0000 0.00%
2005-01-27 115.89 0.0000 0.00%
2005-01-20 115.69 0.0000 0.00%
2005-01-13 115.77 0.0000 0.00%
2005-01-06 116.05 0.0000 0.00%
2004-12-23 117.59 0.0000 0.00%
2004-12-16 116.66 0.0000 0.00%
2004-12-09 114.48 0.0000 0.00%
2004-11-30 114.55 0.0000 0.00%
2004-10-31 108.29 0.0000 0.00%
2004-09-30 106.11 0.0000 0.00%
2004-08-31 103.83 0.0000 0.00%
2004-07-31 103.92 0.0000 0.00%
2004-07-30 103.92 0.0000 0.00%
2004-06-30 108.33 0.0000 0.00%
2004-05-31 106.34 0.0000 0.00%
2004-04-30 106.73 0.0000 0.00%
2004-03-31 109.15 0.0000 0.00%
2004-02-29 109.35 0.0000 0.00%
2004-01-31 107.48 0.0000 0.00%
2003-12-31 103.79 0.0000 0.00%
2003-11-30 114.79 0.0000 0.00%
2003-10-31 96.58 0.0000 0.00%
2003-09-30 92 0.0000 0.00%
2003-08-31 91.34 0.0000 0.00%
2003-07-31 89.42 0.0000 0.00%
2003-06-30 87.37 0.0000 0.00%
2003-05-31 85.24 0.0000 0.00%
2003-04-30 80.11 0.0000 0.00%
2003-03-31 75.4 0.0000 0.00%
2003-02-28 74.96 0.0000 0.00%
2003-01-31 77.1 0.0000 0.00%
2002-12-31 79.51 0.0000 0.00%
2002-11-30 82.81 0.0000 0.00%
2002-09-30 75.88 0.0000 0.00%
2002-08-31 83.49 0.0000 0.00%
2002-07-31 82.37 0.0000 0.00%
2002-07-22 91.33 0.0000 0.00%
2002-06-24 96.99 0.0000 0.00%
2002-06-17 96.99 0.0000 0.00%
2002-05-31 96.99 0.0000 0.00%
2002-04-30 97.27 0.0000 0.00%
2002-03-31 98.96 0.0000 0.00%
2002-02-28 94.43 0.0000 0.00%
2002-01-11 98.21 0.0000 0.00%
2001-12-07 96.32 0.0000 0.00%
2001-11-17 92.19 0.0000 0.00%
2001-11-09 92.19 0.0000 0.00%
2001-10-05 89.18 0.0000 0.00%
2001-09-07 100.38 0.0000 0.00%
2001-09-05 103.52 0.0000 0.00%
2001-08-10 103.52 0.0000 0.00%
2001-07-13 105.82 0.0000 0.00%
2001-06-08 109.36 0.0000 0.00%
2001-05-11 109.49 0.0000 0.00%
2001-04-06 103.16 0.0000 0.00%
2001-03-12 111.25 0.0000 0.00%
2001-02-16 120.43 0.0000 0.00%
2001-01-05 117.70 0.0000 0.00%
2000-12-08 115.13 0.0000 0.00%
2000-10-13 128.33 0.0000 0.00%
2000-09-08 135.61 0.0000 0.00%
2000-08-11 129.82 0.0000 0.00%
2000-07-18 134.64 0.0000 0.00%
2000-06-09 131.67 0.0000 0.00%
2000-05-12 135.85 0.0000 0.00%
2000-04-07 144.28 0.0000 0.00%
2000-03-09 141.40 0.0000 0.00%
2000-02-07 133.24 0.0000 0.00%
2000-01-30 108.29 0.0000 0.00%
2000-01-07 138.15 0.0000 0.00%
1999-12-17 125.31 0.0000 0.00%
1999-11-05 115.20 0.0000 0.00%
1999-10-06 109.62 0.0000 0.00%
1999-09-17 110.06 0.0000 0.00%
1999-09-14 110.06 0.0000 0.00%
1999-09-10 98.78 0.0000 0.00%
1999-08-11 109.68 0.0000 0.00%
1999-06-04 101.68 0.0000 0.00%
1999-05-06 105.89 0.0000 0.00%
1999-04-08 102.37 0.0000 0.00%
1999-03-04 99.50 0.0000 0.00%
1999-02-05 102.13 0.0000 0.00%
1999-02-04 99.34 0.0000 0.00%

Financial & Other Information:

Date Sort ascending Title
2013-10-31 2013 Financials
2012-11-08 2012 Financials
2011-11-08 2011 Financials
2010-12-15 2010 Financials
2010-01-05 2009 Financials
2009-01-12 2008 Financials