Skip to main content
Aurum Universal Dollar Fund Ltd
Investment Fund

This security is no longer listed on the BSX and its details are no longer maintained by the BSX. The information on this page is believed to be correct at date of delisting.

Investors
Qualified Investors
Domiciled
Bermuda
Listing Date
Delisting Date
Currency
USD
Ticker
AURUNIA.BH
Status
Delisted

NAV History (USD):

Date Sort ascending NAV Change % Change
2012-06-30 245.67 0.0000 0.00%
2012-05-31 245.72 0.0000 0.00%
2012-03-31 246.17 0.0000 0.00%
2012-01-31 242.47 0.0000 0.00%
2011-12-31 240.11 0.0000 0.00%
2011-11-30 243.05 0.0000 0.00%
2011-10-31 245.91 0.0000 0.00%
2011-09-30 242.53 0.0000 0.00%
2011-08-31 247.03 0.0000 0.00%
2011-07-31 247.82 0.0000 0.00%
2011-05-31 250.47 0.0000 0.00%
2011-04-30 251.76 0.0000 0.00%
2011-03-31 250 0.0000 0.00%
2010-12-31 250.91 0.0000 0.00%
2010-11-30 244.47 0.0000 0.00%
2010-10-31 245.13 0.0000 0.00%
2010-09-30 241.63 0.0000 0.00%
2010-08-31 236.03 0.0000 0.00%
2010-07-31 236.55 0.0000 0.00%
2010-06-30 234.49 0.0000 0.00%
2010-05-31 238.41 0.0000 0.00%
2010-04-30 243.79 0.0000 0.00%
2010-03-31 246.29 0.0000 0.00%
2010-02-28 249.69 0.0000 0.00%
2010-01-31 248.85 0.0000 0.00%
2009-12-31 242.67 0.0000 0.00%
2009-11-30 240.94 0.0000 0.00%
2009-08-31 236.77 0.0000 0.00%
2009-07-31 235.93 0.0000 0.00%
2009-06-30 234.03 0.0000 0.00%
2009-05-31 234.89 0.0000 0.00%
2009-04-30 230.77 0.0000 0.00%
2006-01-31 244.87 0.0000 0.00%
2005-12-30 237 0.0000 0.00%
2005-11-30 227.12 0.0000 0.00%
2005-11-01 221.78 0.0000 0.00%
2005-09-30 225.7 0.0000 0.00%
2005-08-31 221.17 0.0000 0.00%
2005-06-01 212.13 0.0000 0.00%
2005-05-03 210.5 0.0000 0.00%
2005-04-01 212.02 0.0000 0.00%
2005-02-01 212.63 0.0000 0.00%
2004-12-31 212.08 0.0000 0.00%
2004-12-01 208.48 0.0000 0.00%
2004-10-29 203.74 0.0000 0.00%
2004-09-30 204.2 0.0000 0.00%
2004-09-01 203.58 0.0000 0.00%
2004-08-03 202.59 0.0000 0.00%
2004-06-30 202.57 0.0000 0.00%
2004-05-31 201.87 0.0000 0.00%
2004-05-04 204.49 0.0000 0.00%
2004-03-31 207.01 0.0000 0.00%
2004-03-01 208.43 0.0000 0.00%
2004-01-30 205.44 0.0000 0.00%
2003-12-31 202.6 0.0000 0.00%
2003-12-22 200.67 0.0000 0.00%
2003-10-31 200 0.0000 0.00%
2003-09-30 195.3 0.0000 0.00%
2003-08-31 195.71 0.0000 0.00%
2003-07-31 193.97 0.0000 0.00%
2003-06-30 192.36 0.0000 0.00%
2003-05-31 192.14 0.0000 0.00%
2003-04-30 189.4 0.0000 0.00%
2003-03-31 187.94 0.0000 0.00%
2003-02-28 187.62 0.0000 0.00%
2003-01-31 189.08 0.0000 0.00%
2002-12-31 190.77 0.0000 0.00%
2002-11-30 189.08 0.0000 0.00%
2002-10-31 189.72 0.0000 0.00%
2002-10-21 190.15 0.0000 0.00%
2002-09-30 190.15 0.0000 0.00%
2002-08-31 191.66 0.0000 0.00%
2002-07-31 190.07 0.0000 0.00%
2002-06-30 195.46 0.0000 0.00%
2002-05-31 196.51 0.0000 0.00%
2002-04-30 195.49 0.0000 0.00%
2002-04-19 192.08 0.0000 0.00%
2002-03-31 192.08 0.0000 0.00%
2002-02-28 192.07 0.0000 0.00%
2002-01-25 189.20 0.0000 0.00%
2001-12-19 185.55 0.0000 0.00%
2001-11-20 185.55 0.0000 0.00%
2001-10-19 187.75 0.0000 0.00%
2001-09-19 186.74 0.0000 0.00%
2001-08-21 185.18 0.0000 0.00%
2001-07-18 185.71 0.0000 0.00%
2001-06-21 183.38 0.0000 0.00%
2001-05-23 179.94 0.0000 0.00%
2001-04-23 182.02 0.0000 0.00%
2001-03-23 181.10 0.0000 0.00%
2001-02-23 177.91 0.0000 0.00%
2001-01-26 176.95 0.0000 0.00%
2000-12-19 176.53 0.0000 0.00%
2000-11-15 175.30 0.0000 0.00%
2000-10-17 174.50 0.0000 0.00%
2000-09-15 173.01 0.0000 0.00%
2000-08-16 170.05 0.0000 0.00%
2000-07-14 169.75 0.0000 0.00%
2000-07-04 164.95 0.0000 0.00%
2000-01-29 204.2 0.0000 0.00%

Financial & Other Information:

Date Sort ascending Title
2012-05-22 2011 Financials
2011-06-02 2010 Financials
2010-06-11 2009 Financials
2009-06-30 2008 Financials