Skip to main content
NDC Unicorn Fund
Investment Fund

This security is no longer listed on the BSX and its details are no longer maintained by the BSX. The information on this page is believed to be correct at date of delisting.

Investors
Qualified Investors
Domiciled
Bermuda
Listing Date
Delisting Date
Currency
JPY
Ticker
NDCUNIC.BH
Status
Delisted

NAV History (JPY):

Date Sort ascending NAV Change % Change
2012-10-31 8969.9711 0.0000 0.00%
2012-09-30 8731.9831 0.0000 0.00%
2012-07-31 8917.9214 0.0000 0.00%
2012-04-30 9127.0766 0.0000 0.00%
2010-11-30 10339.6674 0.0000 0.00%
2010-06-30 10216.6051 0.0000 0.00%
2010-05-31 10203.97 0.0000 0.00%
2010-04-30 10257.87 0.0000 0.00%
2010-03-31 10217.35 0.0000 0.00%
2010-02-28 10381.23 0.0000 0.00%
2010-01-31 10434.49 0.0000 0.00%
2009-11-30 10335.5 0.0000 0.00%
2009-10-31 10308.49 0.0000 0.00%
2009-09-30 10147.19 0.0000 0.00%
2009-08-31 10271.05 0.0000 0.00%
2009-07-31 10125.86 0.0000 0.00%
2009-06-30 10159.99 0.0000 0.00%
2009-05-31 965650921 0.0000 0.00%
2009-04-30 10006.94 0.0000 0.00%
2009-03-31 9868.17 0.0000 0.00%
2009-03-09 9918.13 0.0000 0.00%
2009-02-27 9916.65 0.0000 0.00%
2009-01-30 10179.88 0.0000 0.00%
2008-12-31 10150.67 0.0000 0.00%
2008-11-28 9920.23 0.0000 0.00%
2008-10-31 9742.34 0.0000 0.00%
2008-09-30 99.77 0.0000 0.00%
2005-11-30 10274.45 0.0000 0.00%
2005-10-31 10280.93 0.0000 0.00%
2005-09-30 10298.39 0.0000 0.00%
2005-09-20 10298.39 0.0000 0.00%
2005-08-31 10374.13 0.0000 0.00%
2005-07-29 10401.64 0.0000 0.00%
2005-06-30 10292.3 0.0000 0.00%
2005-05-31 10305.3 0.0000 0.00%
2005-03-31 10441.1 0.0000 0.00%
2005-02-28 10413.99 0.0000 0.00%
2005-01-31 10879.21 0.0000 0.00%
2004-12-30 10938.15 0.0000 0.00%
2004-11-30 10926.15 0.0000 0.00%
2004-10-29 10937.98 0.0000 0.00%
2004-09-30 11008.23 0.0000 0.00%
2004-08-31 11028.59 0.0000 0.00%
2004-08-13 10910.41 0.0000 0.00%
2004-06-30 10822.66 0.0000 0.00%
2004-05-31 10694.86 0.0000 0.00%
2004-03-31 10489.4 0.0000 0.00%
2004-03-10 10413.99 0.0000 0.00%
2004-02-27 10069.57 0.0000 0.00%
2004-01-30 10010.75 0.0000 0.00%
2004-01-13 9758.09 0.0000 0.00%
2003-12-09 9592.58 0.0000 0.00%
2003-10-31 9570.42 0.0000 0.00%
2003-08-13 9907.85 0.0000 0.00%
2003-07-10 10329.28 0.0000 0.00%
2003-05-30 10301.98 0.0000 0.00%
2003-04-30 10208.04 0.0000 0.00%
2003-03-31 10304.74 0.0000 0.00%
2003-03-10 9961.92 0.0000 0.00%
2003-02-28 10082.16 0.0000 0.00%
2003-01-31 10124.68 0.0000 0.00%
2002-12-30 10004.49 0.0000 0.00%
2002-10-31 10058.95 0.0000 0.00%
2002-09-30 10169.13 0.0000 0.00%
2002-08-30 10430.39 0.0000 0.00%
2002-07-31 10418.45 0.0000 0.00%
2002-06-28 10555.42 0.0000 0.00%
2002-04-30 10694.8 0.0000 0.00%
2002-03-28 10563.93 0.0000 0.00%
2002-03-10 10437.58 0.0000 0.00%
2002-01-14 10524.685 0.0000 0.00%
2001-10-12 10209.620 0.0000 0.00%
2001-09-10 10072.955 0.0000 0.00%
2001-08-10 2431256166 0.0000 0.00%
2001-07-09 2457389709 0.0000 0.00%
2001-06-15 2462392562 0.0000 0.00%
2001-06-04 10219.57 0.0000 0.00%
2001-04-18 10,304.74 0.0000 0.00%
2001-03-22 10,437.585 0.0000 0.00%
2001-02-21 10,649.62 0.0000 0.00%
2001-02-14 10,636.11 0.0000 0.00%
2000-01-28 10937.98 0.0000 0.00%

Financial & Other Information: