This security is no longer listed on the BSX and its details are no longer maintained by the BSX. The information on this page is believed to be correct at date of delisting.
Investors
Qualified Investors
Domiciled
Bermuda
Listing Date
Delisting Date
Currency
USD
ISIN
BMG1774Q1078
CUSIP
G1774Q107
Ticker
CAMBDFU.BH
Listing Sponsor
Status
Delisted
NAV History (USD):
| Date Sort ascending | NAV | Change | % Change |
|---|---|---|---|
| 2018-08-31 | 202.2000 | 0.6400 | 0.32% |
| 2018-07-31 | 201.5600 | 0.9000 | 0.45% |
| 2018-06-30 | 200.6600 | -0.7000 | -0.35% |
| 2018-05-31 | 201.3600 | -0.1500 | -0.07% |
| 2018-04-30 | 201.5100 | 0.6700 | 0.33% |
| 2018-03-31 | 200.8400 | 1.4200 | 0.71% |
| 2018-02-28 | 199.4200 | -0.3800 | -0.19% |
| 2018-01-31 | 199.8000 | 3.0100 | 1.51% |
| 2017-12-31 | 196.7900 | 1.7500 | 0.89% |
| 2017-11-30 | 195.0400 | -0.7600 | -0.39% |
| 2017-10-31 | 195.8000 | 2.0400 | 1.04% |
| 2017-09-30 | 193.7600 | 0.8400 | 0.43% |
| 2017-08-31 | 192.9200 | 3.2400 | 1.68% |
| 2017-07-31 | 189.6800 | 0.6900 | 0.36% |
| 2017-06-30 | 188.9900 | -1.1400 | -0.60% |
| 2017-05-31 | 190.1300 | 0.9000 | 0.47% |
| 2017-04-30 | 189.2300 | 0.6800 | 0.36% |
| 2017-03-31 | 188.5500 | 1.2800 | 0.68% |
| 2017-02-28 | 187.2700 | 0.7400 | 0.40% |
| 2017-01-31 | 186.5300 | 1.6700 | 0.90% |
| 2016-12-31 | 184.8600 | 0.9600 | 0.52% |
| 2016-11-30 | 183.9000 | -0.2000 | -0.11% |
| 2016-10-31 | 184.1000 | 0.4300 | 0.23% |
| 2016-09-30 | 183.6700 | 1.1900 | 0.65% |
| 2016-08-31 | 182.4800 | 0.7200 | 0.39% |
| 2016-07-31 | 181.7600 | 1.1900 | 0.65% |
| 2016-06-30 | 180.5700 | -1.0300 | -0.57% |
| 2016-05-31 | 181.6000 | 1.0000 | 0.55% |
| 2016-04-30 | 180.6000 | 0.0000 | 0.00% |
| 2016-03-31 | 180.6000 | -2,668.6500 | -1,477.66% |
| 2016-02-29 | 2849.25 | 0.0000 | 0.00% |
| 2016-01-31 | 182.2100 | -0.4600 | -0.25% |
| 2015-12-31 | 182.6700 | -0.1200 | -0.07% |
| 2015-11-30 | 182.7900 | 1.1200 | 0.61% |
| 2015-10-31 | 181.6700 | -0.5400 | -0.30% |
| 2015-09-30 | 182.2100 | -1.2300 | -0.68% |
| 2015-08-31 | 183.4400 | 0.2300 | 0.13% |
| 2015-07-31 | 183.2100 | 1.8500 | 1.01% |
| 2015-06-30 | 181.3600 | -0.3900 | -0.22% |
| 2015-05-31 | 181.7500 | 1.4300 | 0.79% |
| 2015-04-30 | 180.3200 | -0.5000 | -0.28% |
| 2015-03-31 | 180.8200 | 1.5400 | 0.85% |
| 2015-02-28 | 179.2800 | 1.8900 | 1.05% |
| 2015-01-31 | 177.3900 | 1.9000 | 1.07% |
| 2014-12-31 | 175.4900 | 0.4300 | 0.25% |
| 2014-11-30 | 175.0600 | 1.1900 | 0.68% |
| 2014-10-31 | 173.8700 | -0.8000 | -0.46% |
| 2014-09-30 | 174.6700 | 2.4100 | 1.38% |
| 2014-08-31 | 172.2600 | 0.3500 | 0.20% |
| 2014-07-31 | 171.9100 | 1.4600 | 0.85% |
| 2014-06-30 | 170.4500 | 0.6100 | 0.36% |
| 2014-05-31 | 169.8400 | 1.8700 | 1.10% |
| 2014-04-30 | 167.9700 | -0.4300 | -0.26% |
| 2014-03-31 | 168.4000 | -0.1200 | -0.07% |
| 2014-02-28 | 168.5200 | 0.5700 | 0.34% |
| 2014-01-31 | 167.9500 | 0.2200 | 0.13% |
| 2013-12-31 | 167.7300 | 1.4900 | 0.89% |
| 2013-11-30 | 166.2400 | 1.7900 | 1.08% |
| 2013-10-31 | 164.4500 | 2.1300 | 1.30% |
| 2013-09-30 | 162.3200 | 0.2500 | 0.15% |
| 2013-08-31 | 162.0700 | -1.8300 | -1.13% |
| 2013-06-30 | 163.9000 | 0.2500 | 0.15% |
| 2013-05-31 | 163.6500 | 0.3300 | 0.20% |
| 2013-04-30 | 163.3200 | 1.2700 | 0.78% |
| 2013-03-31 | 162.0500 | 1.2000 | 0.74% |
| 2013-02-28 | 160.8500 | 0.4600 | 0.29% |
| 2013-01-31 | 160.3900 | 2.3200 | 1.45% |
| 2012-12-31 | 158.0700 | 1.5300 | 0.97% |
| 2012-11-30 | 156.5400 | 1.1800 | 0.75% |
| 2012-10-31 | 155.3600 | -0.0400 | -0.03% |
| 2012-09-30 | 155.4000 | 0.5800 | 0.37% |
| 2012-08-31 | 154.8200 | 0.9900 | 0.64% |
| 2012-07-31 | 153.8300 | 0.8500 | 0.55% |
| 2012-06-30 | 152.9800 | -1.0800 | -0.71% |
| 2012-05-31 | 154.0600 | 0.4700 | 0.31% |
| 2012-04-30 | 153.5900 | -0.6400 | -0.42% |
| 2012-03-31 | 154.2300 | -0.0900 | -0.06% |
| 2012-02-29 | 154.3200 | 1.3100 | 0.85% |
| 2012-01-31 | 153.0100 | 1.6400 | 1.07% |
| 2011-12-31 | 151.3700 | -0.6900 | -0.46% |
| 2011-11-30 | 152.0600 | -0.3900 | -0.26% |
| 2011-10-31 | 152.4500 | -0.4200 | -0.28% |
| 2011-09-30 | 152.8700 | -0.0300 | -0.02% |
| 2011-08-31 | 152.9000 | -0.9300 | -0.61% |
| 2011-07-31 | 153.8300 | 1.4100 | 0.92% |
| 2011-06-30 | 152.4200 | -1.3400 | -0.88% |
| 2011-05-31 | 153.7600 | -0.4800 | -0.31% |
| 2011-04-30 | 154.2400 | 1.2600 | 0.82% |
| 2011-03-31 | 152.9800 | -0.1600 | -0.10% |
| 2011-02-28 | 153.1400 | 0.7400 | 0.48% |
| 2011-01-31 | 152.4000 | 0.6500 | 0.43% |
| 2010-12-31 | 151.7500 | 0.2100 | 0.14% |
| 2010-11-30 | 151.5400 | 0.1000 | 0.07% |
| 2010-10-31 | 151.4400 | 0.5500 | 0.36% |
| 2010-09-30 | 150.8900 | 0.1600 | 0.11% |
| 2010-08-31 | 150.7300 | 1.4400 | 0.96% |
| 2010-07-31 | 149.2900 | -0.6900 | -0.46% |
| 2010-06-30 | 149.9800 | -0.2900 | -0.19% |
| 2010-05-31 | 150.2700 | -1.0400 | -0.69% |
| 2010-04-30 | 151.3100 | 1.3300 | 0.88% |
| 2010-03-31 | 149.9800 | 0.8800 | 0.59% |
| 2010-02-28 | 149.1000 | -0.2800 | -0.19% |
| 2010-01-31 | 149.3800 | 0.2900 | 0.19% |
| 2009-12-31 | 149.0900 | -0.1400 | -0.09% |
| 2009-11-30 | 149.2300 | 0.5900 | 0.40% |
| 2009-10-31 | 148.6400 | 0.1200 | 0.08% |
| 2009-09-30 | 148.5200 | 1.3500 | 0.91% |
| 2009-08-31 | 147.1700 | 0.9100 | 0.62% |
| 2009-07-31 | 146.2600 | 1.0000 | 0.68% |
| 2009-06-30 | 145.2600 | 0.7000 | 0.48% |
| 2009-05-31 | 144.5600 | 2.2200 | 1.54% |
| 2009-04-30 | 142.3400 | -0.1400 | -0.10% |
| 2009-03-31 | 142.4800 | 0.6200 | 0.44% |
| 2009-02-28 | 141.8600 | 1.2800 | 0.90% |
| 2009-01-31 | 140.5800 | 3.4300 | 2.44% |
| 2008-12-31 | 137.1500 | -1.5100 | -1.10% |
| 2008-11-30 | 138.6600 | -0.4800 | -0.35% |
| 2008-10-31 | 139.1400 | -3.1700 | -2.28% |
| 2008-09-30 | 142.3100 | -7.7000 | -5.41% |
| 2008-08-31 | 150.0100 | -1.0600 | -0.71% |
| 2008-07-31 | 151.0700 | -2.4300 | -1.61% |
| 2008-06-30 | 153.5000 | 0.4700 | 0.31% |
| 2008-05-31 | 153.0300 | 1.3900 | 0.91% |
| 2008-04-30 | 151.6400 | -0.8700 | -0.57% |
| 2008-03-31 | 152.5100 | -3.0400 | -1.99% |
| 2008-02-29 | 155.5500 | 3.9600 | 2.55% |
| 2008-01-31 | 151.5900 | 151.5900 | 100.00% |
| 2008-01-18 | .0000 | 0.0000 | 0.00% |
| 2008-01-17 | .0000 | 0.0000 | 0.00% |
| 2007-12-31 | 150.7800 | 1.1400 | 0.76% |
| 2007-11-30 | 149.6400 | -0.6100 | -0.41% |
| 2007-10-31 | 150.2500 | 3.9300 | 2.62% |
| 2007-09-30 | 146.3200 | 2.0200 | 1.38% |
| 2007-08-31 | 144.3000 | -3.8900 | -2.70% |
| 2007-07-31 | 148.1900 | -0.4100 | -0.28% |
| 2007-06-30 | 148.6000 | 0.4900 | 0.33% |
| 2007-05-31 | 148.1100 | 2.4400 | 1.65% |
| 2007-04-30 | 145.6700 | 2.0300 | 1.39% |
| 2007-03-31 | 143.6400 | 0.9300 | 0.65% |
| 2007-02-28 | 142.7100 | 1.2000 | 0.84% |
| 2007-01-31 | 141.5100 | 2.0100 | 1.42% |
| 2006-12-31 | 139.5000 | 1.9200 | 1.38% |
| 2006-11-30 | 137.5800 | 2.6600 | 1.93% |
| 2006-10-31 | 134.9200 | 1.9000 | 1.41% |
| 2006-09-30 | 133.0200 | 0.8200 | 0.62% |
| 2006-08-31 | 132.2000 | 0.0900 | 0.07% |
| 2006-07-31 | 132.1100 | 0.4000 | 0.30% |
| 2006-06-30 | 131.7100 | 0.2000 | 0.15% |
| 2006-05-31 | 131.5100 | -3.0700 | -2.33% |
| 2006-04-30 | 134.5800 | 1.7100 | 1.27% |
| 2006-03-31 | 132.8700 | 1.2500 | 0.94% |
| 2006-02-28 | 131.6200 | 0.9400 | 0.71% |
| 2006-01-31 | 130.6800 | 3.2500 | 2.49% |
| 2005-12-31 | 127.4300 | 0.0000 | 0.00% |
| 2005-12-30 | 127.4300 | 2.7300 | 2.14% |
| 2005-11-30 | 124.7000 | 1.7900 | 1.44% |
| 2005-11-01 | 122.9100 | 0.0000 | 0.00% |
| 2005-10-31 | 122.9100 | -1.0400 | -0.85% |
| 2005-09-30 | 123.9500 | 2.1700 | 1.75% |
| 2005-08-31 | 121.7800 | 0.6500 | 0.53% |
| 2005-07-31 | 121.1300 | 2.4600 | 2.03% |
| 2005-06-30 | 118.6700 | 0.8900 | 0.75% |
| 2005-06-01 | 117.7800 | 0.0000 | 0.00% |
| 2005-05-31 | 117.7800 | -0.9300 | -0.79% |
| 2005-05-03 | 118.7100 | 0.0000 | 0.00% |
| 2005-04-30 | 118.7100 | -1.4700 | -1.24% |
| 2005-04-01 | 120.1800 | 0.0000 | 0.00% |
| 2005-03-31 | 120.1800 | -0.9900 | -0.82% |
| 2005-02-28 | 121.1700 | 1.6600 | 1.37% |
| 2005-02-01 | 119.5100 | 0.0000 | 0.00% |
| 2005-01-31 | 119.5100 | -0.0900 | -0.08% |
| 2004-12-31 | 119.6000 | 2.0200 | 1.69% |
| 2004-12-01 | 117.5800 | 0.0200 | 0.02% |
| 2004-11-30 | 117.5600 | 2.0600 | 1.75% |
| 2004-10-31 | 115.5000 | -0.0100 | -0.01% |
| 2004-10-29 | 115.5100 | 1.1900 | 1.03% |
| 2004-09-30 | 114.3200 | 114.3200 | 100.00% |
| 2004-09-01 | .0000 | 0.0000 | 0.00% |
| 2004-08-31 | 114.2900 | -0.1000 | -0.09% |
| 2004-07-31 | 114.3900 | -0.0100 | -0.01% |
| 2004-07-30 | 114.4000 | 0.2700 | 0.24% |
| 2004-06-30 | 114.1300 | 0.3700 | 0.32% |
| 2004-05-31 | 113.7600 | -1.2100 | -1.06% |
| 2004-05-04 | 114.9700 | 0.0600 | 0.05% |
| 2004-04-30 | 114.9100 | 0.0200 | 0.02% |
| 2004-04-22 | 114.8900 | 0.0600 | 0.05% |
| 2004-03-31 | 114.8300 | 0.5500 | 0.48% |
| 2004-03-01 | 114.2800 | 0.0500 | 0.04% |
| 2004-02-29 | 114.2300 | 0.5500 | 0.48% |
| 2004-01-31 | 113.6800 | 0.0000 | 0.00% |
| 2004-01-30 | 113.6800 | 1.6600 | 1.46% |
| 2003-12-31 | 112.0200 | 1.6200 | 1.45% |
| 2003-12-22 | 110.4000 | 0.0000 | 0.00% |
| 2003-11-30 | 110.4000 | 0.5800 | 0.53% |
| 2003-10-31 | 109.8200 | 0.5800 | 0.53% |
| 2003-09-30 | 109.2400 | 1.8900 | 1.73% |
| 2003-08-31 | 107.3500 | 0.2300 | 0.21% |
| 2003-07-31 | 107.1200 | -0.4700 | -0.44% |
| 2003-06-30 | 107.5900 | 0.9900 | 0.92% |
| 2003-05-31 | 106.6000 | 1.2500 | 1.17% |
| 2003-04-30 | 105.3500 | 1.5400 | 1.46% |
| 2003-03-31 | 103.8100 | 0.3100 | 0.30% |
| 2003-02-28 | 103.5000 | 0.3600 | 0.35% |
| 2003-01-31 | 103.1400 | 1.0800 | 1.05% |
| 2002-12-31 | 102.0600 | 0.4400 | 0.43% |
| 2002-11-30 | 101.6200 | 0.7700 | 0.76% |
| 2002-10-31 | 100.8500 | -0.5200 | -0.52% |
| 2002-10-21 | 101.3700 | 0.0000 | 0.00% |
| 2002-09-30 | 101.3700 | -0.0900 | -0.09% |
| 2002-08-31 | 101.4600 | 0.1300 | 0.13% |
| 2002-07-31 | 101.3300 | -1.4800 | -1.46% |
| 2002-06-30 | 102.8100 | -1.3300 | -1.29% |
| 2002-05-31 | 104.1400 | 0.0500 | 0.05% |
| 2002-04-30 | 104.0900 | 0.2600 | 0.25% |
| 2002-04-19 | 103.8300 | 0.0000 | 0.00% |
| 2002-03-31 | 103.8300 | -0.1200 | -0.12% |
| 2002-02-28 | 103.9500 | -0.3100 | -0.30% |
| 2002-01-31 | 104.2600 | 0.5700 | 0.55% |
| 2001-12-31 | 103.6900 | 0.1600 | 0.15% |
| 2001-11-30 | 103.5300 | 0.1600 | 0.15% |
| 2001-10-31 | 103.3700 | 0.6400 | 0.62% |
| 2001-09-30 | 102.7300 | -0.0200 | -0.02% |
| 2001-08-31 | 102.7500 | 0.7000 | 0.68% |
| 2001-07-31 | 102.0500 | 0.2000 | 0.20% |
| 2001-06-30 | 101.8500 | 0.2100 | 0.21% |
| 2001-05-31 | 101.6400 | 0.2900 | 0.29% |
| 2001-04-30 | 101.3500 | 0.5800 | 0.57% |
| 2001-03-31 | 100.7700 | 0.5400 | 0.54% |
| 2001-02-28 | 100.2300 | 0.0900 | 0.09% |
| 2001-01-31 | 100.1400 | 0.1400 | 0.14% |
| 2000-12-31 | 100.0000 | 0.0000 | 0.00% |
Financial & Other Information:
| Date Sort ascending | Title |
|---|---|
| 2018-04-27 | 2017 Financials |
| 2017-05-02 | 2016 Financials |
| 2016-04-12 | 2015 Financials |
| 2015-04-24 | 2014 Financials |
| 2014-05-09 | 2013 Financials |
| 2013-05-17 | 2012 Financials |
| 2012-05-22 | 2011 Financials |
| 2011-06-02 | 2010 Financials |
| 2010-06-11 | 2009 Financials |
| 2009-06-30 | 2008 Financials |