Investors
Qualified Investors
Domiciled
Bermuda
Listing Date
Currency
CHF
ISIN
BMG0696W1010
CUSIP
G0696W101
Ticker
AURMSFP.BH
Listing Sponsor
Status
Listed
NAV History (CHF):
| Date Sort ascending | NAV | Change | % Change |
|---|---|---|---|
| 2026-02-28 | 171.7787 | 2.0107 | 1.17% |
| 2026-01-31 | 169.7680 | 2.2752 | 1.34% |
| 2025-12-31 | 167.4928 | 2.5425 | 1.52% |
| 2025-11-30 | 164.9503 | 0.9441 | 0.57% |
| 2025-10-31 | 164.0062 | 1.8924 | 1.15% |
| 2025-09-30 | 162.1138 | 0.8498 | 0.52% |
| 2025-08-31 | 161.2640 | 0.9172 | 0.57% |
| 2025-07-31 | 160.3468 | -1.3768 | -0.86% |
| 2025-06-30 | 161.7236 | 0.1154 | 0.07% |
| 2025-05-31 | 161.6082 | 0.2828 | 0.17% |
| 2025-04-30 | 161.3254 | 1.9057 | 1.18% |
| 2025-03-31 | 159.4197 | 0.6758 | 0.42% |
| 2025-02-28 | 158.7439 | -0.8623 | -0.54% |
| 2025-01-31 | 159.6062 | 1.8912 | 1.18% |
| 2024-12-31 | 157.7150 | 1.7503 | 1.11% |
| 2024-11-30 | 155.9647 | 2.2644 | 1.45% |
| 2024-10-31 | 153.7003 | 0.1773 | 0.12% |
| 2024-09-30 | 153.5230 | 0.0415 | 0.03% |
| 2024-08-31 | 153.4815 | 0.3600 | 0.23% |
| 2024-07-31 | 153.1215 | -0.1695 | -0.11% |
| 2024-06-30 | 153.2910 | 0.6999 | 0.46% |
| 2024-05-31 | 152.5911 | -0.5762 | -0.38% |
| 2024-04-30 | 153.1673 | 0.0657 | 0.04% |
| 2024-03-31 | 153.1016 | 2.5185 | 1.64% |
| 2024-02-29 | 150.5831 | -0.9113 | -0.61% |
| 2024-01-31 | 151.4944 | 1.3250 | 0.87% |
| 2023-12-31 | 150.1694 | -0.0696 | -0.05% |
| 2023-11-30 | 150.2390 | -0.2134 | -0.14% |
| 2023-10-31 | 150.4524 | 0.5275 | 0.35% |
| 2023-09-30 | 149.9249 | 1.1210 | 0.75% |
| 2023-08-31 | 148.8039 | 0.9621 | 0.65% |
| 2023-07-31 | 147.8418 | -0.0905 | -0.06% |
| 2023-06-30 | 147.9323 | -0.3839 | -0.26% |
| 2023-05-31 | 148.3162 | -1.1196 | -0.75% |
| 2023-04-30 | 149.4358 | -0.4584 | -0.31% |
| 2023-03-31 | 149.8942 | -2.4081 | -1.61% |
| 2023-02-28 | 152.3023 | -0.2287 | -0.15% |
| 2022-12-31 | 152.5310 | 1.7703 | 1.16% |
| 2022-11-30 | 150.7607 | -0.4217 | -0.28% |
| 2022-10-31 | 151.1824 | -0.2113 | -0.14% |
| 2022-09-30 | 151.3937 | 0.9359 | 0.62% |
| 2022-08-31 | 150.4578 | 1.8766 | 1.25% |
| 2022-07-31 | 148.5812 | -0.1394 | -0.09% |
| 2022-06-30 | 148.7206 | 0.9809 | 0.66% |
| 2022-05-31 | 147.7397 | -1.3489 | -0.91% |
| 2022-04-30 | 149.0886 | 2.6497 | 1.78% |
| 2022-03-31 | 146.4389 | 1.3810 | 0.94% |
| 2022-02-28 | 145.0579 | 0.5880 | 0.41% |
| 2022-01-31 | 144.4699 | 2.2189 | 1.54% |
| 2021-12-31 | 142.2510 | 0.9158 | 0.64% |
| 2021-11-30 | 141.3352 | 0.1302 | 0.09% |
| 2021-10-31 | 141.2050 | 0.1879 | 0.13% |
| 2021-09-30 | 141.0171 | 2.3066 | 1.64% |
| 2021-08-31 | 138.7105 | 0.6603 | 0.48% |
| 2021-07-31 | 138.0502 | -0.5436 | -0.39% |
| 2021-06-30 | 138.5938 | -0.8570 | -0.62% |
| 2021-04-30 | 139.4508 | 1.6370 | 1.17% |
| 2021-03-31 | 137.8138 | 0.7815 | 0.57% |
| 2021-02-28 | 137.0323 | 5.4631 | 3.99% |
| 2021-01-31 | 131.5692 | -3.5655 | -2.71% |
| 2020-12-31 | 135.1347 | 3.4865 | 2.58% |
| 2020-11-30 | 131.6482 | 1.5894 | 1.21% |
| 2020-10-31 | 130.0588 | 0.9859 | 0.76% |
| 2020-09-30 | 129.0729 | 0.7537 | 0.58% |
| 2020-08-31 | 128.3192 | 1.2143 | 0.95% |
| 2020-07-31 | 127.1049 | 2.2508 | 1.77% |
| 2020-06-30 | 124.8541 | 2.2055 | 1.77% |
| 2020-05-31 | 122.6486 | 1.3673 | 1.11% |
| 2020-04-30 | 121.2813 | 4.2035 | 3.47% |
| 2020-03-31 | 117.0778 | -4.6277 | -3.95% |
| 2020-02-29 | 121.7055 | 0.3429 | 0.28% |
| 2020-01-31 | 121.3626 | -0.0748 | -0.06% |
| 2019-12-31 | 121.4374 | 1.8249 | 1.50% |
| 2019-11-30 | 119.6125 | 0.1186 | 0.10% |
| 2019-10-31 | 119.4939 | 0.1610 | 0.13% |
| 2019-09-30 | 119.3329 | -0.1896 | -0.16% |
| 2019-08-31 | 119.5225 | 0.0878 | 0.07% |
| 2019-07-31 | 119.4347 | 0.4238 | 0.35% |
| 2019-06-30 | 119.0109 | 0.3516 | 0.30% |
| 2019-05-31 | 118.6593 | 0.1007 | 0.08% |
| 2019-04-30 | 118.5586 | -0.2694 | -0.23% |
| 2019-03-31 | 118.8280 | 0.5032 | 0.42% |
| 2019-02-28 | 118.3248 | -0.2361 | -0.20% |
| 2019-01-31 | 118.5609 | 1.5864 | 1.34% |
| 2018-12-31 | 116.9745 | 0.6640 | 0.57% |
| 2018-11-30 | 116.3105 | -2.8219 | -2.43% |
| 2018-10-31 | 119.1324 | -1.1560 | -0.97% |
| 2018-09-30 | 120.2884 | 0.4842 | 0.40% |
| 2018-08-31 | 119.8042 | 0.1605 | 0.13% |
| 2018-07-31 | 119.6437 | 0.1088 | 0.09% |
| 2018-06-30 | 119.5349 | -0.1502 | -0.13% |
| 2018-05-31 | 119.6851 | 0.2454 | 0.21% |
| 2018-04-30 | 119.4397 | 0.1930 | 0.16% |
| 2018-03-31 | 119.2467 | 0.8541 | 0.72% |
| 2018-02-28 | 118.3926 | -0.7834 | -0.66% |
| 2018-01-31 | 119.1760 | 1.4183 | 1.19% |
| 2017-12-31 | 117.7577 | 0.0009 | 0.00% |
| 2017-11-30 | 117.7568 | -1.2362 | -1.05% |
| 2017-10-31 | 118.9930 | 0.9481 | 0.80% |
| 2017-09-30 | 118.0449 | 0.1645 | 0.14% |
| 2017-08-31 | 117.8804 | 2.1104 | 1.79% |
| 2017-07-31 | 115.7700 | 0.1000 | 0.09% |
| 2017-06-30 | 115.6700 | -0.8700 | -0.75% |
| 2017-05-31 | 116.5400 | 1.1500 | 0.99% |
| 2017-04-30 | 115.3900 | 0.5800 | 0.50% |
| 2017-03-31 | 114.8100 | 0.8100 | 0.71% |
| 2017-02-28 | 114.0000 | 0.5362 | 0.47% |
| 2017-01-31 | 113.4638 | 0.1998 | 0.18% |
| 2016-12-31 | 113.2640 | 0.2387 | 0.21% |
| 2016-11-30 | 113.0253 | -0.3060 | -0.27% |
| 2016-10-31 | 113.3313 | 0.3132 | 0.28% |
| 2016-09-30 | 113.0181 | 0.4055 | 0.36% |
| 2016-08-31 | 112.6126 | 0.3338 | 0.30% |
| 2016-07-31 | 112.2788 | 0.5423 | 0.48% |
| 2016-06-30 | 111.7365 | -1.0050 | -0.90% |
| 2016-05-31 | 112.7415 | 0.3442 | 0.31% |
| 2016-04-30 | 112.3973 | 1.1999 | 1.07% |
| 2016-03-31 | 111.1974 | -1.7523 | -1.58% |
| 2016-01-31 | 112.9497 | -0.2409 | -0.21% |
| 2015-12-31 | 113.1906 | -0.3257 | -0.29% |
| 2015-11-30 | 113.5163 | 0.5446 | 0.48% |
| 2015-10-31 | 112.9717 | -0.1143 | -0.10% |
| 2015-09-30 | 113.0860 | -1.1954 | -1.06% |
| 2015-08-31 | 114.2814 | 0.1714 | 0.15% |
| 2015-07-31 | 114.1100 | 1.3000 | 1.14% |
| 2015-06-30 | 112.8100 | -0.6500 | -0.58% |
| 2015-05-31 | 113.4600 | 0.9220 | 0.81% |
| 2015-04-30 | 112.5380 | -0.5060 | -0.45% |
| 2015-03-31 | 113.0440 | 0.7830 | 0.69% |
| 2015-02-28 | 112.2610 | 1.3510 | 1.20% |
| 2015-01-31 | 110.9100 | 1.1960 | 1.08% |
| 2014-12-31 | 109.7140 | 0.2360 | 0.22% |
| 2014-11-30 | 109.4780 | 1.0111 | 0.92% |
| 2014-10-31 | 108.4669 | -0.8931 | -0.82% |
| 2014-09-30 | 109.3600 | 1.7500 | 1.60% |
| 2014-08-31 | 107.6100 | 0.0700 | 0.07% |
| 2014-07-31 | 107.5400 | 0.9200 | 0.86% |
| 2014-06-30 | 106.6200 | 0.3200 | 0.30% |
| 2014-05-31 | 106.3000 | 0.9500 | 0.89% |
| 2014-04-30 | 105.3500 | -0.9700 | -0.92% |
| 2014-03-31 | 106.3200 | -0.2500 | -0.24% |
| 2014-02-28 | 106.5700 | 0.6300 | 0.59% |
| 2014-01-31 | 105.9400 | -0.4900 | -0.46% |
| 2013-12-31 | 106.4300 | 0.7400 | 0.70% |
| 2013-11-30 | 105.6900 | 0.9800 | 0.93% |
| 2013-10-31 | 104.7100 | 1.1800 | 1.13% |
| 2013-09-30 | 103.5300 | 0.5700 | 0.55% |
| 2013-08-31 | 102.9600 | -1.6900 | -1.64% |
| 2013-06-30 | 104.6500 | -0.7200 | -0.69% |
| 2013-05-31 | 105.3700 | -0.2300 | -0.22% |
| 2013-04-30 | 105.6000 | 1.1300 | 1.07% |
| 2013-03-31 | 104.4700 | 0.2400 | 0.23% |
| 2013-02-28 | 104.2300 | 0.2900 | 0.28% |
| 2013-01-31 | 103.9400 | 1.4300 | 1.38% |
| 2012-12-31 | 102.5100 | 1.1600 | 1.13% |
| 2012-11-30 | 101.3500 | 0.7500 | 0.74% |
| 2012-10-31 | 100.6000 | -0.1000 | -0.10% |
| 2012-09-30 | 100.7000 | 0.4700 | 0.47% |
| 2012-08-31 | 100.2300 | 0.5500 | 0.55% |
| 2012-07-31 | 99.6800 | 0.4600 | 0.46% |
| 2012-06-30 | 99.2200 | -0.5400 | -0.54% |
| 2012-05-31 | 99.7600 | 0.2700 | 0.27% |
| 2012-04-30 | 99.4900 | -0.8000 | -0.80% |
| 2012-03-31 | 100.2900 | -0.0700 | -0.07% |
| 2012-02-29 | 100.3600 | 0.8200 | 0.82% |
| 2012-01-31 | 99.5400 | 1.3300 | 1.34% |
| 2011-12-31 | 98.2100 | -0.4500 | -0.46% |
| 2011-11-30 | 98.6600 | -0.6100 | -0.62% |
| 2011-10-31 | 99.2700 | -0.4400 | -0.44% |
| 2011-09-30 | 99.7100 | -0.4900 | -0.49% |
| 2011-08-31 | 100.2000 | -1.1800 | -1.18% |
| 2011-07-31 | 101.3800 | 0.8200 | 0.81% |
| 2011-06-30 | 100.5600 | -1.3300 | -1.32% |
| 2011-05-31 | 101.8900 | -1.2000 | -1.18% |
| 2011-04-30 | 103.0900 | 1.2000 | 1.16% |
| 2011-03-31 | 101.8900 | -0.0500 | -0.05% |
| 2010-12-31 | 101.9400 | 1.3900 | 1.36% |
| 2010-11-30 | 100.5500 | -0.1600 | -0.16% |
| 2010-10-31 | 100.7100 | 1.0900 | 1.08% |
| 2010-09-30 | 99.6200 | 1.4700 | 1.48% |
| 2010-08-31 | 98.1500 | 0.8100 | 0.83% |
| 2010-07-31 | 97.3400 | 0.0600 | 0.06% |
| 2010-06-30 | 97.2800 | -0.5300 | -0.54% |
| 2010-05-31 | 97.8100 | -4.1200 | -4.21% |
| 2010-02-28 | 101.9300 | 0.3100 | 0.30% |
| 2010-01-31 | 101.6200 | 0.0000 | 0.00% |
Financial & Other Information:
| Date Sort ascending | Title |
|---|---|
| 2026-03-30 | 2025 Financials |
| 2025-06-19 | Notice of changes to Prospectuses |
| 2025-03-27 | 2024 Financials |
| 2024-03-21 | 2023 Financials |
| 2023-03-23 | 2022 Financials |
| 2022-03-25 | 2021 Financials |
| 2021-03-25 | 2020 Financials |
| 2020-03-24 | 2019 Financials |
| 2019-05-21 | 2018 Financials |
| 2018-04-27 | 2017 Financials |
| 2017-05-02 | 2016 Financials |
| 2016-04-12 | 2015 Financials |
| 2016-04-12 | 2014 Financials |
| 2014-05-09 | 2013 Financials |
| 2013-05-17 | 2012 Financials |
| 2012-05-22 | 2011 Financials |
| 2011-06-02 | 2010 Financials |