Apollo Enterprise Solutions Ltd - Common Shares
International Company
This security is no longer listed on the BSX and its details are no longer maintained by the BSX. The information on this page is believed to be correct at date of delisting.
Listing Date
Delisting date
Currency
USD
Listing Sponsor
Ticker
AES.BH
ISIN
BMG0410V2071
CUSIP
G0410V207
Status
Delisted
Investors
Qualified Investors
Email
lwoodbridge@apollo.com
BSX Trading History (USD):
Unadjusted for Stock Dividends and Stock Splits
| Date Sort ascending | Bid | Ask | Close | Vol |
|---|---|---|---|---|
| 2013/05/27 | 0 | 0.72 | 0.72 | 1,000 |
Other Market Trading History:
Data provided by a third party
| Date Sort ascending | Bid | Ask | Close | Vol |
|---|---|---|---|---|
| 2018-11-09 | 0 | 0 | 0.02 | 0 |
| 2018-11-08 | 0 | 0 | 0.02 | 0 |
| 2018-11-07 | 0 | 0 | 0.02 | 0 |
| 2018-11-06 | 0 | 0 | 0.02 | 0 |
| 2018-11-05 | 0 | 0 | 0.02 | 0 |
| 2018-11-02 | 0 | 0 | 0.02 | 0 |
| 2018-11-01 | 0 | 0 | 0.02 | 0 |
| 2018-10-31 | 0 | 0 | 0.02 | 0 |
| 2018-10-30 | 0 | 0 | 0.02 | 0 |
| 2018-10-29 | 0 | 0 | 0.02 | 0 |
| 2018-10-26 | 0 | 0.14 | 0.02 | 0 |
| 2018-10-25 | 0 | 0.14 | 0.02 | 0 |
| 2018-10-24 | 0 | 0.14 | 0.02 | 0 |
| 2018-10-23 | 0 | 0.14 | 0.02 | 0 |
| 2018-10-22 | 0 | 0.14 | 0.02 | 0 |
| 2018-10-19 | 0 | 0.14 | 0.02 | 0 |
| 2018-10-18 | 0 | 0.14 | 0.02 | 0 |
| 2018-10-17 | 0 | 0.14 | 0.02 | 0 |
| 2018-10-16 | 0 | 0.14 | 0.02 | 0 |
| 2018-10-15 | 0 | 0.14 | 0.02 | 0 |
| 2018-10-12 | 0 | 0.14 | 0.02 | 0 |
| 2018-10-11 | 0 | 0.14 | 0.02 | 0 |
| 2018-10-10 | 0 | 0.14 | 0.02 | 0 |
| 2018-10-09 | 0 | 0.14 | 0.02 | 0 |
| 2018-10-08 | 0 | 0.14 | 0.02 | 0 |
| 2018-10-05 | 0 | 0.14 | 0.02 | 0 |
| 2018-10-04 | 0 | 0.14 | 0.02 | 0 |
| 2018-10-03 | 0 | 0.14 | 0.02 | 0 |
| 2018-10-02 | 0 | 0.14 | 0.02 | 0 |
| 2018-10-01 | 0 | 0.14 | 0.02 | 0 |
| 2018-09-28 | 0 | 0.14 | 0.02 | 0 |
| 2018-09-27 | 0 | 0.14 | 0.02 | 0 |
| 2018-09-26 | 0 | 0.05 | 0.02 | 100,000 |
| 2018-09-25 | 0 | 0.14 | 0.03 | 0 |
| 2018-09-24 | 0 | 0.14 | 0.03 | 0 |
| 2018-09-21 | 0 | 0.14 | 0.03 | 0 |
| 2018-09-20 | 0 | 0.14 | 0.03 | 0 |
| 2018-09-19 | 0 | 0.14 | 0.03 | 0 |
| 2018-09-18 | 0 | 0.14 | 0.03 | 0 |
| 2018-09-17 | 0 | 0.14 | 0.03 | 0 |
| 2018-09-14 | 0 | 0.14 | 0.03 | 0 |
| 2018-09-13 | 0 | 0.14 | 0.03 | 0 |
| 2018-09-12 | 0 | 0.14 | 0.03 | 0 |
| 2018-09-11 | 0 | 0.14 | 0.03 | 0 |
| 2018-09-10 | 0 | 0.14 | 0.03 | 0 |
| 2018-09-07 | 0 | 0.14 | 0.03 | 0 |
| 2018-09-06 | 0 | 0.14 | 0.03 | 0 |
| 2018-09-05 | 0 | 0.14 | 0.03 | 0 |
| 2018-09-04 | 0 | 0.14 | 0.03 | 0 |
| 2018-08-31 | 0 | 0.14 | 0.03 | 0 |
| 2018-08-30 | 0 | 0.14 | 0.03 | 0 |
| 2018-08-29 | 0 | 0.14 | 0.03 | 0 |
| 2018-08-28 | 0 | 0.14 | 0.03 | 0 |
| 2018-08-27 | 0 | 0.14 | 0.03 | 0 |
| 2018-08-24 | 0 | 0.14 | 0.03 | 0 |
| 2018-08-23 | 0 | 0.14 | 0.03 | 0 |
| 2018-08-22 | 0 | 0.14 | 0.03 | 0 |
| 2018-08-21 | 0 | 0.14 | 0.03 | 0 |
| 2018-08-20 | 0 | 0.14 | 0.03 | 0 |
| 2018-08-17 | 0 | 0.14 | 0.03 | 0 |
| 2018-08-16 | 0 | 0.02 | 0.03 | 0 |
| 2018-08-15 | 0 | 0.14 | 0.03 | 0 |
| 2018-08-14 | 0 | 0.14 | 0.03 | 0 |
| 2018-08-13 | 0 | 0.14 | 0.03 | 0 |
| 2018-08-10 | 0 | 0.14 | 0.03 | 0 |
| 2018-08-09 | 0 | 0.14 | 0.03 | 0 |
| 2018-08-08 | 0.03 | 0.03 | 0.03 | 0 |
| 2018-08-07 | 0 | 0.14 | 0.03 | 0 |
| 2018-08-06 | 0 | 0.14 | 0.03 | 0 |
| 2018-08-02 | 0 | 0.14 | 0.03 | 0 |
| 2018-08-01 | 0 | 0.14 | 0.03 | 0 |
| 2018-07-31 | 0 | 0.14 | 0.03 | 0 |
| 2018-07-30 | 0 | 0.14 | 0.03 | 0 |
| 2018-07-27 | 0 | 0.14 | 0.03 | 0 |
| 2018-07-26 | 0 | 0.14 | 0.03 | 0 |
| 2018-07-25 | 0 | 0.14 | 0.03 | 0 |
| 2018-07-24 | 0 | 0.14 | 0.03 | 0 |
| 2018-07-23 | 0 | 0.14 | 0.03 | 0 |
| 2018-07-20 | 0 | 0.14 | 0.03 | 0 |
| 2018-07-19 | 0 | 0.14 | 0.03 | 500 |
| 2018-07-18 | 0 | 0.14 | 0.03 | 50 |
| 2018-07-17 | 0 | 0.02 | 0.03 | 1,000 |
| 2018-07-16 | 0 | 0.14 | 0.03 | 1,000 |
| 2018-07-13 | 0.03 | 0.18 | 0.03 | 0 |
| 2018-07-12 | 0.03 | 0.18 | 0.03 | 0 |
| 2018-07-11 | 0.03 | 0.18 | 0.03 | 0 |
| 2018-07-10 | 0.03 | 0.18 | 0.03 | 0 |
| 2018-07-09 | 0.03 | 0.18 | 0.03 | 0 |
| 2018-07-06 | 0.03 | 0.17 | 0.03 | 0 |
| 2018-07-05 | 0.03 | 0.14 | 0.03 | 0 |
| 2018-07-04 | 0 | 0.14 | 0.03 | 0 |
| 2018-07-03 | 0 | 0.14 | 0.03 | 0 |
| 2018-07-02 | 0 | 0.14 | 0.03 | 0 |
| 2018-06-29 | 0.03 | 0.14 | 0.03 | 0 |
| 2018-06-28 | 0 | 0.14 | 0.03 | 0 |
| 2018-06-27 | 0 | 0.14 | 0.03 | 0 |
| 2018-06-26 | 0 | 0.14 | 0.03 | 0 |
| 2018-06-25 | 0 | 0.14 | 0.03 | 0 |
| 2018-06-22 | 0 | 0.14 | 0.03 | 0 |
| 2018-06-21 | 0 | 0.14 | 0.03 | 0 |
| 2018-06-20 | 0 | 0.14 | 0.03 | 0 |
| 2018-06-19 | 0 | 0.14 | 0.03 | 0 |
| 2018-06-15 | 0 | 0.14 | 0.03 | 0 |
| 2018-06-14 | 0 | 0.14 | 0.03 | 0 |
| 2018-06-13 | 0 | 0.14 | 0.03 | 0 |
| 2018-06-12 | 0 | 0.14 | 0.03 | 0 |
| 2018-06-11 | 0 | 0.14 | 0.03 | 0 |
| 2018-06-08 | 0 | 0.14 | 0.03 | 0 |
| 2018-06-07 | 0 | 0.14 | 0.03 | 0 |
| 2018-06-06 | 0 | 0.14 | 0.03 | 0 |
| 2018-06-05 | 0 | 0.14 | 0.03 | 0 |
| 2018-06-04 | 0 | 0.14 | 0.03 | 0 |
| 2018-06-01 | 0.03 | 0.14 | 0.03 | 0 |
| 2018-05-31 | 0 | 0.14 | 0.03 | 0 |
| 2018-05-30 | 0 | 0.14 | 0.03 | 0 |
| 2018-05-29 | 0 | 0.14 | 0.03 | 0 |
| 2018-05-28 | 0 | 0.14 | 0.03 | 0 |
| 2018-05-25 | 0 | 0.14 | 0.03 | 0 |
| 2018-05-24 | 0 | 0.14 | 0.03 | 0 |
| 2018-05-23 | 0 | 0.14 | 0.03 | 0 |
| 2018-05-22 | 0 | 0.14 | 0.03 | 0 |
| 2018-05-21 | 0.03 | 0.17 | 0.03 | 0 |
| 2018-05-18 | 0.03 | 0.17 | 0.03 | 0 |
| 2018-05-17 | 0 | 0.14 | 0.03 | 0 |
| 2018-05-16 | 0 | 0.14 | 0.03 | 0 |
| 2018-05-15 | 0 | 0.14 | 0.03 | 0 |
| 2018-05-14 | 0 | 0.14 | 0.03 | 0 |
| 2018-05-11 | 0 | 0.14 | 0.03 | 0 |
| 2018-05-10 | 0 | 0.14 | 0.03 | 0 |
| 2018-05-03 | 0 | 0 | 0.03 | 0 |
| 2018-05-02 | 0 | 0 | 0.03 | 0 |
| 2018-05-01 | 0 | 0 | 0.03 | 0 |
| 2018-04-30 | 0 | 0 | 0.03 | 0 |
| 2018-04-27 | 0 | 0 | 0.03 | 0 |
| 2018-04-26 | 0 | 0 | 0.03 | 0 |
| 2018-04-25 | 0 | 0 | 0.03 | 0 |
| 2018-04-24 | 0 | 0 | 0.03 | 0 |
| 2018-04-23 | 0 | 0 | 0.03 | 0 |
| 2018-04-20 | 0 | 0 | 0.03 | 0 |
| 2018-04-19 | 0 | 0 | 0.03 | 0 |
| 2018-04-18 | 0 | 0.14 | 0.03 | 0 |
| 2018-04-17 | 0 | 0.10 | 0.03 | 0 |
| 2018-04-16 | 0 | 0 | 0.03 | 0 |
| 2018-04-13 | 0 | 0 | 0.03 | 10,000 |
| 2018-04-12 | 0 | 0 | 0.03 | 0 |
| 2018-04-11 | 0 | 0 | 0.03 | 0 |
| 2018-04-10 | 0 | 0 | 0.03 | 0 |
| 2018-04-09 | 0.03 | 0.10 | 0.03 | 0 |
| 2018-04-06 | 0 | 0.10 | 0.03 | 0 |
| 2018-04-05 | 0 | 0.10 | 0.03 | 0 |
| 2018-04-04 | 0 | 0.10 | 0.03 | 0 |
| 2018-04-03 | 0.01 | 0.10 | 0.03 | 100 |
| 2018-04-02 | 0.01 | 0.10 | 0.04 | 0 |
| 2018-03-30 | 0.01 | 0.10 | 0.04 | 0 |
| 2018-03-29 | 0.01 | 0.10 | 0.04 | 0 |
| 2018-03-28 | 0.01 | 0.10 | 0.04 | 0 |
| 2018-03-27 | 0.01 | 0.10 | 0.04 | 0 |
| 2018-03-26 | 0.01 | 0.10 | 0.04 | 0 |
| 2018-03-23 | 0.01 | 0.10 | 0.04 | 0 |
| 2018-03-22 | 0.01 | 0.10 | 0.04 | 0 |
| 2018-03-21 | 0 | 0 | 0.04 | 0 |
| 2018-03-20 | 0.01 | 0.10 | 0.04 | 0 |
| 2018-03-19 | 0.01 | 0.10 | 0.04 | 0 |
| 2018-03-16 | 0.01 | 0.10 | 0.04 | 0 |
| 2018-03-15 | 0.01 | 0.10 | 0.04 | 0 |
| 2018-03-14 | 0.01 | 0.10 | 0.04 | 0 |
| 2018-03-13 | 0.01 | 0.10 | 0.04 | 0 |
| 2018-03-12 | 0.01 | 0.10 | 0.04 | 0 |
| 2018-03-09 | 0.01 | 0.10 | 0.05 | 0 |
| 2018-03-08 | 0.01 | 0.10 | 0.05 | 0 |
| 2018-03-07 | 0.01 | 0.06 | 0.05 | 0 |
| 2018-03-06 | 0.01 | 0.06 | 0.05 | 0 |
| 2018-03-02 | 0.01 | 0.06 | 0.06 | 0 |
| 2018-03-01 | 0.01 | 0.06 | 0.06 | 0 |
| 2018-02-28 | 0.01 | 0.06 | 0.06 | 100 |
| 2018-02-27 | 0.06 | 0.30 | 0.06 | 0 |
| 2018-02-26 | 0.01 | 0.10 | 0.06 | 0 |
| 2018-02-23 | 0.06 | 0.30 | 0.06 | 0 |
| 2018-02-22 | 0.06 | 0.30 | 0.06 | 0 |
| 2018-02-21 | 0.06 | 0.30 | 0.06 | 0 |
| 2018-02-20 | 0.06 | 0.30 | 0.06 | 0 |
| 2018-02-19 | 0.06 | 0.30 | 0.06 | 0 |
| 2018-02-16 | 0.06 | 0.15 | 0.06 | 0 |
| 2018-02-15 | 0.06 | 0.15 | 0.06 | 0 |
| 2018-02-14 | 0.06 | 0.15 | 0.06 | 0 |
| 2018-02-13 | 0.06 | 0.15 | 0.06 | 0 |
| 2018-02-12 | 0.06 | 0.15 | 0.06 | 0 |
| 2018-02-09 | 0.06 | 0.15 | 0.06 | 0 |
| 2018-02-08 | 0.06 | 0.15 | 0.06 | 0 |
| 2018-02-07 | 0.06 | 0.10 | 0.06 | 0 |
| 2018-02-06 | 0.06 | 0.10 | 0.06 | 0 |
| 2018-02-05 | 0.06 | 0.10 | 0.06 | 0 |
| 2018-02-02 | 0.06 | 0.10 | 0.06 | 0 |
| 2018-02-01 | 0.06 | 0.10 | 0.06 | 0 |
| 2018-01-31 | 0.06 | 0.10 | 0.06 | 0 |
| 2018-01-30 | 0.06 | 0.10 | 0.06 | 0 |
| 2018-01-29 | 0.06 | 0.10 | 0.06 | 0 |
| 2018-01-26 | 0.06 | 0.10 | 0.06 | 0 |
| 2018-01-25 | 0.06 | 0.10 | 0.06 | 0 |
| 2018-01-24 | 0.06 | 0.10 | 0.06 | 0 |
| 2018-01-23 | 0.06 | 0.10 | 0.06 | 0 |
| 2018-01-22 | 0.06 | 0.10 | 0.06 | 0 |
| 2018-01-19 | 0.06 | 0.10 | 0.06 | 0 |
| 2018-01-18 | 0.06 | 0.10 | 0.06 | 0 |
| 2018-01-17 | 0 | 0.10 | 0.06 | 0 |
| 2018-01-16 | 0 | 0.10 | 0.06 | 0 |
| 2018-01-15 | 0 | 0.10 | 0.06 | 0 |
| 2018-01-12 | 0 | 0.10 | 0.06 | 0 |
| 2018-01-11 | 0 | 0.10 | 0.06 | 0 |
| 2018-01-10 | 0 | 0.10 | 0.06 | 0 |
| 2018-01-09 | 0 | 0.10 | 0.06 | 0 |
| 2018-01-08 | 0 | 0.10 | 0.06 | 1,000 |
| 2018-01-05 | 0 | 0.10 | 0.05 | 0 |
| 2018-01-04 | 0 | 0.10 | 0.05 | 0 |
| 2018-01-03 | 0 | 0.10 | 0.05 | 0 |
| 2018-01-02 | 0 | 0 | 0.05 | 0 |
| 2017-12-29 | 0.04 | 0.05 | 0.05 | 112,764 |
| 2017-12-28 | 0 | 0 | 0.06 | 17,000 |
| 2017-12-27 | 0 | 0.10 | 0.06 | 0 |
| 2017-12-22 | 0 | 0.10 | 0.06 | 0 |
| 2017-12-21 | 0 | 0.10 | 0.06 | 0 |
| 2017-12-20 | 0 | 0.06 | 0.06 | 0 |
| 2017-12-19 | 0 | 0.07 | 0.07 | 16,000 |
| 2017-12-15 | 0 | 0 | 0.09 | 0 |
| 2017-12-14 | 0.04 | 0.09 | 0.09 | 0 |
| 2017-12-13 | 0.05 | 0.10 | 0.09 | 20,000 |
| 2017-12-12 | 0 | 0 | 0.10 | 0 |
| 2017-12-11 | 0 | 0 | 0.10 | 0 |
| 2017-12-08 | 0 | 0.05 | 0.10 | 0 |
| 2017-12-07 | 0 | 0 | 0.11 | 100 |
| 2017-12-06 | 0 | 0 | 0.12 | 0 |
| 2017-12-05 | 0 | 0 | 0.12 | 0 |
| 2017-12-04 | 0 | 0 | 0.12 | 0 |
| 2017-12-01 | 0 | 0 | 0.12 | 0 |
| 2017-11-30 | 0 | 0 | 0.12 | 0 |
| 2017-11-29 | 0 | 0 | 0.12 | 100 |
| 2017-11-28 | 0 | 0 | 0.12 | 0 |
| 2017-11-27 | 0.12 | 0.13 | 0.12 | 25,000 |
| 2017-11-24 | 0 | 0 | 0.14 | 8,070 |
| 2017-11-23 | 0 | 0 | 0.14 | 0 |
| 2017-11-22 | 0 | 0 | 0.14 | 22,000 |
| 2017-11-21 | 0 | 0 | 0.16 | 0 |
| 2017-11-20 | 0 | 0 | 0.16 | 100 |
| 2017-11-17 | 0 | 0 | 0.16 | 0 |
| 2017-11-16 | 0 | 0 | 0.16 | 0 |
| 2017-11-15 | 0 | 0 | 0.16 | 0 |
| 2017-11-14 | 0 | 0 | 0.16 | 0 |
| 2017-11-10 | 0 | 0 | 0.16 | 0 |
| 2017-11-09 | 0 | 0 | 0.16 | 0 |
| 2017-11-08 | 0 | 0 | 0.16 | 80 |
| 2017-11-07 | 0 | 0 | 0.16 | 0 |
| 2017-11-03 | 0 | 0 | 0.16 | 25,157 |
| 2017-11-02 | 0 | 0 | 0.16 | 25,157 |
| 2017-11-01 | 0 | 0 | 0.19 | 0 |
| 2017-10-31 | 0 | 0 | 0.19 | 0 |
| 2017-10-30 | 0 | 0 | 0.19 | 0 |
| 2017-10-27 | 0 | 0 | 0.20 | 0 |
| 2017-10-26 | 0 | 0 | 0.20 | 180 |
| 2017-10-25 | 0 | 0 | 0.20 | 0 |
| 2017-10-24 | 0 | 0 | 0.20 | 0 |
| 2017-10-23 | 0 | 0 | 0.20 | 0 |
| 2017-10-20 | 0 | 0 | 0.20 | 0 |
| 2017-10-19 | 0 | 0 | 0.20 | 0 |
| 2017-10-18 | 0 | 0 | 0.20 | 65 |
| 2017-10-17 | 0 | 0 | 0.19 | 150 |
| 2017-10-16 | 0 | 0 | 0.20 | 215 |
| 2017-10-13 | 0 | 0 | 0.20 | 65 |
| 2017-10-12 | 0 | 0 | 0.19 | 0 |
| 2017-10-11 | 0 | 0 | 0.19 | 65 |
| 2017-10-10 | 0 | 0 | 0.18 | 60 |
| 2017-10-09 | 0 | 0 | 0.17 | 70 |
| 2017-10-06 | 0 | 0 | 0.16 | 0 |
| 2017-10-05 | 0 | 0 | 0.16 | 70 |
| 2017-10-04 | 0 | 0 | 0.16 | 230 |
| 2017-10-03 | 0 | 0 | 0.18 | 70 |
| 2017-10-02 | 0 | 0 | 0.18 | 70 |
| 2017-09-29 | 0 | 0 | 0.17 | 70 |
| 2017-09-28 | 0 | 0 | 0.17 | 0 |
| 2017-09-27 | 0 | 0 | 0.17 | 0 |
| 2017-09-26 | 0 | 0 | 0.16 | 0 |
| 2017-09-25 | 0 | 0 | 0.17 | 0 |
| 2017-09-22 | 0 | 0 | 0.18 | 100 |
| 2017-09-21 | 0 | 0 | 0.18 | 0 |
| 2017-09-20 | 0 | 0 | 0.18 | 150 |
| 2017-09-19 | 0 | 0 | 0.18 | 100 |
| 2017-09-18 | 0 | 0 | 0.19 | 100 |
| 2017-09-15 | 0 | 0 | 0.20 | 150 |
| 2017-09-14 | 0 | 0 | 0.20 | 0 |
| 2017-09-13 | 0 | 0 | 0.20 | 180 |
| 2017-09-12 | 0 | 0 | 0.20 | 100 |
| 2017-09-11 | 0 | 0 | 0.20 | 145 |
| 2017-09-08 | 0 | 0 | 0.20 | 225 |
| 2017-09-07 | 0 | 0 | 0.20 | 150 |
| 2017-09-06 | 0.18 | 0.20 | 0.20 | 245 |
| 2017-09-05 | 0 | 0 | 0.20 | 55 |
| 2017-09-04 | 0 | 0 | 0.20 | 205 |
| 2017-09-01 | 0 | 0 | 0.20 | 230 |
| 2017-08-31 | 0 | 0 | 0.20 | 15,000 |
| 2017-08-30 | 0 | 0 | 0.19 | 80 |
| 2017-08-29 | 0.18 | 0.20 | 0.18 | 0 |
| 2017-08-28 | 0 | 0 | 0.20 | 0 |
| 2017-08-25 | 0 | 0 | 0.20 | 100 |
| 2017-08-24 | 0 | 0 | 0.20 | 260 |
| 2017-08-23 | 0 | 0 | 0.20 | 0 |
| 2017-08-22 | 0 | 0 | 0.20 | 225 |
| 2017-08-21 | 0 | 0 | 0.20 | 0 |
| 2017-08-18 | 0 | 0 | 0.20 | 260 |
| 2017-08-17 | 0 | 0 | 0.20 | 180 |
| 2017-08-16 | 0 | 0 | 0.20 | 265 |
| 2017-08-15 | 0 | 0 | 0.18 | 70 |
| 2017-08-14 | 0 | 0 | 0.17 | 0 |
| 2017-08-11 | 0 | 0 | 0.18 | 0 |
| 2017-08-10 | 0 | 0 | 0.19 | 30 |
| 2017-08-09 | 0 | 0 | 0.20 | 210 |
| 2017-08-08 | 0 | 0 | 0.20 | 30 |
| 2017-08-07 | 0 | 0 | 0.19 | 200 |
| 2017-08-03 | 0 | 0 | 0.20 | 70 |
| 2017-08-02 | 0 | 0 | 0.20 | 80 |
| 2017-08-01 | 0 | 0 | 0.20 | 80 |
| 2017-07-31 | 0 | 0 | 0.20 | 50 |
| 2017-07-28 | 0 | 0 | 0.20 | 180 |
| 2017-07-27 | 0 | 0 | 0.18 | 220 |
| 2017-07-26 | 0 | 0 | 0.17 | 200 |
| 2017-07-25 | 0 | 0 | 0.17 | 100 |
| 2017-07-24 | 0 | 0 | 0.17 | 20 |
| 2017-07-21 | 0 | 0 | 0.16 | 100 |
| 2017-07-20 | 0 | 0 | 0.16 | 100 |
| 2017-07-19 | 0 | 0 | 0.15 | 270 |
| 2017-07-18 | 0 | 0 | 0.16 | 450 |
| 2017-07-17 | 0 | 0 | 0.16 | 200 |
| 2017-07-14 | 0 | 0 | 0.17 | 450 |
| 2017-07-13 | 0 | 0 | 0.17 | 200 |
| 2017-07-12 | 0 | 0 | 0.17 | 200 |
| 2017-07-11 | 0 | 0 | 0.16 | 200 |
| 2017-07-07 | 0.15 | 0.16 | 0.16 | 250 |
| 2017-07-06 | 0 | 0 | 0.15 | 0 |
| 2017-07-05 | 0 | 0 | 0.16 | 250 |
| 2017-07-04 | 0 | 0 | 0.14 | 0 |
| 2017-07-03 | 0.14 | 0.30 | 0.13 | 0 |
| 2017-06-30 | 0 | 0 | 0.16 | 200 |
| 2017-06-29 | 0 | 0 | 0.15 | 200 |
| 2017-06-28 | 0 | 0 | 0.14 | 18,068 |
| 2017-06-26 | 0 | 0 | 0.13 | 0 |
| 2017-06-23 | 0.02 | 0.13 | 0.13 | 500 |
| 2017-06-22 | 0 | 0 | 0.03 | 0 |
| 2017-06-21 | 0 | 0 | 0.03 | 0 |
| 2017-06-20 | 0 | 0 | 0.04 | 0 |
| 2017-06-16 | 0 | 0 | 0.05 | 0 |
| 2017-06-15 | 0 | 0 | 0.07 | 0 |
| 2017-06-14 | 0 | 0 | 0.07 | 0 |
| 2017-06-13 | 0 | 0.15 | 0.07 | 0 |
| 2017-06-12 | 0 | 0 | 0.07 | 0 |
| 2017-06-09 | 0 | 0 | 0.07 | 0 |
| 2017-06-08 | 0 | 0 | 0.07 | 0 |
| 2017-06-07 | 0 | 0 | 0.07 | 0 |
| 2017-06-06 | 0 | 0 | 0.07 | 0 |
| 2017-06-05 | 0 | 0 | 0.09 | 0 |
| 2017-06-02 | 0 | 0 | 0.09 | 0 |
| 2017-06-01 | 0 | 0 | 0.10 | 0 |
| 2017-05-31 | 0.01 | 0.30 | 0.14 | 0 |
| 2017-05-30 | 0.01 | 0.30 | 0.14 | 0 |
| 2017-05-29 | 0.01 | 0.30 | 0.14 | 0 |
| 2017-05-26 | 0.01 | 0.30 | 0.14 | 0 |
| 2017-05-25 | 0.01 | 0.40 | 0.14 | 0 |
| 2017-05-24 | 0.10 | 0.40 | 0.14 | 0 |
| 2017-05-23 | 0.08 | 0.35 | 0.14 | 0 |
| 2017-05-22 | 0.08 | 0.35 | 0.14 | 0 |
| 2017-05-19 | 0 | 0 | 0.14 | 0 |
| 2017-05-18 | 0 | 0 | 0.18 | 0 |
| 2017-05-17 | 0 | 0 | 0.19 | 200 |
| 2017-05-16 | 0 | 0 | 0.10 | 0 |
| 2017-05-15 | 0 | 0 | 0.10 | 0 |
| 2017-05-12 | 0 | 0 | 0.10 | 0 |
| 2017-05-11 | 0 | 0 | 0.06 | 0 |
| 2017-05-10 | 0 | 0 | 0.06 | 0 |
| 2017-05-09 | 0 | 0 | 0.06 | 0 |
| 2017-05-08 | 0 | 0 | 0.07 | 0 |
| 2017-05-05 | 0 | 0 | 0.08 | 0 |
| 2017-05-04 | 0 | 0 | 0.07 | 0 |
| 2017-05-03 | 0 | 0 | 0.07 | 0 |
| 2017-05-02 | 0.07 | 0.25 | 0.07 | 0 |
| 2017-05-01 | 0.11 | 0.35 | 0.07 | 0 |
| 2017-04-28 | 0.11 | 0.35 | 0.07 | 0 |
| 2017-04-27 | 0.11 | 0.35 | 0.07 | 0 |
| 2017-04-26 | 0 | 0 | 0.07 | 0 |
| 2017-04-25 | 0 | 0 | 0.11 | 0 |
| 2017-04-24 | 0 | 0 | 0.03 | 0 |
| 2017-04-21 | 0 | 0 | 0.05 | 0 |
| 2017-04-20 | 0 | 0 | 0.05 | 0 |
| 2017-04-19 | 0 | 0 | 0.06 | 0 |
| 2017-04-18 | 0 | 0 | 0.07 | 0 |
| 2017-04-17 | 0 | 0 | 0.08 | 0 |
| 2017-04-14 | 0 | 0 | 0.08 | 0 |
| 2017-04-13 | 0 | 0 | 0.08 | 0 |
| 2017-04-12 | 0 | 0 | 0.10 | 0 |
| 2017-04-11 | 0 | 0 | 0.14 | 0 |
| 2017-04-10 | 0 | 0 | 0.12 | 0 |
| 2017-04-07 | 0.12 | 0.22 | 0.12 | 0 |
| 2017-04-06 | 0.08 | 0.25 | 0.12 | 0 |
| 2017-04-05 | 0.08 | 0.25 | 0.12 | 0 |
| 2017-04-04 | 0.08 | 0.25 | 0.12 | 0 |
| 2017-04-03 | 0.08 | 0.25 | 0.12 | 0 |
| 2017-03-31 | 0.08 | 0.25 | 0.12 | 0 |
| 2017-03-30 | 0.08 | 0.25 | 0.12 | 0 |
| 2017-03-29 | 0.08 | 0.25 | 0.12 | 0 |
| 2017-03-28 | 0.08 | 0.25 | 0.12 | 0 |
| 2017-03-27 | 0.08 | 0.25 | 0.12 | 0 |
| 2017-03-24 | 0.08 | 0.25 | 0.12 | 0 |
| 2017-03-23 | 0.08 | 0.25 | 0.12 | 0 |
| 2017-03-22 | 0.08 | 0.25 | 0.12 | 0 |
| 2017-03-21 | 0.08 | 0.25 | 0.12 | 0 |
| 2017-03-17 | 0.08 | 0.25 | 0.12 | 0 |
| 2017-03-16 | 0.08 | 0.25 | 0.12 | 0 |
| 2017-03-15 | 0.08 | 0.25 | 0.12 | 0 |
| 2017-03-14 | 0 | 0 | 0.12 | 0 |
| 2017-03-13 | 0 | 0 | 0.12 | 0 |
| 2017-03-10 | 0.08 | 0.25 | 0.12 | 0 |
| 2017-03-09 | 0.08 | 0.25 | 0.12 | 0 |
| 2017-03-08 | 0.08 | 0.25 | 0.12 | 0 |
| 2017-03-07 | 0.08 | 0.25 | 0.12 | 0 |
| 2017-03-06 | 0.08 | 0.25 | 0.12 | 0 |
| 2017-03-03 | 0.08 | 0.25 | 0.12 | 0 |
| 2017-03-02 | 0.08 | 0.25 | 0.12 | 0 |
| 2017-03-01 | 0.08 | 0.25 | 0.12 | 0 |
| 2017-02-28 | 0.08 | 0.25 | 0.12 | 0 |
| 2017-02-27 | 0.08 | 0.25 | 0.12 | 0 |
| 2017-02-24 | 0.08 | 0.30 | 0.12 | 0 |
| 2017-02-23 | 0.08 | 0.30 | 0.12 | 0 |
| 2017-02-22 | 0.08 | 0.30 | 0.12 | 0 |
| 2017-02-21 | 0.11 | 0.25 | 0.12 | 0 |
| 2017-02-20 | 0.11 | 0.24 | 0.12 | 0 |
| 2017-02-17 | 0.11 | 0.20 | 0.12 | 0 |
| 2017-02-16 | 0.06 | 0.25 | 0.12 | 0 |
| 2017-02-15 | 0.10 | 0.45 | 0.12 | 0 |
| 2017-02-14 | 0.10 | 0.45 | 0.12 | 0 |
| 2017-02-13 | 0.11 | 0.30 | 0.12 | 0 |
| 2017-02-10 | 0.11 | 0.30 | 0.12 | 0 |
| 2017-02-09 | 0.11 | 0.25 | 0.12 | 0 |
| 2017-02-08 | 0.11 | 0.30 | 0.12 | 0 |
| 2017-02-07 | 0.11 | 0.35 | 0.12 | 0 |
| 2017-02-06 | 0.11 | 0.35 | 0.12 | 0 |
| 2017-01-27 | 0.11 | 0.20 | 0.12 | 0 |
