Listing Type:   | Investment Fund |
Listing Status:   | Listed |
Listed:   | 12 Aug 2021 |
Available To:   | Qualified Investors |
Hashdex Nasdaq Ethereum ETF (the “Company”) is a Cayman Islands exempted company incorporated on June 8, 2021, Registered No. 1882241with limited liability. The Company has no subsidiaries. Investment Objective - The Company will engage in aninvestment strategy designed to minimize the tracking difference on a 12-month window of the performance of the Nasdaq Ethereum Reference Price (the “Index”). The Investment Manager intends to pursue the Company’s investment objectives primarily by investing directly in Ether.
Hashdex Nasdaq Ethereum ETF US$2,000,000,000 Participating
At the date of listing 500 (five hundred) Participating Class B Shares were issued at a price of US$1000 per share with the remaining 1,999,500 shares outstanding.
Date | NAV | Change | % Change |
---|---|---|---|
2024/10/09 | 734.3437 | -6.5614 | -0.89 |
2024/10/08 | 740.9051 | -1.8957 | -0.26 |
2024/10/07 | 742.8008 | 5.7415 | 0.77 |
2024/10/04 | 737.0593 | 22.8916 | 3.11 |
2024/10/03 | 714.1677 | -7.3691 | -1.03 |
2024/10/02 | 721.5368 | -35.6006 | -4.93 |
2024/10/01 | 757.1374 | -31.6742 | -4.18 |
2024/09/30 | 788.8116 | -31.3864 | -3.98 |
2024/09/27 | 820.1980 | 14.7733 | 1.80 |
2024/09/26 | 805.4247 | 23.2007 | 2.88 |
2024/09/25 | 782.2240 | -22.8139 | -2.92 |
2024/09/24 | 805.0379 | -7.9818 | -0.99 |
2024/09/23 | 813.0197 | 40.7897 | 5.02 |
2024/09/20 | 772.2300 | 23.7665 | 3.08 |
2024/09/19 | 748.4635 | 45.2081 | 6.04 |
2024/09/18 | 703.2554 | -10.0108 | -1.42 |
2024/09/17 | 713.2662 | 19.7819 | 2.77 |
2024/09/16 | 693.4843 | -40.5486 | -5.85 |
2024/09/13 | 734.0329 | 17.8231 | 2.43 |
2024/09/12 | 716.2098 | 5.0647 | 0.71 |
2024/09/11 | 711.1451 | -11.7691 | -1.65 |
2024/09/10 | 722.9142 | 9.2192 | 1.28 |
2024/09/09 | 713.6950 | 37.5960 | 5.27 |
2024/09/06 | 676.0990 | -41.1153 | -6.08 |
2024/09/05 | 717.2143 | -26.8675 | -3.75 |
2024/09/04 | 744.0818 | 0.0127 | 0.00 |
2024/09/03 | 744.0691 | -18.2771 | -2.46 |
2024/08/30 | 762.3462 | -5.2221 | -0.69 |
2024/08/29 | 767.5683 | 2.7165 | 0.35 |
2024/08/28 | 764.8518 | -19.8577 | -2.60 |
2024/08/27 | 784.7095 | -30.7074 | -3.91 |
2024/08/26 | 815.4169 | -18.8253 | -2.31 |
2024/08/23 | 834.2422 | 42.4895 | 5.09 |
2024/08/22 | 791.7527 | -12.2498 | -1.55 |
2024/08/21 | 804.0025 | 12.8433 | 1.60 |
2024/08/20 | 791.1592 | -0.9321 | -0.12 |
2024/08/19 | 792.0913 | -5.2443 | -0.66 |
2024/08/16 | 797.3356 | 22.1864 | 2.78 |
2024/08/15 | 775.1492 | -35.6975 | -4.61 |
2024/08/14 | 810.8467 | -13.6950 | -1.69 |
2024/08/13 | 824.5417 | 18.0898 | 2.19 |
2024/08/12 | 806.4519 | 18.4694 | 2.29 |
2024/08/09 | 787.9825 | 4.2234 | 0.54 |
2024/08/08 | 783.7591 | 69.3599 | 8.85 |
2024/08/07 | 714.3992 | -44.2927 | -6.20 |
2024/08/06 | 758.6919 | 32.0079 | 4.22 |
2024/08/05 | 726.6840 | -187.9026 | -25.86 |
2024/08/02 | 914.5866 | -36.2366 | -3.96 |
2024/08/01 | 950.8232 | -38.9585 | -4.10 |
2024/07/31 | 989.7817 | -4.8100 | -0.49 |
2024/07/30 | 994.5917 | -10.4969 | -1.06 |
2024/07/29 | 1,005.0886 | 10.1571 | 1.01 |
2024/07/26 | 994.9315 | 48.2314 | 4.85 |
2024/07/25 | 946.7001 | -77.2409 | -8.16 |
2024/07/24 | 1,023.9410 | -30.1236 | -2.94 |
2024/07/23 | 1,054.0646 | -9.1291 | -0.87 |
2024/07/22 | 1,063.1937 | -7.7560 | -0.73 |
2024/07/19 | 1,070.9497 | 35.2204 | 3.29 |
2024/07/18 | 1,035.7293 | -5.0563 | -0.49 |
2024/07/17 | 1,040.7856 | -13.8080 | -1.33 |
2024/07/16 | 1,054.5936 | 20.2816 | 1.92 |
2024/07/15 | 1,034.3120 | 86.3580 | 8.35 |
2024/07/12 | 947.9540 | 2.4467 | 0.26 |
2024/07/11 | 945.5073 | 1.4025 | 0.15 |
2024/07/10 | 944.1048 | 12.3674 | 1.31 |
2024/07/09 | 931.7374 | 18.6054 | 2.00 |
2024/07/08 | 913.1320 | 6.1153 | 0.67 |
2024/07/05 | 907.0167 | -86.6712 | -9.56 |
2024/07/03 | 993.6879 | -44.3032 | -4.46 |
2024/07/02 | 1,037.9911 | -16.0904 | -1.55 |
2024/07/01 | 1,054.0815 | 28.9345 | 2.74 |
2024/06/28 | 1,025.1470 | -22.7195 | -2.22 |
2024/06/27 | 1,047.8665 | 14.8645 | 1.42 |
2024/06/26 | 1,033.0020 | -5.5035 | -0.53 |
2024/06/25 | 1,038.5055 | 38.2931 | 3.69 |
2024/06/24 | 1,000.2124 | -72.8769 | -7.29 |
2024/06/21 | 1,073.0893 | 1.8288 | 0.17 |
2024/06/20 | 1,071.2605 | 36.4573 | 3.40 |
2024/06/18 | 1,034.8032 | -44.0881 | -4.26 |
2024/06/17 | 1,078.8913 | 44.8536 | 4.16 |
2024/06/14 | 1,034.0377 | -25.2437 | -2.44 |
2024/06/13 | 1,059.2814 | -11.5256 | -1.09 |
2024/06/12 | 1,070.8070 | 7.6066 | 0.71 |
2024/06/11 | 1,063.2004 | -52.2286 | -4.91 |
2024/06/10 | 1,115.4290 | -5.4150 | -0.49 |
2024/06/07 | 1,120.8440 | -31.5761 | -2.82 |
2024/06/06 | 1,152.4201 | -25.2750 | -2.19 |
2024/06/05 | 1,177.6951 | 24.0583 | 2.04 |
2024/06/04 | 1,153.6368 | 7.5773 | 0.66 |
2024/06/03 | 1,146.0595 | -4.5181 | -0.39 |
2024/05/31 | 1,150.5776 | 7.1725 | 0.62 |
2024/05/30 | 1,143.4051 | 3.7522 | 0.33 |
2024/05/29 | 1,139.6529 | -26.4452 | -2.32 |
2024/05/28 | 1,166.0981 | 29.3386 | 2.52 |
2024/05/24 | 1,136.7595 | -14.9558 | -1.32 |
2024/05/23 | 1,151.7153 | 15.3741 | 1.33 |
2024/05/22 | 1,136.3412 | 7.5008 | 0.66 |
2024/05/21 | 1,128.8404 | 86.2616 | 7.64 |
2024/05/20 | 1,042.5788 | 104.7722 | 10.05 |
2024/05/17 | 937.8066 | 42.3175 | 4.51 |
2024/05/16 | 895.4891 | -21.9410 | -2.45 |
2024/05/15 | 917.4301 | 38.2473 | 4.17 |
2024/05/14 | 879.1828 | -18.6778 | -2.12 |
2024/05/13 | 897.8606 | 16.3925 | 1.83 |
2024/05/10 | 881.4681 | -36.2482 | -4.11 |
2024/05/09 | 917.7163 | 6.7025 | 0.73 |
2024/05/08 | 911.0138 | -16.2440 | -1.78 |
2024/05/07 | 927.2578 | -8.4358 | -0.91 |
2024/05/06 | 935.6936 | 2.8995 | 0.31 |
2024/05/03 | 932.7941 | 22.5577 | 2.42 |
2024/05/02 | 910.2364 | -2.0716 | -0.23 |
2024/05/01 | 912.3080 | 11.3320 | 1.24 |
2024/04/30 | 900.9760 | -63.2827 | -7.02 |
2024/04/29 | 964.2587 | 6.6593 | 0.69 |
2024/04/26 | 957.5994 | -5.1985 | -0.54 |
2024/04/25 | 962.7979 | 11.1978 | 1.16 |
2024/04/24 | 951.6001 | -29.6822 | -3.12 |
2024/04/23 | 981.2823 | 9.9376 | 1.01 |
2024/04/22 | 971.3447 | 36.1774 | 3.72 |
2024/04/19 | 935.1673 | 7.2888 | 0.78 |
2024/04/18 | 927.8785 | 7.3878 | 0.80 |
2024/04/17 | 920.4907 | -13.4138 | -1.46 |
2024/04/16 | 933.9045 | -44.4635 | -4.76 |
2024/04/15 | 978.3680 | -0.0160 | 0.00 |
2024/04/12 | 978.3840 | -86.2318 | -8.81 |
2024/04/11 | 1,064.6158 | 1.5204 | 0.14 |
2024/04/10 | 1,063.0954 | -0.9711 | -0.09 |
2024/04/09 | 1,064.0665 | -58.9078 | -5.54 |
2024/04/08 | 1,122.9743 | 112.1149 | 9.98 |
2024/04/05 | 1,010.8594 | -17.5520 | -1.74 |
2024/04/04 | 1,028.4114 | 15.9938 | 1.56 |
2024/04/03 | 1,012.4176 | 16.3270 | 1.61 |
2024/04/02 | 996.0906 | -50.8076 | -5.10 |
2024/04/01 | 1,046.8982 | -33.9521 | -3.24 |
2024/03/28 | 1,080.8503 | 25.1318 | 2.33 |
2024/03/27 | 1,055.7185 | -34.1339 | -3.23 |
2024/03/26 | 1,089.8524 | -16.2560 | -1.49 |
2024/03/25 | 1,106.1084 | 89.8297 | 8.12 |
2024/03/22 | 1,016.2787 | -24.1596 | -2.38 |
2024/03/21 | 1,040.4383 | 14.7204 | 1.41 |
2024/03/20 | 1,025.7179 | 18.4989 | 1.80 |
2024/03/19 | 1,007.2190 | -52.4284 | -5.21 |
2024/03/18 | 1,059.6474 | -86.2956 | -8.14 |
2024/03/15 | 1,145.9430 | -5.6995 | -0.50 |
2024/03/14 | 1,151.6425 | -66.9042 | -5.81 |
2024/03/13 | 1,218.5467 | 13.5803 | 1.11 |
2024/03/12 | 1,204.9664 | -29.5822 | -2.46 |
2024/03/11 | 1,234.5486 | 41.9231 | 3.40 |
2024/03/08 | 1,192.6255 | 15.4154 | 1.29 |
2024/03/07 | 1,177.2101 | 2.1781 | 0.19 |
2024/03/06 | 1,175.0320 | 145.3592 | 12.37 |
2024/03/05 | 1,029.6728 | -62.7306 | -6.09 |
2024/03/04 | 1,092.4034 | 50.7547 | 4.65 |
2024/03/01 | 1,041.6487 | 8.0559 | 0.77 |
2024/02/29 | 1,033.5928 | 31.0437 | 3.00 |
2024/02/28 | 1,002.5491 | 13.4766 | 1.34 |
2024/02/27 | 989.0725 | 23.4725 | 2.37 |
2024/02/26 | 965.6000 | 70.7377 | 7.33 |
2024/02/23 | 894.8623 | -12.1068 | -1.35 |
2024/02/22 | 906.9691 | 22.4598 | 2.48 |
2024/02/21 | 884.5093 | -21.1859 | -2.40 |
2024/02/20 | 905.6952 | 65.0860 | 7.19 |
2024/02/16 | 840.6092 | -21.1639 | -2.52 |
2024/02/15 | 861.7731 | 22.9318 | 2.66 |
2024/02/14 | 838.8413 | 43.4687 | 5.18 |
2024/02/13 | 795.3726 | 1.4818 | 0.19 |
2024/02/12 | 793.8908 | 38.3090 | 4.83 |
2024/02/09 | 755.5818 | 19.1445 | 2.53 |
2024/02/08 | 736.4373 | 0.4462 | 0.06 |
2024/02/07 | 735.9911 | 13.6546 | 1.86 |
2024/02/06 | 722.3365 | 22.5402 | 3.12 |
2024/02/05 | 699.7963 | 1.4245 | 0.20 |
2024/02/02 | 698.3718 | -2.0970 | -0.30 |
2024/02/01 | 700.4688 | -5.5466 | -0.79 |
2024/01/31 | 706.0154 | -14.9143 | -2.11 |
2024/01/30 | 720.9297 | 22.9795 | 3.19 |
2024/01/29 | 697.9502 | 12.1900 | 1.75 |
2024/01/26 | 685.7602 | 12.0626 | 1.76 |
2024/01/25 | 673.6976 | 1.9276 | 0.29 |
2024/01/24 | 671.7700 | 7.0677 | 1.05 |
2024/01/23 | 664.7023 | -40.2657 | -6.06 |
2024/01/22 | 704.9680 | -51.5429 | -7.31 |
2024/01/19 | 756.5109 | 15.2711 | 2.02 |
2024/01/18 | 741.2398 | -27.8981 | -3.76 |
2024/01/17 | 769.1379 | -11.7477 | -1.53 |
2024/01/16 | 780.8856 | -3.1115 | -0.40 |
2024/01/12 | 783.9971 | -11.0056 | -1.40 |
2024/01/11 | 795.0027 | 42.7481 | 5.38 |
2024/01/10 | 752.2546 | 63.1485 | 8.39 |
2024/01/09 | 689.1061 | -26.4720 | -3.84 |
2024/01/08 | 715.5781 | 36.8860 | 5.15 |
2024/01/05 | 678.6921 | -13.2683 | -1.95 |
2024/01/04 | 691.9604 | 21.3322 | 3.08 |
2024/01/03 | 670.6282 | -48.1024 | -7.17 |
2024/01/02 | 718.7306 | 15.8337 | 2.20 |
2023/12/29 | 702.8969 | -14.8469 | -2.11 |
2023/12/28 | 717.7438 | 5.7938 | 0.81 |
2023/12/27 | 711.9500 | 41.4994 | 5.83 |
2023/12/26 | 670.4506 | -30.4862 | -4.55 |
2023/12/22 | 700.9368 | 27.4427 | 3.92 |
2023/12/21 | 673.4941 | 3.9957 | 0.59 |
2023/12/20 | 669.4984 | 10.1777 | 1.52 |
2023/12/19 | 659.3207 | 0.0782 | 0.01 |
2023/12/18 | 659.2425 | -20.4558 | -3.10 |
2023/12/15 | 679.6983 | -15.7185 | -2.31 |
2023/12/14 | 695.4168 | 12.3271 | 1.77 |
2023/12/13 | 683.0897 | 22.2574 | 3.26 |
2023/12/12 | 660.8323 | -1.4318 | -0.22 |
2023/12/11 | 662.2641 | -51.4536 | -7.77 |
2023/12/08 | 713.7177 | 5.7656 | 0.81 |
2023/12/07 | 707.9521 | 21.1375 | 2.99 |
2023/12/06 | 686.8146 | -1.5390 | -0.22 |
2023/12/05 | 688.3536 | 11.3625 | 1.65 |
2023/12/04 | 676.9911 | 43.3908 | 6.41 |
2023/12/01 | 633.6003 | 14.3185 | 2.26 |
2023/11/30 | 619.2818 | 1.7418 | 0.28 |
2023/11/29 | 617.5400 | -7.7615 | -1.26 |
2023/11/28 | 625.3015 | 21.0608 | 3.37 |
2023/11/27 | 604.2407 | -28.9959 | -4.80 |
2023/11/24 | 633.2366 | 3.9865 | 0.63 |
2023/11/22 | 629.2501 | 26.5866 | 4.23 |
2023/11/21 | 602.6635 | -15.4590 | -2.57 |
2023/11/20 | 618.1225 | 30.4917 | 4.93 |
2023/11/17 | 587.6308 | -7.2980 | -1.24 |
2023/11/16 | 594.9288 | -24.4926 | -4.12 |
2023/11/15 | 619.4214 | 20.5705 | 3.32 |
2023/11/14 | 598.8509 | -37.2738 | -6.22 |
2023/11/13 | 636.1247 | 2.5175 | 0.40 |
2023/11/10 | 633.6072 | 23.5409 | 3.72 |
2023/11/09 | 610.0663 | 34.3370 | 5.63 |
2023/11/08 | 575.7293 | 1.1972 | 0.21 |
2023/11/07 | 574.5321 | -2.0754 | -0.36 |
2023/11/06 | 576.6075 | 26.3976 | 4.58 |
2023/11/03 | 550.2099 | 2.8921 | 0.53 |
2023/11/02 | 547.3178 | -3.9366 | -0.72 |
2023/11/01 | 551.2544 | 3.4409 | 0.62 |
2023/10/31 | 547.8135 | 2.6778 | 0.49 |
2023/10/30 | 545.1357 | 10.3149 | 1.89 |
2023/10/27 | 534.8208 | -5.3946 | -1.01 |
2023/10/26 | 540.2154 | -2.1679 | -0.40 |
2023/10/25 | 542.3833 | 4.1483 | 0.76 |
2023/10/24 | 538.2350 | 24.0273 | 4.46 |
2023/10/23 | 514.2077 | 27.0885 | 5.27 |
2023/10/20 | 487.1192 | 13.5550 | 2.78 |
2023/10/19 | 473.5642 | -1.7847 | -0.38 |
2023/10/18 | 475.3489 | 2.9046 | 0.61 |
2023/10/17 | 472.4443 | -8.5863 | -1.82 |
2023/10/16 | 481.0306 | 13.6568 | 2.84 |
2023/10/13 | 467.3738 | 3.8415 | 0.82 |
2023/10/12 | 463.5323 | -7.5940 | -1.64 |
2023/10/11 | 471.1263 | -1.9741 | -0.42 |
2023/10/10 | 473.1004 | -25.3476 | -5.36 |
2023/10/06 | 498.4480 | 8.8273 | 1.77 |
2023/10/05 | 489.6207 | -7.4065 | -1.51 |
2023/10/04 | 497.0272 | -2.9030 | -0.58 |
2023/10/03 | 499.9302 | -2.7525 | -0.55 |
2023/10/02 | 502.6827 | -5.0359 | -1.00 |
2023/09/30 | 507.7186 | 3.4272 | 0.68 |
2023/09/29 | 504.2914 | 4.7775 | 0.95 |
2023/09/28 | 499.5139 | 17.0007 | 3.40 |
2023/09/27 | 482.5132 | 2.9421 | 0.61 |
2023/09/26 | 479.5711 | -2.4989 | -0.52 |
2023/09/25 | 482.0700 | -0.6964 | -0.14 |
2023/09/22 | 482.7664 | 1.0066 | 0.21 |
2023/09/21 | 481.7598 | -12.2556 | -2.54 |
2023/09/20 | 494.0154 | -4.2369 | -0.86 |
2023/09/19 | 498.2523 | 2.6042 | 0.52 |
2023/09/18 | 495.6481 | 5.5527 | 1.12 |
2023/09/15 | 490.0954 | -3.7908 | -0.77 |
2023/09/14 | 493.8862 | 9.4641 | 1.92 |
2023/09/13 | 484.4221 | 2.2662 | 0.47 |
2023/09/12 | 482.1559 | 10.9317 | 2.27 |
2023/09/11 | 471.2242 | -21.6247 | -4.59 |
2023/09/08 | 492.8489 | -2.3957 | -0.49 |
2023/09/07 | 495.2446 | 1.3709 | 0.28 |
2023/09/06 | 493.8737 | -1.5536 | -0.31 |
2023/09/05 | 495.4273 | 4.8584 | 0.98 |
2023/09/01 | 490.5689 | -11.6385 | -2.37 |
2023/08/31 | 502.2074 | -13.4633 | -2.68 |
2023/08/30 | 515.6707 | -10.7155 | -2.08 |
2023/08/29 | 526.3862 | 26.7329 | 5.08 |
2023/08/28 | 499.6533 | -0.9444 | -0.19 |
2023/08/25 | 500.5977 | 2.7678 | 0.55 |
2023/08/24 | 497.8299 | -10.4883 | -2.11 |
2023/08/23 | 508.3182 | 12.7340 | 2.51 |
2023/08/22 | 495.5842 | -8.8243 | -1.78 |
2023/08/21 | 504.4085 | -1.6412 | -0.33 |
2023/08/18 | 506.0497 | -19.1212 | -3.78 |
2023/08/17 | 525.1709 | -26.7483 | -5.09 |
2023/08/16 | 551.9192 | -5.1357 | -0.93 |
2023/08/15 | 557.0549 | -0.6806 | -0.12 |
2023/08/14 | 557.7355 | -0.4438 | -0.08 |
2023/08/11 | 558.1793 | -1.6613 | -0.30 |
2023/08/10 | 559.8406 | -1.2417 | -0.22 |
2023/08/09 | 561.0823 | -1.3116 | -0.23 |
2023/08/08 | 562.3939 | 10.9843 | 1.95 |
2023/08/07 | 551.4096 | -3.2390 | -0.59 |
2023/08/04 | 554.6486 | -4.1906 | -0.76 |
2023/08/03 | 558.8392 | 4.1792 | 0.75 |
2023/08/02 | 554.6600 | -5.0689 | -0.91 |
2023/08/01 | 559.7289 | -4.2161 | -0.75 |
2023/07/31 | 563.9450 | -4.2299 | -0.75 |
2023/07/28 | 568.1749 | 4.3947 | 0.77 |
2023/07/27 | 563.7802 | -3.0000 | -0.53 |
2023/07/26 | 566.7802 | 3.1424 | 0.55 |
2023/07/25 | 563.6378 | 3.3968 | 0.60 |
2023/07/24 | 560.2410 | -15.5650 | -2.78 |
2023/07/21 | 575.8060 | 4.3249 | 0.75 |
2023/07/20 | 571.4811 | -7.8502 | -1.37 |
2023/07/19 | 579.3313 | 3.2370 | 0.56 |
2023/07/18 | 576.0943 | 5.4139 | 0.94 |
2023/07/17 | 570.6804 | -10.9596 | -1.92 |
2023/07/14 | 581.6400 | -19.5989 | -3.37 |
2023/07/13 | 601.2389 | 29.2119 | 4.86 |
2023/07/12 | 572.0270 | 4.7869 | 0.84 |
2023/07/11 | 567.2401 | -5.0478 | -0.89 |
2023/07/10 | 572.2879 | 8.3460 | 1.46 |
2023/07/07 | 563.9419 | -8.6019 | -1.53 |
2023/07/06 | 572.5438 | -6.2282 | -1.09 |
2023/07/05 | 578.7720 | -18.1285 | -3.13 |
2023/07/03 | 596.9005 | 14.0512 | 2.35 |
2023/06/30 | 582.8493 | 20.3904 | 3.50 |
2023/06/29 | 562.4589 | 2.3866 | 0.42 |
2023/06/28 | 560.0723 | -15.6495 | -2.79 |
2023/06/27 | 575.7218 | 14.3275 | 2.49 |
2023/06/26 | 561.3943 | -17.5730 | -3.13 |
2023/06/23 | 578.9673 | 7.5547 | 1.30 |
2023/06/22 | 571.4126 | 2.5441 | 0.45 |
2023/06/21 | 568.8685 | 28.2135 | 4.96 |
2023/06/20 | 540.6550 | 19.8650 | 3.67 |
2023/06/16 | 520.7900 | 16.8278 | 3.23 |
2023/06/15 | 503.9622 | -22.0181 | -4.37 |
2023/06/14 | 525.9803 | -1.6854 | -0.32 |
2023/06/13 | 527.6657 | 0.9090 | 0.17 |
2023/06/12 | 526.7567 | -30.5741 | -5.80 |
2023/06/09 | 557.3308 | -2.7143 | -0.49 |
2023/06/08 | 560.0451 | -0.7817 | -0.14 |
2023/06/07 | 560.8268 | -7.7828 | -1.39 |
2023/06/06 | 568.6096 | 20.4190 | 3.59 |
2023/06/05 | 548.1906 | -29.8910 | -5.45 |
2023/06/02 | 578.0816 | 10.1322 | 1.75 |
2023/06/01 | 567.9494 | 2.5971 | 0.46 |
2023/05/31 | 565.3523 | -13.8391 | -2.45 |
2023/05/30 | 579.1914 | 23.2333 | 4.01 |
2023/05/26 | 555.9581 | 8.4441 | 1.52 |
2023/05/25 | 547.5140 | 4.6038 | 0.84 |
2023/05/24 | 542.9102 | -17.4388 | -3.21 |
2023/05/23 | 560.3490 | 8.2294 | 1.47 |
2023/05/22 | 552.1196 | 0.5577 | 0.10 |
2023/05/19 | 551.5619 | 9.7453 | 1.77 |
2023/05/18 | 541.8166 | -10.2588 | -1.89 |
2023/05/17 | 552.0754 | -1.9562 | -0.35 |
2023/05/16 | 554.0316 | -1.2656 | -0.23 |
2023/05/15 | 555.2972 | 17.7851 | 3.20 |
2023/05/12 | 537.5121 | -5.3274 | -0.99 |
2023/05/11 | 542.8395 | -14.6294 | -2.69 |
2023/05/10 | 557.4689 | -2.4062 | -0.43 |
2023/05/09 | 559.8751 | 3.9006 | 0.70 |
2023/05/08 | 555.9745 | -44.8007 | -8.06 |
2023/05/05 | 600.7752 | 32.1253 | 5.35 |
2023/05/04 | 568.6499 | -3.2981 | -0.58 |
2023/05/03 | 571.9480 | 3.7162 | 0.65 |
2023/05/02 | 568.2318 | 11.8106 | 2.08 |
2023/05/01 | 556.4212 | -18.6817 | -3.36 |
2023/04/28 | 575.1029 | -11.4786 | -2.00 |
2023/04/27 | 586.5815 | -4.1771 | -0.71 |
2023/04/26 | 590.7586 | 33.3808 | 5.65 |
2023/04/25 | 557.3778 | 1.0232 | 0.18 |
2023/04/24 | 556.3546 | -15.0407 | -2.70 |
2023/04/21 | 571.3953 | -15.1242 | -2.65 |
2023/04/20 | 586.5195 | -14.3049 | -2.44 |
2023/04/19 | 600.8244 | -30.4721 | -5.07 |
2023/04/18 | 631.2965 | -1.9278 | -0.31 |
2023/04/17 | 633.2243 | 0.6442 | 0.10 |
2023/04/14 | 632.5801 | 20.0409 | 3.17 |
2023/04/13 | 612.5392 | 34.0418 | 5.56 |
2023/04/12 | 578.4974 | -1.2595 | -0.22 |
2023/04/11 | 579.7569 | 3.1406 | 0.54 |
2023/04/10 | 576.6163 | 7.9803 | 1.38 |
2023/04/06 | 568.6360 | -8.3758 | -1.47 |
2023/04/05 | 577.0118 | 9.1197 | 1.58 |
2023/04/04 | 567.8921 | 10.0340 | 1.77 |
2023/04/03 | 557.8581 | 3.6542 | 0.66 |
2023/03/31 | 554.2039 | 14.4673 | 2.61 |
2023/03/30 | 539.7366 | -8.6226 | -1.60 |
2023/03/29 | 548.3592 | 9.1890 | 1.68 |
2023/03/28 | 539.1702 | 17.3137 | 3.21 |
2023/03/27 | 521.8565 | -12.1457 | -2.33 |
2023/03/24 | 534.0022 | -15.1510 | -2.84 |
2023/03/23 | 549.1532 | 5.7526 | 1.05 |
2023/03/22 | 543.4006 | -1.2300 | -0.23 |
2023/03/21 | 544.6306 | 6.5533 | 1.20 |
2023/03/20 | 538.0773 | 11.4747 | 2.13 |
2023/03/17 | 526.6026 | 21.4032 | 4.06 |
2023/03/16 | 505.1994 | 4.7852 | 0.95 |
2023/03/15 | 500.4142 | -27.4620 | -5.49 |
2023/03/14 | 527.8762 | 16.2451 | 3.08 |
2023/03/13 | 511.6311 | 78.9224 | 15.43 |
2023/03/10 | 432.7087 | -19.0459 | -4.40 |
2023/03/09 | 451.7546 | -20.5739 | -4.55 |
2023/03/08 | 472.3285 | -0.7346 | -0.16 |
2023/03/07 | 473.0631 | -3.7382 | -0.79 |
2023/03/06 | 476.8013 | 0.4715 | 0.10 |
2023/03/03 | 476.3298 | -24.9266 | -5.23 |
2023/03/02 | 501.2564 | 3.9741 | 0.79 |
2023/03/01 | 497.2823 | 1.7174 | 0.35 |
2023/02/28 | 495.5649 | 1.9933 | 0.40 |
2023/02/27 | 493.5716 | 4.7129 | 0.95 |
2023/02/24 | 488.8587 | -14.2700 | -2.92 |
2023/02/23 | 503.1287 | 10.4410 | 2.08 |
2023/02/22 | 492.6877 | -15.9039 | -3.23 |
2023/02/21 | 508.5916 | -11.0315 | -2.17 |
2023/02/17 | 519.6231 | -1.3107 | -0.25 |
2023/02/16 | 520.9338 | 26.3836 | 5.06 |
2023/02/15 | 494.5502 | 19.6103 | 3.97 |
2023/02/14 | 474.9399 | 21.6006 | 4.55 |
2023/02/13 | 453.3393 | -13.7999 | -3.04 |
2023/02/10 | 467.1392 | -11.8910 | -2.55 |
2023/02/09 | 479.0302 | -22.3385 | -4.66 |
2023/02/08 | 501.3687 | -2.5517 | -0.51 |
2023/02/07 | 503.9204 | 2.6752 | 0.53 |
2023/02/06 | 501.2452 | -2.3305 | -0.46 |
2023/02/03 | 503.5757 | -6.8140 | -1.35 |
2023/02/02 | 510.3897 | 16.9405 | 3.32 |
2023/02/01 | 493.4492 | 6.9081 | 1.40 |
2023/01/31 | 486.5411 | 13.7329 | 2.82 |
2023/01/30 | 472.8082 | -17.6510 | -3.73 |
2023/01/27 | 490.4592 | 2.2855 | 0.47 |
2023/01/26 | 488.1737 | 12.6639 | 2.59 |
2023/01/25 | 475.5098 | -18.5870 | -3.91 |
2023/01/24 | 494.0968 | 1.8657 | 0.38 |
2023/01/23 | 492.2311 | 5.6199 | 1.14 |
2023/01/20 | 486.6112 | 13.8124 | 2.84 |
2023/01/19 | 472.7988 | 2.9315 | 0.62 |
2023/01/18 | 469.8673 | -14.1224 | -3.01 |
2023/01/17 | 483.9897 | 51.4760 | 10.64 |
2023/01/13 | 432.5137 | -1.4839 | -0.34 |
2023/01/12 | 433.9976 | 25.0037 | 5.76 |
2023/01/11 | 408.9939 | 0.8520 | 0.21 |
2023/01/10 | 408.1419 | 2.1564 | 0.53 |
2023/01/09 | 405.9855 | 17.9210 | 4.41 |
2023/01/06 | 388.0645 | 5.9161 | 1.52 |
2023/01/05 | 382.1484 | 0.3048 | 0.08 |
2023/01/04 | 381.8436 | 13.2355 | 3.47 |
2023/01/03 | 368.6081 | 4.3946 | 1.19 |
2022/12/30 | 364.2135 | -0.7112 | -0.20 |
2022/12/29 | 364.9247 | 1.3205 | 0.36 |
2022/12/28 | 363.6042 | -5.1434 | -1.41 |
2022/12/27 | 368.7476 | -3.1859 | -0.86 |
2022/12/23 | 371.9335 | 7.7696 | 2.09 |
2022/12/22 | 364.1639 | -4.3849 | -1.20 |
2022/12/21 | 368.5488 | -2.2493 | -0.61 |
2022/12/20 | 370.7981 | 13.6799 | 3.69 |
2022/12/19 | 357.1182 | -9.5628 | -2.68 |
2022/12/16 | 366.6810 | -22.1497 | -6.04 |
2022/12/15 | 388.8307 | -10.2004 | -2.62 |
2022/12/14 | 399.0311 | -2.5467 | -0.64 |
2022/12/13 | 401.5778 | 19.1592 | 4.77 |
2022/12/12 | 382.4186 | -4.5857 | -1.20 |
2022/12/09 | 387.0043 | -4.8765 | -1.26 |
2022/12/08 | 391.8808 | 15.9116 | 4.06 |
2022/12/07 | 375.9692 | -5.1129 | -1.36 |
2022/12/06 | 381.0821 | -1.4918 | -0.39 |
