Skip to main content
Aurum Fortress Fund Ltd
Investment Fund

This security is no longer listed on the BSX and its details are no longer maintained by the BSX. The information on this page is believed to be correct at date of delisting.

Investors
Qualified Investors
Domiciled
Bermuda
Listing Date
Delisting Date
Currency
USD
ISIN
BMG063031048
CUSIP
G06303104
Ticker
AURFORT.BH
Status
Delisted

NAV History (USD):

Date Sort ascending NAV Change % Change
2019-01-31 310.4505 6.1718 1.99%
2018-12-31 304.2787 2.8466 0.94%
2018-11-30 301.4321 -9.3321 -3.10%
2018-10-31 310.7642 -4.4323 -1.43%
2018-09-30 315.1965 1.7104 0.54%
2018-08-31 313.4861 1.5129 0.48%
2018-07-31 311.9732 0.3156 0.10%
2018-06-30 311.6576 -1.2108 -0.39%
2018-05-31 312.8684 1.9574 0.63%
2018-04-30 310.9110 1.4944 0.48%
2018-03-31 309.4166 2.1048 0.68%
2018-02-28 307.3118 -1.1121 -0.36%
2018-01-31 308.4239 4.0518 1.31%
2017-12-31 304.3721 0.0019 0.00%
2017-11-30 304.3702 -3.8345 -1.26%
2017-10-31 308.2047 2.3335 0.76%
2017-09-30 305.8712 0.9207 0.30%
2017-08-31 304.9505 5.9805 1.96%
2017-07-31 298.9700 3.0600 1.02%
2017-06-30 295.9100 -2.2400 -0.76%
2017-05-31 298.1500 2.1000 0.70%
2017-04-30 296.0500 0.0400 0.01%
2017-03-31 296.0100 1.7400 0.59%
2017-02-28 294.2700 -1.0426 -0.35%
2017-01-31 295.3126 1.4081 0.48%
2016-12-31 293.9045 2.5696 0.87%
2016-11-30 291.3349 0.7243 0.25%
2016-10-31 290.6106 3.1979 1.10%
2016-09-30 287.4127 0.9239 0.32%
2016-08-31 286.4888 1.7410 0.61%
2016-07-31 284.7478 3.1052 1.09%
2016-06-30 281.6426 -0.3658 -0.13%
2016-05-31 282.0084 0.4340 0.15%
2016-04-30 281.5744 3.1856 1.13%
2016-03-31 278.3888 -6.9619 -2.50%
2016-01-31 285.3507 -1.7153 -0.60%
2015-12-31 287.0660 0.9930 0.35%
2015-11-30 286.0730 1.5945 0.56%
2015-10-31 284.4785 -1.6422 -0.58%
2015-09-30 286.1207 -3.8749 -1.35%
2015-08-31 289.9956 0.7956 0.27%
2015-07-31 289.2000 2.8700 0.99%
2015-06-30 286.3300 -1.6400 -0.57%
2015-05-31 287.9700 2.2160 0.77%
2015-04-30 285.7540 -1.7480 -0.61%
2015-03-31 287.5020 3.4270 1.19%
2015-02-28 284.0750 3.0350 1.07%
2015-01-31 281.0400 4.7490 1.69%
2014-12-31 276.2910 2.1930 0.79%
2014-11-30 274.0980 4.6061 1.68%
2014-10-31 269.4919 -3.1881 -1.18%
2014-09-30 272.6800 6.2400 2.29%
2014-08-31 266.4400 0.9300 0.35%
2014-07-31 265.5100 2.4300 0.92%
2014-06-30 263.0800 0.3000 0.11%
2014-05-31 262.7800 2.1200 0.81%
2014-04-30 260.6600 -3.1500 -1.21%
2014-03-31 263.8100 -1.8000 -0.68%
2014-02-28 265.6100 2.0900 0.79%
2014-01-31 263.5200 -1.3300 -0.50%
2013-12-31 264.8500 2.3800 0.90%
2013-11-30 262.4700 2.8000 1.07%
2013-10-31 259.6700 2.2500 0.87%
2013-09-30 257.4200 3.0900 1.20%
2013-08-31 254.3300 -3.8800 -1.53%
2013-06-30 258.2100 -1.2300 -0.48%
2013-05-31 259.4400 2.9600 1.14%
2013-04-30 256.4800 2.6100 1.02%
2013-03-31 253.8700 1.2500 0.49%
2013-02-28 252.6200 0.8500 0.34%
2013-01-31 251.7700 4.1200 1.64%
2012-12-31 247.6500 4.4900 1.81%
2012-11-30 243.1600 1.6400 0.67%
2012-10-31 241.5200 -0.0300 -0.01%
2012-09-30 241.5500 2.5800 1.07%
2012-08-31 238.9700 1.6600 0.69%
2012-07-31 237.3100 2.0800 0.88%
2012-06-30 235.2300 -2.6200 -1.11%
2012-05-31 237.8500 -0.9700 -0.41%
2012-04-30 238.8200 -2.1900 -0.92%
2012-03-31 241.0100 0.5400 0.22%
2012-02-29 240.4700 2.8100 1.17%
2012-01-31 237.6600 3.1000 1.30%
2011-12-31 234.5600 -1.5000 -0.64%
2011-11-30 236.0600 -0.5900 -0.25%
2011-10-31 236.6500 -0.6500 -0.27%
2011-09-30 237.3000 0.2900 0.12%
2011-08-31 237.0100 -2.8100 -1.19%
2011-07-31 239.8200 2.5800 1.08%
2011-06-30 237.2400 -3.2300 -1.36%
2011-05-31 240.4700 -1.5700 -0.65%
2011-04-30 242.0400 3.3000 1.36%
2011-03-31 238.7400 0.0900 0.04%
2011-02-28 238.6500 1.4000 0.59%
2011-01-31 237.2500 1.2000 0.51%
2010-12-31 236.0500 3.0700 1.30%
2010-11-30 232.9800 -0.1500 -0.06%
2010-10-31 233.1300 2.6500 1.14%
2010-09-30 230.4800 3.2800 1.42%
2010-08-31 227.2000 4.2600 1.88%
2010-07-31 222.9400 -1.1000 -0.49%
2010-06-30 224.0400 -1.1500 -0.51%
2010-05-31 225.1900 -4.5200 -2.01%
2010-04-30 229.7100 2.2400 0.98%
2010-03-31 227.4700 3.0500 1.34%
2010-02-28 224.4200 -0.8300 -0.37%
2010-01-31 225.2500 -0.0400 -0.02%
2009-12-31 225.2900 1.4500 0.64%
2009-11-30 223.8400 1.3300 0.59%
2009-10-31 222.5100 -0.2800 -0.13%
2009-09-30 222.7900 4.4300 1.99%
2009-08-31 218.3600 1.9900 0.91%
2009-07-31 216.3700 2.6100 1.21%
2009-06-30 213.7600 0.2900 0.14%
2009-05-31 213.4700 6.5300 3.06%
2009-04-30 206.9400 -0.7900 -0.38%
2009-03-31 207.7300 0.5600 0.27%
2009-02-28 207.1700 0.1900 0.09%
2009-01-31 206.9800 3.8600 1.86%
2008-12-31 203.1200 -0.4200 -0.21%
2008-11-30 203.5400 2.5900 1.27%
2008-10-31 200.9500 -9.9100 -4.93%
2008-09-30 210.8600 -13.7500 -6.52%
2008-08-31 224.6100 -1.2800 -0.57%
2008-07-31 225.8900 -5.1100 -2.26%
2008-06-30 231.0000 2.4500 1.06%
2008-05-31 228.5500 2.9900 1.31%
2008-04-30 225.5600 0.6400 0.28%
2008-03-31 224.9200 -6.0800 -2.70%
2008-02-29 231.0000 5.4600 2.36%
2008-01-31 225.5400 -0.5500 -0.24%
2007-12-31 226.0900 1.6600 0.73%
2007-11-30 224.4300 -3.9500 -1.76%
2007-10-31 228.3800 8.0500 3.52%
2007-09-30 220.3300 3.8500 1.75%
2007-08-31 216.4800 -7.0600 -3.26%
2007-07-31 223.5400 -5.9300 -2.65%
2007-06-30 229.4700 0.2000 0.09%
2007-05-31 229.2700 5.0900 2.22%
2007-04-30 224.1800 4.5800 2.04%
2007-03-31 219.6000 -0.6700 -0.31%
2007-02-28 220.2700 -0.0900 -0.04%
2007-01-31 220.3600 2.9200 1.33%
2006-12-31 217.4400 3.1700 1.46%
2006-11-30 214.2700 4.6600 2.17%
2006-10-31 209.6100 3.9100 1.87%
2006-09-30 205.7000 1.5300 0.74%
2006-08-31 204.1700 2.6900 1.32%
2006-07-31 201.4800 1.7300 0.86%
2006-06-30 199.7500 -3.1300 -1.57%
2006-05-31 202.8800 -6.6400 -3.27%
2006-04-30 209.5200 2.8700 1.37%
2006-03-31 206.6500 2.9000 1.40%
2006-02-28 203.7500 1.1600 0.57%
2006-01-31 202.5900 6.3100 3.11%
2005-12-31 196.2800 0.0000 0.00%
2005-12-30 196.28 0.0000 0.00%
2005-11-30 191.4800 5.4800 2.86%
2005-11-01 186 0.0000 0.00%
2005-10-31 186.0000 -4.4200 -2.38%
2005-09-30 190.4200 3.7100 1.95%
2005-08-31 186.7100 0.3900 0.21%
2005-07-31 186.3200 4.1700 2.24%
2005-06-30 182.1500 3.0800 1.69%
2005-06-01 179.07 0.0000 0.00%
2005-05-31 179.0700 0.0200 0.01%
2005-05-03 179.05 0.0000 0.00%
2005-04-30 179.0500 -1.5700 -0.88%
2005-04-01 180.62 0.0000 0.00%
2005-03-31 180.6200 -2.1500 -1.19%
2005-02-28 182.7700 2.9400 1.61%
2005-02-01 179.83 0.0000 0.00%
2005-01-31 179.8300 -0.5100 -0.28%
2004-12-31 180.3400 3.5200 1.95%
2004-12-01 176.82 0.0000 0.00%
2004-11-30 176.8200 5.8900 3.33%
2004-10-31 170.9300 0.0000 0.00%
2004-10-29 170.93 0.0000 0.00%
2004-09-30 168.8600 2.0400 1.21%
2004-09-01 166.82 0.0000 0.00%
2004-08-31 166.8200 0.3100 0.19%
2004-08-03 166.51 0.0000 0.00%
2004-07-31 166.5100 0.2200 0.13%
2004-06-30 166.2900 1.5400 0.93%
2004-05-31 164.7500 -1.4400 -0.87%
2004-05-04 166.19 0.0000 0.00%
2004-04-30 166.1900 -2.9200 -1.76%
2004-03-31 169.1100 0.0200 0.01%
2004-03-01 169.09 0.0000 0.00%
2004-02-29 169.0900 2.8000 1.66%
2004-01-31 166.2900 0.0000 0.00%
2004-01-30 166.29 0.0000 0.00%
2003-12-31 164.5800 2.3400 1.42%
2003-12-22 162.24 0.0000 0.00%
2003-11-30 162.2400 1.3400 0.83%
2003-10-31 160.9000 1.6200 1.01%
2003-09-30 159.2800 0.7600 0.48%
2003-08-31 158.5200 0.9700 0.61%
2003-07-31 157.5500 -0.9500 -0.60%
2003-06-30 158.5000 -0.4200 -0.26%
2003-05-31 158.9200 4.2600 2.68%
2003-04-30 154.6600 3.5300 2.28%
2003-03-31 151.1300 -0.9600 -0.64%
2003-02-28 152.0900 0.3800 0.25%
2003-01-31 151.7100 0.3500 0.23%
2002-12-31 151.3600 2.9500 1.95%
2002-11-30 148.4100 0.0400 0.03%
2002-10-31 148.3700 0.4600 0.31%
2002-10-21 147.91 0.0000 0.00%
2002-09-30 147.9100 0.4900 0.33%
2002-08-31 147.4200 0.6300 0.43%
2002-07-31 146.7900 -2.3800 -1.62%
2002-06-30 149.1700 0.3100 0.21%
2002-05-31 148.8600 0.0300 0.02%
2002-04-30 148.8300 3.2300 2.17%
2002-04-19 145.6 0.0000 0.00%
2002-03-31 145.6000 -1.3400 -0.92%
2002-02-28 146.9400 0.8800 0.60%
2002-01-31 146.0600 1.4600 1.00%
2002-01-25 144.60 0.0000 0.00%
2001-12-31 144.6000 3.4200 2.37%
2001-12-19 141.18 0.0000 0.00%
2001-11-30 141.1800 -1.2000 -0.85%
2001-11-20 142.38 0.0000 0.00%
2001-10-31 142.3800 0.3900 0.27%
2001-10-19 141.99 0.0000 0.00%
2001-09-30 141.9900 0.8600 0.61%
2001-09-19 141.13 0.0000 0.00%
2001-08-31 141.1300 1.4500 1.03%
2001-08-21 139.68 0.0000 0.00%
2001-07-31 139.6800 -0.5800 -0.42%
2001-07-18 140.26 0.0000 0.00%
2001-06-30 140.2600 1.4100 1.01%
2001-06-21 138.85 0.0000 0.00%
2001-05-31 138.8500 2.1500 1.55%
2001-05-23 136.70 0.0000 0.00%
2001-04-30 136.7000 -1.5200 -1.11%
2001-04-23 138.22 0.0000 0.00%
2001-03-31 138.2200 0.5500 0.40%
2001-03-23 137.67 0.0000 0.00%
2001-02-28 137.6700 0.5100 0.37%
2001-02-23 137.16 0.0000 0.00%
2001-01-31 137.9600 1.1400 0.83%
2001-01-26 136.82 0.0000 0.00%
2000-12-31 136.8200 6.8700 5.02%
2000-12-19 129.95 0.0000 0.00%
2000-11-30 129.9500 -0.1100 -0.08%
2000-11-15 130.06 0.0000 0.00%
2000-10-31 130.0600 -1.4200 -1.09%
2000-10-17 131.48 0.0000 0.00%
2000-09-30 131.4800 0.6900 0.52%
2000-09-15 130.79 0.0000 0.00%
2000-08-31 130.7900 2.4900 1.90%
2000-08-16 128.30 0.0000 0.00%
2000-07-31 128.3000 -0.1500 -0.12%
2000-07-14 128.45 0.0000 0.00%
2000-07-04 125.78 0.0000 0.00%
2000-06-30 129.4500 3.6700 2.84%
2000-05-31 125.7800 -2.5600 -2.04%
2000-04-30 128.3400 -9.1500 -7.13%
2000-03-31 137.4900 -4.0200 -2.92%
2000-02-29 141.5100 9.9500 7.03%
2000-01-31 131.5600 -37.3000 -28.35%
2000-01-29 168.86 0.0000 0.00%
1999-12-31 135.1000 14.9400 11.06%
1999-11-30 120.1600 10.5000 8.74%
1999-10-31 109.6600 3.2900 3.00%
1999-09-30 106.3700 -0.1500 -0.14%
1999-08-31 106.5200 -2.6200 -2.46%
1999-07-31 109.1400 0.4200 0.38%
1999-06-30 108.7200 1.8400 1.69%
1999-05-31 106.8800 -0.4500 -0.42%
1999-04-30 107.3300 4.2300 3.94%
1999-03-31 103.1000 3.9500 3.83%
1999-02-28 99.1500 -2.0000 -2.02%
1999-01-31 101.1500 1.1500 1.14%
1998-12-31 100.0000 0.0000 0.00%

Financial & Other Information:

Date Sort ascending Title
2018-04-27 2017 Financials
2017-05-02 2016 Financials
2016-04-12 2015 Financials
2015-04-24 2014 Financials
2014-05-09 2013 Financials
2013-05-17 2012 Financials
2012-05-22 2011 Financials
2011-06-02 2010 Financials
2010-06-11 2009 Financials
2009-06-30 2008 Financials