This security is no longer listed on the BSX and its details are no longer maintained by the BSX. The information on this page is believed to be correct at date of delisting.
Investors
Qualified Investors
Domiciled
Bermuda
Listing Date
Delisting Date
Currency
USD
ISIN
BMG1807X1039
CUSIP
G1807X103
Ticker
CAMPINN.BH
Listing Sponsor
Status
Delisted
NAV History (USD):
| Date Sort ascending | NAV | Change | % Change |
|---|---|---|---|
| 2018-08-31 | 190.4100 | 0.5700 | 0.30% |
| 2018-07-31 | 189.8400 | 0.7900 | 0.42% |
| 2018-06-30 | 189.0500 | -0.7100 | -0.38% |
| 2018-05-31 | 189.7600 | -0.1700 | -0.09% |
| 2018-04-30 | 189.9300 | 0.0600 | 0.03% |
| 2018-03-31 | 189.8700 | 1.3100 | 0.69% |
| 2018-02-28 | 188.5600 | -0.3900 | -0.21% |
| 2018-01-31 | 188.9500 | 2.8100 | 1.49% |
| 2017-12-31 | 186.1400 | 1.6200 | 0.87% |
| 2017-11-30 | 184.5200 | -0.7500 | -0.41% |
| 2017-10-31 | 185.2700 | 1.9000 | 1.03% |
| 2017-09-30 | 183.3700 | 0.7700 | 0.42% |
| 2017-08-31 | 182.6000 | 3.0200 | 1.65% |
| 2017-07-31 | 179.5800 | 0.6000 | 0.33% |
| 2017-06-30 | 178.9800 | -1.1000 | -0.61% |
| 2017-05-31 | 180.0800 | 0.8200 | 0.46% |
| 2017-04-30 | 179.2600 | 0.6200 | 0.35% |
| 2017-03-31 | 178.6400 | 1.1800 | 0.66% |
| 2017-02-28 | 177.4600 | 0.6700 | 0.38% |
| 2017-01-31 | 176.7900 | 1.5400 | 0.87% |
| 2016-12-31 | 175.2500 | 0.8900 | 0.51% |
| 2016-11-30 | 174.3600 | -0.2100 | -0.12% |
| 2016-10-31 | 174.5700 | 0.3700 | 0.21% |
| 2016-09-30 | 174.2000 | 1.1100 | 0.64% |
| 2016-08-31 | 173.0900 | 0.6600 | 0.38% |
| 2016-07-31 | 172.4300 | 1.0900 | 0.63% |
| 2016-06-30 | 171.3400 | -1.6700 | -0.97% |
| 2016-05-31 | 173.0100 | 0.9100 | 0.53% |
| 2016-04-30 | 172.1000 | 1.0700 | 0.62% |
| 2016-03-31 | 171.0300 | -2,325.0400 | -1,359.43% |
| 2016-02-29 | 2496.07 | 0.0000 | 0.00% |
| 2016-01-31 | 173.7200 | -0.4600 | -0.26% |
| 2015-12-31 | 174.1800 | -0.1500 | -0.09% |
| 2015-11-30 | 174.3300 | 1.0300 | 0.59% |
| 2015-10-31 | 173.3000 | -0.5400 | -0.31% |
| 2015-09-30 | 173.8400 | -1.1900 | -0.68% |
| 2015-08-31 | 175.0300 | 0.2000 | 0.11% |
| 2015-07-31 | 174.8300 | 1.7200 | 0.98% |
| 2015-06-30 | 173.1100 | -0.3900 | -0.23% |
| 2015-05-31 | 173.5000 | 1.3300 | 0.77% |
| 2015-04-30 | 172.1700 | -0.5000 | -0.29% |
| 2015-03-31 | 172.6700 | 1.4400 | 0.83% |
| 2015-02-28 | 171.2300 | 1.8800 | 1.10% |
| 2015-01-31 | 169.3500 | 1.7800 | 1.05% |
| 2014-12-31 | 167.5700 | 0.3900 | 0.23% |
| 2014-11-30 | 167.1800 | 1.1100 | 0.66% |
| 2014-10-31 | 166.0700 | -0.7900 | -0.48% |
| 2014-09-30 | 166.8600 | 2.2700 | 1.36% |
| 2014-08-31 | 164.5900 | 0.3100 | 0.19% |
| 2014-07-31 | 164.2800 | 1.5300 | 0.93% |
| 2014-06-30 | 162.7500 | 0.5500 | 0.34% |
| 2014-05-31 | 162.2000 | 1.7600 | 1.09% |
| 2014-04-30 | 160.4400 | -0.4300 | -0.27% |
| 2014-03-31 | 160.8700 | -0.1400 | -0.09% |
| 2014-02-28 | 161.0100 | 0.5200 | 0.32% |
| 2014-01-31 | 160.4900 | 0.1800 | 0.11% |
| 2013-12-31 | 160.3100 | 1.3900 | 0.87% |
| 2013-11-30 | 158.9200 | 1.7300 | 1.09% |
| 2013-10-31 | 157.1900 | 1.4900 | 0.95% |
| 2013-09-30 | 155.7000 | 0.2100 | 0.13% |
| 2013-08-31 | 155.4900 | -1.7200 | -1.11% |
| 2013-06-30 | 157.2100 | 0.2100 | 0.13% |
| 2013-05-31 | 157.0000 | 0.2900 | 0.18% |
| 2013-04-30 | 156.7100 | 1.1900 | 0.76% |
| 2013-03-31 | 155.5200 | 1.2500 | 0.80% |
| 2013-02-28 | 154.2700 | 0.4700 | 0.30% |
| 2013-01-31 | 153.8000 | 2.3700 | 1.54% |
| 2012-12-31 | 151.4300 | 1.5900 | 1.05% |
| 2012-11-30 | 149.8400 | 1.1400 | 0.76% |
| 2012-10-31 | 148.7000 | -0.0600 | -0.04% |
| 2012-09-30 | 148.7600 | 0.4700 | 0.32% |
| 2012-08-31 | 148.2900 | 0.9200 | 0.62% |
| 2012-07-31 | 147.3700 | 0.7900 | 0.54% |
| 2012-06-30 | 146.5800 | -1.0500 | -0.72% |
| 2012-05-31 | 147.6300 | 0.4500 | 0.30% |
| 2012-04-30 | 147.1800 | -0.6100 | -0.41% |
| 2012-03-31 | 147.7900 | -0.4700 | -0.32% |
| 2012-02-29 | 148.2600 | 1.2200 | 0.82% |
| 2012-01-31 | 147.0400 | 1.6000 | 1.09% |
| 2011-12-31 | 145.4400 | -0.8700 | -0.60% |
| 2011-11-30 | 146.3100 | -0.3800 | -0.26% |
| 2011-10-31 | 146.6900 | -0.4200 | -0.29% |
| 2011-09-30 | 147.1100 | -0.0400 | -0.03% |
| 2011-08-31 | 147.1500 | -0.8800 | -0.60% |
| 2011-07-31 | 148.0300 | 1.2000 | 0.81% |
| 2011-06-30 | 146.8300 | -1.9400 | -1.32% |
| 2011-05-31 | 148.7700 | -1.5600 | -1.05% |
| 2011-04-30 | 150.3300 | 1.5600 | 1.04% |
| 2011-03-31 | 148.7700 | -0.2200 | -0.15% |
| 2011-02-28 | 148.9900 | 0.5100 | 0.34% |
| 2011-01-31 | 148.4800 | -0.6300 | -0.42% |
| 2010-12-31 | 149.1100 | 2.4300 | 1.63% |
| 2010-11-30 | 146.6800 | 0.0000 | 0.00% |
| 2010-10-31 | 146.6800 | 1.6300 | 1.11% |
| 2010-09-30 | 145.0500 | 2.5600 | 1.76% |
| 2010-08-31 | 142.4900 | 0.8100 | 0.57% |
| 2010-07-31 | 141.6800 | 0.3000 | 0.21% |
| 2010-06-30 | 141.3800 | -1.3500 | -0.95% |
| 2010-05-31 | 142.7300 | -3.5200 | -2.47% |
| 2010-04-30 | 146.2500 | -0.6900 | -0.47% |
| 2010-03-31 | 146.9400 | 1.0300 | 0.70% |
| 2010-02-28 | 145.9100 | -1.0100 | -0.69% |
| 2010-01-31 | 146.9200 | -0.0400 | -0.03% |
| 2009-12-31 | 146.9600 | 0.8300 | 0.56% |
| 2009-11-30 | 146.1300 | 1.2300 | 0.84% |
| 2009-10-31 | 144.9000 | -0.2900 | -0.20% |
| 2009-09-30 | 145.1900 | 1.9800 | 1.36% |
| 2009-08-31 | 143.2100 | 0.8200 | 0.57% |
| 2009-07-31 | 142.3900 | 1.6600 | 1.17% |
| 2009-06-30 | 140.7300 | -1.0300 | -0.73% |
| 2009-05-31 | 141.7600 | 4.1300 | 2.91% |
| 2009-04-30 | 137.6300 | -0.2600 | -0.19% |
| 2009-03-31 | 137.8900 | -0.2300 | -0.17% |
| 2009-02-28 | 138.1200 | -0.5300 | -0.38% |
| 2009-01-31 | 138.6500 | 0.3500 | 0.25% |
| 2008-12-31 | 138.3000 | -0.2600 | -0.19% |
| 2008-11-30 | 138.5600 | 0.4500 | 0.32% |
| 2008-10-31 | 138.1100 | -2.6600 | -1.93% |
| 2008-09-30 | 140.7700 | -6.6600 | -4.73% |
| 2008-08-31 | 147.4300 | -3.2500 | -2.20% |
| 2008-07-31 | 150.6800 | -4.8100 | -3.19% |
| 2008-06-30 | 155.4900 | -0.0900 | -0.06% |
| 2008-05-31 | 155.5800 | 2.9300 | 1.88% |
| 2008-04-30 | 152.6500 | 0.0800 | 0.05% |
| 2008-03-31 | 152.5700 | -3.9500 | -2.59% |
| 2008-02-29 | 156.5200 | 5.2300 | 3.34% |
| 2008-01-31 | 151.2900 | -2.1600 | -1.43% |
| 2007-12-31 | 153.4500 | 1.6000 | 1.04% |
| 2007-11-30 | 151.8500 | 1.4000 | 0.92% |
| 2007-10-31 | 150.4500 | 4.1300 | 2.75% |
| 2007-09-30 | 146.3200 | 2.3300 | 1.59% |
| 2007-08-31 | 143.9900 | -3.6400 | -2.53% |
| 2007-07-31 | 147.6300 | -1.7800 | -1.21% |
| 2007-06-30 | 149.4100 | 2.0900 | 1.40% |
| 2007-05-31 | 147.3200 | 3.2100 | 2.18% |
| 2007-04-30 | 144.1100 | 2.4900 | 1.73% |
| 2007-03-31 | 141.6200 | 0.0900 | 0.06% |
| 2007-02-28 | 141.5300 | 0.4800 | 0.34% |
| 2007-01-31 | 141.0500 | 1.6300 | 1.16% |
| 2006-12-31 | 139.4200 | 1.3300 | 0.95% |
| 2006-11-30 | 138.0900 | 3.4200 | 2.48% |
| 2006-10-31 | 134.6700 | 1.3500 | 1.00% |
| 2006-09-30 | 133.3200 | 0.4200 | 0.32% |
| 2006-08-31 | 132.9000 | 1.6800 | 1.26% |
| 2006-07-31 | 131.2200 | -0.6800 | -0.52% |
| 2006-06-30 | 131.9000 | -0.8400 | -0.64% |
| 2006-05-31 | 132.7400 | -5.2200 | -3.93% |
| 2006-04-30 | 137.9600 | 1.3700 | 0.99% |
| 2006-03-31 | 136.5900 | 1.9200 | 1.41% |
| 2006-02-28 | 134.6700 | -1.9100 | -1.42% |
| 2006-01-31 | 136.5800 | 5.5500 | 4.06% |
| 2005-12-31 | 131.0300 | 0.0000 | 0.00% |
| 2005-12-30 | 131.0300 | 4.8600 | 3.71% |
| 2005-11-30 | 126.1700 | 3.3600 | 2.66% |
| 2005-11-01 | 122.8100 | 0.0000 | 0.00% |
| 2005-10-31 | 122.8100 | -1.2800 | -1.04% |
| 2005-09-30 | 124.0900 | 2.8400 | 2.29% |
| 2005-08-31 | 121.2500 | 0.7900 | 0.65% |
| 2005-07-31 | 120.4600 | 1.5300 | 1.27% |
| 2005-06-30 | 118.9300 | -0.1900 | -0.16% |
| 2005-05-31 | 119.1200 | 0.8100 | 0.68% |
| 2005-05-03 | 118.3100 | 0.0000 | 0.00% |
| 2005-04-30 | 118.3100 | -1.3200 | -1.12% |
| 2005-04-01 | 119.6300 | 0.0000 | 0.00% |
| 2005-03-31 | 119.6300 | -0.7500 | -0.63% |
| 2005-02-28 | 120.3800 | 1.5000 | 1.25% |
| 2005-01-31 | 118.8800 | -0.0300 | -0.03% |
| 2004-12-31 | 118.9100 | 5.4800 | 4.61% |
| 2004-06-30 | 113.43 | 0.0000 | 0.00% |
| 2004-05-31 | 112.78 | 0.0000 | 0.00% |
| 2004-05-04 | 114 | 0.0000 | 0.00% |
| 2004-04-22 | 115.19 | 0.0000 | 0.00% |
| 2004-03-01 | 114.19 | 0.0000 | 0.00% |
| 2004-01-30 | 112.85 | 0.0000 | 0.00% |
| 2003-12-31 | 111.58 | 0.0000 | 0.00% |
| 2003-12-22 | 109.94 | 0.0000 | 0.00% |
| 2003-10-31 | 110.01 | 0.0000 | 0.00% |
| 2003-09-30 | 108.22 | 0.0000 | 0.00% |
| 2003-08-31 | 107.78 | 0.0000 | 0.00% |
| 2003-07-31 | 106.92 | 0.0000 | 0.00% |
| 2003-06-30 | 106.5 | 0.0000 | 0.00% |
| 2003-05-31 | 106.11 | 0.0000 | 0.00% |
| 2003-04-30 | 104.08 | 0.0000 | 0.00% |
| 2003-03-31 | 103.34 | 0.0000 | 0.00% |
| 2003-02-28 | 104.17 | 0.0000 | 0.00% |
| 2003-01-31 | 103.85 | 0.0000 | 0.00% |
| 2002-10-31 | 102.88 | 0.0000 | 0.00% |
| 2002-10-21 | 103.45 | 0.0000 | 0.00% |
| 2002-08-31 | 103 | 0.0000 | 0.00% |
| 2002-07-31 | 102.46 | 0.0000 | 0.00% |
| 2002-04-30 | 105.8 | 0.0000 | 0.00% |
| 2002-04-19 | 105.32 | 0.0000 | 0.00% |
| 2002-03-31 | 105.32 | 0.0000 | 0.00% |
| 2002-02-28 | 105.19 | 0.0000 | 0.00% |
| 2002-01-28 | 104.49 | 0.0000 | 0.00% |
| 2001-12-19 | 103.54 | 0.0000 | 0.00% |
| 2001-11-20 | 103.15 | 0.0000 | 0.00% |
| 2001-10-19 | 103.04 | 0.0000 | 0.00% |
| 2001-09-19 | 103.50 | 0.0000 | 0.00% |
| 2001-08-21 | 102.49 | 0.0000 | 0.00% |
| 2001-07-18 | 102.40 | 0.0000 | 0.00% |
| 2001-06-21 | 101.74 | 0.0000 | 0.00% |
| 2001-05-23 | 101.21 | 0.0000 | 0.00% |
| 2001-04-23 | 101.21 | 0.0000 | 0.00% |
| 2001-03-23 | 100.58 | 0.0000 | 0.00% |
Financial & Other Information:
| Date Sort ascending | Title |
|---|---|
| 2018-04-27 | 2017 Financials |
| 2017-05-02 | 2016 Financials |
| 2016-04-12 | 2015 Financials |
| 2015-04-24 | 2014 Financials |
| 2014-05-09 | 2013 Financials |
| 2013-05-17 | 2012 Financials |
| 2012-05-22 | 2011 Financials |
| 2011-06-02 | 2010 Financials |
| 2010-06-11 | 2009 Financials |
| 2009-06-30 | 2008 Financials |