Listed Securities
| Name | Currency | Type |
|---|---|---|
| HSBC Specialist Funds - Alternative Class AC | USD | Investment Fund |
| HSBC Specialist Funds - Alternative Class LC | USD | Investment Fund |
| HSBC Specialist Funds Short Duration Income Fund Class AC | USD | Investment Fund |
| HSBC Specialist Funds Short Duration Income Fund Class AD | USD | Investment Fund |
| HSBC Specialist Funds Short Duration Income Fund Class CC | USD | Investment Fund |
| Hypatia Ltd Principal At-Risk Variable Rate Note Program | USD | Insurance Linked Security (ILS) |
| Hypatia Ltd Series 2025-1 Class A Principal At-Risk Variable Rate Notes Due July 5, 2028 | USD | Insurance Linked Security (ILS) |
| Hypatia Ltd Series 2026-1 Class A Principal At-Risk Variable Rate Notes Due May 14, 2029 | USD | Insurance Linked Security (ILS) |
| IG EMI Holdings Proprietary Ltd - Tranche #1 - 6% Unsecured Bond due 31 August 2030 | USD | International Debt |
| IG EMI Holdings Proprietary Ltd - Unsecured Bond Programme | USD | International Debt |
1188 listings