Listed Securities
| Name | Currency | Type |
|---|---|---|
| LOM Funds SAC Ltd - LOM Fixed Income Fund EUR | EUR | Investment Fund |
| LOM Funds SAC Ltd - LOM Fixed Income Fund GBP | GBP | Investment Fund |
| LOM Funds SAC Ltd - LOM Fixed Income Fund USD | USD | Investment Fund |
| LOM Funds SAC Ltd - LOM Innovation and Opportunity Fund | USD | Investment Fund |
| LOM Funds SAC Ltd - LOM Money Market Fund CAD | CAD | Investment Fund |
| LOM Funds SAC Ltd - LOM Money Market Fund GBP | GBP | Investment Fund |
| LOM Funds SAC Ltd - LOM Money Market Fund USD | USD | Investment Fund |
| LOM Funds SAC Ltd - LOM Stable Income Fund | USD | Investment Fund |
| London Bridge 2 PCC Limited - 'Fuchsia 2' - Series 2024-1 Class A PAR VR Notes due April 6, 2028 | USD | Insurance Linked Security (ILS) |
| London Bridge 2 PCC Limited - Lapis 2025-1 Series 2025-1 PAR VR Notes due Jan 9, 2029 | USD | Insurance Linked Security (ILS) |
1186 listings