Listed Securities
| Name | Currency | Type |
|---|---|---|
| Orbis Optimal Overlay Funds Limited - Orbis Optimal Yen Fund | JPY | Investment Fund |
| Orbis Optimal SA Fund Limited - Euro Standard Class Fund Shares | EUR | Investment Fund |
| Orbis Optimal SA Fund Limited - US$ Standard Class Fund Shares | USD | Investment Fund |
| Orbis SICAV Emerging Markets Equity Fund - Investor Class Shares | EUR | Investment Fund |
| Orbis SICAV Emerging Markets Equity Fund Core Refundable Reserve Fee Shares Class E-6 | USD | Investment Fund |
| Orbis SICAV Emerging Markets Equity Fund Core Refundable Reserve Fee Shares Class E-7 | USD | Investment Fund |
| Orbis SICAV Emerging Markets Equity Fund Core Refundable Reserve Fee Shares Class E-8 | USD | Investment Fund |
| Orbis SICAV Emerging Markets Equity Fund Core Refundable Reserve Fee Shares Class G-5 | USD | Investment Fund |
| Orbis SICAV Emerging Markets Equity Fund Core Refundable Reserve Fee Shares Class G-6 | USD | Investment Fund |
| Orbis SICAV Emerging Markets Equity Fund Core Refundable Reserve Fee Shares Class N-10 | USD | Investment Fund |
1188 listings