Listed Securities
| Name | Currency | Type |
|---|---|---|
| Orbis SICAV Emerging Markets Equity Fund Core Refundable Reserve Fee Shares Class N-9 | USD | Investment Fund |
| Orbis SICAV Emerging Markets Equity Fund Core Refundable Reserve Fee Shares Class R-3 | USD | Investment Fund |
| Orbis SICAV Emerging Markets Equity Fund Core Refundable Reserve Fee Shares Class R-7 | USD | Investment Fund |
| Orbis SICAV Global Equity Fund, Base Refundable Reserve Fee Shares Class K-7 | USD | Investment Fund |
| Orbis SICAV Global Equity Fund, Founding Refundable Reserve Fee Shares Class F-2 | EUR | Investment Fund |
| Orbis SICAV Global Equity Fund, Founding Refundable Reserve Fee Shares Class G-6 | EUR | Investment Fund |
| Orbis SICAV Japan Equity Fund - Euro Class Shares | EUR | Investment Fund |
| Orbis SICAV Japan Equity Fund - Yen Class Shares | JPY | Investment Fund |
| Orbis SICAV Japan Equity Fund, Core Refundable Reserve Fee Shares Class E-9 | USD | Investment Fund |
| Orbis SICAV Japan Equity Fund, Founding Refundable Reserve Fee Shares Class S-11 | EUR | Investment Fund |
1187 listings