Listed Securities
| Name | Currency | Type |
|---|---|---|
| Butterfield International Balanced Fund (USD Class) | USD | Investment Fund |
| Butterfield Money Market Fund (CAD Class A) | CAD | Investment Fund |
| Butterfield Money Market Fund (CAD Class B) | CAD | Investment Fund |
| Butterfield Money Market Fund (GBP Class A) | GBP | Investment Fund |
| Butterfield Money Market Fund (GBP Class B) | GBP | Investment Fund |
| Butterfield Money Market Fund (USD Class A) | USD | Investment Fund |
| Butterfield Money Market Fund (USD Class B) | USD | Investment Fund |
| Butterfield Select Fund - Alternative Investment Class | USD | Investment Fund |
| Butterfield Select Fund - Equity Class | USD | Investment Fund |
| Butterfield Select Fund - Fixed Income Class | USD | Investment Fund |
1187 listings