Listed Securities
| Name | Currency | Type |
|---|---|---|
| Acamar Films Limited - Secured Loan Note - Series 57, 11.00% Notes Due August 5, 2026 | GBP | International Debt |
| Acamar Films Limited - Secured Loan Note Programme | GBP | International Debt |
| Acorn Re Ltd - Principal At-Risk Variable Rate Note Programme | USD | Insurance Linked Security (ILS) |
| Acorn Re Ltd - Series 2023-1 Class A Principal At-Risk Variable Rate Notes Due 6 November 2026 | USD | Insurance Linked Security (ILS) |
| Acorn Re Ltd - Series 2024-1 Class A Principal At-Risk Variable Rate Notes Due 5 November 2027 | USD | Insurance Linked Security (ILS) |
| Acorn Re Ltd - Series 2025-1 Class A Principal At-Risk Variable Rate Notes Due 7 November 2028 | USD | Insurance Linked Security (ILS) |
| Advanced Investment Holdings Ltd Class A Shares | GBP | Investment Fund |
| Advanced Investment Holdings Ltd Class B Shares | USD | Investment Fund |
| Affinity International Limited | USD | Mezzanine Market |
| Aircastle Funding (Ireland) DAC 5.25% USD$976,055,000 Unsecured Senior A Notes due 1 April 2028 | USD | International Debt |
1187 listings