Listed Securities
| Name | Currency | Type |
|---|---|---|
| Orbis Institutional Optimal (US$) Fund, Core Refundable Reserve Fee Class S-13 | USD | Investment Fund |
| Orbis Japan Equity (US$) Fund | BMD | Investment Fund |
| Orbis Optimal (US$) Fund | USD | Investment Fund |
| Orbis Optimal Overlay Funds Limited - Orbis Optimal Euro Fund | EUR | Investment Fund |
| Orbis Optimal Overlay Funds Limited - Orbis Optimal Yen Fund | JPY | Investment Fund |
| Orbis Optimal SA Fund Limited - Euro Standard Class Fund Shares | EUR | Investment Fund |
| Orbis Optimal SA Fund Limited - US$ Standard Class Fund Shares | USD | Investment Fund |
| Orbis SICAV Emerging Markets Equity Fund - Investor Class Shares | EUR | Investment Fund |
| Orbis SICAV Emerging Markets Equity Fund Core Refundable Reserve Fee Shares Class E-6 | USD | Investment Fund |
| Orbis SICAV Emerging Markets Equity Fund Core Refundable Reserve Fee Shares Class E-7 | USD | Investment Fund |
1134 listings